Subject knowledge enhancement (SKE) course directory
Updated 7 October 2025
Applies to England
All information in the directory is subject to change.
If you have any queries on course availability, contact the relevant provider.
Providers and courses
Course information comes from providers. Always check the details with them directly.
The tables use the terms ‘course delivery’ and ‘course length’, which are explained in this section.
Course delivery
Courses are delivered:
- face to face
- online
- blended (a mix of face to face and online)
Course length
Courses are:
- short: 8 to 12 weeks
- medium: 16 to 20 weeks
- long: 24 to 28 weeks
Chemistry
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||
National | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | meszrenyi@matrixacademytrust.co.uk | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
West Midlands | Birmingham City University | Yes | Blended | 8, 12, 16 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12 | s.holness@newman.ac.uk | Yes | ||||||||||||||||
National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||
National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||
National | Exchange Teacher Training - Accredited to Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@deltatrust.org.uk | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20, 24 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||
National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16 | SKE@lydiatelearning.org | Yes | ||||||||||||||||
National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||
National | St Mary’s University | Yes | Online | 8, 12, 16, 20, 24, 28 | Elizabeth.jackson@stmarys.ac.uk | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24, 28 | institutesupport@tes.com | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | ioe@catschools.uk | Yes | ||||||||||||||||
East of England | University of Bedfordshire | No | Blended | 8 | james.shea@beds.ac.uk | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16 | ProfessionalCourseAdmissions@brighton.ac.uk | Yes | ||||||||||||||||
National | University of East London | No | Online | 8, 16, 24 | ske@uel.ac.uk | From April 2026 | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@sussex.ac.uk | Yes | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | d.allden2@wlv.ac.uk | From April 2026 | ||||||||||||||||
National | University of Worcester | No | Blended | 8, 12, 16 | t.wallis@worc.ac.uk | From April 2026 |
Computing
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||
National | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | meszrenyi@matrixacademytrust.co.uk | Yes | ||||||||||||||||
National | BCS, The Chartered Institute for IT | No | Online | 8 | SKE@bcs.uk | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12 | a.bailey@newman.ac.uk | Yes | ||||||||||||||||
National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||
National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||
National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16 | SKE@lydiatelearning.org | Yes | ||||||||||||||||
National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24 | institutesupport@tes.com | Yes | ||||||||||||||||
National | University of East London | No | Online | 8, 12 | ske@uel.ac.uk | From April 2026 | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16 | ske@sussex.ac.uk | Yes | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | d.allden2@wlv.ac.uk | From April 2026 | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@yhtt.ac.uk | Yes |
Languages
Language | Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||||
French | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||||
Spanish | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||||
German | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||||
French | West Midlands | Birmingham Newman University | Yes | Online | 8 | i.lee@staff.newman.ac.uk | Yes | ||||||||||||||||||
French | National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||||
Spanish | National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||||
French | National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||||
Spanish | National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||||
French | National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||||
Spanish | National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||||
French | National | GORSE SCITT | Yes | Online | 8, 12, 16, 20 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||||
Spanish | National | GORSE SCITT | Yes | Online | 8, 12, 16, 20 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||||
French | National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||||
German | National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||||
Spanish | National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||||
French | National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||||
French | National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||||
Spanish | National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||||
Spanish | National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||||
French | National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | SKE@lydiatelearning.org | Yes | ||||||||||||||||||
Spanish | National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | SKE@lydiatelearning.org | Yes | ||||||||||||||||||
French | National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||||
Spanish | National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||||
French | National | St Mary’s University | Yes | Online | 8, 12, 16, 20, 24, 28 | Elizabeth.jackson@stmarys.ac.uk | Yes | ||||||||||||||||||
Spanish | National | St Mary’s University | Yes | Online | 8, 12, 16, 20, 24, 28 | Elizabeth.jackson@stmarys.ac.uk | Yes | ||||||||||||||||||
French | National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||||
German | National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||||
Spanish | National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||||
French | National | Tes Institute | Yes | Online | 8, 12, 16, 20, 24 | institutesupport@tes.com | Yes | ||||||||||||||||||
German | National | Tes Institute | Yes | Online | 8, 12, 16, 20, 24 | institutesupport@tes.com | Yes | ||||||||||||||||||
Spanish | National | Tes Institute | Yes | Online | 8, 12, 16, 20, 24 | institutesupport@tes.com | Yes | ||||||||||||||||||
French | National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | ioe@catschools.uk | Yes | ||||||||||||||||||
German | National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | ioe@catschools.uk | Yes | ||||||||||||||||||
Spanish | National | The Spanish Course | Yes | Online | 8, 12, 16, 20, 24, 28 | fernando@thespanishcourse.com | Yes | ||||||||||||||||||
Spanish | National | The Spanish Course | Yes | Blended | 8, 12, 16, 20, 24, 28 | fernando@thespanishcourse.com | Yes | ||||||||||||||||||
Spanish | National | University of East London | From April 2026 | Online | 8 | ske@uel.ac.uk | From April 2026 | ||||||||||||||||||
French | South East | University of Portsmouth | Yes | Online | 8, 12, 16, 20, 28 | andrew.mccoll-mcwha@port.ac.uk | Yes | ||||||||||||||||||
Spanish | South East | University of Portsmouth | Yes | Online | 8, 12, 16, 20, 28 | andrew.mccoll-mcwha@port.ac.uk | Yes | ||||||||||||||||||
French | National | University of Sussex | Yes | Blended | 8, 12, 16, 20, 24, 28 | ske@sussex.ac.uk | Yes | ||||||||||||||||||
Spanish | National | University of Sussex | Yes | Blended | 8, 12, 16, 20, 24, 28 | ske@sussex.ac.uk | Yes | ||||||||||||||||||
Other | National | University of Sussex | Yes | Online | 8, 12, 16 | ske@sussex.ac.uk | Yes | ||||||||||||||||||
French | National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@yhtt.ac.uk | Yes | ||||||||||||||||||
Spanish | National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@yhtt.ac.uk | Yes |
Mathematics
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||
National | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | meszrenyi@matrixacademytrust.co.uk | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16, 20, 24, 28 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12 | u.singh@staff.newman.ac.uk | Yes | ||||||||||||||||
National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||
National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||
National | Exchange Teacher Training - Accredited to Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@deltatrust.org.uk | Yes | ||||||||||||||||
North West | Edge Hill University | No | Blended | 8, 12, 16 | ske@edgehill.ac.uk | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||
National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16 | SKE@lydiatelearning.org | Yes | ||||||||||||||||
National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||
National | St Mary’s University | Yes | Online | 8, 12, 16, 20, 24, 28 | elizabeth.jackson@stmarys.ac.uk | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24, 28 | institutesupport@tes.com | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | ioe@catschools.uk | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16, 20, 24, 28 | ProfessionalCourseAdmissions@brighton.ac.uk | Yes | ||||||||||||||||
National | University of Chichester | Yes | Online | 8, 12, 16 | j.smith@chi.ac.uk | Yes | ||||||||||||||||
National | University of East London | No | Online | 20 | ske@uel.ac.uk | From April 2026 | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@sussex.ac.uk | Yes | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | d.allden2@wlv.ac.uk | From April 2026 | ||||||||||||||||
West Midlands | University of Worcester | No | Blended | 8 | t.wallis@worc.ac.uk | From April 2026 | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@yhtt.ac.uk | Yes |
Physics
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | EurekaMail@skeonline.co.uk | Yes | ||||||||||||||||
National | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | meszrenyi@matrixacademytrust.co.uk | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
West Midlands | Birmingham City University | Yes | Blended | 8, 12, 16 | martin.duke2@bcu.ac.uk | Yes | ||||||||||||||||
National | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | l.parsell@bradfordcollege.ac.uk | Yes | ||||||||||||||||
National | Carmel College | Yes | Online | 8, 12 | ske@bhcet.org.uk | Yes | ||||||||||||||||
National | Exchange Teacher Training - Accredited to Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@deltatrust.org.uk | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@gitep.org.uk | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20 | ske@gorsescitt.org.uk | Yes | ||||||||||||||||
National | Leicester and Leicestershire SCITT, formerly known as Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | scittske@leicesterscitt.co.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | ske@hope.ac.uk | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | SKE@lydiatelearning.org | Yes | ||||||||||||||||
National | North East Learning Trust | Yes | Online | 8, 12, 16 | ske@nelthub.co.uk | Yes | ||||||||||||||||
National | St Mary’s University | Yes | Online | 8, 12, 16, 20, 24, 28 | Elizabeth.jackson@stmarys.ac.uk | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | institutesupport@tes.com | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20 | institutesupport@tes.com | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | ioe@catschools.uk | Yes | ||||||||||||||||
East of England | University of Bedfordshire | No | Blended | 8 | james.shea@beds.ac.uk | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16 | ProfessionalCourseAdmissions@brighton.ac.uk | Yes | ||||||||||||||||
National | University of East London | No | Online | 16 | ske@uel.ac.uk | From April 2026 | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@sussex.ac.uk | Yes | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | d.allden2@wlv.ac.uk | From April 2026 | ||||||||||||||||
West Midlands | University of Worcester | No | Blended | 8, 12, 16 | t.wallis@worc.ac.uk | From April 2026 | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | ske@yhtt.ac.uk | Yes |