Transparency data
Defra's ePCS spending over £500 for March 2026
Updated 11 November 2026
Download CSV 100 KB
| Entity | GL Date | Merchant name | Amount | Expense Type |
|---|---|---|---|---|
| Environment Agency | 09/03/2026 | ONE4ALL | £600.00 | Local Recognition Gifts |
| Environment Agency | 10/03/2026 | Giftcards Group | £2,008.95 | Equipment - Operational |
| Environment Agency | 03/03/2026 | MBPLC.COM | £500.00 | Meetings including room hire, refreshments & catering |
| NATURAL ENGLAND | 26/03/2026 | HEREFORDSHI | £2,300.00 | Std_Programme spend |
| Environment Agency | 25/03/2026 | LGC ETSY GIFTCARD | £750.00 | Local Recognition Gifts |
| Environment Agency | 23/03/2026 | ASPLI SAFETY EQUIP | £3,084.60 | Equipment - Operational |
| NATURAL ENGLAND | 12/03/2026 | ENVIROMENT AGENCY | £540.00 | Std_Estate Maintenance Admin |
| Environment Agency | 16/03/2026 | JACKSONS FENCING | £1,947.07 | Equipment - Operational |
| NATURAL ENGLAND | 30/03/2026 | SMARTSURVEY | £864.00 | Subscriptions to Professional Bodies |
| Environment Agency | 12/03/2026 | METAL SUPERMARKETS - G | £4,371.53 | Equipment - Operational |
| Environment Agency | 10/03/2026 | COMPSTGUY COMPOST GUY | £879.98 | Equipment Maintenance |
| Environment Agency | 25/03/2026 | SP STRONGHOLD DIRECT | £763.20 | Equipment - Operational |
| Environment Agency | 11/03/2026 | GST FABRICATION LTD | £754.30 | Equipment - Materials & Consumables |
| CCW | 16/03/2026 | FACEBK XZEMQF97M2 | £700.00 | Publicity/Advertising |
| CCW | 16/03/2026 | ISTOCK.COM | £719.70 | Design Services and Printing |
| CCW | 16/03/2026 | SP NORTHGATE TRAINING | £1,272.00 | Training - Staff |
| CEFAS | 20/03/2026 | REDGATE SOFTWARE | £905.23 | Software licences |
| CEFAS | 16/03/2026 | TRUE RENTALS LIMITED | £1,132.26 | Travel – car hire |
| CEFAS | 17/03/2026 | WWW.SOTON.AC.UK | £750.00 | Conference fees and accommodation |
| CEFAS | 09/03/2026 | WWW.SOTON.AC.UK | £750.00 | Conference fees and accommodation |
| CEFAS | 18/03/2026 | WWW.SOTON.AC.UK | £500.00 | Conference fees and accommodation |
| DEFRA | 30/03/2026 | GARTNER | £3,007.27 | Training and Educational |
| DEFRA | 30/03/2026 | GARTNER | £3,007.27 | Training and Educational |
| DEFRA | 30/03/2026 | GARTNER | £3,007.27 | Training and Educational |
| DEFRA | 20/03/2026 | MS LETSUBAHOTEL | £812.28 | Actual Lodging Allowance - Elsewhere |
| DEFRA | 20/03/2026 | TSUBA HOTEL | £1,162.18 | Actual Lodging Allowance - Elsewhere |
| Environment Agency | 17/03/2026 | 414 TIMBER & FENC. | £1,545.54 | Equipment - Tools |
| Environment Agency | 05/03/2026 | 7TH EU IRPA CONGRESS | £720.00 | Conference & Seminar Fees |
| Environment Agency | 06/03/2026 | 7TH EU IRPA CONGRESS | £4,560.00 | Conference & Seminar Fees |
| Environment Agency | 11/03/2026 | 7TH EU IRPA CONGRESS | £3,402.00 | Training - Tech/Prof |
| Environment Agency | 11/03/2026 | 7TH EU IRPA CONGRESS | £4,386.00 | Training - Tech/Prof |
| Environment Agency | 11/03/2026 | A&W Cushion Ltd | £1,406.16 | Equipment - Materials & Consumables |
| Environment Agency | 12/03/2026 | A.1. ROPES & RIGG | £1,096.62 | Equipment Maintenance |
| Environment Agency | 10/03/2026 | A1 MINI-MIX CONCRETE L | £1,458.00 | Cement and Ready Mix Concrete |
| Environment Agency | 10/03/2026 | A1 MINI-MIX CONCRETE L | £2,754.00 | Cement and Ready Mix Concrete |
| Environment Agency | 25/03/2026 | AA CATERING | £596.80 | Equipment - Materials & Consumables |
| Environment Agency | 05/03/2026 | ABBEY ACCESS LTD | £679.99 | Equipment - Operational |
| Environment Agency | 24/03/2026 | ABBEY ACCESS LTD | £867.00 | Equipment - Operational |
| Environment Agency | 18/03/2026 | ABBEY ACCESS LTD | £867.00 | Equipment - Operational |
| Environment Agency | 20/03/2026 | ABBEY ACCESS LTD | £3,390.00 | Equipment - Operational |
| Environment Agency | 11/03/2026 | ABLE INSTRUMENTS | £1,813.20 | Equipment - Operational |
| Environment Agency | 18/03/2026 | ACADAME LTD | £1,914.00 | Training - Health & Safety |
| Environment Agency | 17/03/2026 | ACCESS LOCK KEY SERVIC | £1,926.00 | Equipment - Operational |
| Environment Agency | 18/03/2026 | Acland Plant Hire | £3,416.00 | Equipment - Operational |
| Environment Agency | 10/03/2026 | ADEXA.CO.UK | £1,951.20 | General Expenses |
| Environment Agency | 11/03/2026 | ADLER & ALLAN | £948.00 | Equipment Maintenance |
| Environment Agency | 16/03/2026 | ADLER & ALLAN | £1,724.08 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 20/03/2026 | AEGIS INTEGRATED SECUR | £735.60 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 20/03/2026 | AEGIS INTEGRATED SECUR | £751.20 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 13/03/2026 | AEGIS INTEGRATED SECUR | £1,116.00 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 13/03/2026 | AEGIS INTEGRATED SECUR | £1,674.00 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 13/03/2026 | AEGIS INTEGRATED SECUR | £2,280.00 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 06/03/2026 | AFP LTD | £3,580.60 | Training - Management |
| Environment Agency | 12/03/2026 | AFS EARTHMOVING & AGGR | £780.00 | Stone & Aggregates - Primary |
| Environment Agency | 12/03/2026 | AFS EARTHMOVING & AGGR | £1,812.00 | Stone & Aggregates - Primary |
| Environment Agency | 16/03/2026 | AGRI-GEM | £907.19 | Chemicals |
| Environment Agency | 09/03/2026 | AIR PRODUCTS PLC | £525.72 | Chemicals |
| Environment Agency | 09/03/2026 | Air Water Fish Ltd | £914.35 | Equipment - Operational |
| Environment Agency | 05/03/2026 | AIRBNB HMXHW24B4X | £1,878.10 | Accommodation |
| Environment Agency | 06/03/2026 | AIRBORNE ENVIRONMENTAL | £2,015.00 | General Expenses |
| Environment Agency | 13/03/2026 | ALL PALLETS LTD | £858.60 | Equipment - Operational |
| Environment Agency | 24/03/2026 | ALL THINGS FOOD AND DR | £594.66 | Subsistence > 24 hr |
| Environment Agency | 18/03/2026 | Allan Binks Timber Ltd | £1,095.52 | Building Maintenance and Repairs |
| Environment Agency | 13/03/2026 | Allied Publicity Servi | £524.66 | Stationery - Other |
| Environment Agency | 13/03/2026 | ALLSIGNS INT/NATIONAL | £4,295.92 | Health & Safety Repairs |
| Environment Agency | 16/03/2026 | ALLTASKLIMI | £1,680.00 | Contractors (Other) |
| Environment Agency | 16/03/2026 | ALTHON LTD | £4,656.00 | Equipment - Materials & Consumables |
| Environment Agency | 25/03/2026 | ALTHON LTD | £4,944.00 | Equipment - Operational |
| Environment Agency | 20/03/2026 | Altitude Safety | £1,080.00 | Contractors (Other) |
| Environment Agency | 11/03/2026 | Altitude Safety | £2,579.37 | Equipment - Operational |
| Environment Agency | 11/03/2026 | Altitude Safety | £615.15 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | Altitude Safety | £753.00 | Equipment Maintenance |
| Environment Agency | 06/03/2026 | AMAZON 6W5DY4JA5 | £811.91 | Equipment - Operational |
| Environment Agency | 17/03/2026 | AMAZON CP1X80CS5 | £591.26 | Equipment - Operational |
| Environment Agency | 11/03/2026 | AMAZON EV50T02Y5 | £579.00 | Equipment - Tools |
| Environment Agency | 16/03/2026 | AMAZON V74659KR5 | £804.89 | Equipment - Operational |
| Environment Agency | 09/03/2026 | AMAZON UK 6S7878E95 | £641.94 | General Expenses |
| Environment Agency | 24/03/2026 | Amazon Web Services | £693.34 | Data Communications |
| Environment Agency | 24/03/2026 | Amazon Web Services | £701.14 | Data Communications |
| Environment Agency | 11/03/2026 | AMBA HYDRAULICS LIMITE | £716.76 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 20/03/2026 | AMBA HYDRAULICS LIMITE | £3,588.00 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 11/03/2026 | AMZNMktplace ZZ8UU02A5 | £699.99 | Equipment - Tools |
| Environment Agency | 11/03/2026 | ANGLO AMERICAN OIL COM | £1,660.82 | Equipment - Materials & Consumables |
| Environment Agency | 03/03/2026 | ANTHROPY ANTHROPY.UK | £906.00 | Conference & Seminar Fees |
| Environment Agency | 12/03/2026 | APM | £831.60 | Professional Fees |
| Environment Agency | 24/03/2026 | AQUACULTURE EQUIPMENT | £3,606.00 | Equipment - Operational |
| Environment Agency | 13/03/2026 | ARB | £1,163.38 | V&P, Boats & Aircraft - Service & Repair |
| Environment Agency | 09/03/2026 | ARMADA TRAINING | £654.00 | General Expenses |
| Environment Agency | 11/03/2026 | ARMSTRONGS AGGREGATES | £1,008.00 | Stone & Aggregates - Primary |
| Environment Agency | 11/03/2026 | ARMSTRONGS AGGREGATES | £2,520.00 | Stone & Aggregates - Primary |
| Environment Agency | 11/03/2026 | ARMSTRONGS AGGREGATES | £3,024.00 | Stone & Aggregates - Primary |
| Environment Agency | 17/03/2026 | ARTHUR IBBETT LTD | £516.18 | Equipment Maintenance |
| Environment Agency | 06/03/2026 | ASH SAFETY | £4,575.10 | Equipment - Operational |
| Environment Agency | 26/03/2026 | ASHFIELD EFFLUENT SVCS | £514.00 | Sewage Charges |
| Environment Agency | 13/03/2026 | Asset Management Consulting LTD | £1,800.00 | Training - Ops Delivery |
| Environment Agency | 11/03/2026 | ASSOCIATED PALLETS | £755.16 | Equipment - Operational |
| Environment Agency | 12/03/2026 | ATLASSIAN | £1,046.31 | Computer Software |
| Environment Agency | 10/03/2026 | ATLASSIAN | £4,541.82 | General Expenses |
| Environment Agency | 13/03/2026 | AUS | £606.66 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | AUS | £777.67 | Equipment - Materials & Consumables |
| Environment Agency | 11/03/2026 | AUS | £2,920.94 | Equipment - Tools |
| Environment Agency | 10/03/2026 | AVS Henfield | £2,178.23 | Timber - Ind Cert Sustainable Source |
| Environment Agency | 24/03/2026 | AWS EMEA | £2,339.70 | Data Communications |
| Environment Agency | 24/03/2026 | AWS EMEA | £2,363.60 | Data Communications |
| Environment Agency | 13/03/2026 | AWS EMEA | £2,325.80 | Storage costs |
| Environment Agency | 11/03/2026 | B&Q LTD | £621.00 | Equipment - Materials & Consumables |
| Environment Agency | 12/03/2026 | B&Q LTD | £597.00 | Fish |
| Environment Agency | 06/03/2026 | B. & G.LOCK & TOOL CO | £983.40 | Equipment - Operational |
| Environment Agency | 11/03/2026 | B. & G.LOCK & TOOL CO | £579.96 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | B. D. PRINT SERVICES L | £1,496.02 | Printing |
| Environment Agency | 17/03/2026 | BEST4SYSTEMS | £747.60 | Equipment - Operational |
| Environment Agency | 23/03/2026 | BIFFA WASTE SERVICES L | £609.40 | Operational Waste - Recycled |
| Environment Agency | 11/03/2026 | BiGDUG Ltd | £566.10 | Consumables (Labs Only) |
| Environment Agency | 10/03/2026 | BiGDUG Ltd | £593.40 | Equipment - Operational |
| Environment Agency | 06/03/2026 | BiGDUG Ltd | £738.36 | Equipment - Operational |
| Environment Agency | 13/03/2026 | BiGDUG Ltd | £2,484.77 | Equipment - Operational |
| Environment Agency | 10/03/2026 | BIOMARK | £1,276.90 | Equipment - Operational |
| Environment Agency | 26/03/2026 | BKG HOTEL AT BOOKING.C | £784.00 | Accommodation |
| Environment Agency | 12/03/2026 | Blacks Outdoor Retail | £1,801.95 | General Expenses |
| Environment Agency | 17/03/2026 | BLADES GARDEN MACHINER | £659.02 | Equipment Maintenance |
| Environment Agency | 16/03/2026 | BLAKEWELL SERVICES LIM | £858.00 | Equipment - Tools |
| Environment Agency | 09/03/2026 | BOATWORLD.CO.UK | £2,012.97 | Equipment - Operational |
| Environment Agency | 06/03/2026 | BOCONLINE.CO.UK | £551.98 | General Expenses |
| Environment Agency | 09/03/2026 | BP MOTO BRIDGEWATER S | £1,027.47 | Fuel Other - Standard Vat |
| Environment Agency | 10/03/2026 | BPP UNI COLLEGE 5 | £2,135.00 | Training - Other |
| Environment Agency | 10/03/2026 | Brewers Abingdon | £735.58 | Grounds Maintenance |
| Environment Agency | 10/03/2026 | Briants of Risborough | £683.29 | Equipment - Operational |
| Environment Agency | 16/03/2026 | BRIGGS EQUIPMENT U | £1,943.41 | Equipment - Operational |
| Environment Agency | 06/03/2026 | BRIGGS EQUIPMENT U | £3,257.71 | Equipment - Operational |
| Environment Agency | 18/03/2026 | BRIGGS EQUIPMENT U | £4,983.38 | Equipment - Tools |
| Environment Agency | 19/03/2026 | BRIGGS EQUIPMENT U | £599.54 | Equipment Maintenance |
| Environment Agency | 09/03/2026 | BRIGGS EQUIPMENT U | £684.38 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | BRIGGS EQUIPMENT U | £788.40 | Equipment Maintenance |
| Environment Agency | 20/03/2026 | BRIGGS EQUIPMENT U | £818.78 | Equipment Maintenance |
| Environment Agency | 12/03/2026 | BRIGGS EQUIPMENT U | £997.69 | Equipment Maintenance |
| Environment Agency | 10/03/2026 | BRIGGS EQUIPMENT U | £1,236.00 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | BRIGGS EQUIPMENT U | £1,279.01 | Equipment Maintenance |
| Environment Agency | 05/03/2026 | BRIGGS EQUIPMENT U | £1,557.60 | Equipment Maintenance |
| Environment Agency | 06/03/2026 | BRIGGS EQUIPMENT U | £2,031.51 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | BRIGGS EQUIPMENT U | £2,237.53 | Equipment Maintenance |
| Environment Agency | 19/03/2026 | BRIGGS EQUIPMENT U | £2,493.49 | Equipment Maintenance |
| Environment Agency | 20/03/2026 | BRIGGS EQUIPMENT U | £2,494.35 | Equipment Maintenance |
| Environment Agency | 09/03/2026 | BRIGGS EQUIPMENT U | £3,398.75 | Equipment Maintenance |
| Environment Agency | 19/03/2026 | BRIGGS EQUIPMENT U | £3,421.74 | Equipment Maintenance |
| Environment Agency | 09/03/2026 | BRIGGS EQUIPMENT U | £4,983.38 | Equipment Maintenance |
| Environment Agency | 06/03/2026 | BRITISH COMPRESSED AIR | £669.37 | Training - Health & Safety |
| Environment Agency | 11/03/2026 | BRITISH HARDWOOD TREE | £978.00 | Other Costs |
| Environment Agency | 27/03/2026 | BRITISH MARINE FDRTN L | £3,499.12 | Training - Management |
| Environment Agency | 16/03/2026 | BRITISH RECYCLED PLAST | £3,128.83 | Building - Miscellaneous Costs |
| Environment Agency | 17/03/2026 | BRITISH RECYCLED PLAST | £2,529.20 | Equipment - Tools |
| Environment Agency | 16/03/2026 | BRITISH RECYCLED PLAST | £1,457.43 | Furniture and Fittings |
| Environment Agency | 09/03/2026 | BRITISH SAFETY COUNCIL | £1,213.20 | General Expenses |
| Environment Agency | 09/03/2026 | BRITLANES | £1,392.57 | Storage costs |
| Environment Agency | 17/03/2026 | BROADBANDBUYERCOM | £1,029.44 | Equipment - Operational |
| Environment Agency | 23/03/2026 | BROOKS/FORGINGS/ | £1,995.42 | Equipment - Materials & Consumables |
| Environment Agency | 10/03/2026 | BROOKS/FORGINGS/ | £4,413.01 | Equipment - Materials & Consumables |
| Environment Agency | 31/03/2026 | BROWNS OXFORD | £1,031.20 | Catering & Hospitality |
| Environment Agency | 12/03/2026 | BUILDERS EQUIPMENT | £518.40 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | BUILDERS EQUIPMENT | £1,423.13 | Equipment - Tools |
| Environment Agency | 17/03/2026 | Burn Fencing Limited | £917.28 | Equipment - Materials & Consumables |
| Environment Agency | 17/03/2026 | Burn Fencing Limited | £981.96 | Equipment - Materials & Consumables |
| Environment Agency | 03/03/2026 | Buxtons | £585.77 | Equipment - Tools |
| Environment Agency | 11/03/2026 | Buxtons | £758.11 | Equipment Maintenance |
| Environment Agency | 10/03/2026 | C and O Tractors Wilt | £560.00 | Equipment - Operational |
| Environment Agency | 10/03/2026 | C and O Tractors Wilt | £981.74 | Equipment - Operational |
| Environment Agency | 26/03/2026 | C J COX LIMITED | £523.92 | Equipment - Operational |
| Environment Agency | 06/03/2026 | CARDIFF UNIVERSITY | £600.00 | Professional Fees |
| Environment Agency | 16/03/2026 | CARL STAHL EVITA L | £4,587.60 | General Expenses |
| Environment Agency | 17/03/2026 | CARRS BILLINGTON SPENN | £583.80 | Equipment - Operational |
| Environment Agency | 16/03/2026 | Cavanghs Of Winsford | £575.74 | Timber - Known Source |
| Environment Agency | 10/03/2026 | Central Construction S | £2,181.97 | Stone & Aggregates - Primary |
| Environment Agency | 06/03/2026 | CHERRYS COUNTRY HARDWA | £649.88 | Equipment Maintenance |
| Environment Agency | 06/03/2026 | CHESHIRE MINIBUS HIRE | £2,080.00 | Training - Ops Delivery |
| Environment Agency | 11/03/2026 | CITY ELECTRICAL FA | £1,031.52 | Building Maintenance and Repairs |
| Environment Agency | 13/03/2026 | CITY ELECTRICAL FA | £572.88 | Equipment - Materials & Consumables |
| Environment Agency | 20/03/2026 | CITY ELECTRICAL FA | £756.00 | Equipment - Materials & Consumables |
| Environment Agency | 20/03/2026 | CITY ELECTRICAL FA | £3,466.33 | Equipment - Materials & Consumables |
| Environment Agency | 17/03/2026 | CITY ELECTRICAL FA | £721.08 | Equipment - Operational |
| Environment Agency | 13/03/2026 | CITY HAWKS | £1,020.00 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 06/03/2026 | CIVIL SERVICE COLLEGE | £780.00 | Training - Management |
| Environment Agency | 12/03/2026 | CLASSIC TECHNOLOGY LIM | £1,054.03 | Equipment - Tools |
| Environment Agency | 20/03/2026 | CLASSIC TECHNOLOGY LIM | £1,120.28 | Equipment - Tools |
| Environment Agency | 11/03/2026 | CLAYTON LEEDS ON LINE | £720.00 | Accommodation |
| Environment Agency | 12/03/2026 | CLAYTON LEEDS ON LINE | £1,330.00 | Catering & Hospitality |
| Environment Agency | 19/03/2026 | CLEANER SYSTEMS LTD | £2,530.14 | Consumables (Labs Only) |
| Environment Agency | 17/03/2026 | CLEANER SYSTEMS LTD | £2,530.14 | Consumables (Labs Only) |
| Environment Agency | 05/03/2026 | CLR Pextons Hardware | £2,740.80 | Equipment - Operational |
| Environment Agency | 10/03/2026 | CLR www.mhelec.co.uk | £560.72 | Other Costs |
| Environment Agency | 06/03/2026 | CLR www.thebatterysho | £704.88 | Equipment - Operational |
| Environment Agency | 20/03/2026 | CLR www.thebatterysho | £878.87 | Equipment - Operational |
| Environment Agency | 10/03/2026 | CLR www.thebatterysho | £860.92 | Equipment - Tools |
| Environment Agency | 12/03/2026 | COASTAL NETS LTD | £942.00 | Equipment - Operational |
| Environment Agency | 18/03/2026 | COLLARD AGGREGATES LTD | £715.20 | Stone & Aggregates - Primary |
| Environment Agency | 18/03/2026 | COLLARD AGGREGATES LTD | £715.20 | Stone & Aggregates - Primary |
| Environment Agency | 18/03/2026 | COLLARD AGGREGATES LTD | £876.00 | Stone & Aggregates - Primary |
| Environment Agency | 10/03/2026 | COLLINS NETS | £946.80 | Equipment - Operational |
| Environment Agency | 12/03/2026 | COLLINS NETS | £1,702.20 | Fish |
| Environment Agency | 10/03/2026 | COLLINS NETS LTD | £3,002.40 | Equipment - Operational |
| Environment Agency | 05/03/2026 | COLLINS NETS LTD | £3,156.00 | Equipment - Operational |
| Environment Agency | 09/03/2026 | COLLINS NETS LTD | £3,156.00 | Equipment - Operational |
| Environment Agency | 09/03/2026 | COLLINS NETS LTD | £3,246.00 | Equipment - Operational |
| Environment Agency | 13/03/2026 | COLLINS NETS LTD | £4,599.60 | Equipment - Operational |
| Environment Agency | 16/03/2026 | COLLINS NETS LTD | £570.00 | Protective Clothing (PPE) |
| Environment Agency | 11/03/2026 | Compressors limited | £597.91 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 17/03/2026 | COTTAM BRUSH LTD | £936.00 | Equipment - Operational |
| Environment Agency | 13/03/2026 | CRS 1023 Bridgwater | £2,632.80 | Sand |
| Environment Agency | 17/03/2026 | CUSACK TOOLS SUPPLIES | £745.80 | Equipment - Materials & Consumables |
| Environment Agency | 17/03/2026 | CUSACK TOOLS SUPPLIES | £546.05 | Health & Safety Repairs |
| Environment Agency | 11/03/2026 | CYCLOMARKET LIMITED | £936.50 | Equipment - Tools |
| Environment Agency | 13/03/2026 | D&E Roberts | £792.00 | Operational Waste - Recycled |
| Environment Agency | 13/03/2026 | DARCY PRODUCTS LTD | £2,031.25 | Pollution - Clean Up Materials |
| Environment Agency | 11/03/2026 | DARKLIGHT DESIGN | £522.00 | Building Maintenance and Repairs |
| Environment Agency | 17/03/2026 | DD HIRE SERVICES | £588.24 | Fixed Plant - Hire |
| Environment Agency | 16/03/2026 | DENHOLM ENVIRONMENTAL | £1,380.00 | Contractors (Other) |
| Environment Agency | 24/03/2026 | DESIGN PRINT DIGITAL | £3,962.40 | Promotion & Exhib Materials |
| Environment Agency | 20/03/2026 | DKC DIGI-KEY CORP | £1,417.73 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | DM CHAINSAWS LTD | £671.21 | Equipment - Operational |
| Environment Agency | 13/03/2026 | DM CHAINSAWS LTD | £783.58 | Equipment - Tools |
| Environment Agency | 12/03/2026 | DM CHAINSAWS LTD | £1,660.84 | Equipment - Tools |
| Environment Agency | 18/03/2026 | DMP GARDEN MACHINERY | £2,741.96 | Equipment - Tools |
| Environment Agency | 09/03/2026 | DONCASTER MBC | £2,161.50 | Contractors (Other) |
| Environment Agency | 11/03/2026 | DONCASTER MBC | £1,619.00 | General Expenses |
| Environment Agency | 11/03/2026 | DORMAR PRODUCTS | £2,568.00 | Equipment - Operational |
| Environment Agency | 13/03/2026 | DORMAR PRODUCTS | £1,969.20 | Equipment - Tools |
| Environment Agency | 11/03/2026 | DRAIN LINE SOUTHERN LI | £781.20 | Drainage Charges |
| Environment Agency | 11/03/2026 | DURACOMPOSITES | £1,667.21 | Equipment - Materials & Consumables |
| Environment Agency | 09/03/2026 | Easy Load Limited | £558.00 | Operational Waste - Recycled |
| Environment Agency | 12/03/2026 | EB FARMING THE FUTURE | £2,178.00 | Conference & Seminar Fees |
| Environment Agency | 10/03/2026 | EB INFLUENCE THAT CON | £650.00 | Conference & Seminar Fees |
| Environment Agency | 16/03/2026 | EB WORKINGS OF WHITEH | £960.00 | Conference & Seminar Fees |
| Environment Agency | 10/03/2026 | EDGE TECHNOLOGY | £1,710.87 | Equipment Maintenance |
| Environment Agency | 11/03/2026 | ELCOMPONENT LTD | £2,262.60 | Equipment - Tools |
| Environment Agency | 10/03/2026 | ELCOMPONENT LTD | £4,549.20 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 16/03/2026 | EM SUPPLIES | £666.00 | Equipment - Operational |
| Environment Agency | 11/03/2026 | EM SUPPLIES | £1,416.00 | Equipment - Operational |
| Environment Agency | 09/03/2026 | EM SUPPLIES | £1,704.00 | Equipment - Operational |
| Environment Agency | 20/03/2026 | EM SUPPLIES | £718.00 | Equipment - Tools |
| Environment Agency | 16/03/2026 | EM SUPPLIES | £3,048.00 | General Expenses |
| Environment Agency | 13/03/2026 | ENGIE POWER LIMITED | £539.70 | Electricity - Reduced VAT |
| Environment Agency | 13/03/2026 | ENGIE POWER LIMITED | £766.56 | Electricity - Reduced VAT |
| Environment Agency | 13/03/2026 | ENGIE POWER LIMITED | £1,052.59 | Electricity - Reduced VAT |
| Environment Agency | 20/03/2026 | EPMS SUPPLIES LIMITED | £2,304.00 | Equipment - Materials & Consumables |
| Environment Agency | 10/03/2026 | EPMS SUPPLIES LIMITED | £4,608.00 | Equipment - Materials & Consumables |
| Environment Agency | 10/03/2026 | ERNEST DOE & SONS | £1,238.40 | Equipment - Tools |
| Environment Agency | 09/03/2026 | ERNEST DOE & SONS | £2,157.76 | Equipment - Tools |
| Environment Agency | 10/03/2026 | ERNEST DOE & SONS | £2,757.60 | Equipment - Tools |
| Environment Agency | 11/03/2026 | ERNEST DOE / SONS | £764.53 | Equipment - Operational |
| Environment Agency | 10/03/2026 | ERNEST DOE POWER | £817.27 | Equipment - Tools |
| Environment Agency | 12/03/2026 | ERNEST DOE/SONS | £720.00 | Equipment - Tools |
| Environment Agency | 12/03/2026 | ERNEST DOE/SONS | £1,351.00 | Equipment - Tools |
| Environment Agency | 13/03/2026 | ERNEST DOE/SONS | £1,699.99 | General Expenses |
| Environment Agency | 12/03/2026 | EURO CAR PARTS P | £594.93 | Equipment - Tools |
| Environment Agency | 12/03/2026 | EUROFINS CHEMTEST LIMI | £911.23 | Laboratory Services |
| Environment Agency | 13/03/2026 | F B A | £1,317.00 | Contractors (IT) |
| Environment Agency | 11/03/2026 | F C CLEANING SYSTEMS L | £2,421.60 | Equipment - Operational |
| Environment Agency | 12/03/2026 | F H BRUNDLE | £634.08 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | F H BRUNDLE | £1,051.20 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | F H BRUNDLE | £1,261.20 | Equipment - Materials & Consumables |
| Environment Agency | 12/03/2026 | F H BRUNDLE | £1,717.20 | Equipment - Materials & Consumables |
| Environment Agency | 09/03/2026 | F H BRUNDLE | £2,639.52 | Equipment - Materials & Consumables |
| Environment Agency | 11/03/2026 | F H BRUNDLE | £1,934.40 | Fixed Plant - Service, Repairs & Spares |
| Environment Agency | 17/03/2026 | FARNELL | £805.92 | Equipment - Materials & Consumables |
| Environment Agency | 17/03/2026 | FARNELL | £976.14 | Equipment - Materials & Consumables |
| Environment Agency | 10/03/2026 | FAVERSHAM HOUSE LTD | £588.70 | Professional Fees |
| Environment Agency | 18/03/2026 | FILCRIS O #15972 | £2,985.71 | Equipment - Operational |
| Environment Agency | 12/03/2026 | FILTABUND | £1,800.00 | Drainage Charges |
| Environment Agency | 18/03/2026 | FIRST FENCE LIMITED | £1,041.65 | Equipment - Materials & Consumables |
| Environment Agency | 09/03/2026 | FIRST FENCE LIMITED | £3,287.20 | Equipment - Materials & Consumables |
| Environment Agency | 20/03/2026 | FIRST FENCE LIMITED | £3,632.52 | Equipment - Materials & Consumables |
| Environment Agency | 19/03/2026 | FIRST FENCE LIMITED | £1,377.86 | Equipment - Operational |
| Environment Agency | 06/03/2026 | FIRST FENCE LIMITED | £1,687.50 | Equipment - Tools |
| Environment Agency | 16/03/2026 | FISH VET SOCIETY | £510.00 | Conference & Seminar Fees |
| Environment Agency | 09/03/2026 | FITZPATRICK WOOLMER | £2,491.20 | Equipment - Operational |
| Environment Agency | 13/03/2026 | FLUKE UK LIMITED 61119 | £3,141.60 | Equipment - Operational |
| Environment Agency | 11/03/2026 | FOOTSURE WESTERN LTD | £2,914.56 | Equipment - Operational |
| Environment Agency | 11/03/2026 | FORDINGBRIDGE PLC | £1,464.00 | Building Fabric Repair & Maintenance External |
| Environment Agency | 12/03/2026 | FOREST AND TREE CARE L | £3,120.00 | Contractors (Other) |
| Environment Agency | 18/03/2026 | FOURTEENACRE | £2,889.60 | Equipment - Operational |
| Environment Agency | 16/03/2026 | FRIENDS HOUSE | £2,092.00 | General Expenses |
| Environment Agency | 10/03/2026 | Fuel Fixer | £3,594.00 | Fuel Other - Standard Vat |
| Environment Agency | 20/03/2026 | Fulney Sand Gravel | £974.00 | Equipment - Materials & Consumables |
| Environment Agency | 10/03/2026 | G & C SOFTWOODS LTD | £3,537.96 | Equipment - Materials & Consumables |
| Environment Agency | 13/03/2026 | GAMART ENGINEERING LIM | £564.00 | General Expenses |
| Environment Agency | 09/03/2026 | GAMART ENGINEERING LTD | £511.20 | Equipment - Materials & Consumables |
