Transparency data
Homes England spend for transactions over £25,000 — June 2026
Updated 13 July 2026
Download CSV 95.1 KB
| Department or Family | Entity | Expense type | Expense area | Supplier | Payment date | Amount | Business size | United Nations Standard Products and Services Code | United Nations Standard Products and Services description |
|---|---|---|---|---|---|---|---|---|---|
| Ministry of Housing, Communities and Local Government | Homes England | PROPERTY SERVICES | Mp - Markets, Partners & Place | STANTEC UK LIMITED | 01-Jun-26 | £35,392.80 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Residential Management Group | 01-Jun-26 | £213,378.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Foxtone Prop Uk Ltd | 01-Jun-26 | £323,205.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £3,850,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £3,368,750.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £402,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £351,750.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £1,120,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £980,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £616,400.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £539,350.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £1,330,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | La - Land & Development | HIGHTOWN HOUSING ASSOCIATION LTD | 01-Jun-26 | £1,163,750.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | BROADACRES HOUSING ASSOCIATION LIMITED | 01-Jun-26 | £384,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | BROADACRES HOUSING ASSOCIATION LIMITED | 01-Jun-26 | £168,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | DATA CENTRE | Co - Chief Operating Office | PHOENIX SOFTWARE LTD | 01-Jun-26 | £91,013.99 | Not SME | 81112000 | Data Services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | CORNWALL COUNCIL | 02-Jun-26 | £784,125.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | CORNWALL COUNCIL | 02-Jun-26 | £357,500.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | SOVEREIGN HOUSING ASSOCIATION LTD | 02-Jun-26 | £112,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Caddick (City One) Limited | 02-Jun-26 | £32,379.80 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | La - Land & Development | Campbell Reith Hill LLP | 02-Jun-26 | £71,257.63 | SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Waterfront House Bath (Management) Company | 02-Jun-26 | £122,629.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Adelphi Wharf Management Ltd | 02-Jun-26 | £119,193.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Mp - Markets, Partners & Place | HTA DESIGN LLP | 02-Jun-26 | £25,178.40 | SME | 81101500 | Civil Engineering |
| Ministry of Housing, Communities and Local Government | Homes England | DISPOSAL FEES - PROPERTY AGENT | La - Land & Development | LAMBERT SMITH HAMPTON | 02-Jun-26 | £25,254.54 | Not SME | 80131600 | Sale of property and building |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | HOUSING 21 | 02-Jun-26 | £1,200,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | HOUSING 21 | 02-Jun-26 | £232,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | La - Land & Development | VISTRY PARTNERSHIPS LIMITED | 02-Jun-26 | £4,830.00 | Not SME | None | Contributions |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | La - Land & Development | VISTRY PARTNERSHIPS LIMITED | 02-Jun-26 | £268,080.00 | Not SME | None | Contributions |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | La - Land & Development | WSP UK LIMITED | 02-Jun-26 | £72,079.36 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Mp - Markets, Partners & Place | WSP UK LIMITED | 02-Jun-26 | £28,200.00 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Mp - Markets, Partners & Place | WSP UK LIMITED | 02-Jun-26 | £46,672.76 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | PLANNING APPLICATIONS | La - Land & Development | BROWNE JACOBSON | 03-Jun-26 | £20,000.00 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | STAMP DUTY | La - Land & Development | BROWNE JACOBSON | 03-Jun-26 | £179,750.00 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | COST OF ACQUISITION | La - Land & Development | BROWNE JACOBSON | 03-Jun-26 | £3,805,000.00 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | La - Land & Development | Womble Bond Dickinson (UK) LLP | 03-Jun-26 | £37,770.78 | Not SME | 80121600 | Business law services |
| Ministry of Housing, Communities and Local Government | Homes England | Digital Consultancy | Co - Chief Operating Office | Ceox Service limited | 03-Jun-26 | £427,633.24 | SME | 80101500 | Business and corporate management consultation services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Cambridge Growth Company | EVERSHEDS CLIENT ACCOUNT | 03-Jun-26 | £17,820.00 | Not SME | 80111600 | Temporary personnel services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Regional Delivery | EVERSHEDS CLIENT ACCOUNT | 03-Jun-26 | £17,820.00 | Not SME | 80111600 | Temporary personnel services |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | ORWELL HOUSING ASSOCIATION LIMITED | 03-Jun-26 | £57,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | ORWELL HOUSING ASSOCIATION LIMITED | 03-Jun-26 | £55,700.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | JIGSAW HOMES NORTH | 03-Jun-26 | £724,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Sh - Safety And Ownership | Solirius Reply Ltd | 03-Jun-26 | £164,880.00 | Not SME | 43231500 | Business function specific software |
| Ministry of Housing, Communities and Local Government | Homes England | PROMOTIONAL EVENTS | Sras | We Make Studio | 03-Jun-26 | £34,412.40 | SME | 80141600 | Sales and business promotion activities |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | YORKSHIRE WATER SERVICES LTD | 03-Jun-26 | £320,662.93 | Not SME | 72103300 | Infrastructure maintenance and repair services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | CITY OF DONCASTER COUNCIL | 04-Jun-26 | £195,410.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | BRISTOL CITY COUNCIL | 04-Jun-26 | £624,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | BRISTOL CITY COUNCIL | 04-Jun-26 | £351,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | BRISTOL CITY COUNCIL | 04-Jun-26 | £78,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | RED KITE COMMUNITY HOUSING LTD | 04-Jun-26 | £225,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | LEGAL & GENERAL AFFORDABLE HOMES LTD | 04-Jun-26 | £63,643.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | LEGAL & GENERAL AFFORDABLE HOMES LTD | 04-Jun-26 | £12,339,368.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Mp - Markets, Partners & Place | Cherwell District Council | 04-Jun-26 | £25,563.57 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | Stonewater Ltd | 04-Jun-26 | £400,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | The Guinness Partnership Ltd | 04-Jun-26 | £250,000.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | DSM DEMOLITION LIMITED | 04-Jun-26 | £64,247.90 | SME | 72141500 | Land preparation services |
| Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Mp - Markets, Partners & Place | AVISON YOUNG (UK) LTD | 04-Jun-26 | £194,570.88 | Not SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | GLEEDS ADVISORY LTD | 04-Jun-26 | £196,707.20 | SME | 72121100 | Commercial and office building construction services |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | ASPIRE HOUSING | 04-Jun-26 | £444,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | THIRTEEN GROUP LTD | 04-Jun-26 | £11,342,000.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | ONWARD HOMES LIMITED | 04-Jun-26 | £6,446,750.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Co - Chief Operating Office | PRICE WATERHOUSE COOPERS | 04-Jun-26 | £114,000.00 | Not SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Sh - Safety And Ownership | Solirius Reply Ltd | 04-Jun-26 | £55,260.00 | Not SME | 43231500 | Business function specific software |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRIBUTIONS | La - Land & Development | DARLINGTON BOROUGH COUNCIL | 05-Jun-26 | £402,207.16 | Public | None | Contributions |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | KINGSTON UPON HULL CITY COUNCIL | 05-Jun-26 | £63,954.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | STAFF RECRUITMENT COSTS | Co - Chief Operating Office | ALEXANDER MANN SOLUTIONS LIMITED | 05-Jun-26 | £189,240.00 | Not SME | 80111700 | Personnel Recruitment |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | URBANBUBBLE LTD | 05-Jun-26 | £312,596.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | MANAGED EXIT LTD (T/A HAUS BLOCK MANAGEMENT) | 05-Jun-26 | £371,933.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | Abbeyladder Ltd | 05-Jun-26 | £58,683.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Eddisons incorp Banks Long & Co | 05-Jun-26 | £251,039.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | Rendall and Rittner | 05-Jun-26 | £437,043.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | Greenfisher Contracting Ltd | 05-Jun-26 | £54,906.91 | SME | 72141500 | Land preparation services |
| Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS PUB SECTOR EXCL L A | Mp - Markets, Partners & Place | Greater London Authority | 05-Jun-26 | £30,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGES | Co - Chief Operating Office | GOVERNMENT PROPERTY AGENCY | 05-Jun-26 | £75,812.60 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGES | Co - Chief Operating Office | GOVERNMENT PROPERTY AGENCY | 05-Jun-26 | £96,180.67 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | RENT | Co - Chief Operating Office | GOVERNMENT PROPERTY AGENCY | 05-Jun-26 | £140,080.11 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | JIGSAW HOMES NORTH | 05-Jun-26 | £25,920.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | In - Investments | THE WREKIN HOUSING TRUST LIMITED | 05-Jun-26 | £62,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Fi - Finance | RSM UK Risk Assurance Services LLP | 05-Jun-26 | £36,000.00 | Not SME | 84111800 | Taxation issues and preparation |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Co - Chief Operating Office | Inetum Digital Services UK Limited | 05-Jun-26 | £47,476.80 | SME | 43231500 | Business function specific software |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | PRINCIPLE ESTATE MANAGEMENT | 08-Jun-26 | £236,102.10 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Apt Property Management Ltd | 08-Jun-26 | £111,159.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Wandle Housing Association Limited | 08-Jun-26 | £116,539.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Caminada House | 08-Jun-26 | £270,332.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | TQ(Arc) Building Management Ltd | 08-Jun-26 | £859,898.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | HARBOUR CLUB MANAGEMENT (EASTBOURNE) LTD | 08-Jun-26 | £488,490.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Wandle Housing Association Limited | 08-Jun-26 | £241,149.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Residential Management Group | 08-Jun-26 | £75,207.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | Crown Apartments Services Ltd | 08-Jun-26 | £35,586.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | Cambridge City Council | 08-Jun-26 | £76,248.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | City Edge (Management) Company Limited | 08-Jun-26 | £736,058.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | AJAM MHA Limited | 08-Jun-26 | £162,603.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | Rendall and Rittner Limited | 08-Jun-26 | £540,124.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | SERVICE CHARGES | Co - Chief Operating Office | NORTH EAST PROPERTY PARTNERSHIP | 08-Jun-26 | £57,477.59 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | SUNDRIES | Co - Chief Operating Office | NORTH EAST PROPERTY PARTNERSHIP | 08-Jun-26 | £154,140.00 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | SECURITY | La - Land & Development | MPD FM LTD | 08-Jun-26 | £29,324.16 | Not SME | 92121500 | Guard services |
| Ministry of Housing, Communities and Local Government | Homes England | BUILDINGS-VACANT RATES | La - Land & Development | STAFFORD BOROUGH COUNCIL | 08-Jun-26 | £98,980.00 | Public | 80131500 | Lease and rental of property or building |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | CR Macdonald Ltd | 09-Jun-26 | £268,997.92 | SME | 72141500 | Land preparation services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Co - Chief Operating Office | Ceox Service limited | 09-Jun-26 | £56,592.00 | SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Co - Chief Operating Office | Ceox Service limited | 09-Jun-26 | £74,475.60 | SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | Digital Consultancy | Co - Chief Operating Office | Ceox Service limited | 09-Jun-26 | £30,136.93 | SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | Digital Consultancy | Co - Chief Operating Office | Ceox Service limited | 09-Jun-26 | £26,684.03 | SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | PLANNING APPLICATIONS | La - Land & Development | Campbell Reith Hill LLP | 09-Jun-26 | £41,424.43 | SME | 80131800 | Real estate management services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Prime Management (PS) Ltd | 09-Jun-26 | £197,716.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Tobacco Factory (Phase 3) Management Co Ltd | 09-Jun-26 | £265,880.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | MIH Property Management Limited | 09-Jun-26 | £188,834.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | Central Bedfordshire Council | 09-Jun-26 | £67,120.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Clear Building Management | 09-Jun-26 | £168,262.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Residential Management Group | 09-Jun-26 | £311,587.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Cannon Jones Estate Management Limited | 09-Jun-26 | £402,986.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Hyde Housing Association Ltd | 09-Jun-26 | £667,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Admiral Gardens Management Company Limited | 09-Jun-26 | £158,379.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Archway FM Limited | 09-Jun-26 | £415,317.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Old Flour Mill Freehold Co Ltd | 09-Jun-26 | £305,580.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Cladding Consulting ltd | 09-Jun-26 | £112,614.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Cladding Consulting ltd | 09-Jun-26 | £90,678.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Newlon Housing Trust | 09-Jun-26 | £667,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Newlon Housing Trust | 09-Jun-26 | £667,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Newlon Housing Trust | 09-Jun-26 | £667,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Swan Housing Association | 09-Jun-26 | £667,500.00 | Not SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | London | Coin Street Secondary Housing Limited | 09-Jun-26 | £667,500.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | SECURITY | La - Land & Development | MPD FM LTD | 09-Jun-26 | £30,301.63 | Not SME | 92121500 | Guard services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | In - Investments | Newcastle-under-Lyme Borough Council | 09-Jun-26 | £1,868,209.22 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Sh - Safety And Ownership | PA CONSULTING SERVICES LIMITED | 09-Jun-26 | £120,000.00 | Not SME | 80101500 | Business and Corporate Management Consultation Services |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Fi - Finance | RSM UK Risk Assurance Services LLP | 09-Jun-26 | £36,000.00 | Not SME | 84111800 | Taxation issues and preparation |
| Ministry of Housing, Communities and Local Government | Homes England | SECURITY | La - Land & Development | SUPPORT SERVICES GROUP LTD | 09-Jun-26 | £25,073.61 | SME | 92121500 | Guard services |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | La - Land & Development | NORTH TYNESIDE COUNCIL | 10-Jun-26 | £2,160,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | MISC PROFESSIONAL FEES | Sh - Safety And Ownership | Anstey Horne & Co. Limited | 10-Jun-26 | -£27,360.00 | SME | 81101500 | Civil Engineering |
| Ministry of Housing, Communities and Local Government | Homes England | CORPORATION TAX | Fi - Finance | H M REVENUE & CUSTOMS (CORP TAX) | 10-Jun-26 | £2,000,000.00 | Public | 93161600 | Taxation |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Hallco 894 Management Co Limited | 10-Jun-26 | £73,751.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Premier Estates Ltd | 10-Jun-26 | £1,408,731.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Premier Estates | 10-Jun-26 | £362,016.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Premier Estates | 10-Jun-26 | £564,440.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Premier Estates Limited | 10-Jun-26 | £270,579.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | Noremac Consultants Limited | 10-Jun-26 | £165,278.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | In - Investments | ARCHWAY FM LIMITED | 10-Jun-26 | £261,748.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | London | Sotherby Properties Ltd | 10-Jun-26 | £160,911.00 | SME | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | La - Land & Development | Greater London Authority | 10-Jun-26 | £200,000.00 | Public | None | Grants |
| Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | La - Land & Development | HALL CONSTRUCTION SERVICES LTD | 10-Jun-26 | £783,912.82 | Not SME | 72103300 | Infrastructure maintenance and repair services |
| Ministry of Housing, Communities and Local Government | Homes England | VALUATION FEES | La - Land & Development | Thomas Lister Limited | 10-Jun-26 | £103,324.80 | SME | 80131800 | Real estate management services |
