Skip to main content
Accredited official statistics

2005 to 2024 local authority greenhouse gas emissions dataset (CSV)

Updated 25 June 2026
Download CSV 82.6 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 82.6 MB

Country Country Code Region Region Code Second Tier Authority Local Authority Local Authority Code Calendar Year LA GHG Sector LA GHG Sub-sector Greenhouse gas Territorial emissions (kt CO2e) Emissions within the scope of influence of LAs (kt CO2) Mid-year Population (thousands) Area (km2)
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Electricity CO2 1.692170216 1.692170216 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Electricity CH4 5.36E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Electricity N2O 6.83E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Gas CO2 0.277495195 0.277495195 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Gas CH4 8.84E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Gas N2O 2.82E-04 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Livestock CH4 7.714508809 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Livestock N2O 1.574273369 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture 'Other' CO2 2.876425879 2.876425879 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture 'Other' CH4 2.29E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture 'Other' N2O 3.05E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Soils CO2 0.80826347 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Agriculture Agriculture Soils N2O 5.371769979 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Electricity CO2 100.1092168 100.1092168 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Electricity CH4 3.168152003 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Electricity N2O 0.40392022 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Gas CO2 14.78129963 14.78129963 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Gas CH4 0.471122178 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial Gas N2O 1.50E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial 'Other' CO2 2.961661559 2.961661559 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial 'Other' CH4 3.14E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Commercial Commercial 'Other' N2O 9.65E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Electricity CO2 80.81129001 80.81129001 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Electricity CH4 2.557431359 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Electricity N2O 0.326057031 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Gas CO2 132.5175145 132.5175145 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Gas CH4 4.223711156 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic Gas N2O 0.134473763 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic 'Other' CO2 7.571559806 7.571559806 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic 'Other' CH4 1.011493 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Domestic Domestic 'Other' N2O 0.126612343 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Electricity CO2 86.04855362 86.04855362 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Electricity CH4 2.723174811 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Electricity N2O 0.347188319 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Gas CO2 40.17704528 40.17704528 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Gas CH4 1.280557026 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry Gas N2O 4.08E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry 'Other' CO2 18.47471659 18.47471659 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry 'Other' CH4 0.118228891 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Industry 'Other' N2O 0.815142958 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Large Industrial Installations CO2 90.11681174 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Industry Large Industrial Installations CH4 0.14 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Cropland mineral soils change CO2 2.454833728 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Cropland mineral soils change N2O 0.143330451 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Forestry CO2 -2.712471536 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Forestry CH4 0.003310315 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Forestry N2O 0.024214808 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Grassland mineral soils change CO2 -1.572626855 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Grassland mineral soils change N2O 0.000112386 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Other LULUCF CO2 -0.131435552 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Other LULUCF CH4 0.002232506 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Other LULUCF N2O 0.001357573 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Peatland CO2 -2.92E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Peatland CH4 0.003250493 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Settlements CO2 3.221533693 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 LULUCF Net Emissions: Settlements N2O 0.297440007 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Electricity CO2 18.25967801 18.25967801 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Electricity CH4 0.577863231 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Electricity N2O 7.37E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Gas CO2 16.01406889 16.01406889 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Gas CH4 0.510414051 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector Gas N2O 1.63E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector 'Other' CO2 4.279295507 4.279295507 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector 'Other' CH4 7.37E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Public Sector Public Sector 'Other' N2O 1.74E-02 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Diesel Railways CO2 1.745806006 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Diesel Railways CH4 8.48E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Diesel Railways N2O 4.72E-03 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (A roads) CO2 77.52457621 77.52457621 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (A roads) CH4 0.545728011 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (A roads) N2O 0.624018021 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (Minor roads) CO2 94.22809185 94.22809185 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (Minor roads) CH4 0.748886348 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Road Transport (Minor roads) N2O 0.93430656 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Transport 'Other' CO2 36.26900562 36.26900562 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Transport 'Other' CH4 0.163196256 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Transport Transport 'Other' N2O 0.404412232 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Waste Landfill CH4 102.0313646 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Waste Waste 'Other' CO2 0.302004991 0.302004991 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Waste Waste 'Other' CH4 5.80296669 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2005 Waste Waste 'Other' N2O 6.027051964 0 90.457 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Electricity CO2 1.764958038 1.764958038 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Electricity CH4 4.93E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Electricity N2O 7.26E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Gas CO2 0.269863657 0.269863657 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Gas CH4 8.60E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Gas N2O 2.41E-04 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Livestock CH4 7.883855217 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Livestock N2O 1.510176167 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture 'Other' CO2 2.873636217 2.873636217 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture 'Other' CH4 2.18E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture 'Other' N2O 3.05E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Soils CO2 0.808166929 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Agriculture Agriculture Soils N2O 4.65378446 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Electricity CO2 104.4153627 104.4153627 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Electricity CH4 2.917303348 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Electricity N2O 0.429407345 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Gas CO2 14.37479155 14.37479155 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Gas CH4 0.458145779 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial Gas N2O 1.28E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial 'Other' CO2 2.910978595 2.910978595 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial 'Other' CH4 3.12E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Commercial Commercial 'Other' N2O 9.53E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Electricity CO2 84.68005238 84.68005238 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Electricity CH4 2.365910474 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Electricity N2O 0.348246039 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Gas CO2 128.1480302 128.1480302 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Gas CH4 4.084266473 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic Gas N2O 0.114536485 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic 'Other' CO2 7.089328877 7.089328877 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic 'Other' CH4 0.954437112 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Domestic Domestic 'Other' N2O 0.123468388 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Electricity CO2 89.74988743 89.74988743 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Electricity CH4 2.507558661 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Electricity N2O 0.369095695 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Gas CO2 39.07211581 39.07211581 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Gas CH4 1.24528588 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry Gas N2O 3.49E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry 'Other' CO2 16.56967292 16.56967292 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry 'Other' CH4 0.111856316 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Industry 'Other' N2O 0.827260996 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Large Industrial Installations CO2 91.86523646 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Large Industrial Installations CH4 0.14 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Industry Large Industrial Installations N2O 0.687155742 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Cropland mineral soils change CO2 2.478830792 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Cropland mineral soils change N2O 0.143818478 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Forestry CO2 -2.776895575 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Forestry CH4 0.002353765 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Forestry N2O 0.023022587 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Grassland mineral soils change CO2 -1.611155265 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Grassland mineral soils change N2O 0.000110947 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Other LULUCF CO2 6.46E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Other LULUCF CH4 0.002572391 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Other LULUCF N2O 0.001592921 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Peatland CO2 -2.92E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Peatland CH4 0.003250493 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Settlements CO2 3.132866975 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 LULUCF Net Emissions: Settlements N2O 0.290573412 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Electricity CO2 19.04510857 19.04510857 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Electricity CH4 0.532109046 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Electricity N2O 7.83E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Gas CO2 15.57365779 15.57365779 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Gas CH4 0.496355412 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector Gas N2O 1.39E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector 'Other' CO2 3.754898934 3.754898934 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector 'Other' CH4 6.00E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Public Sector Public Sector 'Other' N2O 1.50E-02 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Diesel Railways CO2 1.746112639 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Diesel Railways CH4 8.05E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Diesel Railways N2O 4.66E-03 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (A roads) CO2 77.37750635 77.37750635 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (A roads) CH4 0.510072293 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (A roads) N2O 0.589949101 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (Minor roads) CO2 88.30492837 88.30492837 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (Minor roads) CH4 0.655933454 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Road Transport (Minor roads) N2O 0.838936475 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Transport 'Other' CO2 50.31003152 50.31003152 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Transport 'Other' CH4 0.212560174 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Transport Transport 'Other' N2O 0.564706442 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Waste Landfill CH4 98.48329796 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Waste Waste 'Other' CO2 0.287987499 0.287987499 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Waste Waste 'Other' CH4 6.523460594 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2006 Waste Waste 'Other' N2O 6.067677509 0 90.781 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Electricity CO2 1.611182119 1.611182119 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Electricity CH4 4.29E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Electricity N2O 6.31E-03 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Gas CO2 0.253330609 0.253330609 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Gas CH4 7.91E-03 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Gas N2O 2.40E-04 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Livestock CH4 8.648089002 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Livestock N2O 1.620479489 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture 'Other' CO2 3.146659088 3.146659088 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture 'Other' CH4 2.29E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture 'Other' N2O 3.38E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Soils CO2 0.788082204 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Agriculture Agriculture Soils N2O 5.375896814 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Electricity CO2 95.31794057 95.31794057 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Electricity CH4 2.540678742 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Electricity N2O 0.373542252 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Gas CO2 13.49412783 13.49412783 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Gas CH4 0.421356599 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial Gas N2O 1.28E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial 'Other' CO2 2.661708099 2.661708099 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial 'Other' CH4 2.65E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Commercial Commercial 'Other' N2O 8.40E-03 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Electricity CO2 83.63667237 83.63667237 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Electricity CH4 2.229317107 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Electricity N2O 0.327764435 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Gas CO2 121.0004229 121.0004229 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Gas CH4 3.778260245 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic Gas N2O 0.114480173 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic 'Other' CO2 7.337465172 7.337465172 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic 'Other' CH4 0.928308095 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Domestic Domestic 'Other' N2O 0.120710657 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Electricity CO2 81.93022765 81.93022765 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Electricity CH4 2.183832198 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Electricity N2O 0.321077035 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Gas CO2 36.67838407 36.67838407 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Gas CH4 1.145289224 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry Gas N2O 3.47E-02 0 90.969 98.3466
England E92000001 North East E12000001 Hartlepool Hartlepool E06000001 2007 Industry Industry 'Other' CO2 16.86036064 16.86036064 90.969 98.3466
