Official Statistics

Postcode level all domestic meters electricity 2024

Updated 18 December 2025
Download CSV 76.8 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 76.8 MB

Outcode Postcode Num_meters Total_cons_kwh Mean_cons_kwh Median_cons_kwh
AB10 All postcodes 12968 34985135.2128197 2697.804997904049 1919.3500000003082
AB10 AB10 1AU 36 101916.131 2831.003638888889 1796.150000000001
AB10 AB10 1BA 28 141552.6 5055.45 1913.5
AB10 AB10 1FG 22 40293.361000000004 1831.5164090909093 1256.4000000000005
AB10 AB10 1FL 53 183753.8 3467.052830188679 2688.1000000000026
AB10 AB10 1HF 16 80511.8 5031.9875 3156.5999999999995
AB10 AB10 1HP 7 25381.0 3625.8571428571427 1761.6000000000001
AB10 AB10 1JE 7 10100.900000000001 1442.9857142857145 1157.8
AB10 AB10 1JJ 8 45886.899999999994 5735.862499999999 5988.550000000001
AB10 AB10 1JQ 8 8143.099999999999 1017.8874999999999 1082.05
AB10 AB10 1JT 5 12353.3 2470.66 1539.6
AB10 AB10 1JX 16 59446.2 3715.3875 2299.5499999999997
AB10 AB10 1NJ 12 18923.2 1576.9333333333334 1348.6499999999999
AB10 AB10 1NN 8 18311.2 2288.9 1771.25
AB10 AB10 1NP 5 10920.8 2184.16 1222.4
AB10 AB10 1PE 10 28747.328 2874.7328 2086.9000000000005
AB10 AB10 1PF 8 36542.2 4567.775 3884.5
AB10 AB10 1PR 10 12618.5 1261.85 1014.8
AB10 AB10 1QD 9 30404.4 3378.266666666667 1592.8999999999999
AB10 AB10 1QE 24 41547.7 1731.1541666666665 1205.25
AB10 AB10 1QH 39 91600.82415300548 2348.739080846294 1728.900000000001
AB10 AB10 1QJ 18 38426.861 2134.825611111111 1981.2999999999997
AB10 AB10 1QL 19 46158.5 2429.3947368421054 1636.7000000000005
AB10 AB10 1QN 28 65574.268 2341.938142857143 1625.5
AB10 AB10 1QQ 11 18528.043 1684.3675454545455 1404.7999999999995
AB10 AB10 1QS 33 43571.299999999996 1320.3424242424242 466.60000000000025
AB10 AB10 1QT 9 25017.9 2779.766666666667 1541.5
AB10 AB10 1RA 5 11201.2 2240.2400000000002 1559.4
AB10 AB10 1RB 14 21757.3 1554.0928571428572 1486.1
AB10 AB10 1RD 9 29792.2 3310.2444444444445 1964.1000000000001
AB10 AB10 1RH 9 23183.7 2575.9666666666667 3169.2999999999997
AB10 AB10 1RJ 9 23266.542999999998 2585.171444444444 2120.1
AB10 AB10 1RL 11 24273.0 2206.6363636363635 1643.5
AB10 AB10 1RN 6 14213.7 2368.9500000000003 1963.6000000000001
AB10 AB10 1RP 29 68390.3 2358.286206896552 1652.5
AB10 AB10 1RQ 5 9024.0 1804.8 1550.6
AB10 AB10 1RR 13 29841.1 2295.4692307692308 1454.1
AB10 AB10 1RT 15 36169.607 2411.3071333333337 1402.9000000000003
AB10 AB10 1RX 25 29709.3 1188.372 985.0
AB10 AB10 1RY 37 77614.805 2097.6974324324324 1801.5
AB10 AB10 1SA 10 62548.2 6254.82 4919.900000000001
AB10 AB10 1SB 27 55369.39131693989 2050.7181969236995 1891.400000000001
AB10 AB10 1SD 5 4464.5 892.9 916.3
AB10 AB10 1SE 98 321200.60000000003 3277.5571428571434 2108.450000000003
AB10 AB10 1SN 37 73110.744 1975.9660540540542 1521.0999999999992
AB10 AB10 1SP 19 60538.100000000006 3186.2157894736847 1584.5
AB10 AB10 1SS 30 62270.60499999999 2075.6868333333327 1677.6999999999994
AB10 AB10 1ST 65 269063.5 4139.4384615384615 3150.299999999997
AB10 AB10 1SY 21 59023.100000000006 2810.62380952381 1820.2999999999997
AB10 AB10 1TA 58 167495.20000000004 2887.84827586207 2080.649999999998
AB10 AB10 1TB 72 224946.0 3124.25 2361.75
AB10 AB10 1TD 7 51216.1 7316.585714285714 5769.900000000001
AB10 AB10 1TE 18 33586.9566010929 1865.9420333940498 1365.25
AB10 AB10 1TF 41 129447.1 3157.246341463415 2136.3000000000015
AB10 AB10 1TH 23 46978.0 2042.5217391304348 1030.7000000000005
AB10 AB10 1TJ 9 22842.699999999997 2538.0777777777776 2145.0
AB10 AB10 1TL 5 33058.3 6611.660000000001 8180.1
AB10 AB10 1TP 7 17518.385387978145 2502.626483996878 2225.2999999999997
AB10 AB10 1TS 27 121803.739 4511.249592592592 2542.5
AB10 AB10 1TT 8 16750.600000000002 2093.8250000000003 1651.7000000000003
AB10 AB10 1TX 8 46625.6 5828.2 3117.25
AB10 AB10 1TY 21 45555.7 2169.3190476190475 1896.8000000000002
AB10 AB10 1TZ 24 52584.526000000005 2191.021916666667 1702.4000000000008
AB10 AB10 1UA 6 11968.5 1994.75 1775.2
AB10 AB10 1UB 28 97186.09999999999 3470.9321428571425 2849.15
AB10 AB10 1UD 24 49333.20000000001 2055.5500000000006 1039.2999999999995
AB10 AB10 1UE 6 10972.408628415302 1828.7347714025502 1716.6000000000001
AB10 AB10 1UG 72 350422.14590163925 4866.974248633878 3591.5
AB10 AB10 1UH 43 147871.484 3438.8717209302326 2111.8000000000015
AB10 AB10 1UJ 30 49787.077136612024 1659.5692378870674 1260.95
AB10 AB10 1UN 13 55998.297000000006 4307.561307692308 3130.8
AB10 AB10 1UP 5 16926.5 3385.3 3522.1
AB10 AB10 1UR 5 25680.2 5136.04 5701.7
AB10 AB10 1US 8 27307.4 3413.425 2848.2000000000003
AB10 AB10 1UT 5 40843.4 8168.68 3772.3
AB10 AB10 1UU 23 42887.5 1864.6739130434783 1337.4000000000005
AB10 AB10 1UW 9 16015.237 1779.4707777777776 1451.1000000000001
AB10 AB10 1UX 30 44458.0 1481.9333333333334 1434.75
AB10 AB10 1UY 23 52874.591 2298.8952608695654 1433.9000000000005
AB10 AB10 1UZ 22 69845.0 3174.7727272727275 1733.45
AB10 AB10 1WB 20 43026.1 2151.305 1267.4500000000003
AB10 AB10 1XA 18 70934.5 3940.8055555555557 2893.1500000000005
AB10 AB10 1XD 24 67112.21800000001 2796.342416666667 1797.8499999999992
AB10 AB10 1XE 17 72967.103 4292.182529411765 3137.8000000000006
AB10 AB10 1XY 38 160030.22369945352 4211.321676301409 3640.4499999999985
AB10 AB10 1YP 12 21853.9 1821.1583333333335 1181.2999999999997
AB10 AB10 6AA 41 88784.39400000001 2165.473024390244 1722.4000000000005
AB10 AB10 6AB 12 21802.4 1816.8666666666668 1245.3999999999999
AB10 AB10 6AD 45 96969.47563387979 2154.87723630844 1301.400000000001
AB10 AB10 6AE 8 13999.240409836064 1749.905051229508 1576.7999999999997
AB10 AB10 6AG 101 435260.50800000003 4309.5099801980205 3437.2449999999967
AB10 AB10 6AH 17 26135.1 1537.3588235294117 1076.7000000000003
AB10 AB10 6AJ 82 167448.2208743169 2042.0514740770354 1482.6499999999978
AB10 AB10 6AL 35 75556.058 2158.7445142857146 2064.0999999999995
AB10 AB10 6AN 20 53262.860229508195 2663.14301147541 2146.05
AB10 AB10 6AP 79 145186.69499999998 1837.8062658227846 1523.5
AB10 AB10 6AQ 6 12290.400000000001 2048.4 1840.05
AB10 AB10 6AR 13 47535.46215846995 3656.574012189996 2814.3
AB10 AB10 6AS 25 49327.18 1973.0872 1780.6999999999998
AB10 AB10 6AT 14 47678.02932786885 3405.5735234192034 2466.5499999999997
AB10 AB10 6AU 8 34590.6 4323.825 2308.35
AB10 AB10 6AX 13 33928.8 2609.9076923076927 2056.7000000000003
AB10 AB10 6AY 48 179715.008 3744.0626666666667 3059.8000000000006
AB10 AB10 6BB 32 75781.264 2368.1645 1680.0
AB10 AB10 6BE 50 138042.55 2760.8509999999997 2563.300000000002
AB10 AB10 6BF 14 49523.0 3537.3571428571427 3013.7
AB10 AB10 6BJ 26 82815.1 3185.196153846154 3362.100000000001
AB10 AB10 6BL 10 47589.6 4758.96 4101.45
AB10 AB10 6BN 5 7383.599999999999 1476.7199999999998 1558.1
AB10 AB10 6BP 7 37716.7 5388.099999999999 1270.0
AB10 AB10 6BQ 25 80643.90000000001 3225.7560000000003 1629.5999999999995
AB10 AB10 6BR 30 117381.77449180328 3912.725816393443 2245.199999999999
AB10 AB10 6BS 33 82534.795 2501.054393939394 1966.099999999999
AB10 AB10 6BT 15 34807.6 2320.5066666666667 1876.5
AB10 AB10 6BU 22 44656.19166120219 2029.8268936910085 1679.25
AB10 AB10 6BW 11 32019.089 2910.8262727272727 2361.5
AB10 AB10 6BX 23 68043.6 2958.4173913043483 1123.9000000000003
AB10 AB10 6BY 23 103916.6 4518.113043478261 2619.5
AB10 AB10 6DA 29 69985.705 2413.300172413793 1651.400000000001
AB10 AB10 6DB 27 53103.354103825135 1966.7908927342642 1827.8000000000009
AB10 AB10 6DD 25 65661.24399999999 2626.4497599999995 2240.599999999999
AB10 AB10 6DE 47 73911.75600000001 1572.5905531914896 1401.300000000001
AB10 AB10 6DG 14 55781.0 3984.3571428571427 3393.5
AB10 AB10 6DH 37 61372.49999999999 1658.716216216216 1348.6999999999994
AB10 AB10 6DJ 22 54307.183000000005 2468.5083181818186 1353.9000000000005
AB10 AB10 6DS 138 329516.9016612022 2387.803635226103 1411.0
AB10 AB10 6DT 46 80086.36188524589 1741.0078670705627 1433.25
AB10 AB10 6DU 36 51090.34300000001 1419.1761944444447 1308.4000000000008
AB10 AB10 6ED 38 91613.00000000001 2410.868421052632 2454.6499999999987
AB10 AB10 6EE 31 82989.7 2677.0870967741935 2409.3000000000015
AB10 AB10 6EG 9 23465.092688524594 2607.232520947177 2692.6
AB10 AB10 6EL 9 33987.0 3776.3333333333335 2697.7999999999997
AB10 AB10 6EN 28 100717.20000000001 3597.0428571428574 3385.8500000000013
AB10 AB10 6EP 20 77215.79999999999 3860.7899999999995 3497.9499999999985
AB10 AB10 6EQ 17 35796.757999999994 2105.691647058823 2166.7000000000003
AB10 AB10 6ER 11 30986.0 2816.909090909091 1889.7000000000005
AB10 AB10 6ES 5 17001.4 3400.28 3382.9
AB10 AB10 6ET 27 47691.611999999994 1766.3559999999998 1453.4000000000005
AB10 AB10 6EU 38 86906.29999999999 2287.007894736842 1307.0999999999992
AB10 AB10 6EW 56 64007.61800000001 1142.9931785714286 988.1999999999991
AB10 AB10 6EX 28 64847.8 2315.9928571428572 1840.900000000001
AB10 AB10 6EY 33 93216.46830601092 2824.741463818513 1940.199999999999
AB10 AB10 6FA 29 137517.614 4741.986689655172 4739.699999999999
AB10 AB10 6FB 40 210119.0 5252.975 4785.899999999996
AB10 AB10 6FL 49 74946.0 1529.5102040816328 1397.5
AB10 AB10 6FN 27 34536.600000000006 1279.1333333333334 1144.2999999999995
AB10 AB10 6FP 28 36218.76421311475 1293.527293325527 1180.5999999999992
AB10 AB10 6GA 25 42454.488 1698.17952 1337.4000000000005
AB10 AB10 6HA 14 47062.451 3361.603642857143 1549.0499999999997
AB10 AB10 6HB 57 179165.75600000002 3143.2588771929827 2234.199999999998
AB10 AB10 6HD 31 59754.200000000004 1927.5548387096776 1226.5
AB10 AB10 6HE 18 52324.33900000001 2906.9077222222227 2067.0999999999995
AB10 AB10 6HF 7 17204.4 2457.7714285714287 1827.7999999999997
AB10 AB10 6HH 21 43146.782786885255 2054.608704137393 1609.7000000000005
AB10 AB10 6HJ 35 85314.26500000001 2437.550428571429 1602.6999999999991
AB10 AB10 6HL 28 48607.5 1735.982142857143 1489.2
AB10 AB10 6HN 26 51014.5 1962.0961538461538 1857.0500000000006
AB10 AB10 6HP 35 76385.077 2182.4307714285715 1909.9000000000008
AB10 AB10 6HQ 42 67111.9 1597.9023809523808 1362.300000000001
AB10 AB10 6HR 17 74709.734 4394.690235294118 3968.599999999999
AB10 AB10 6HS 37 68033.72549726776 1838.7493377639935 1341.1999999999994
AB10 AB10 6HT 55 101103.0 1838.2363636363636 1402.1999999999987
AB10 AB10 6HU 36 72963.638 2026.7677222222223 1511.4499999999991
AB10 AB10 6HX 24 67518.73300000001 2813.280541666667 2321.9499999999994
AB10 AB10 6HY 9 38213.9 4245.988888888889 3586.0
AB10 AB10 6JA 38 89850.57499999998 2364.4888157894734 1374.1999999999991
AB10 AB10 6JB 18 56260.00000000001 3125.555555555556 2608.5999999999995
AB10 AB10 6JD 38 149249.10904371587 3927.608132729365 3146.850000000002
AB10 AB10 6JE 41 162793.37900000002 3970.5702195121953 3068.199999999998
AB10 AB10 6JG 18 46894.62677595629 2605.257043108683 1415.3499999999995
AB10 AB10 6JJ 40 113420.49999999999 2835.5125 2078.5
AB10 AB10 6JL 52 138767.90000000002 2668.613461538462 2425.550000000002
AB10 AB10 6JN 30 68949.29999999999 2298.3099999999995 1539.9000000000008
AB10 AB10 6JP 11 36453.8 3313.9818181818187 2460.2000000000003
AB10 AB10 6JQ 28 119705.209 4275.186035714286 2702.1999999999985
AB10 AB10 6JR 35 107192.63994535516 3062.646855581576 3082.3000000000015
AB10 AB10 6JU 26 80574.6 3099.023076923077 3059.8500000000004
AB10 AB10 6JW 30 38649.028 1288.3009333333332 1199.9500000000003
AB10 AB10 6JY 38 112472.52500000002 2959.803289473685 2474.6000000000013
AB10 AB10 6JZ 11 36901.899999999994 3354.718181818181 3070.900000000001
AB10 AB10 6LE 5 25662.9 5132.58 4713.2
AB10 AB10 6LG 26 85679.0 3295.346153846154 2987.199999999999
AB10 AB10 6LH 33 82026.10399999999 2485.639515151515 2146.5999999999995
AB10 AB10 6LR 11 16980.6 1543.690909090909 1414.7999999999995
AB10 AB10 6LX 10 43333.0 4333.3 3581.75
AB10 AB10 6LZ 41 125933.3 3071.5439024390244 2371.3999999999987
AB10 AB10 6NA 37 93850.937 2536.511810810811 2104.9
AB10 AB10 6NB 20 65901.3 3295.065 2743.25
AB10 AB10 6ND 17 56546.49999999999 3326.2647058823527 2501.2
AB10 AB10 6NJ 13 75786.0 5829.692307692308 4491.699999999999
AB10 AB10 6NL 19 52583.7 2767.563157894737 1768.0
AB10 AB10 6NN 14 25146.0 1796.142857142857 1583.25
AB10 AB10 6NP 41 91513.87874863388 2232.045823137412 1766.0999999999995
AB10 AB10 6NQ 11 55077.100000000006 5007.009090909091 4575.900000000001
AB10 AB10 6NR 13 71532.59999999999 5502.507692307691 4574.199999999999
AB10 AB10 6NU 8 39621.9 4952.7375 3712.0999999999995
AB10 AB10 6NY 29 98912.2 3410.7655172413793 2276.0
AB10 AB10 6NZ 17 68868.0 4051.0588235294117 2955.8000000000006
AB10 AB10 6PA 28 59951.18200000001 2141.113642857143 1665.5409999999995
AB10 AB10 6PB 16 50157.13665027322 3134.8210406420762 2533.75
AB10 AB10 6PD 12 54503.1 4541.925 2398.25
AB10 AB10 6PE 26 59114.532999999996 2273.6358846153844 1530.75
AB10 AB10 6PF 99 541197.5660000002 5466.642080808083 4703.0
AB10 AB10 6PG 16 24325.4 1520.3375 1462.5
AB10 AB10 6PH 9 43661.384 4851.264888888889 4277.0
AB10 AB10 6PJ 14 65360.9 4668.635714285714 3758.0
AB10 AB10 6PL 20 76907.53199999999 3845.3765999999996 3623.1500000000005
AB10 AB10 6PN 57 192989.2 3385.7754385964913 1921.199999999998
AB10 AB10 6PP 82 156639.83300000004 1910.241865853659 1430.0
AB10 AB10 6PQ 36 56167.896 1560.2193333333335 1410.4499999999994
AB10 AB10 6PR 28 46125.899999999994 1647.3535714285713 1310.8499999999992
AB10 AB10 6PS 30 102394.4 3413.1466666666665 2640.1499999999996
AB10 AB10 6PT 15 54756.00000000001 3650.4000000000005 3948.099999999999
AB10 AB10 6PU 24 63506.79999999999 2646.1166666666663 1744.9000000000008
AB10 AB10 6PW 20 47828.200000000004 2391.4100000000003 2109.8
AB10 AB10 6PX 59 129400.5 2193.228813559322 1410.5
AB10 AB10 6PY 20 52049.372 2602.4686 1746.5999999999992
AB10 AB10 6QA 61 158745.88999999998 2602.391639344262 1708.3000000000018
AB10 AB10 6QB 56 100989.82800000002 1803.389785714286 1288.4499999999987
AB10 AB10 6QD 58 118076.37759562841 2035.799613717731 1541.1000000000008
AB10 AB10 6QE 71 125687.08999999998 1770.240704225352 1472.3000000000018
AB10 AB10 6QF 26 66696.5 2565.25 1095.25
AB10 AB10 6QG 17 72264.7 4250.864705882353 3078.6999999999994
AB10 AB10 6QH 19 71564.92792896173 3766.57515415588 3957.4820000000022
AB10 AB10 6QJ 69 129918.8 1882.8811594202898 1243.0
AB10 AB10 6QL 45 86874.29999999999 1930.5399999999997 1439.199999999999
AB10 AB10 6QN 53 92919.14700000001 1753.1914528301888 1389.0
AB10 AB10 6QP 22 54403.70700000001 2472.895772727273 1579.1500000000005
AB10 AB10 6QQ 46 95459.56300000001 2075.207891304348 1904.8500000000008
AB10 AB10 6QR 36 55379.128000000004 1538.3091111111112 1086.5999999999995
AB10 AB10 6QS 19 40663.035 2140.1597368421053 1428.0
AB10 AB10 6QT 25 43826.985 1753.0794 1584.7
AB10 AB10 6QU 14 40880.975999999995 2920.069714285714 2892.75
AB10 AB10 6QW 9 28521.600000000002 3169.066666666667 2700.2000000000003
AB10 AB10 6QX 44 99457.144 2260.3896363636363 1469.0
AB10 AB10 6QY 15 25815.97103278688 1721.0647355191254 1107.0
AB10 AB10 6RA 74 159055.6063387978 2149.40008565943 1685.8500000000022
AB10 AB10 6RB 24 42787.329000000005 1782.8053750000001 1436.2999999999995
AB10 AB10 6RD 33 58087.29770491803 1760.2211425732737 947.0
AB10 AB10 6RE 68 178915.764 2631.114176470588 1499.1499999999985
AB10 AB10 6RF 54 142968.09100000001 2647.5572407407412 2124.699999999998
AB10 AB10 6RG 59 109123.87442076503 1849.5571935722887 1502.7090000000014
AB10 AB10 6RH 28 47949.80500000001 1712.493035714286 1371.3499999999992
AB10 AB10 6RJ 28 112495.21100000001 4017.6861071428575 3932.449999999998
AB10 AB10 6RL 11 34140.899999999994 3103.718181818181 2757.599999999999
AB10 AB10 6RN 12 36242.42998907104 3020.2024990892533 2641.8649945355196
AB10 AB10 6RP 16 43971.399999999994 2748.2124999999996 2190.75
AB10 AB10 6RQ 21 74787.45 3561.307142857143 3458.0999999999995
AB10 AB10 6RS 25 81002.676 3240.1070400000003 3108.9
AB10 AB10 6RT 50 144432.5 2888.65 2544.050000000002
AB10 AB10 6RU 14 49388.901 3527.7786428571426 2687.5
AB10 AB10 6RX 45 91101.2 2024.471111111111 1470.5
AB10 AB10 6RY 9 18904.9 2100.5444444444447 1814.8999999999999
AB10 AB10 6SA 43 77153.12800000001 1794.2587906976746 1407.300000000001
AB10 AB10 6SB 38 70867.09999999999 1864.923684210526 1497.5
AB10 AB10 6SD 42 88396.5 2104.6785714285716 1626.75
AB10 AB10 6SE 10 25552.090000000004 2555.2090000000003 2881.1
AB10 AB10 6SF 18 49805.200000000004 2766.9555555555557 2675.8000000000006
AB10 AB10 6SG 6 16242.0 2707.0 2406.1
AB10 AB10 6SH 12 50166.7 4180.558333333333 3245.150000000001
AB10 AB10 6SJ 45 80231.71898907104 1782.927088646023 1486.6999999999991
AB10 AB10 6SL 49 107356.29999999999 2190.9448979591834 1539.9
AB10 AB10 6SN 61 111716.19999999998 1831.4131147540982 1629.3999999999987
AB10 AB10 6SP 29 46791.799999999996 1613.510344827586 1279.0999999999992
AB10 AB10 6SQ 35 62212.00100000001 1777.4857428571431 1527.5
AB10 AB10 6SR 41 79712.06788524591 1944.1967776889246 1269.0
AB10 AB10 6SS 37 93666.56799999998 2531.5288648648643 1612.5999999999992
AB10 AB10 6ST 18 109787.9 6099.327777777778 1455.0
AB10 AB10 6SU 7 13247.400000000001 1892.4857142857145 1820.7000000000003
AB10 AB10 6SX 33 58106.27999999999 1760.7963636363634 1824.199999999999
AB10 AB10 6SY 47 122417.364 2604.624765957447 2154.3999999999987
AB10 AB10 6TA 37 53327.702999999994 1441.2892702702702 1314.9000000000008
AB10 AB10 6TB 30 60082.10000000001 2002.7366666666671 1144.7999999999997
AB10 AB10 6TD 35 76837.772 2195.3649142857143 1530.1999999999991
AB10 AB10 6TE 43 90715.139 2109.654395348837 1523.2900000000006
AB10 AB10 6TF 8 19147.0 2393.375 2339.25
AB10 AB10 6TH 38 42397.05846994535 1115.7120649985618 1098.1999999999998
AB10 AB10 6TJ 47 145480.194 3095.3232765957446 2687.300000000002
AB10 AB10 6TP 38 57509.327000000005 1513.4033421052634 1226.3499999999992
AB10 AB10 6TQ 38 62776.73640983607 1652.0193792062123 1411.25
AB10 AB10 6TR 40 88533.79 2213.3447499999997 1104.4000000000008
AB10 AB10 6TS 34 58722.46100000001 1727.1312058823532 1348.6500000000008
AB10 AB10 6UQ 40 95582.90000000001 2389.5725 1791.699999999999
AB10 AB10 6UR 33 78635.89 2382.9057575757574 2208.5999999999995
AB10 AB10 6US 23 84412.09999999999 3670.091304347826 3462.0
AB10 AB10 6UT 27 80397.07400000001 2977.6694074074076 2112.900000000001
AB10 AB10 6UX 29 165872.69999999998 5719.748275862068 4346.800000000002
AB10 AB10 6WE 25 131331.1 5253.244000000001 4734.699999999998
AB10 AB10 6XA 38 181243.50400000002 4769.565894736843 4472.100000000003
AB10 AB10 6XB 23 73718.80000000002 3205.1652173913053 2508.800000000001
AB10 AB10 6XD 18 72164.00000000001 4009.1111111111118 2886.9000000000005
AB10 AB10 6XE 6 16506.800000000003 2751.1333333333337 2352.8999999999996
AB10 AB10 6XF 9 15686.800000000001 1742.9777777777779 1808.8999999999999
AB10 AB10 6XH 6 22486.6 3747.7666666666664 1746.6499999999999
AB10 AB10 6XJ 14 59702.7 4264.478571428571 2472.5499999999997
AB10 AB10 6XL 26 62121.6 2389.2923076923075 2189.75
AB10 AB10 6XN 32 133954.8 4186.0875 3388.800000000002
AB10 AB10 6XP 26 82384.6 3168.638461538462 2967.800000000001
AB10 AB10 6XQ 25 77777.33524043717 3111.093409617487 3076.6
AB10 AB10 6XR 22 66970.30000000002 3044.104545454546 2908.349999999999
AB10 AB10 6XS 38 57807.009000000005 1521.2370789473687 1137.75
AB10 AB10 6XT 30 85678.925 2855.9641666666666 1542.25
AB10 AB10 6XX 22 53529.234000000004 2433.1470000000004 1749.3
AB10 AB10 6YA 30 49707.79999999999 1656.9266666666663 1192.5999999999992
AB10 AB10 7AA 19 23858.7 1255.721052631579 1365.7000000000005
AB10 AB10 7AB 6 21456.199999999997 3576.033333333333 3519.5499999999997
AB10 AB10 7AD 10 24014.6 2401.46 2194.3499999999995
AB10 AB10 7AE 6 33119.4 5519.900000000001 4865.3
AB10 AB10 7AG 20 64984.3 3249.215 2556.6999999999994
AB10 AB10 7AH 21 50254.25399999999 2393.059714285714 2315.1999999999994
AB10 AB10 7AJ 47 119766.93800000001 2548.2327234042555 1921.8000000000018
AB10 AB10 7AL 49 106263.69999999998 2168.6469387755096 1565.5
AB10 AB10 7AN 41 134930.54499999998 3290.988902439024 2519.6000000000017
AB10 AB10 7AP 26 62303.0 2396.269230769231 2186.699999999999
AB10 AB10 7AR 41 109179.70000000003 2662.9195121951225 2107.1999999999985
AB10 AB10 7AZ 7 18737.0 2676.714285714286 1941.7999999999997
AB10 AB10 7BB 28 86553.98770491804 3091.2138466042156 2866.399999999999
AB10 AB10 7BD 28 87782.2 3135.078571428571 3180.3999999999987
AB10 AB10 7BG 7 21978.1 3139.7285714285713 4055.7000000000003
AB10 AB10 7BH 42 122765.008 2922.976380952381 2357.699999999998
AB10 AB10 7BJ 33 68512.467 2076.1353636363638 1779.1999999999991
AB10 AB10 7BL 19 44633.799999999996 2349.1473684210523 1971.9000000000008
AB10 AB10 7BN 10 18827.5 1882.75 1732.9500000000003
AB10 AB10 7BP 50 146679.462 2933.58924 1975.1374999999982
AB10 AB10 7BQ 23 50613.820999999996 2200.600913043478 1685.8
AB10 AB10 7BS 20 69155.592 3457.7796000000003 3319.1500000000005
AB10 AB10 7BT 9 35936.1 3992.8999999999996 3612.4000000000005
AB10 AB10 7BU 9 44570.2 4952.2444444444445 3986.5
AB10 AB10 7BW 20 58878.899999999994 2943.9449999999997 2942.599999999999
AB10 AB10 7BX 28 83750.0 2991.0714285714284 2414.4499999999985
AB10 AB10 7BY 7 18270.1 2610.0142857142855 1863.2000000000003
AB10 AB10 7BZ 32 50962.331999999995 1592.5728749999998 1351.6500000000008
AB10 AB10 7DA 29 76037.92393442623 2621.9973770491806 2528.6999999999985
AB10 AB10 7DD 14 38688.37 2763.4550000000004 2547.4350000000004
AB10 AB10 7DE 36 151018.1 4194.947222222222 2862.3500000000013
AB10 AB10 7DF 6 17872.1 2978.683333333333 2681.1499999999996
AB10 AB10 7DG 32 52158.761000000006 1629.9612812500002 1378.1999999999996
AB10 AB10 7DJ 20 32098.8 1604.94 1293.75
AB10 AB10 7DL 25 74790.28301639344 2991.6113206557375 1966.8000000000006
AB10 AB10 7DN 12 30210.800000000003 2517.566666666667 2048.7999999999997
AB10 AB10 7DP 20 58707.08600000001 2935.3543000000004 2899.5
AB10 AB10 7DQ 27 100009.045 3704.0387037037035 3283.100000000001
AB10 AB10 7DR 18 69121.69099999999 3840.093944444444 3680.449999999999
AB10 AB10 7DS 47 106956.44500000002 2275.669042553192 2238.0
AB10 AB10 7DT 16 41597.579245901645 2599.848702868853 2033.7999999999995
AB10 AB10 7DU 13 41141.3 3164.7153846153847 2658.0999999999995
AB10 AB10 7DX 9 37170.8 4130.088888888889 2354.2000000000003
AB10 AB10 7DY 20 44290.80000000001 2214.5400000000004 1797.0
AB10 AB10 7DZ 18 30155.46136065574 1675.3034089253188 1382.4000000000005
AB10 AB10 7EA 38 79908.20000000001 2102.847368421053 1661.5
AB10 AB10 7EB 18 43302.7 2405.7055555555553 2202.55
AB10 AB10 7ED 17 45666.499453551914 2686.264673738348 2379.5999999999995
AB10 AB10 7EE 10 29033.7 2903.37 1873.25
AB10 AB10 7EF 24 58397.49999999999 2433.2291666666665 1908.3499999999992
AB10 AB10 7EG 12 33094.5 2757.875 2346.75
AB10 AB10 7EH 10 18128.7 1812.8700000000001 1263.4500000000003
AB10 AB10 7EJ 5 19998.8 3999.7599999999998 3547.5
AB10 AB10 7EL 11 22945.7 2085.9727272727273 1837.2999999999995
AB10 AB10 7EN 57 114926.59500000003 2016.2560526315795 1859.199999999998
AB10 AB10 7EP 5 10301.5 2060.3 2090.4
AB10 AB10 7EQ 19 46410.9 2442.678947368421 1784.5999999999992
AB10 AB10 7ER 15 47402.938 3160.195866666667 2551.2
AB10 AB10 7ES 12 35945.600000000006 2995.466666666667 2771.7999999999997
AB10 AB10 7ET 18 40880.52 2271.14 1880.6500000000005
AB10 AB10 7EU 11 22466.4 2042.4 2380.7999999999997
AB10 AB10 7EW 6 13773.3 2295.5499999999997 2264.9500000000003
AB10 AB10 7EX 15 36909.918000000005 2460.6612000000005 1743.7000000000005
AB10 AB10 7EY 37 82733.10000000002 2236.02972972973 2090.4
AB10 AB10 7EZ 9 25800.6 2866.733333333333 3387.2999999999997
AB10 AB10 7FA 28 29786.91731147541 1063.818475409836 933.1735000000006
AB10 AB10 7FB 5 12994.5 2598.9 2342.8
AB10 AB10 7FD 27 101712.30443169399 3767.1223863590367 3381.442431693988
AB10 AB10 7FE 28 108775.97408196722 3884.8562172131146 3190.850000000001
AB10 AB10 7FF 17 31461.699999999997 1850.6882352941175 1702.9000000000005
AB10 AB10 7FG 30 67784.8036284153 2259.4934542805104 2123.199999999999
AB10 AB10 7FH 46 98062.06400000001 2131.784 1929.6999999999985
AB10 AB10 7FJ 27 126035.49999999999 4667.981481481481 2880.4
AB10 AB10 7FL 25 76606.889 3064.27556 2106.900000000001
AB10 AB10 7FN 28 48042.56 1715.8057142857142 1500.5999999999992
AB10 AB10 7FP 31 86257.15000000001 2782.4887096774196 1724.1999999999991
AB10 AB10 7FQ 24 75783.3 3157.6375000000003 2343.25
AB10 AB10 7FR 9 40137.399999999994 4459.711111111111 2905.4000000000005
AB10 AB10 7FS 49 57249.7 1168.3612244897959 1005.6999999999994
