Accredited official statistics
Agricultural Price Index (2020 =100) time series: January 2014 onwards (CSV format)
Updated 30 October 2025
Download CSV 772 KB
| type | category | date | index |
|---|---|---|---|
| output | crop_products | 2025-08-01 | 123.06421535141453 |
| output | cereals | 2025-08-01 | 106.24501989626982 |
| output | wheat | 2025-08-01 | 102.62826665180486 |
| output | wheat_breadmaking | 2025-08-01 | 106.23708800447757 |
| output | wheat_other_milling | 2025-08-01 | 103.00971007332187 |
| output | wheat_feeding | 2025-08-01 | 101.81026137840547 |
| output | barley | 2025-08-01 | 111.52631823555126 |
| output | barley_feeding | 2025-08-01 | 110.69714914730864 |
| output | barley_malting | 2025-08-01 | 113.24376197238603 |
| output | oats | 2025-08-01 | 104.8085994821569 |
| output | oats_milling | 2025-08-01 | 104.62608232826906 |
| output | oats_feeding | 2025-08-01 | 112.49267066376964 |
| output | industrial_crops | 2025-08-01 | 126.4179236123135 |
| output | oilseed_rape | 2025-08-01 | 119.67835543461757 |
| output | sugar_beet | 2025-08-01 | 165.4520871824276 |
| output | forage_plants | 2025-08-01 | 131.18686286267817 |
| output | straw | 2025-08-01 | 131.18686286267817 |
| output | fresh_vegetables | 2025-08-01 | 142.83253519056194 |
| output | cauliflowers | 2025-08-01 | 173.34831489925168 |
| output | tomatoes | 2025-08-01 | 139.8714459769257 |
| output | cabbages | 2025-08-01 | 119.3113564561089 |
| output | lettuce | 2025-08-01 | 116.52221783670244 |
| output | carrots | 2025-08-01 | 110.14237000360738 |
| output | onions | 2025-08-01 | 127.07568768160456 |
| output | beans_green | 2025-08-01 | 144.33295170392537 |
| output | mushrooms | 2025-08-01 | 116.70907456961963 |
| output | flowers_and_plants | 2025-08-01 | 115.72517872857307 |
| output | potatoes | 2025-08-01 | 151.232566179884 |
| output | fresh_fruit | 2025-08-01 | 115.53273809526132 |
| output | dessert_apples | 2025-08-01 | 135.52354589677043 |
| output | dessert_pears | 2025-08-01 | 152.61284525694364 |
| output | strawberries | 2025-08-01 | 109.64399166511316 |
| output | cooking_apples | 2025-08-01 | 94.28714573826026 |
| output | raspberries | 2025-08-01 | 122.72212021439124 |
| output | other_crop_products | 2025-08-01 | 99.99999999644285 |
| output | animals_and_animal_products | 2025-08-01 | 154.32036812514417 |
| output | animals_for_slaughter_export | 2025-08-01 | 149.88204798748686 |
| output | cattle_and_calves | 2025-08-01 | 196.4264613101558 |
| output | cattle_clean | 2025-08-01 | 191.15595323842604 |
| output | cows_and_bulls | 2025-08-01 | 219.65124860019074 |
| output | calves | 2025-08-01 | 239.74286265670693 |
| output | pigs | 2025-08-01 | 128.91820189668647 |
| output | pigs_clean | 2025-08-01 | 129.17037722803116 |
| output | sows_and_boars | 2025-08-01 | 116.51658686077768 |
| output | sheep_and_lambs | 2025-08-01 | 154.745666501239 |
| output | sheep_and_lambs_clean | 2025-08-01 | 154.29656396442476 |
| output | ewes_and_rams | 2025-08-01 | 159.8747776025848 |
| output | all_poultry | 2025-08-01 | 104.62099895845955 |
| output | chickens | 2025-08-01 | 105.17803682471842 |
| output | turkeys | 2025-08-01 | 100 |
| output | animal_products | 2025-08-01 | 161.15614180518682 |
| output | milk | 2025-08-01 | 159.51690422926828 |
| output | eggs | 2025-08-01 | 177.57901901508234 |
| output | intensive_eggs | 2025-08-01 | 172.3818972035258 |
| output | free_range_eggs | 2025-08-01 | 179.87835162814133 |
| output | wool_clip | 2025-08-01 | 169.0322580645161 |
| output | all_agricultural_outputs | 2025-08-01 | 141.89212544104254 |
| input | all_goods_and_services_currently_consumed_in_agriculture | 2025-08-01 | 126.26481500545754 |
| input | seeds_input | 2025-08-01 | 104.99616746520708 |
| input | energy_and_lubricants | 2025-08-01 | 142.98581815459602 |
| input | electricity | 2025-08-01 | 152.37080447522644 |
| input | fuels_for_heating | 2025-08-01 | 161.10850164396427 |
| input | motor_fuels | 2025-08-01 | 136.811107708663 |
| input | fertilisers_and_soil_improvers | 2025-08-01 | 176.18543993220533 |
| input | straight_fertilisers | 2025-08-01 | 170.32097850636396 |
| input | straight_fertilisers_nitrogenous | 2025-08-01 | 170.89222779363274 |
| input | straight_fertilisers_phosphatic | 2025-08-01 | 205.6170788328857 |
| input | straight_fertilisers_potassic | 2025-08-01 | 145.4065648444985 |
| input | compound_fertilisers | 2025-08-01 | 205.963653972745 |
| input | other_fertilisers_and_soil_improvers | 2025-08-01 | 115.21377851639218 |
| input | plant_protection_products | 2025-08-01 | 96.92129435234465 |
| input | fungicides | 2025-08-01 | 85.11646263100789 |
| input | insecticides | 2025-08-01 | 84.75218137942171 |
| input | herbicides | 2025-08-01 | 98.67136000924323 |
| input | other_plant_protection_products | 2025-08-01 | 149.3468845864531 |
| input | veterinary_services | 2025-08-01 | 125.406271160422 |
| input | animal_feedingstuffs | 2025-08-01 | 116.41342878394313 |
| input | straight_feedingstuffs | 2025-08-01 | 98.6604756299647 |
| input | cereal_and_milling_by_products | 2025-08-01 | 103.95918679575936 |
| input | oilcakes | 2025-08-01 | 88.68519618783041 |
| input | soya_bean_meal | 2025-08-01 | 86.02160085361369 |
| input | sunflower_seed_meal | 2025-08-01 | 97.13869772803919 |
| input | rape_seed_meal | 2025-08-01 | 89.04386317364383 |
| input | products_of_animal_origin_including_white_fish_meal | 2025-08-01 | 115.66935463715919 |
| input | other_straights | 2025-08-01 | 101.70753776929597 |
| input | field_peas | 2025-08-01 | 103.89165021946258 |
| input | field_beans | 2025-08-01 | 100.97290091665833 |
| input | soya_beans | 2025-08-01 | 89.570279262162 |
| input | compound_feedingstuffs | 2025-08-01 | 125.1397808278553 |
| input | compound_feedingstuffs_for_cattle_and_calves | 2025-08-01 | 125.4721629223741 |
| input | compound_feedingstuffs_for_pigs | 2025-08-01 | 121.41362656751295 |
| input | compound_feedingstuffs_for_poultry | 2025-08-01 | 125.84785738185204 |
| input | compound_feedingstuffs_for_sheep | 2025-08-01 | 133.13962820375644 |
| input | maintenance_of_materials | 2025-08-01 | 134.21154855888722 |
| input | maintenance_of_buildings | 2025-08-01 | 135.19370639750633 |
| input | other_goods_and_services | 2025-08-01 | 122.54689116462062 |
| input | goods_and_services_contributing_to_investment | 2025-08-01 | 131.37109368691455 |
| input | materials | 2025-08-01 | 127.36071268140688 |
| input | machinery_and_other_equipment | 2025-08-01 | 134.3798678708343 |
| input | plant_and_machinery_for_cultivation | 2025-08-01 | 130.07518796992477 |
| input | farm_machinery_and_installations | 2025-08-01 | 150.2569217049799 |
| input | transport_equipment | 2025-08-01 | 121.76672130068609 |
| input | tractors | 2025-08-01 | 122.06864419940982 |
| input | other_vehicles | 2025-08-01 | 120.53070483122444 |
| input | buildings | 2025-08-01 | 139.979994933663 |
| input | all_agricultural_inputs | 2025-08-01 | 127.18167584240342 |
| output | crop_products | 2025-07-01 | 119.57816723615804 |
| output | cereals | 2025-07-01 | 106.17394076445973 |
| output | wheat | 2025-07-01 | 103.6431891162955 |
| output | wheat_breadmaking | 2025-07-01 | 107.85464468181087 |
| output | wheat_other_milling | 2025-07-01 | 103.08143499736144 |
| output | wheat_feeding | 2025-07-01 | 100.94299305634425 |
| output | barley | 2025-07-01 | 110.82949293610439 |
| output | barley_feeding | 2025-07-01 | 109.0115368477402 |
| output | barley_malting | 2025-07-01 | 114.16632109529547 |
| output | oats | 2025-07-01 | 106.67183370659026 |
| output | oats_milling | 2025-07-01 | 106.47641288562812 |
| output | oats_feeding | 2025-07-01 | 112.66667324793633 |
| output | industrial_crops | 2025-07-01 | 126.30455092063228 |
| output | oilseed_rape | 2025-07-01 | 119.24113563918127 |
| output | sugar_beet | 2025-07-01 | 165.4520871824276 |
| output | forage_plants | 2025-07-01 | 125.78993496009964 |
| output | straw | 2025-07-01 | 125.78993496009964 |
| output | fresh_vegetables | 2025-07-01 | 130.98112054143166 |
| output | cauliflowers | 2025-07-01 | 97.17378853862641 |
| output | tomatoes | 2025-07-01 | 136.34022401950827 |
| output | cabbages | 2025-07-01 | 125.91178707884514 |
| output | lettuce | 2025-07-01 | 113.03106703074951 |
| output | carrots | 2025-07-01 | 120.5563128464657 |
| output | onions | 2025-07-01 | 139.48910991821035 |
| output | beans_green | 2025-07-01 | 129.7923466255129 |
| output | mushrooms | 2025-07-01 | 116.70907456961963 |
| output | flowers_and_plants | 2025-07-01 | 115.72517872857307 |
| output | potatoes | 2025-07-01 | 151.232566179884 |
| output | fresh_fruit | 2025-07-01 | 117.87526282955858 |
| output | dessert_apples | 2025-07-01 | 121.34484871703066 |
| output | dessert_pears | 2025-07-01 | 83.8589354483547 |
| output | strawberries | 2025-07-01 | 115.82542245785223 |
| output | cooking_apples | 2025-07-01 | 89.0995900926662 |
| output | raspberries | 2025-07-01 | 114.98449944803572 |
| output | other_crop_products | 2025-07-01 | 99.99999999644285 |
| output | animals_and_animal_products | 2025-07-01 | 151.91971276202713 |
| output | animals_for_slaughter_export | 2025-07-01 | 149.3449894076503 |
| output | cattle_and_calves | 2025-07-01 | 195.29816114414368 |
| output | cattle_clean | 2025-07-01 | 189.06236204315167 |
| output | cows_and_bulls | 2025-07-01 | 221.86296793044735 |
| output | calves | 2025-07-01 | 273.8065768195634 |
| output | pigs | 2025-07-01 | 128.87618454282986 |
| output | pigs_clean | 2025-07-01 | 129.13137421282602 |
| output | sows_and_boars | 2025-07-01 | 116.32010020502597 |
| output | sheep_and_lambs | 2025-07-01 | 158.3980981820397 |
| output | sheep_and_lambs_clean | 2025-07-01 | 156.39755203583576 |
| output | ewes_and_rams | 2025-07-01 | 180.82586481237345 |
| output | all_poultry | 2025-07-01 | 105.26906211623624 |
| output | chickens | 2025-07-01 | 105.90624422028428 |
| output | turkeys | 2025-07-01 | 100 |
| output | animal_products | 2025-07-01 | 156.52436804132478 |
| output | milk | 2025-07-01 | 153.95428781442368 |
| output | eggs | 2025-07-01 | 177.57901901508234 |
| output | intensive_eggs | 2025-07-01 | 172.3818972035258 |
| output | free_range_eggs | 2025-07-01 | 179.87835162814133 |
| output | wool_clip | 2025-07-01 | 169.0322580645161 |
| output | all_agricultural_outputs | 2025-07-01 | 138.7004831703488 |
| input | all_goods_and_services_currently_consumed_in_agriculture | 2025-07-01 | 126.61775200372236 |
| input | seeds_input | 2025-07-01 | 104.92814716520667 |
| input | energy_and_lubricants | 2025-07-01 | 141.85543798278326 |
| input | electricity | 2025-07-01 | 152.31752797016514 |
| input | fuels_for_heating | 2025-07-01 | 161.10850164396427 |
| input | motor_fuels | 2025-07-01 | 135.10516968600416 |
| input | fertilisers_and_soil_improvers | 2025-07-01 | 175.5400956747143 |
| input | straight_fertilisers | 2025-07-01 | 170.9382608261614 |
| input | straight_fertilisers_nitrogenous | 2025-07-01 | 171.5307622860244 |
| input | straight_fertilisers_phosphatic | 2025-07-01 | 204.2515005104662 |
| input | straight_fertilisers_potassic | 2025-07-01 | 146.60005238084187 |
| input | compound_fertilisers | 2025-07-01 | 201.60132954527577 |
| input | other_fertilisers_and_soil_improvers | 2025-07-01 | 115.21377851639218 |
| input | plant_protection_products | 2025-07-01 | 99.39270996883671 |
| input | fungicides | 2025-07-01 | 85.11646263100789 |
| input | insecticides | 2025-07-01 | 111.22497387932945 |
| input | herbicides | 2025-07-01 | 99.4984472199504 |
| input | other_plant_protection_products | 2025-07-01 | 149.3468845864531 |
| input | veterinary_services | 2025-07-01 | 125.33278909409195 |
| input | animal_feedingstuffs | 2025-07-01 | 117.20085329872276 |
| input | straight_feedingstuffs | 2025-07-01 | 97.94513490370763 |
| input | cereal_and_milling_by_products | 2025-07-01 | 102.80600793317826 |
| input | oilcakes | 2025-07-01 | 85.26642659868035 |
| input | soya_bean_meal | 2025-07-01 | 83.08904627905866 |
| input | sunflower_seed_meal | 2025-07-01 | 97.13869772803919 |
| input | rape_seed_meal | 2025-07-01 | 88.19984551323014 |
| input | products_of_animal_origin_including_white_fish_meal | 2025-07-01 | 115.66935463715919 |
| input | other_straights | 2025-07-01 | 106.0433781285266 |
| input | field_peas | 2025-07-01 | 102.91537786031336 |
| input | field_beans | 2025-07-01 | 102.19609744984162 |
| input | soya_beans | 2025-07-01 | 90.86303154029743 |
| input | compound_feedingstuffs | 2025-07-01 | 125.27138448800808 |
| input | compound_feedingstuffs_for_cattle_and_calves | 2025-07-01 | 125.3834904814308 |
| input | compound_feedingstuffs_for_pigs | 2025-07-01 | 121.42910488026389 |
| input | compound_feedingstuffs_for_poultry | 2025-07-01 | 126.15750539349042 |
| input | compound_feedingstuffs_for_sheep | 2025-07-01 | 133.23214722887423 |
| input | maintenance_of_materials | 2025-07-01 | 134.92548970698178 |
| input | maintenance_of_buildings | 2025-07-01 | 135.19370639750633 |
| input | other_goods_and_services | 2025-07-01 | 122.53611893327816 |
| input | goods_and_services_contributing_to_investment | 2025-07-01 | 131.36832214249705 |
| input | materials | 2025-07-01 | 127.35665003737408 |
| input | machinery_and_other_equipment | 2025-07-01 | 134.2946957044053 |
| input | plant_and_machinery_for_cultivation | 2025-07-01 | 130.07518796992477 |
| input | farm_machinery_and_installations | 2025-07-01 | 149.85760700003647 |
| input | transport_equipment | 2025-07-01 | 121.82729976472591 |
| input | tractors | 2025-07-01 | 122.1618263705544 |
| input | other_vehicles | 2025-07-01 | 120.45780975245799 |
| input | buildings | 2025-07-01 | 139.979994933663 |
| input | all_agricultural_inputs | 2025-07-01 | 127.47213990649611 |
| output | crop_products | 2025-06-01 | 115.38305143331381 |
| output | cereals | 2025-06-01 | 105.48944803045228 |
| output | wheat | 2025-06-01 | 102.2685657217852 |
| output | wheat_breadmaking | 2025-06-01 | 103.32780892556774 |
| output | wheat_other_milling | 2025-06-01 | 104.94408289590412 |
| output | wheat_feeding | 2025-06-01 | 101.18862892015031 |
| output | barley | 2025-06-01 | 118.07456147456925 |
| output | barley_feeding | 2025-06-01 | 114.85835690465687 |
| output | barley_malting | 2025-06-01 | 120.49562482297816 |
| output | oats | 2025-06-01 | 110.26961684962393 |
| output | oats_milling | 2025-06-01 | 110.3266906488629 |
| output | oats_feeding | 2025-06-01 | 112.66667324793633 |
| output | industrial_crops | 2025-06-01 | 130.43178785625958 |
| output | oilseed_rape | 2025-06-01 | 125.39504540675055 |
| output | sugar_beet | 2025-06-01 | 165.4520871824276 |
| output | forage_plants | 2025-06-01 | 120.22694773744178 |
| output | straw | 2025-06-01 | 120.22694773744178 |
| output | fresh_vegetables | 2025-06-01 | 132.81203314505768 |
| output | cauliflowers | 2025-06-01 | 91.79544348721727 |
| output | tomatoes | 2025-06-01 | 139.40110559242285 |
| output | cabbages | 2025-06-01 | 135.7735738732487 |
| output | lettuce | 2025-06-01 | 122.90464052719078 |
| output | carrots | 2025-06-01 | 134.7179484958305 |
| output | onions | 2025-06-01 | 127.36282319544696 |
| output | beans_green | 2025-06-01 | 178.09011548987647 |
| output | mushrooms | 2025-06-01 | 116.70907456961963 |
| output | flowers_and_plants | 2025-06-01 | 115.72517872857307 |
| output | potatoes | 2025-06-01 | 73.18587942922642 |
| output | fresh_fruit | 2025-06-01 | 124.33796578768906 |
| output | dessert_apples | 2025-06-01 | 120.37121346897169 |
| output | dessert_pears | 2025-06-01 | 83.8589354483547 |
| output | strawberries | 2025-06-01 | 116.08008770392355 |
| output | cooking_apples | 2025-06-01 | 92.82657328126918 |
| output | raspberries | 2025-06-01 | 143.6136558915799 |
| output | other_crop_products | 2025-06-01 | 99.99999999644285 |
| output | animals_and_animal_products | 2025-06-01 | 151.1035097252648 |
| output | animals_for_slaughter_export | 2025-06-01 | 149.08678190195292 |
| output | cattle_and_calves | 2025-06-01 | 192.58766300426328 |
| output | cattle_clean | 2025-06-01 | 187.40362065051295 |
| output | cows_and_bulls | 2025-06-01 | 215.83779420684306 |
| output | calves | 2025-06-01 | 291.5920093539401 |
| output | pigs | 2025-06-01 | 128.7842662378375 |
| output | pigs_clean | 2025-06-01 | 128.80323041977468 |
| output | sows_and_boars | 2025-06-01 | 127.91281289437819 |
| output | sheep_and_lambs | 2025-06-01 | 158.67894171499458 |
| output | sheep_and_lambs_clean | 2025-06-01 | 156.20846310940877 |
| output | ewes_and_rams | 2025-06-01 | 184.21814473867855 |
| output | all_poultry | 2025-06-01 | 103.44460940983569 |
| output | chickens | 2025-06-01 | 103.86177143771127 |
| output | turkeys | 2025-06-01 | 100 |
| output | animal_products | 2025-06-01 | 154.1206813128093 |
| output | milk | 2025-06-01 | 151.14288711219908 |
| output | eggs | 2025-06-01 | 177.57666702833217 |
| output | intensive_eggs | 2025-06-01 | 172.3818972035258 |
| output | free_range_eggs | 2025-06-01 | 179.87835162814133 |
| output | wool_clip | 2025-06-01 | 169.0322580645161 |
| output | all_agricultural_outputs | 2025-06-01 | 137.64101528423242 |
| input | all_goods_and_services_currently_consumed_in_agriculture | 2025-06-01 | 126.42205777614062 |
| input | seeds_input | 2025-06-01 | 105.06831564353881 |
| input | energy_and_lubricants | 2025-06-01 | 141.22482270303058 |
| input | electricity | 2025-06-01 | 158.25785828449654 |
| input | fuels_for_heating | 2025-06-01 | 169.18741193048376 |
| input | motor_fuels | 2025-06-01 | 130.70909862761488 |
| input | fertilisers_and_soil_improvers | 2025-06-01 | 172.67942063404956 |
| input | straight_fertilisers | 2025-06-01 | 162.6542917547629 |
| input | straight_fertilisers_nitrogenous | 2025-06-01 | 163.51804125997046 |
| input | straight_fertilisers_phosphatic | 2025-06-01 | 195.08261748850637 |
| input | straight_fertilisers_potassic | 2025-06-01 | 138.69916489024885 |
| input | compound_fertilisers | 2025-06-01 | 192.13344431809531 |
| input | other_fertilisers_and_soil_improvers | 2025-06-01 | 115.21377851639218 |
| input | plant_protection_products | 2025-06-01 | 99.5468027335485 |
| input | fungicides | 2025-06-01 | 85.11646263100789 |
| input | insecticides | 2025-06-01 | 111.22497387932945 |
| input | herbicides | 2025-06-01 | 99.52683672133837 |
| input | other_plant_protection_products | 2025-06-01 | 150.84246585643953 |
| input | veterinary_services | 2025-06-01 | 125.25012176947067 |
| input | animal_feedingstuffs | 2025-06-01 | 118.27999587553636 |
| input | straight_feedingstuffs | 2025-06-01 | 100.87854507696836 |
| input | cereal_and_milling_by_products | 2025-06-01 | 103.93840972786985 |
| input | oilcakes | 2025-06-01 | 89.95946958642755 |
| input | soya_bean_meal | 2025-06-01 | 87.32009516772013 |
| input | sunflower_seed_meal | 2025-06-01 | 97.13869772803919 |
| input | rape_seed_meal | 2025-06-01 | 94.21347134367765 |
| input | products_of_animal_origin_including_white_fish_meal | 2025-06-01 | 115.66935463715919 |
| input | other_straights | 2025-06-01 | 105.6525815955538 |
| input | field_peas | 2025-06-01 | 105.53504202403059 |
| input | field_beans | 2025-06-01 | 106.36285725320195 |
| input | soya_beans | 2025-06-01 | 92.35537146037689 |
| input | compound_feedingstuffs | 2025-06-01 | 125.19160629958385 |
| input | compound_feedingstuffs_for_cattle_and_calves | 2025-06-01 | 125.47206459472663 |
| input | compound_feedingstuffs_for_pigs | 2025-06-01 | 121.39788336247007 |
| input | compound_feedingstuffs_for_poultry | 2025-06-01 | 125.79169681531492 |
| input | compound_feedingstuffs_for_sheep | 2025-06-01 | 133.34309478065325 |
| input | maintenance_of_materials | 2025-06-01 | 134.61675839969766 |
| input | maintenance_of_buildings | 2025-06-01 | 135.19370639750633 |
| input | other_goods_and_services | 2025-06-01 | 123.00143331036521 |
| input | goods_and_services_contributing_to_investment | 2025-06-01 | 131.29083110814884 |
| input | materials | 2025-06-01 | 127.24306048553335 |
| input | machinery_and_other_equipment | 2025-06-01 | 134.12584834205327 |
| input | plant_and_machinery_for_cultivation | 2025-06-01 | 130.07518796992477 |
| input | farm_machinery_and_installations | 2025-06-01 | 149.06599587277577 |
| input | transport_equipment | 2025-06-01 | 121.75774852054126 |
| input | tractors | 2025-06-01 | 122.1618263705544 |
| input | other_vehicles | 2025-06-01 | 120.10352858667028 |
| input | buildings | 2025-06-01 | 139.979994933663 |
| input | all_agricultural_inputs | 2025-06-01 | 127.28523616783838 |
| output | crop_products | 2025-05-01 | 118.05546125238472 |
| output | cereals | 2025-05-01 | 104.65033255082434 |
| output | wheat | 2025-05-01 | 101.94248006682525 |
| output | wheat_breadmaking | 2025-05-01 | 101.30629932673116 |
| output | wheat_other_milling | 2025-05-01 | 106.0367194703637 |
| output | wheat_feeding | 2025-05-01 | 101.22944341466491 |
| output | barley | 2025-05-01 | 119.3077253639608 |
| output | barley_feeding | 2025-05-01 | 118.19810041740067 |
| output | barley_malting | 2025-05-01 | 121.995652132283 |
| output | oats | 2025-05-01 | 111.79412714818326 |
| output | oats_milling | 2025-05-01 | 110.66246030890514 |
| output | oats_feeding | 2025-05-01 | 117.93857464728327 |
| output | industrial_crops | 2025-05-01 | 132.02382736860147 |
| output | oilseed_rape | 2025-05-01 | 128.7215887513577 |
| output | sugar_beet | 2025-05-01 | 165.4520871824276 |
| output | forage_plants | 2025-05-01 | 115.41122745514092 |
| output | straw | 2025-05-01 | 115.41122745514092 |
| output | fresh_vegetables | 2025-05-01 | 125.36725499089522 |
| output | cauliflowers | 2025-05-01 | 81.57609465626038 |
| output | tomatoes | 2025-05-01 | 104.41776511255914 |
| output | cabbages | 2025-05-01 | 136.92420584788974 |
| output | lettuce | 2025-05-01 | 131.15563362155004 |
| output | carrots | 2025-05-01 | 106.10092630708404 |
| output | onions | 2025-05-01 | 143.95559900201428 |
| output | beans_green | 2025-05-01 | 107.68830270031955 |
| output | mushrooms | 2025-05-01 | 116.70907456961963 |
| output | flowers_and_plants | 2025-05-01 | 115.72517872857307 |
| output | potatoes | 2025-05-01 | 136.38196174268393 |
| output | fresh_fruit | 2025-05-01 | 126.49956010977358 |
| output | dessert_apples | 2025-05-01 | 117.69495120071414 |
| output | dessert_pears | 2025-05-01 | 69.79563571477969 |
| output | strawberries | 2025-05-01 | 137.23812425123404 |
| output | cooking_apples | 2025-05-01 | 92.2092761546549 |
| output | raspberries | 2025-05-01 | 193.69970097822232 |
| output | other_crop_products | 2025-05-01 | 99.99999999644285 |
| output | animals_and_animal_products | 2025-05-01 | 152.6597116491197 |
| output | animals_for_slaughter_export | 2025-05-01 | 151.62549407393183 |
| output | cattle_and_calves | 2025-05-01 | 199.98537725118888 |
| output | cattle_clean | 2025-05-01 | 194.1603342723395 |
| output | cows_and_bulls | 2025-05-01 | 229.76541479569585 |
| output | calves | 2025-05-01 | 265.44738602546755 |
| output | pigs | 2025-05-01 | 128.04338170354552 |
| output | pigs_clean | 2025-05-01 | 128.22289116595792 |
| output | sows_and_boars | 2025-05-01 | 119.46388669705368 |
| output | sheep_and_lambs | 2025-05-01 | 149.29103068421068 |
| output | sheep_and_lambs_clean | 2025-05-01 | 144.96286494536386 |
| output | ewes_and_rams | 2025-05-01 | 191.83082186192536 |
| output | all_poultry | 2025-05-01 | 105.2663828061618 |
| output | chickens | 2025-05-01 | 105.91964729552178 |
| output | turkeys | 2025-05-01 | 100 |
| output | animal_products | 2025-05-01 | 154.19892893219642 |
| output | milk | 2025-05-01 | 151.32080363151715 |
| output | eggs | 2025-05-01 | 177.57666702833217 |
| output | intensive_eggs | 2025-05-01 | 172.3818972035258 |
| output | free_range_eggs | 2025-05-01 | 179.87835162814133 |
| output | wool_clip | 2025-05-01 | 169.0322580645161 |
| output | all_agricultural_outputs | 2025-05-01 | 139.79851246482542 |
| input | all_goods_and_services_currently_consumed_in_agriculture | 2025-05-01 | 126.42673843441007 |
| input | seeds_input | 2025-05-01 | 104.9057157145868 |
| input | energy_and_lubricants | 2025-05-01 | 142.6129729577727 |
| input | electricity | 2025-05-01 | 158.3111347895578 |
| input | fuels_for_heating | 2025-05-01 | 169.28135274776886 |
| input | motor_fuels | 2025-05-01 | 132.79559205532814 |
| input | fertilisers_and_soil_improvers | 2025-05-01 | 168.7667699352829 |
| input | straight_fertilisers | 2025-05-01 | 161.80018037075888 |
| input | straight_fertilisers_nitrogenous | 2025-05-01 | 162.60901646177393 |
| input | straight_fertilisers_phosphatic | 2025-05-01 | 190.9117511266021 |
| input | straight_fertilisers_potassic | 2025-05-01 | 139.94039192804595 |
| input | compound_fertilisers | 2025-05-01 | 184.03465685235895 |
| input | other_fertilisers_and_soil_improvers | 2025-05-01 | 115.21377851639218 |
| input | plant_protection_products | 2025-05-01 | 100.83896225506409 |
| input | fungicides | 2025-05-01 | 85.11646263100789 |
| input | insecticides | 2025-05-01 | 111.22497387932945 |
| input | herbicides | 2025-05-01 | 102.58261045295941 |
| input | other_plant_protection_products | 2025-05-01 | 150.84246585643953 |
| input | veterinary_services | 2025-05-01 | 125.1398986699756 |
| input | animal_feedingstuffs | 2025-05-01 | 118.17423090869427 |
| input | straight_feedingstuffs | 2025-05-01 | 102.01216604998854 |
| input | cereal_and_milling_by_products | 2025-05-01 | 104.79169937598098 |
| input | oilcakes | 2025-05-01 | 93.86417360192551 |
| input | soya_bean_meal | 2025-05-01 | 91.62409317515161 |
| input | sunflower_seed_meal | 2025-05-01 | 97.13869772803919 |
| input | rape_seed_meal | 2025-05-01 | 98.46872704826318 |
| input | products_of_animal_origin_including_white_fish_meal | 2025-05-01 | 115.66935463715919 |
| input | other_straights | 2025-05-01 | 106.71812084170664 |
| input | field_peas | 2025-05-01 | 103.24080198002991 |
| input | field_beans | 2025-05-01 | 104.68194846889183 |
| input | soya_beans | 2025-05-01 | 92.98997684882688 |
| input | compound_feedingstuffs | 2025-05-01 | 125.12051749104994 |
| input | compound_feedingstuffs_for_cattle_and_calves | 2025-05-01 | 125.49284937992596 |
| input | compound_feedingstuffs_for_pigs | 2025-05-01 | 121.38939953819836 |
| input | compound_feedingstuffs_for_poultry | 2025-05-01 | 125.51791569984361 |
| input | compound_feedingstuffs_for_sheep | 2025-05-01 | 133.63206679191126 |
| input | maintenance_of_materials | 2025-05-01 | 132.74507484928762 |
| input | maintenance_of_buildings | 2025-05-01 | 135.19370639750633 |
| input | other_goods_and_services | 2025-05-01 | 122.77542657542067 |
| input | goods_and_services_contributing_to_investment | 2025-05-01 | 131.20120158470053 |
| input | materials | 2025-05-01 | 127.25452477466867 |
| input | machinery_and_other_equipment | 2025-05-01 | 134.1471413836605 |
| input | plant_and_machinery_for_cultivation | 2025-05-01 | 130.07518796992477 |
| input | farm_machinery_and_installations | 2025-05-01 | 149.16582454901163 |
| input | transport_equipment | 2025-05-01 | 121.76137967945971 |
| input | tractors | 2025-05-01 | 122.1618263705544 |
| input | other_vehicles | 2025-05-01 | 120.12202503816975 |
| input | buildings | 2025-05-01 | 139.67335195239244 |
| input | all_agricultural_inputs | 2025-05-01 | 127.30341622727232 |
| output | crop_products | 2025-04-01 | 122.67867427120385 |
| output | cereals | 2025-04-01 | 108.51376118251262 |
| output | wheat | 2025-04-01 | 106.1819192729438 |
| output | wheat_breadmaking | 2025-04-01 | 105.55221431800695 |
| output | wheat_other_milling | 2025-04-01 | 109.83698858414772 |
| output | wheat_feeding | 2025-04-01 | 105.96911018454138 |
| output | barley | 2025-04-01 | 119.95989395562353 |
| output | barley_feeding | 2025-04-01 | 120.24198332350566 |
| output | barley_malting | 2025-04-01 | 121.8211108331369 |
| output | oats | 2025-04-01 | 110.24293210537998 |
| output | oats_milling | 2025-04-01 | 109.38908297435952 |
| output | oats_feeding | 2025-04-01 | 124.8679117771794 |
| output | industrial_crops | 2025-04-01 | 140.82807222021518 |
| output | oilseed_rape | 2025-04-01 | 144.3673321144255 |
| output | sugar_beet | 2025-04-01 | 165.4520871824276 |
| output | forage_plants | 2025-04-01 | 115.41122745514092 |
| output | straw | 2025-04-01 | 115.41122745514092 |
| output | fresh_vegetables | 2025-04-01 | 121.61888526825818 |
| output | cauliflowers | 2025-04-01 | 92.81662234881087 |
| output | tomatoes | 2025-04-01 | 143.6202369178972 |
| output | cabbages | 2025-04-01 | 162.5880885749945 |
| output | lettuce | 2025-04-01 | 122.07253401351701 |
