Transparency data
DWP payments for April 2016
Updated 30 January 2017
Download CSV 4.85 MB
| Work Book Name: RM A2FR GL35 Transparency report | Work Sheet Name: Transparency | Date & Time Report Ran: 23-MAY-16 12.45.46 PM | Parameters: From Payment Date: '01-APR-2016' , To Payment Date: '30-APR-2016' , Enter Payment Amount: '25000' | Note: See report specification document for the list of excluded account codes and cost centres. |
|---|---|---|---|---|
| Departmental Family | Entity | Date | Expense Type | Expense Area |
| Department for Work and Pensions | Corporate | 01/04/2016 | NETWORK SERVICES | CIO ITLR NETWORK |
| Department for Work and Pensions | Corporate | 13/04/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST |
| Department for Work and Pensions | Corporate | 13/04/2016 | BELFAST BENEFIT CENTRE (RUN COSTS) | OPS BEN BD LN BELFAST |
| Department for Work and Pensions | Corporate | 14/04/2016 | PENSIONS REGULATOR GIA | STR THE PENS REGULATOR |
| Department for Work and Pensions | Corporate | 15/04/2016 | CONTRACTED OUT ORIGINAL RESEARCH | STR MENTAL HEALTH PILOTS |
| Department for Work and Pensions | Corporate | 18/04/2016 | PENS ADVISORY SERVICE GIA | STR THE PENSION ADVISORY SERVICE DEL P |
| Department for Work and Pensions | Corporate | 18/04/2016 | PENSIONS OMBUDSMAN GIA | STR PENSIONS OMBUDSMAN |
| Department for Work and Pensions | Corporate | 22/04/2016 | PROFESSIONAL ADVICE & OPINION VAT RECOVERABLE | STR LEGAL SERVICES COMPENSATION & LEGAL COSTS |
| Department for Work and Pensions | Corporate | 22/04/2016 | FAS - NON ASSET BACKED ASSISTANCE PAYMENTS | STR FAS ASSISTANCE PAYMENTS |
| Department for Work and Pensions | Corporate | 27/04/2016 | PENSION PROTECTION FUND RESOURCE GRANT | STR PENSION PROTECTION FUND |
| Department for Work and Pensions | Corporate | 27/04/2016 | CURRENT GRANTS TO PRIVATE SECTOR PERSONS AND NON PROFIT INSTITUTIONS SERVING HOUSEHOLDS | STR PENSION WISE PROG |
| Department for Work and Pensions | Corporate | 27/04/2016 | CURRENT GRANTS TO PRIVATE SECTOR PERSONS AND NON PROFIT INSTITUTIONS SERVING HOUSEHOLDS | STR PENSION WISE PROG |
| Department for Work and Pensions | Corporate | 27/04/2016 | CURRENT GRANTS TO PRIVATE SECTOR PERSONS AND NON PROFIT INSTITUTIONS SERVING HOUSEHOLDS | STR PENSION WISE PROG |
| Department for Work and Pensions | Corporate | 27/04/2016 | CURRENT GRANTS TO PRIVATE SECTOR PERSONS AND NON PROFIT INSTITUTIONS SERVING HOUSEHOLDS | STR PENSION WISE PROG |
| Department for Work and Pensions | Employment Programmes | 27/04/2016 | REMPLOY RESOURCE GRANT | WWEG EP REMPLOY |
| Department for Work and Pensions | Corporate | 29/04/2016 | POST OFFICE CARD ACCOUNT | FG FIN CONT COBAP POCA |
| Department for Work and Pensions | Employment Programmes | 27/04/2016 | CPS LP RECOVERIES | BALANCE SHEET |
| Department for Work and Pensions | Corporate | 11/04/2016 | RENEWALS OF SOFTWARE SUPPORT AND MAINTENANCE | CIO IOS-01 TESTING AUTOMATION |
| Department for Work and Pensions | Corporate | 29/04/2016 | IPC FOREIGN ARREARS PAYMENTS | BALANCE SHEET |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA CLAIMING 22 OF 24MTHS SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH STOCK SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP NORTH WEST GM CHES AND WARR SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET JOB OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA CLAIMING 22 OF 24MTHS SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (C) WRAG MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY ExIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12M MANDATORY EXIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP EAST OF ENGLAND SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ ATTACHMENT FEE | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA CLAIMING 22 OF 24MTHS SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP EAST LONDON SEETEC |
| Department for Work and Pensions | Corporate | 01/04/2016 | CONTRACTED OUT HR SERVICES | CMG DJ CMG OPS EXG OP DIRECTOR |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP NORTH EAST Y AND H G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA CLAIMING 22 OF 24MTHS SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA CREDIT ONLY SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY ExIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Outcome Fee | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12M MANDATORY EXIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP SOUTH EAST SURR SUSSX AND KENT G4S |
| Department for Work and Pensions | Corporate | 01/04/2016 | RENEWALS OF SOFTWARE SUPPORT AND MAINTENANCE | CIO ITLR SOFTWARE P |
| Department for Work and Pensions | Corporate | 01/04/2016 | TREDDS IS IT CONSULTANCY (HOSTING) NON ADVICE | CIO CSO-05&06 PRIVILEGED USER MONITORING |
| Department for Work and Pensions | Corporate | 01/04/2016 | NON-TREDDS IS IT SERVICES (HOSTING) | FG HS HDAS NEW PROCUREMENT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET JOB OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY ExIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW JOB OUTCOME PAYMENT | WWEG EP NORTH EAST AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12M MANDATORY EXIB JOB OUTCOME PAYMENT | WWEG EP NORTH WEST GM CHES AND WARR AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP SOUTH EAST SURR SUSSX AND KENT AVANTA ENTERPRISE |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | SUSTAINMENT FEE | WWEP EP FG CEP NEA CPA01 CENTRAL ENGLAND |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | SUSTAINMENT FEE | WWEP EP FG CEP NEA CPA04 LONDON & HOME COUNTIES |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | SUSTAINMENT FEE | WWEP EP FG CEP NEA CPA10 NORTH WEST |
| Department for Work and Pensions | Corporate | 01/04/2016 | PROFESSIONAL ADVICE & OPINION VAT RECOVERABLE | STR LEGAL SERVICES |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA CLAIMING 22 OF 24MTHS SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY ExIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12M MANDATORY EXIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP WALES REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 18-24 JOB SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ JOB OUTCOME PAYMENTWP JSA 25+ JOB OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA 25+ SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA EARLY ACCESS SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA NEET SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP JSA Ex-IB SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 3/6 MTH MANDATORY SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP Prison Leavers Sustainment Fee | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA (IR) WRAG 12M MANDATORY EXIB SUSTAINMENT OUTCOME PAYMENT | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | WP ESA MANDATORY (IR) WRAG 12M PG6 FLOW SUSTAINMENT FEE | WWEG EP S WEST GLOS WILTS AND W OF E REHAB JOB FIT |
| Department for Work and Pensions | Employment Programmes | 01/04/2016 | COMMUNITY WORK PLACEMENTS - JOB OUTCOME FEE | WWEP EP FG CEP CWP CPA11 - SOUTH WEST (1) |
| Department for Work and Pensions | Corporate | 01/04/2016 | FSF - TRAVEL COSTS TO ADVISER INTERVIEWS - JSA CLIENTS | OPS WDC WSD NE DURHAM AND TEES VALLEY DISTRICT OFFICE |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR OFFICE FOR DISABILITY ISSUES |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR OFFICE FOR DISABILITY ISSUES |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR PERSONAL INDEPENDENCE PAYMENT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR WORK AND HEALTH JOINT UNIT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR WORK AND HEALTH JOINT UNIT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR WAB DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR WAB DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR CHANGE WAB - DEL A |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR CHANGE WAB - DEL A |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR LABOUR MARKET AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR LABOUR MARKET AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR LABOUR MARKET AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR CHANGE LABOUR MARKET |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR INTERNATIONAL |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR INTERNATIONAL |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR AGEING SOC DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR AGEING SOC DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR PRIVATE PENS DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR PRIVATE PENS DIRECTOR AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR SOCIAL JUSTICE DIRECTOR AND SUPPORT - DEL A |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR SOCIAL JUSTICE DIRECTOR AND SUPPORT - DEL A |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR FEASIBILITY FUND |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR FEASIBILITY FUND |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR FEASIBILITY FUND |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR ANALYSIS DIRECTOR OF ANALYSIS AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR ANALYSIS DIRECTOR OF ANALYSIS AND SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR STRATEGIC HEALTH AND SCIENCE |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR DISABILITY AND EMPLOYMENT SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR DISABILITY AND EMPLOYMENT SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAINING | STR DISABILITY AND EMPLOYMENT SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR DEVOLUTION |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR MENTAL HEALTH PILOTS |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | STR ESA DIRECTORATE HCPS |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | STR SUSPENSE |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | PSG DH LEGAL SERVICES FLDM |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | PSG DH LEGAL SERVICES SSAC |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | PSG DH LEGAL SERVICES SSAC |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | COMMS DIRECTOR & SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | COMMS OTHER |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | COMMS OTHER |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | PSG INFO SERVICES |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | PSG PRIVATE OFFICE PERMANENT SECRETARY |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | PSG PRIVATE OFFICE SUPPORT |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF TRAVEL | CHG BTG DELIVER MOBILISE |
| Department for Work and Pensions | Corporate | 01/04/2016 | STAFF SUBSISTENCE | CHG BTG DELIVER MOBILISE |
