Statistical data set
Provider level data in year 2018 to 2019
Updated 22 September 2020
Download CSV 1.25 MB
| Provider information | Inspection information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web link | URN | Linked Education URN | Provision type | Registration date | Registration status | Name | Address 1 | Address 2 | Town | County | Postcode | Ofsted region | Government Office Region | Local authority | Parliamentary constituency | Sector | Places | Organisation which owns the provider | Event type |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027076 | 1027076 | Not set | Secure Training Centre | 11/11/2014 | Active | Medway Secure Training Centre | Sir Evelyn Road | Rochester | Kent | ME1 3YB | South East | South East | Medway | Rochester and Strood | Private | Not set | Not set | Full inspection | |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027077 | 1027077 | Not set | Secure Training Centre | 11/11/2014 | Active | Oakhill Secure Training Centre | Chalgrove Field | Oakhill | Milton Keynes | Not set | MK5 6AJ | South East | South East | Milton Keynes | Milton Keynes South | Private | Not set | Not set | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027078 | 1027078 | Not set | Secure Training Centre | 11/11/2014 | Active | Rainsbrook Secure Training Centre | Willoughby | Rugby | Warwickshire | CV23 8SY | East Midlands | East Midlands | Northamptonshire | Daventry | Private | Not set | Not set | Full inspection | |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027081 | 1027081 | Not set | Residential Holiday Scheme for Disabled Children | 09/08/2013 | Active | Break-away | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | Norwich North | Voluntary | Not set | Break | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027082 | 1027082 | Not set | Residential Holiday Scheme for Disabled Children | 09/08/2013 | Active | Heswall Disabled Children's Holiday Fund | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Sefton | Bootle | Voluntary | Not set | Heswall Disabled Children's Holiday Fund | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027084 | 1027084 | Not set | Residential Holiday Scheme for Disabled Children | 25/04/2014 | Active | Action Breaks | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | North Somerset | North Somerset | Voluntary | Not set | Action For Children | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027084 | 1027084 | Not set | Residential Holiday Scheme for Disabled Children | 25/04/2014 | Active | Action Breaks | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | North Somerset | North Somerset | Voluntary | Not set | Action For Children | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027090 | 1027090 | Not set | Residential Holiday Scheme for Disabled Children | 13/04/2015 | Active | National Deaf Children's Society | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Islington | Islington South and Finsbury | Voluntary | Not set | Not set | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027092 | 1027092 | Not set | Residential Holiday Scheme for Disabled Children | 11/06/2015 | Active | The Ear Foundation for Deaf Teenagers | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham South | Voluntary | Not set | Not set | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027093 | 1027093 | Not set | Residential Holiday Scheme for Disabled Children | 23/10/2015 | Active | Over the Wall | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Hampshire | Havant | Private | Not set | Over The Wall 03713232, 1075361 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027093 | 1027093 | Not set | Residential Holiday Scheme for Disabled Children | 23/10/2015 | Active | Over the Wall | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Hampshire | Havant | Private | Not set | Over The Wall 03713232, 1075361 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027158 | 1027158 | Not set | Children's home | 04/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | South West Norfolk | Private | 6 | Unique Care Homes Support Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027158 | 1027158 | Not set | Children's home | 04/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | South West Norfolk | Private | 6 | Unique Care Homes Support Limited | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1027164 | 1027164 | Not set | Children's home | 10/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire West and Chester | Eddisbury | Private | 6 | Care 4 Children Residential Services Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1155761 | 1155761 | Not set | Children's home | 08/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Gloucestershire | Gloucester | Private | 3 | Carbrey Care Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1155768 | 1155768 | Not set | Children's home | 01/07/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Worcestershire | Worcester | Local Authority | 3 | Worcestershire County Council | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1155775 | 1155775 | Not set | Children's home | 24/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Manchester, Gorton | Private | 1 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1155780 | 1155780 | Not set | Children's home | 16/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1156098 | 1156098 | Not set | Children's home | 06/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Bolton | Bolton South East | Private | 3 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1156098 | 1156098 | Not set | Children's home | 06/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Bolton | Bolton South East | Private | 3 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1156103 | 1156103 | Not set | Children's home | 21/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | Shrewsbury and Atcham | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1156149 | 1156149 | Not set | Independent Fostering Agency | 15/10/2015 | Active | Parent And Child Fostering Assessments | Alfa House | Molesey Road | Walton On Thames | Not set | KT12 3PD | South East | South East | Surrey | Esher and Walton | Private | Not set | Parent And Child Fostering Assessments Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159258 | 1159258 | Not set | Children's home | 14/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Limited | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159258 | 1159258 | Not set | Children's home | 14/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159258 | 1159258 | Not set | Children's home | 14/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Limited | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159258 | 1159258 | Not set | Children's home | 14/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Limited | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159272 | 1159272 | Not set | Children's home | 07/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159380 | 1159380 | 141957 | Residential Special School | 01/05/2015 | Active | Parkwood Hall Co-Operative Academy | Parkwood Hall School | Beechenlea Lane | Swanley | Kent | BR8 8DR | South East | South East | Kent | Sevenoaks | Academy | 30 | Parkwood Hall Co-Operative Academy Trust 09494940 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159385 | 1159385 | Not set | Children's home | 14/06/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159385 | 1159385 | Not set | Children's home | 14/06/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Limited | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159385 | 1159385 | Not set | Children's home | 14/06/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159390 | 1159390 | Not set | Residential Holiday Scheme for Disabled Children | 28/10/2015 | Active | Oundle School Mencap Holidays | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Camden | Hampstead and Kilburn | Private | Not set | Oundle Mencap Holidays Ltd 05393382 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159397 | 1159397 | Not set | Children's home | 04/04/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159397 | 1159397 | Not set | Children's home | 04/04/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Limited | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159682 | 1159682 | Not set | Children's home | 22/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Islington | Islington South and Finsbury | Voluntary | 6 | St Christopher's Fellowship | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159682 | 1159682 | Not set | Children's home | 22/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Islington | Islington South and Finsbury | Voluntary | 6 | St Christopher's Fellowship | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159755 | 1159755 | Not set | Children's home | 02/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Ealing | Ealing Central and Acton | Voluntary | 4 | St Christopher's Fellowship | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159763 | 1159763 | Not set | Children's home | 08/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Darlington | Sedgefield | Private | 7 | Witherslack Group Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159868 | 1159868 | Not set | Children's home | 29/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Dorset | West Dorset | Private | 3 | Cambian Childcare Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159884 | 1159884 | Not set | Children's home | 07/03/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Stockton-on-Tees | Stockton North | Private | 5 | Spark Of Genius North East Llp | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1159903 | 1159903 | Not set | Children's home | 08/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Salford | Salford and Eccles | Private | 5 | Holistic Approach Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1164089 | 1164089 | Not set | Children's home | 16/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Hertfordshire | St Albans | Private | 4 | Broadwood Residential Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1166735 | 1166735 | Not set | Adoption Support Agency | 01/10/2015 | Active | Tavistock Relationships | 70 Warren Street | London | Not set | W1T 5PB | London | London | Camden | Holborn and St Pancras | Voluntary | Not set | The Tavistock Institute Of Medical Psychology | Full inspection | |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183069 | 1183069 | Not set | Children's home | 01/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Suffolk | Ipswich | Private | 6 | Priory Education Services Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183134 | 1183134 | Not set | Residential Family Centre | 02/10/2015 | Active | Fairways Residential Family Centre | 20 Salerno Road | Southampton | Hampshire | SO16 5PJ | South East | South East | Southampton | Southampton, Test | Private | 5 | Fairways Care (uk) Limited | Full inspection | |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183136 | 1183136 | Not set | Children's home | 09/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham North | Voluntary | 2 | Nottinghamshire Ymca | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183173 | 1183173 | Not set | Children's home | 09/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Northamptonshire | Wellingborough | Private | 4 | Tlc Youth Care Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183479 | 1183479 | Not set | Children's home | 30/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 6 | Slough Children's Services Trust Limited (09487106) | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183479 | 1183479 | Not set | Children's home | 30/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 6 | Slough Children's Services Trust Limited (09487106) | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183479 | 1183479 | Not set | Children's home | 30/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 6 | Slough Children's Services Trust Limited (09487106) | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183494 | 1183494 | Not set | Children's home | 30/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 7 | Slough Children's Services Trust Limited (09487106) | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183494 | 1183494 | Not set | Children's home | 30/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 7 | Slough Children's Services Trust Limited (09487106) | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183495 | 1183495 | Not set | Independent Fostering Agency | 30/09/2015 | Active | Slough Children's Services Trust | Ground Floor West | St Martin's Place 51 Bath Road | Slough | Berkshire | SL1 3UF | South East | South East | Slough | Slough | Voluntary | Not set | Slough Children's Services Trust Limited (09487106) | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183495 | 1183495 | Not set | Independent Fostering Agency | 30/09/2015 | Active | Slough Children's Services Trust | Ground Floor West | St Martin's Place 51 Bath Road | Slough | Berkshire | SL1 3UF | South East | South East | Slough | Slough | Voluntary | Not set | Slough Children's Services Trust Limited (09487106) | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183495 | 1183495 | Not set | Independent Fostering Agency | 30/09/2015 | Active | Slough Children's Services Trust | Ground Floor West | St Martin's Place 51 Bath Road | Slough | Berkshire | SL1 3UF | South East | South East | Slough | Slough | Voluntary | Not set | Slough Children's Services Trust Limited (09487106) | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183499 | 1183499 | Not set | Voluntary Adoption Agency | 30/09/2015 | Active | Slough Adoption Service | St Martin's Place | 51 Bath Rd St Martin's Place,51 Bath Rd | Slough | Not set | SL1 3UF | South East | South East | Slough | Slough | Voluntary | Not set | Slough Children's Services Trust Limited (09487106) | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183574 | 1183574 | Not set | Children's home | 10/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire West and Chester | City of Chester | Local Authority | 5 | Cheshire West and Chester Council | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183605 | 1183605 | Not set | Children's home | 29/02/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Lancashire | Lancaster and Fleetwood | Private | 3 | Lonsdale Care Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183621 | 1183621 | Not set | Children's home | 20/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Essex | Harlow | Private | 4 | A+T Home Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183799 | 1183799 | Not set | Children's home | 25/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Private | 4 | Quality Care Homes (uk) Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183826 | 1183826 | Not set | Children's home | 04/04/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Sunderland | Sunderland Central | Private | 8 | Sunderland Care And Support Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183911 | 1183911 | Not set | Residential special school (registered as a children's home) | 05/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Calderdale | Halifax | Private | 12 | Young Foundations Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183936 | 1183936 | Not set | Children's home | 24/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Bromley | Bromley and Chislehurst | Private | 6 | Acorn Homes (uk) Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183936 | 1183936 | Not set | Children's home | 24/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Bromley | Bromley and Chislehurst | Private | 6 | Acorn Homes (uk) Ltd | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183936 | 1183936 | Not set | Children's home | 24/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Bromley | Bromley and Chislehurst | Private | 6 | Acorn Homes (uk) Ltd | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1183936 | 1183936 | Not set | Children's home | 24/08/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Bromley | Bromley and Chislehurst | Private | 6 | Acorn Homes (uk) Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1184093 | 1184093 | Not set | Children's home | 22/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Blackpool | Blackpool North and Cleveleys | Private | 3 | Sandcastle Care Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1185765 | 1185765 | Not set | Children's home | 09/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Staffordshire | Cannock Chase | Private | 4 | Horizon Care And Education Group Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1185765 | 1185765 | Not set | Children's home | 09/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Staffordshire | Cannock Chase | Private | 4 | Horizon Care And Education Group Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1185768 | 1185768 | Not set | Children's home | 29/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Somerset | Bridgwater and West Somerset | Private | 3 | South West Mental Health Ltd | Monitoring inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1185768 | 1185768 | Not set | Children's home | 29/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Somerset | Bridgwater and West Somerset | Private | 3 | South West Mental Health Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1185768 | 1185768 | Not set | Children's home | 29/10/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Somerset | Bridgwater and West Somerset | Private | 3 | South West Mental Health Ltd | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1211772 | 1211772 | Not set | Children's home | 17/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Richmond (Yorks) | Private | 6 | Priory Education Services Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1212117 | 1212117 | Not set | Children's home | 01/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottinghamshire | Gedling | Private | 3 | Pathway Care Solutions Ltd 04004053 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1212704 | 1212704 | Not set | Children's home | 15/09/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Skipton and Ripon | Private | 4 | Hexagon Care Services Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1212704 | 1212704 | Not set | Children's home | 15/09/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Skipton and Ripon | Private | 4 | Hexagon Care Services Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1212708 | 1212708 | Not set | Children's home | 09/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham North | Private | 3 | Pathway Care Solutions Ltd 04004053 | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1212708 | 1212708 | Not set | Children's home | 09/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham North | Private | 3 | Pathway Care Solutions Ltd 04004053 | Interim inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1213416 | 1213416 | Not set | Children's home | 24/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | Ludlow | Private | 2 | Reflexion Care Group Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1213822 | 1213822 | 141512 | Residential Special School | 01/04/2015 | Active | Langham Oaks | School Road | Langham | Colchester | Essex | CO4 5PA | East of England | East of England | Essex | Harwich and North Essex | Academy | 28 | Seax Trust (07747149) | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1213828 | 1213828 | Not set | Children's home | 29/09/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | St Helens | St Helens North | Private | 2 | Inspire Childrens Services Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1214266 | 1214266 | Not set | Children's home | 10/11/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Leicestershire | Harborough | Private | 4 | Platform Childcare Ltd | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1214270 | 1214270 | Not set | Children's home | 18/12/2015 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire East | Macclesfield | Private | 1 | Esland North Limited | Full inspection |
| http://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/1214396 | 1214396 | Not set | Children's home | 13/01/2016 | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Herefordshire | North Herefordshire | Private | 2 | River Valley Care Ltd | Full inspection |
