Transparency data
BEIS: all spending, July 2018
Updated 1 November 2019
Download CSV 922 KB
| Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Exp - Purchase Of Goods/Services - Accommodation &Bldng Mngmt- Rent To Landlords | DECOMMISSIONING | Personal Expense, Name Withheld | 130004 | 166.20 | OFFSHORE DECOMMISSIONING | Not set | AP EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 18/07/2018 | Exp - Purchase Of Goods/Services -Other Prof Serv - Admin Of Grants And Awards | MARKETS AND AFFORDABILITY | NORTH TYNESIDE CITIZENS AD BUREAU | 130005 | 4000.00 | BIG ENERGY SAVINGS NETWORK | NE25 9HN | CUSTOMER | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 30/07/2018 | Computer Equipment | Corporate Services - Transformation | SECURITY SERVICES GROUP | 216790 | 3036.00 | Cirrus-Computer Equipment | SN6 8LA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 19/07/2018 | Central Telecommunications Services | Corporate Services - Digital, Data & Technology | QUESTMARK LTD | 218374 | 306.00 | MF Devolved Admin-Central Telecommunications Services | NG10 4LS | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 19/07/2018 | Hire Of Agency Staff | Business and Science - Industrial Strategy | BROOK STREET (UK) LTD | 227004 | 500.04 | MF Devolved Admin-Hire of Agency Staff | LU1 2AZ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 19/07/2018 | Hire Of Agency Staff | Business and Science - Industrial Strategy | BROOK STREET (UK) LTD | 227004 | 573.47 | MF Devolved Admin-Hire of Agency Staff | LU1 2AZ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 18/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 227117 | -813.00 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 18/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 227117 | -211.00 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 18/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 227117 | 217.00 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 18/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 227117 | 1013.00 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 17/07/2018 | Misc Non Procurement Spend | Market Frameworks - Office for Product Safety and Standards | ENGINE PARTNERS UK LLP (TRANSFORM) | 232312 | -9675.00 | OPSS: PA Delivery-Misc Non Procurement Spend | W1W 7RT | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 17/07/2018 | Misc Non Procurement Spend | Market Frameworks - Office for Product Safety and Standards | ENGINE PARTNERS UK LLP (TRANSFORM) | 232312 | 19350.00 | OPSS: PA Delivery-Misc Non Procurement Spend | W1W 7RT | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 17/07/2018 | Misc Non Procurement Spend | Market Frameworks - Office for Product Safety and Standards | ENGINE PARTNERS UK LLP (TRANSFORM) | 232312 | 19350.00 | OPSS: PA Delivery-Misc Non Procurement Spend | W1W 7RT | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 26/07/2018 | Central Telecommunications Services | Market Frameworks - Consumer and Competition Policy | TRADING STANDARDS INSTITUTE (TSI) | 243588 | 7391.67 | ADR Directive-Central Telecommunications Services | SS15 6TH | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 09/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | Chartered Trading Standards Institute | 243701 | -6000.00 | OPSS: Competency-Technical Advice / Services & Support | SS15 6TH | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 09/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | Chartered Trading Standards Institute | 243701 | 13200.00 | OPSS: Competency-Technical Advice / Services & Support | SS15 6TH | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 16/07/2018 | Learning And Dev - Cs Skills | Market Frameworks - Office for Product Safety and Standards | Business Craftmanship | 244491 | 17600.00 | SDLG Devolved Admin-Learning and Dev - CS Skills | S1 2HZ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 16/07/2018 | Learning And Dev - Cs Skills | Market Frameworks - Office for Product Safety and Standards | Business Craftmanship | 244491 | -8000.00 | SDLG Devolved Admin-Learning and Dev - CS Skills | S1 2HZ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 16/07/2018 | Training And Development Expenditure | Market Frameworks - Office for Product Safety and Standards | Business Craftmanship | 244491 | 914.04 | SDLG Devolved Admin-Training And Development Expenditure | S1 2HZ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 06/07/2018 | Other Professional Services | Market Frameworks - Office for Product Safety and Standards | ALAN GILLIES (LEARNING CONSULTANCY) LTD | 245277 | -9600.00 | OPSS: Central/Core-Other Professional Services | PR6 7SJ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 06/07/2018 | Other Professional Services | Market Frameworks - Office for Product Safety and Standards | ALAN GILLIES (LEARNING CONSULTANCY) LTD | 245277 | 600.00 | OPSS: Central/Core-Other Professional Services | PR6 7SJ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 06/07/2018 | Other Professional Services | Market Frameworks - Office for Product Safety and Standards | ALAN GILLIES (LEARNING CONSULTANCY) LTD | 245277 | 18600.00 | OPSS: Central/Core-Other Professional Services | PR6 7SJ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 04/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 245405 | -1427.28 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 04/07/2018 | Courier Services | Market Frameworks - Office for Product Safety and Standards | NEOPOST LTD | 245405 | 1806.43 | OPSS: Central/Core-Courier Services | RM1 2AR | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Grant-In-Aid To Arms Length Bodies | Market Frameworks - Labour Market | ACAS | 246151 | 3300000.00 | ACAS Non-Budget-Grant-In-Aid to Arms Length Bodies | NW1 3JJ | WGA ONLY | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 10/07/2018 | Computer Consumables | Market Frameworks - Labour Market | Personal Expense, Name Withheld | 246402 | 23.99 | EAS Enforcement-Computer Consumables | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Taxi Services Overseas | Market Frameworks - DG & Group Support | FCO SERVICES | 246437 | 192.97 | MF Devolved Admin-Taxi Services Overseas | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | GIB Fire Risk Services Ltd | 246564 | -2452.26 | OPSS: National Capacity Organisational Cross Cutting-Other Travel | TQ2 6RA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | GIB Fire Risk Services Ltd | 246564 | -1200.00 | OPSS: National Capacity Organisational Cross Cutting-Technical Advice / Services & Support | TQ2 6RA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | GIB Fire Risk Services Ltd | 246564 | 2400.00 | OPSS: National Capacity Organisational Cross Cutting-Technical Advice / Services & Support | TQ2 6RA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | GIB Fire Risk Services Ltd | 246564 | 4904.52 | OPSS: National Capacity Organisational Cross Cutting-Other Travel | TQ2 6RA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 20/07/2018 | Telephone Helpline Services | Market Frameworks - Labour Market | BRITISH TELECOMMUNICATIONS plc (BT) | 246631 | -84.54 | Vulnerable Workers Awareness Raising Campaign-Telephone Helpline Services | DH98 1BT | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 20/07/2018 | Telephone Helpline Services | Market Frameworks - Labour Market | BRITISH TELECOMMUNICATIONS plc (BT) | 246631 | 137.98 | Vulnerable Workers Awareness Raising Campaign-Telephone Helpline Services | DH98 1BT | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Facilities Management Contract | Market Frameworks - Office for Product Safety and Standards | NPL MANAGEMENT LTD | 246698 | 6499.00 | OPSS: Central/Core-Facilities Management Contract | TW11 0LW | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Facilities Management Contract | Market Frameworks - Office for Product Safety and Standards | NPL MANAGEMENT LTD | 246698 | 17834.00 | OPSS: Central/Core-Facilities Management Contract | TW11 0LW | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Uk | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246787 | 15.00 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Telephone Helpline Services | Market Frameworks - Office for Product Safety and Standards | SERCO LTD | 246812 | 1300.00 | MC&PR: Product Regulations-Telephone Helpline Services | OX11 0RA | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Economic Consultancy & Research | Market Frameworks - Office for Product Safety and Standards | KNOWLEDGE EXCHANGE GROUP LTD | 246886 | 190.00 | OPSS: Regulatory Coordination-Economic Consultancy & Research | WC2N 5BW | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Hire Of Agency Staff | Market Frameworks - Office for Product Safety and Standards | CAPITA BUSINESS SERVICES LTD T/A KNOWLEDGEPOOL | 246891 | 2676.12 | OPSS: Product Development-Hire of Agency Staff | DL1 9HN | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Hire Of Agency Staff | Market Frameworks - Office for Product Safety and Standards | CAPITA BUSINESS SERVICES LTD T/A KNOWLEDGEPOOL | 246909 | 2839.80 | OPSS: Central/Core-Hire of Agency Staff | DL1 9HN | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Ict Outsourcing & Maintenance/Support | Market Frameworks - Office for Product Safety and Standards | LITTLE FISH (UK) LTD | 246928 | 2043.60 | OPSS: Central/Core-ICT Outsourcing & Maintenance/Support | NG1 1LS | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Ict Outsourcing & Maintenance/Support | Market Frameworks - Office for Product Safety and Standards | LITTLE FISH (UK) LTD | 246928 | 2836.08 | OPSS: Central/Core-ICT Outsourcing & Maintenance/Support | NG1 1LS | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246944 | 4.50 | OPSS: PA Delivery-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246944 | 8.98 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246944 | 65.65 | OPSS: PA Delivery-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246945 | 9.22 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246945 | 32.25 | OPSS: PA Extension-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Uk | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246945 | 39.38 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246946 | 10.00 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Uk | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246946 | 15.00 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Overseas | Market Frameworks - Regulation Executive | Personal Expense, Name Withheld | 246947 | 2.50 | MF Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Overseas | Market Frameworks - Regulation Executive | Personal Expense, Name Withheld | 246947 | 6.60 | MF Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Overseas | Market Frameworks - Regulation Executive | Personal Expense, Name Withheld | 246947 | 9.65 | MF Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Rail Travel Overseas | Market Frameworks - Regulation Executive | Personal Expense, Name Withheld | 246947 | 9.72 | MF Devolved Admin-Rail Travel Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Overseas | Market Frameworks - Regulation Executive | Personal Expense, Name Withheld | 246947 | 22.50 | MF Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246948 | 4.90 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Business Frameworks | Personal Expense, Name Withheld | 246952 | 110.40 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Business Frameworks | Personal Expense, Name Withheld | 246953 | 50.80 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Business Frameworks | Personal Expense, Name Withheld | 246954 | 73.50 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Business Frameworks | Personal Expense, Name Withheld | 246961 | 4.80 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Subsistence Uk | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246962 | 3.15 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 02/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 246962 | 3.29 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | ALAN GILLIES (LEARNING CONSULTANCY) LTD | 247055 | 2880.00 | MC&PR: Product Regulations-Technical Advice / Services & Support | PR6 7SJ | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 09/07/2018 | Grant-In-Aid To Arms Length Bodies | Market Frameworks - Consumer and Competition Policy | COMPETITION SERVICE | 247068 | 601000.00 | Competition Services NB-Grant-In-Aid to Arms Length Bodies | WC2A 2JT | WGA ONLY | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | CORNWALL COUNCIL | 247094 | 920.00 | OPSS: Strategic Regulation-Technical Advice / Services & Support | TR14 8SX | WGA ONLY | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | ITSA LTD | 247217 | 5202.00 | OPSS: Competency-Technical Advice / Services & Support | SS15 6TH | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Technical Advice / Services & Support | Market Frameworks - Office for Product Safety and Standards | ITSA LTD | 247218 | 1181.00 | OPSS: Competency-Technical Advice / Services & Support | SS15 6TH | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Hire Of Interim Managers | Corporate Services - Digital, Data & Technology | ALLEN LANE LTD | 247223 | 3814.38 | EU Exit: No specific DExEU issue ADM-Hire of Interim Managers | BN11 2BW | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Rail Travel Uk | Corporate Services - Digital, Data & Technology | ALLEN LANE LTD | 247224 | 395.29 | EU Exit: No specific DExEU issue ADM-Rail Travel UK | BN11 2BW | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 05/07/2018 | Training And Development Expenditure | Enterprise - Business Growth | UNIVERSITY OF CAMBRIDGE | 247226 | -10.00 | MF Devolved Admin-Training And Development Expenditure | CB2 1AG | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 05/07/2018 | Training And Development Expenditure | Enterprise - Business Growth | UNIVERSITY OF CAMBRIDGE | 247226 | 20.00 | MF Devolved Admin-Training And Development Expenditure | CB2 1AG | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 05/07/2018 | Training And Development Expenditure | Enterprise - Business Growth | UNIVERSITY OF CAMBRIDGE | 247226 | 120.00 | MF Devolved Admin-Training And Development Expenditure | CB2 1AG | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Business Rates | EU Exit and Analysis - Europe | GOVERNMENT LEGAL DEPARTMENT | 247228 | 7471.27 | EU Expertise: General Costs-Business Rates | WC2B 4TS | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Business Rates | EU Exit and Analysis - Europe | GOVERNMENT LEGAL DEPARTMENT | 247229 | 7471.27 | EU Expertise: General Costs-Business Rates | WC2B 4TS | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 04/07/2018 | Training And Development Expenditure | Business and Science - Cities and Local Growth | CAMBRIDGE POLITICAL ECONOMY SOCIETY LTD | 247230 | 480.00 | MF Devolved Admin-Training And Development Expenditure | CB2 1AG | VENDOR | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Postage | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 1.89 | MF Devolved Admin-Postage | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Uk | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 5.00 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 17.25 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Uk | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 32.19 | Default-Subsistence UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 58.10 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Business and Science - Business Investment Directorate | Personal Expense, Name Withheld | 247232 | 98.45 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 247234 | 5.00 | Default-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 247234 | 10.18 | OPSS: PA Extension-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Mileage Allowance Uk | Market Frameworks - Office for Product Safety and Standards | Personal Expense, Name Withheld | 247234 | 12.60 | OPSS: PA Extension-Mileage Allowance UK | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 2.00 | FCS Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 4.18 | FCS Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 4.99 | FCS Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 22.50 | MF Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 34.84 | FCS Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Subsistence Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 40.00 | FCS Devolved Admin-Subsistence Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Other Travel | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 51.99 | FCS Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy & Industrial Strategy | 03/07/2018 | Taxi Services Overseas | Corporate Services - Operations | Personal Expense, Name Withheld | 247235 | 54.48 | FCS Devolved Admin-Taxi Services Overseas | Not set | EMPLOYEE | Not set | Not set | Not set |
