Transparency data

December 2011 transactions

Updated 28 January 2016
Download CSV 36.5 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 36.5 KB

Transaction Posting Date Merchant Name Transaction Amount
01/12/2011 MOJ2011/007140 - BANNER BUSINESS SUPPL 820.08
01/12/2011 MOJ2011/007141 - BRITISH A -522.23
01/12/2011 MOJ2011/007142 - BANNER BUSINESS SUPPL 593.28
01/12/2011 MOJ2011/007143 - BANNER BUSINESS SUPPL 1,510.20
01/12/2011 MOJ2011/007144 - BSI STANDARDS 684.00
01/12/2011 MOJ2011/007145 - BSI STANDARDS 774.00
01/12/2011 MOJ2011/007146 - BSI STANDARDS 774.00
01/12/2011 MOJ2011/007147 - PEACOCK SALT 787.92
01/12/2011 MOJ2011/007148 - EDMUNDSON ELECTRICAL 520.80
01/12/2011 MOJ2011/007149 - BSS AMS 517.20
01/12/2011 MOJ2011/007150 - FIRE SERVICE COLLEGE 2,520.00
01/12/2011 MOJ2011/007151 - A ELDER REED & CO LTD 689.20
01/12/2011 MOJ2011/007152 - WWW.RIBBONWORKS.CO.UK 611.40
01/12/2011 MOJ2011/007153 - PLUMB CENTER 643.50
01/12/2011 MOJ2011/007154 - STAINLESS SUPPLIES (UK 831.60
01/12/2011 MOJ2011/007155 - SCREWFIX DIRECT 601.80
01/12/2011 MOJ2011/007156 - CHANDLERS BUILDING SUP 756.00
01/12/2011 MOJ2011/007157 - AUTOHOME LTD 549.00
01/12/2011 MOJ2011/007158 - Amazon Mktplce EU-UK 611.26
01/12/2011 MOJ2011/007159 - CROMWELL TOOLS 958.80
01/12/2011 MOJ2011/007160 - CITY ELECTRICAL FA 559.66
01/12/2011 MOJ2011/007161 - XTRA SKILLS COVENTRY L 821.94
01/12/2011 MOJ2011/007162 - ENVOSORT 873.60
01/12/2011 MOJ2011/007163 - MBS GROUP 738.24
01/12/2011 MOJ2011/007164 - TESCO DIRECT 954.08
01/12/2011 MOJ2011/007165 - HOME HEART CARE LTD 625.08
01/12/2011 MOJ2011/007166 - JULES OF COVEN 668.82
01/12/2011 MOJ2011/007167 - BANNER BUSINESS SUPPL 600.45
02/12/2011 MOJ2011/007168 - BANNER BUSINESS SUPPL 632.66
02/12/2011 MOJ2011/007169 - JANAKENSHOP.CO.UK 698.40
02/12/2011 MOJ2011/007170 - WWW.PANELWAREHOUSE.COM 911.40
02/12/2011 MOJ2011/007171 - BANNER BUSINESS SUPPL 582.96
02/12/2011 MOJ2011/007172 - BANNER BUSINESS SUPPL 760.41
02/12/2011 MOJ2011/007173 - GREENHAM TRADING LTD 1,333.42
02/12/2011 MOJ2011/007174 - BANNER BUSINESS SUPPL 1,387.72
02/12/2011 MOJ2011/007175 - BANNER BUSINESS SUPPL 820.08
02/12/2011 MOJ2011/007176 - BANNER BUSINESS SUPPL 546.72
02/12/2011 MOJ2011/007177 - BANNER BUSINESS SUPPL 546.72
02/12/2011 MOJ2011/007178 - BANNER BUSINESS SUPPL 644.86
02/12/2011 MOJ2011/007179 - BANNER BUSINESS SUPPL 2,545.46
02/12/2011 MOJ2011/007180 - BANNER BUSINESS SUPPL 846.00
02/12/2011 MOJ2011/007181 - WILTS WHOLESALE EL 939.02
02/12/2011 MOJ2011/007182 - OPEN UNIVERSITY MOTO 700.00
02/12/2011 MOJ2011/007183 - OPEN UNIVERSITY MOTO 700.00
02/12/2011 MOJ2011/007184 - JEWSON LTD 752.69
02/12/2011 MOJ2011/007185 - IDHL 1,057.57
02/12/2011 MOJ2011/007186 - OPEN UNIVERSITY MOTO 700.00
02/12/2011 MOJ2011/007187 - OPEN UNIVERSITY MOTO 700.00
02/12/2011 MOJ2011/007188 - OPEN UNIVERSITY MOTO 700.00
02/12/2011 MOJ2011/007189 - AUTOMOTIVE REPAIR CO 519.31
02/12/2011 MOJ2011/007190 - JEWSON LTD 576.72
02/12/2011 MOJ2011/007191 - CITY ELECTRICAL FA 588.00
02/12/2011 MOJ2011/007192 - B & Q 584.05
02/12/2011 MOJ2011/007193 - HEATING REP PARTS 504.00
02/12/2011 MOJ2011/007194 - I M G LTD 587.88
02/12/2011 MOJ2011/007195 - ASTLEY HIRE LTD 790.50
02/12/2011 MOJ2011/007196 - ASTLEY HIRE LTD 588.00
02/12/2011 MOJ2011/007197 - TRAVIS PERKINS 510.99
02/12/2011 MOJ2011/007198 - SPECIALIST LAMP DISTRI 981.12
02/12/2011 MOJ2011/007199 - ARGOS LTD 549.99
02/12/2011 MOJ2011/007200 - 3663 823.31
02/12/2011 MOJ2011/007201 - WWW.ROYALMAIL.COM 540.00
02/12/2011 MOJ2011/007202 - IND & PARLIAMENT TRST 2,000.00
02/12/2011 MOJ2011/007203 - NEWEY & EYRE 690.34
02/12/2011 MOJ2011/007204 - NORTH END NURSERIES 927.36
05/12/2011 MOJ2011/007205 - BANNER BUSINESS SUPPL 524.53
05/12/2011 MOJ2011/007206 - GREENHAM TRADING LTD 523.73
05/12/2011 MOJ2011/007207 - BANNER BUSINESS SUPPL 773.40
05/12/2011 MOJ2011/007208 - GREENHAM TRADING LTD 879.84
05/12/2011 MOJ2011/007209 - GREENHAM TRADING LTD 653.70
05/12/2011 MOJ2011/007210 - BANNER BUSINESS SUPPL 816.48
05/12/2011 MOJ2011/007211 - BANNER BUSINESS SUPPL 1,089.51
05/12/2011 MOJ2011/007212 - BANNER BUSINESS SUPPL 1,828.80
05/12/2011 MOJ2011/007213 - BANNER BUSINESS SUPPL 1,040.35
05/12/2011 MOJ2011/007214 - BANNER BUSINESS SUPPL 586.05
05/12/2011 MOJ2011/007215 - CWL-T 116276429595 570.68
05/12/2011 MOJ2011/007216 - CWL-T 116346729595 582.74
05/12/2011 MOJ2011/007217 - DRAINAGE CENTER 563.41
05/12/2011 MOJ2011/007218 - BOOKER LIMITED WOLVERH 778.25
05/12/2011 MOJ2011/007219 - SOLAGLAS 528.35
05/12/2011 MOJ2011/007220 - WILTS WHOLESLE ELC 505.80
05/12/2011 MOJ2011/007221 - CHANDLERS BUILDING SUP 801.54
05/12/2011 MOJ2011/007222 - CLUB COLOURS (UK) LTD 934.56
05/12/2011 MOJ2011/007223 - SECURIT WORLD LTD 907.80
05/12/2011 MOJ2011/007224 - SAVOYTIMBER.COM 996.10
05/12/2011 MOJ2011/007225 - SURELOCK MCGILL LT 1,060.86
05/12/2011 MOJ2011/007226 - S I PUMPS LTD 1,000.00
05/12/2011 MOJ2011/007227 - B AND R GLAZING CO 765.00
05/12/2011 MOJ2011/007228 - J T DOVE LTD 684.00
05/12/2011 MOJ2011/007229 - E HALTON CAMP STOR 830.49
05/12/2011 MOJ2011/007230 - E HALTON CAMP STOR 572.70
05/12/2011 MOJ2011/007231 - E HALTON CAMP STOR 537.07
05/12/2011 MOJ2011/007232 - AUTO ECONOMICS LTD 522.00
05/12/2011 MOJ2011/007233 - SCREWFIX DIRECT -593.82
05/12/2011 MOJ2011/007234 - PLUMBASE HEMEL HEMPSTE 1,247.76
05/12/2011 MOJ2011/007235 - WIMBLEDON GUILD OF 690.00
05/12/2011 MOJ2011/007236 - S I PUMPS LTD 1,000.00
05/12/2011 MOJ2011/007237 - FOX ELECTRICAL SUPPLIE 690.87
05/12/2011 MOJ2011/007238 - WWW.THEMAILROOM.COM 523.20
05/12/2011 MOJ2011/007239 - AQUAJET CLEANING E 780.00
05/12/2011 MOJ2011/007240 - BANNER BUSINESS SUPPL 546.72
06/12/2011 MOJ2011/007241 - BANNER BUSINESS SUPPL 598.23
06/12/2011 MOJ2011/007242 - VOICE PRODUCTS LTD 698.40
06/12/2011 MOJ2011/007243 - GREENHAM TRADING LTD 514.47
06/12/2011 MOJ2011/007244 - ROYAL MAIL 920.00
06/12/2011 MOJ2011/007245 - CWL-T 116394629595 913.57
06/12/2011 MOJ2011/007246 - CWL-T 116384629595 1,000.65
06/12/2011 MOJ2011/007247 - ANDERTONS MUSIC 990.48
06/12/2011 MOJ2011/007248 - GODDARD VETERINARY GRO 826.25
06/12/2011 MOJ2011/007249 - FPD GROUP LTD 522.00
06/12/2011 MOJ2011/007250 - CANDYS NEWSAGENTS 1,075.10
06/12/2011 MOJ2011/007251 - HEATING REPLACEMENT PT 905.52
06/12/2011 MOJ2011/007252 - CWS LTD 540.00
06/12/2011 MOJ2011/007253 - BSS PETERBOROUGH 625.92
06/12/2011 MOJ2011/007254 - EDMUNDSON ELECTRICAL 694.48
06/12/2011 MOJ2011/007255 - HEMEL PLUMBING & BUILD 516.12
06/12/2011 MOJ2011/007256 - CAPITA BUS SVS-MOTO 957.60
06/12/2011 MOJ2011/007257 - N3O LTD 567.58
06/12/2011 MOJ2011/007258 - BELIMO AUTOMATION UK L 1,051.20
06/12/2011 MOJ2011/007259 - DART VALLEY SYSTEM 2,733.60
06/12/2011 MOJ2011/007260 - NEWEY & EYRE 695.64
06/12/2011 MOJ2011/007261 - EDMUNDSON ELECTRIC 910.25
07/12/2011 MOJ2011/007262 - BANNER BUSINESS SUPPL 1,265.16
07/12/2011 MOJ2011/007263 - BANNER BUSINESS SUPPL 674.38
07/12/2011 MOJ2011/007264 - BANNER BUSINESS SUPPL 546.72
07/12/2011 MOJ2011/007265 - BANNER BUSINESS SUPPL 816.48
07/12/2011 MOJ2011/007266 - BANNER BUSINESS SUPPL 1,085.51
07/12/2011 MOJ2011/007267 - BANNER BUSINESS SUPPL 603.75
07/12/2011 MOJ2011/007268 - BANNER BUSINESS SUPPL 2,196.96
07/12/2011 MOJ2011/007269 - RUMWOOD NURSERIES 524.35
07/12/2011 MOJ2011/007270 - JOHNSTONES DEC CENTRE 1,200.96
07/12/2011 MOJ2011/007271 - JOHNSTONES DEC CENTRE 556.46
07/12/2011 MOJ2011/007272 - JOHNSTONES DEC CENTRE 724.69
07/12/2011 MOJ2011/007273 - DIAL-A-ROD ENGINEERING 800.00
07/12/2011 MOJ2011/007274 - ALTRO RESINS 2,797.18
07/12/2011 MOJ2011/007275 - FINGERSHIELD (UK) LTD 669.60
07/12/2011 MOJ2011/007276 - COLORTRONIC (UK) LTD-D 1,733.69
07/12/2011 MOJ2011/007277 - BARNCREST 937.00
07/12/2011 MOJ2011/007278 - NORBAIN SD LTD 4,368.00
07/12/2011 MOJ2011/007279 - JEWSON LTD 829.14
07/12/2011 MOJ2011/007280 - WWW.NEWITTS.COM 773.10
07/12/2011 MOJ2011/007281 - QUICK TIMBER 660.42
07/12/2011 MOJ2011/007282 - JACKSON BUILDING CTRS 617.06
07/12/2011 MOJ2011/007283 - DXUI LTD 511.92
07/12/2011 MOJ2011/007284 - REXEL SENATE LTD 558.08
07/12/2011 MOJ2011/007285 - CHETWYND FIRS BOARDING 554.50
07/12/2011 MOJ2011/007286 - COMBINED PRECISION 746.54
07/12/2011 MOJ2011/007287 - AUT (WHEELS & CASTERS) 1,361.09
07/12/2011 MOJ2011/007288 - UKBREATHALYSERS LT 1,938.74
07/12/2011 MOJ2011/007289 - PLUMB CENTER 4,738.76
07/12/2011 MOJ2011/007290 - MATALAN 681.00
07/12/2011 MOJ2011/007291 - INSTITUTE O/T MTR IND 600.00
07/12/2011 MOJ2011/007292 - BENNETT & FOUNTAIN 879.89
08/12/2011 MOJ2011/007293 - BANNER BUSINESS SUPPL 634.27
08/12/2011 MOJ2011/007294 - BANNER BUSINESS SUPPL 546.72
08/12/2011 MOJ2011/007295 - BANNER BUSINESS SUPPL 775.33
08/12/2011 MOJ2011/007296 - BANNER BUSINESS SUPPL 820.08
08/12/2011 MOJ2011/007297 - BANNER BUSINESS SUPPL 1,220.36
08/12/2011 MOJ2011/007298 - CWL-T 116707029595 544.13
08/12/2011 MOJ2011/007299 - BANNER BUSINESS SUPPL 584.01
08/12/2011 MOJ2011/007300 - BANNER BUSINESS SUPPL 509.70
08/12/2011 MOJ2011/007301 - CWL-T 469187829042 644.92
08/12/2011 MOJ2011/007302 - VIKING 816.00
08/12/2011 MOJ2011/007303 - BANNER BUSINESS SUPPL 1,093.44
08/12/2011 MOJ2011/007304 - WILLIAMS TRADE SUP ALD 597.60
08/12/2011 MOJ2011/007305 - FIRE SERVICE COLLEGE 2,520.00
08/12/2011 MOJ2011/007306 - W F ELECTRICAL 1,117.01
08/12/2011 MOJ2011/007307 - W F ELECTRICAL 1,279.82
08/12/2011 MOJ2011/007308 - BOOKER LIMITED ROCHEST 517.54
08/12/2011 MOJ2011/007309 - HILTI CUSTOMER SERVICE 531.04
08/12/2011 MOJ2011/007310 - P & L SYSTEMS LTD 506.76
08/12/2011 MOJ2011/007311 - CHESIL BEACH MOTORS 955.12
08/12/2011 MOJ2011/007312 - WWW.NEWITTS.COM 727.44
08/12/2011 MOJ2011/007313 - J & B MENSWEAR LTD 669.85
08/12/2011 MOJ2011/007314 - RAPID TOOL HIRE WATFOR 648.00
08/12/2011 MOJ2011/007315 - PINCHES PLANT LTD 582.00
08/12/2011 MOJ2011/007316 - WILTS WHOLESALE EL 768.00
08/12/2011 MOJ2011/007317 - BJ LIGHTING SUPPLIES L 1,194.91
08/12/2011 MOJ2011/007318 - WATFORD TIMBER CO LTD 865.30
08/12/2011 MOJ2011/007319 - GRASSFORM PLANT HIRE L 1,000.00
08/12/2011 MOJ2011/007320 - FORD & SLATER 819.60
08/12/2011 MOJ2011/007321 - DOD`S PARLIAMENTARY CO 576.00
08/12/2011 MOJ2011/007322 - EDUCATION DEVELOPM 932.40
08/12/2011 MOJ2011/007323 - KITCHEN APPLIANCES -797.99
08/12/2011 MOJ2011/007324 - CENTRAL GLASS AND WIND 756.00
09/12/2011 MOJ2011/007325 - CWL-T 116736329595 531.05
09/12/2011 MOJ2011/007326 - BANNER BUSINESS SUPPL 546.72
09/12/2011 MOJ2011/007327 - BANNER BUSINESS SUPPL 706.56
09/12/2011 MOJ2011/007328 - BANNER BUSINESS SUPPL 751.05
09/12/2011 MOJ2011/007329 - BANNER BUSINESS SUPPL 752.79
09/12/2011 MOJ2011/007330 - BANNER BUSINESS SUPPL 820.08
09/12/2011 MOJ2011/007331 - BANNER BUSINESS SUPPL 680.40
09/12/2011 MOJ2011/007332 - BANNER BUSINESS SUPPL 708.00
09/12/2011 MOJ2011/007333 - BANNER BUSINESS SUPPL 1,094.38
09/12/2011 MOJ2011/007334 - BANNER BUSINESS SUPPL 1,129.84
09/12/2011 MOJ2011/007335 - BANNER BUSINESS SUPPL 546.72
09/12/2011 MOJ2011/007336 - BANNER BUSINESS SUPPL 2,050.89
09/12/2011 MOJ2011/007337 - BANNER BUSINESS SUPPL 544.32
09/12/2011 MOJ2011/007338 - MORPETH PLUMB CENTER 3,018.00
09/12/2011 MOJ2011/007339 - FLOWSTAR /UK/ LTD 598.13
09/12/2011 MOJ2011/007340 - CLUB COLOURS (UK) LTD 995.00
09/12/2011 MOJ2011/007341 - ROMSEY ASSOCIATES 1,020.13
09/12/2011 MOJ2011/007342 - LIGHTHOUSE 533.40
09/12/2011 MOJ2011/007343 - WILTS WHOLESALE EL 504.00
09/12/2011 MOJ2011/007344 - MILTON KEYNES CTY GLZR 537.60
09/12/2011 MOJ2011/007345 - NSR MANAGEMENT LTD 2,830.00
09/12/2011 MOJ2011/007346 - ARGOS LTD 549.17
09/12/2011 MOJ2011/007347 - WILTS WHOLESALE EL 757.68
09/12/2011 MOJ2011/007348 - WILTS WHOLESALE EL 922.61
09/12/2011 MOJ2011/007349 - ENGLISH BROTHERS LTD 730.70
09/12/2011 MOJ2011/007350 - SHIRE LEASING PLC 684.00
09/12/2011 MOJ2011/007351 - JEWSON LTD 518.40
09/12/2011 MOJ2011/007352 - CARPHONE WAREHOUSE 760.00
09/12/2011 MOJ2011/007353 - CARPHONE WAREHOUSE 760.00
09/12/2011 MOJ2011/007354 - WP-SOFTLINK EUROPE 902.40
09/12/2011 MOJ2011/007355 - BANBURY TRAILER CT 799.00
09/12/2011 MOJ2011/007356 - POST OFFICE LTD 805.00
09/12/2011 MOJ2011/007357 - SCREWFIX DIRECT 1,136.66
09/12/2011 MOJ2011/007358 - BARTRAM MOWERS LTD 791.60
09/12/2011 MOJ2011/007359 - MORPETH PLUMB CENTER 1,784.33
09/12/2011 MOJ2011/007360 - JEWSON LTD 623.24
09/12/2011 MOJ2011/007361 - WILTS WHOLESALE EL 1,368.00
09/12/2011 MOJ2011/007362 - BOOKER LIMITED WOLVERH 630.63
09/12/2011 MOJ2011/007363 - DIGNITY FUNERALS L 3,467.50
09/12/2011 MOJ2011/007364 - I.D MANAGEMENT SYSTEMS 604.13
09/12/2011 MOJ2011/007365 - JEWSON LTD 600.62
09/12/2011 MOJ2011/007366 - BOOKER LIMITED WOLVERH 633.55
09/12/2011 MOJ2011/007367 - PLUMB CENTER 1,237.25
09/12/2011 MOJ2011/007368 - VAUXHALL 1,467.58
09/12/2011 MOJ2011/007369 - JOHNSONS GARDEN CTR 519.80
09/12/2011 MOJ2011/007370 - HYDRACHEM LIMITED 1,242.24
09/12/2011 MOJ2011/007371 - ARGOS RETAIL GROUP 625.55
09/12/2011 MOJ2011/007372 - ARGOS RETAIL GROUP 759.90
12/12/2011 MOJ2011/007373 - GREENHAM TRADING LTD 667.71
12/12/2011 MOJ2011/007374 - BANNER BUSINESS SUPPL 1,067.48
12/12/2011 MOJ2011/007375 - CWL-T 116855229595 808.44
12/12/2011 MOJ2011/007376 - BANNER BUSINESS SUPPL 816.48
12/12/2011 MOJ2011/007377 - BRITISH A -522.23
12/12/2011 MOJ2011/007378 - CWL-T 116844429595 507.35
12/12/2011 MOJ2011/007379 - CWL-T 116861129595 641.54
12/12/2011 MOJ2011/007380 - BANNER BUSINESS SUPPL 1,828.80
12/12/2011 MOJ2011/007381 - BANNER BUSINESS SUPPL 751.74
12/12/2011 MOJ2011/007382 - BANNER BUSINESS SUPPL 1,082.06
12/12/2011 MOJ2011/007383 - COMBINED PRECISION 756.70
12/12/2011 MOJ2011/007384 - HALFORDS AUTOCENTR 710.00
12/12/2011 MOJ2011/007385 - EDMUNDSON ELECTRICAL 567.96
12/12/2011 MOJ2011/007386 - W F ELECTRICAL 596.93
12/12/2011 MOJ2011/007387 - W F ELECTRICAL 905.86
12/12/2011 MOJ2011/007388 - W F ELECTRICAL 1,671.51
12/12/2011 MOJ2011/007389 - TRAVIS PERKINS 617.76
12/12/2011 MOJ2011/007390 - DOWDING & MILLS 570.00
12/12/2011 MOJ2011/007391 - IDEASMATRIX LTD 1,656.30
12/12/2011 MOJ2011/007392 - TRAVIS PERKINS 810.30
12/12/2011 MOJ2011/007393 - FRANCOTYP 964.40
12/12/2011 MOJ2011/007394 - 3R TELECOM LTD 963.68
12/12/2011 MOJ2011/007395 - CLUB COLOURS (UK) LTD 885.00
12/12/2011 MOJ2011/007396 - ANCHOR PUMPS CO LTD 1,000.00
12/12/2011 MOJ2011/007397 - PLUMB CENTER 708.12
12/12/2011 MOJ2011/007398 - S I PUMPS LTD 849.60
12/12/2011 MOJ2011/007399 - CENTRAL 1,114.32
12/12/2011 MOJ2011/007400 - JLA 805.20
12/12/2011 MOJ2011/007401 - INTERROLL LTD 1,629.60
12/12/2011 MOJ2011/007402 - CONNICK TREE SERVICES 1,991.58
12/12/2011 MOJ2011/007403 - DECRA PLASTICS 1,284.00
12/12/2011 MOJ2011/007404 - G M TREBLE LTD 812.40
12/12/2011 MOJ2011/007405 - A&W TRADING LTD 839.95
12/12/2011 MOJ2011/007406 - NEWEY & EYRE 1,187.21
12/12/2011 MOJ2011/007407 - NEWEY & EYRE 777.10
12/12/2011 MOJ2011/007408 - ABERTAY NATIONWIDE TRA 900.00
13/12/2011 MOJ2011/007409 - BANNER BUSINESS SUPPL 722.70
13/12/2011 MOJ2011/007410 - BANNER BUSINESS SUPPL 634.57
13/12/2011 MOJ2011/007411 - BANNER BUSINESS SUPPL 1,330.85
13/12/2011 MOJ2011/007412 - BANNER BUSINESS SUPPL 579.56
13/12/2011 MOJ2011/007413 - GREENHAM TRADING 959.53
13/12/2011 MOJ2011/007414 - ROYAL MAIL GROUP 500.00
13/12/2011 MOJ2011/007415 - BANNER BUSINESS SUPPL 524.83
13/12/2011 MOJ2011/007416 - PICCADILLY BUS STN 720.00
13/12/2011 MOJ2011/007417 - BANNER BUSINESS SUPPL 680.40
13/12/2011 MOJ2011/007418 - BANNER BUSINESS SUPPL 689.74
13/12/2011 MOJ2011/007419 - MOW WITH US 947.00
13/12/2011 MOJ2011/007420 - JOHN PARKER & SON 656.27
13/12/2011 MOJ2011/007421 - DENNYS 753.99
13/12/2011 MOJ2011/007422 - SENATOR INT LTD 889.36
13/12/2011 MOJ2011/007423 - RICKERBY 564.96
13/12/2011 MOJ2011/007424 - TRAVIS PERKINS 561.78
13/12/2011 MOJ2011/007425 - B I C S LTD 600.00
13/12/2011 MOJ2011/007426 - HEIDELBERG GRAPHIC EQU 507.60
13/12/2011 MOJ2011/007427 - T A ANDERS & CO LTD 631.68
13/12/2011 MOJ2011/007428 - HAWCO 517.68
13/12/2011 MOJ2011/007429 - GREENHAM TRADING LTD 772.99
13/12/2011 MOJ2011/007430 - HEATING REPLACEMENT PA 543.00
13/12/2011 MOJ2011/007431 - ADAMS MOREY LTD 806.40
13/12/2011 MOJ2011/007432 - PLUMB CENTER 854.58
13/12/2011 MOJ2011/007433 - A B ELECTRICAL WHOLESA 571.80
13/12/2011 MOJ2011/007434 - HILCLARE LIMITED 1,565.40
13/12/2011 MOJ2011/007435 - EVANS HALSHAW 652.39
13/12/2011 MOJ2011/007436 - COMMERCIAL CATERIN 1,620.00
13/12/2011 MOJ2011/007437 - SILVERLINING INDUSTRIE 1,465.68
13/12/2011 MOJ2011/007438 - RS COMPONENTS LTD 833.15
13/12/2011 MOJ2011/007439 - WWW.GEAR4MUSIC.COM 515.82
14/12/2011 MOJ2011/007440 - BANNER BUSINESS SUPPL 720.31
14/12/2011 MOJ2011/007441 - BANNER BUSINESS SUPPL 1,019.25
14/12/2011 MOJ2011/007442 - BANNER BUSINESS SUPPL 699.36
14/12/2011 MOJ2011/007443 - NCP LTD SSN TCKTS 511.02
14/12/2011 MOJ2011/007444 - BANNER BUSINESS SUPPL 510.51
14/12/2011 MOJ2011/007445 - BRITISH A -522.17
14/12/2011 MOJ2011/007446 - BANNER BUSINESS SUPPL 1,198.21
14/12/2011 MOJ2011/007447 - BANNER BUSINESS SUPPL 683.21
14/12/2011 MOJ2011/007448 - BANNER BUSINESS SUPPL 701.97
14/12/2011 MOJ2011/007449 - CWL-T 117107829595 580.73
14/12/2011 MOJ2011/007450 - HILLGATE TRAVEL LT 534.00
14/12/2011 MOJ2011/007451 - OIL PAYMENT 944.58
14/12/2011 MOJ2011/007452 - RICHER SOUNDS PLC 899.90
14/12/2011 MOJ2011/007453 - SECURITYTAGSDIRECT 941.64
14/12/2011 MOJ2011/007454 - SCREWFIX DIRECT 661.04
14/12/2011 MOJ2011/007455 - AMARI PLASTICS PLC 993.00
14/12/2011 MOJ2011/007456 - PTS ATTLEBOROUGH 928.80
14/12/2011 MOJ2011/007457 - CAMBRIDGE REWINDS 732.55
14/12/2011 MOJ2011/007458 - TAYLOR INSTRUMENT SERV 672.00
14/12/2011 MOJ2011/007459 - CAMIRA FABRICS LIMITED 628.80
14/12/2011 MOJ2011/007460 - WWW.NUAIRE.CO.UK 730.08
14/12/2011 MOJ2011/007461 - LANCASHIRE LOCK & SAFE 624.00
14/12/2011 MOJ2011/007462 - BSS GROUP PLC PTS 935.14
14/12/2011 MOJ2011/007463 - WILTS WHOLESALE EL 977.76
14/12/2011 MOJ2011/007464 - BSS STOKE 585.60
14/12/2011 MOJ2011/007465 - QC FLOORING LTD 3,810.00
14/12/2011 MOJ2011/007466 - PENTAGON BURTON SE 505.52
14/12/2011 MOJ2011/007467 - EDMUNDSON ELECTRICAL 712.90
14/12/2011 MOJ2011/007468 - WYNNSTAY STORES (MVZ) 559.87
14/12/2011 MOJ2011/007469 - WM MORRISON 046 520.68
14/12/2011 MOJ2011/007470 - THE HEAT X CHANGE LTD 937.70
14/12/2011 MOJ2011/007471 - MORPETH PLUMB CENTER 878.56
14/12/2011 MOJ2011/007472 - W HURST & SON 584.23
14/12/2011 MOJ2011/007473 - ALVASTON GLASS LTD 1,024.40
14/12/2011 MOJ2011/007474 - MGA CONTROLS LTD 507.81
14/12/2011 MOJ2011/007475 - CARPHONE WAREHOUSE 710.00
14/12/2011 MOJ2011/007476 - GHL LIFTRUCKS LTD 623.62
14/12/2011 MOJ2011/007477 - CHARLES FELLOWS SUP LT 575.04
14/12/2011 MOJ2011/007478 - COMMERCIAL CATERIN 1,612.20
14/12/2011 MOJ2011/007479 - PEPPARD BUILDING SUPPL 540.89
14/12/2011 MOJ2011/007480 - PLUMB CENTER 741.31
14/12/2011 MOJ2011/007481 - 3663 619.46
14/12/2011 MOJ2011/007482 - DIRECT ONLINE SERVICES 590.00
14/12/2011 MOJ2011/007483 - OPP LIMITED 762.70
14/12/2011 MOJ2011/007484 - BANNER BUSINESS SUPPL 683.40
15/12/2011 MOJ2011/007485 - BANNER BUSINESS SUPPL 532.22
15/12/2011 MOJ2011/007486 - BANNER BUSINESS SUPPL 774.32
15/12/2011 MOJ2011/007487 - BANNER BUSINESS SUPPL 555.83
15/12/2011 MOJ2011/007488 - BANNER BUSINESS SUPPL 560.88
15/12/2011 MOJ2011/007489 - BANNER BUSINESS SUPPL 820.08
15/12/2011 MOJ2011/007490 - BANNER BUSINESS SUPPL 910.56
15/12/2011 MOJ2011/007491 - BANNER BUSINESS SUPPL 559.49
15/12/2011 MOJ2011/007492 - BANNER BUSINESS SUPPL 1,093.44
15/12/2011 MOJ2011/007493 - RUSKIN AIR MANAGEMENT 510.67
15/12/2011 MOJ2011/007494 - IMC 4,442.40
15/12/2011 MOJ2011/007495 - WATER SOFTENER SERVICE 736.80
15/12/2011 MOJ2011/007496 - ISLAMIC DA'AWAH 500.00
15/12/2011 MOJ2011/007497 - FINE CONTROLS (UK) 853.07
15/12/2011 MOJ2011/007498 - ASTLEY HIRE LTD 588.00
15/12/2011 MOJ2011/007499 - CITROEN COVENTRY 500.00
15/12/2011 MOJ2011/007500 - CITROEN COVENTRY 556.00
15/12/2011 MOJ2011/007501 - SERVICE SPORT (UK) LTD 1,000.00
15/12/2011 MOJ2011/007502 - BODYTECH CAR AND COMME 1,542.17
15/12/2011 MOJ2011/007503 - BSS OXFORD 1,518.72
15/12/2011 MOJ2011/007504 - ARGOS LTD 569.95
15/12/2011 MOJ2011/007505 - CROMWELL TOOLS 719.88
15/12/2011 MOJ2011/007506 - IMPERIAL COMMERCIA 713.80
15/12/2011 MOJ2011/007507 - IMPERIAL COMMERCIA 713.80
15/12/2011 MOJ2011/007508 - WWW.GETTYIMAGES.COM 1,274.00
15/12/2011 MOJ2011/007509 - W F ELECTRICAL 1,203.07
15/12/2011 MOJ2011/007510 - CITY ELECTRICAL FA 654.72
15/12/2011 MOJ2011/007511 - UPNORTH COOLING LTD 2,874.34
15/12/2011 MOJ2011/007512 - WWW.NUAIRE.CO.UK 730.08
15/12/2011 MOJ2011/007513 - TALATON PLANTS LTD 730.35
15/12/2011 MOJ2011/007514 - WWW.HIGHFIELD.CO.UK 574.00
15/12/2011 MOJ2011/007515 - SAFETYSHOP 552.42
15/12/2011 MOJ2011/007516 - NEWEY & EYRE 1,568.92
15/12/2011 MOJ2011/007517 - TESCO DIRECT 939.19
15/12/2011 MOJ2011/007518 - BANNER BUSINESS SUPPL 1,000.06
16/12/2011 MOJ2011/007519 - BANNER BUSINESS SUPPL 548.60
16/12/2011 MOJ2011/007520 - BANNER BUSINESS SUPPL 666.85
16/12/2011 MOJ2011/007521 - BANNER BUSINESS SUPPL 680.52
16/12/2011 MOJ2011/007522 - BANNER BUSINESS SUPPL 683.40
