Transparency data

March 2012 transactions

Updated 28 January 2016
Download CSV 67.4 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 67.4 KB

Transaction Posting Date Merchant Name Transaction Amount
01/03/2012 MOJ2011/009520 - G&E AUTOMAT EQUIPT £907.71
01/03/2012 MOJ2011/009521 - DALVIE STORAGE £808.32
01/03/2012 MOJ2011/009522 - AIR SUPPLY LTD £1,590.00
01/03/2012 MOJ2011/009523 - BJ LIGHTING SUPPLIES L £4,990.94
01/03/2012 MOJ2011/009524 - HIGHBURY COLLEGE FINAN £667.00
01/03/2012 MOJ2011/009525 - BANSTEAD VILLAGE VETER £531.64
01/03/2012 MOJ2011/009526 - DP SPORTSWEAR LTD £587.80
01/03/2012 MOJ2011/009527 - DP SPORTSWEAR LTD £500.00
01/03/2012 MOJ2011/009528 - WWW.TEXTMAGIC.COM £3,000.00
01/03/2012 MOJ2011/009529 - CURRYS £563.98
01/03/2012 MOJ2011/009530 - DULUX DECORATOR CENTRE £963.14
01/03/2012 MOJ2011/009531 - CONCEPT ENGINEERIN £727.20
01/03/2012 MOJ2011/009532 - ARGOS LTD £652.86
01/03/2012 MOJ2011/009533 - CIPD ENTERPRISES £648.00
01/03/2012 MOJ2011/009534 - THE GREENERY GARDE £520.00
01/03/2012 MOJ2011/009535 - NEW CITY HEATING CO LT £1,462.08
01/03/2012 MOJ2011/009536 - PLUMB CENTER £674.28
01/03/2012 MOJ2011/009537 - OPP LIMITED £874.00
01/03/2012 MOJ2011/009538 - BSS GROUP PLC PTS £953.52
01/03/2012 MOJ2011/009539 - PLUMB CENTER £538.80
01/03/2012 MOJ2011/009540 - W F ELECTRICAL £963.27
01/03/2012 MOJ2011/009541 - COMMERCIAL CATERIN £1,368.60
01/03/2012 MOJ2011/009542 - UPNORTH COOLING LTD £628.80
01/03/2012 MOJ2011/009543 - ROYAL MAIL GROUP £780.00
01/03/2012 MOJ2011/009544 - PENTAGON LEISURE £1,071.88
01/03/2012 MOJ2011/009545 - GRAHAM £615.95
01/03/2012 MOJ2011/009546 - JEWSON LTD £596.23
01/03/2012 MOJ2011/009547 - THE HEAT X CHANGE LTD £705.60
01/03/2012 MOJ2011/009548 - WILTS WHOLESALE EL £875.45
01/03/2012 MOJ2011/009549 - IMPERIAL COMMERCIA £705.70
01/03/2012 MOJ2011/009550 - NEWEY & EYRE £850.84
01/03/2012 MOJ2011/009551 - BANNER BUSINESS SUPPL £875.81
01/03/2012 MOJ2011/009552 - ARGOS RETAIL GROUP £505.93
01/03/2012 MOJ2011/009553 - BANNER BUSINESS SUPPL £593.31
01/03/2012 MOJ2011/009554 - BANNER BUSINESS SUPPL £645.67
01/03/2012 MOJ2011/009555 - BANNER BUSINESS SUPPL £2,527.02
01/03/2012 MOJ2011/009556 - BANNER BUSINESS SUPPL £2,876.77
01/03/2012 MOJ2011/009557 - BANNER BUSINESS SUPPL £683.40
01/03/2012 MOJ2011/009558 - BANNER BUSINESS SUPPL £1,093.44
01/03/2012 MOJ2011/009559 - BANNER BUSINESS SUPPL £1,415.94
01/03/2012 MOJ2011/009560 - THE ROYAL HORSEGUA £570.85
01/03/2012 MOJ2011/009561 - BANNER BUSINESS SUPPL £888.60
01/03/2012 MOJ2011/009562 - CWL-T 123066129595 £549.13
02/03/2012 MOJ2011/009563 - WWW.ROOTSDISTRIBUTION. £800.00
02/03/2012 MOJ2011/009564 - SDS (LONDON) £554.71
02/03/2012 MOJ2011/009565 - SECURITY SOLUTIONS UK £1,224.00
02/03/2012 MOJ2011/009566 - WWW.HIVIS.NET £551.60
02/03/2012 MOJ2011/009567 - BJ LIGHTING SUPPLIES L £586.88
02/03/2012 MOJ2011/009568 - BJ LIGHTING SUPPLIES L £586.61
02/03/2012 MOJ2011/009569 - BJ LIGHTING SUPPLIES L £798.24
02/03/2012 MOJ2011/009570 - ADLER MANUFACTURIN £585.59
02/03/2012 MOJ2011/009571 - ADLER MANUFACTURIN £686.39
02/03/2012 MOJ2011/009572 - DIRECTBOOTSHOESSUPPLTD £611.54
02/03/2012 MOJ2011/009573 - Amazon Mktplce EU-UK £503.61
02/03/2012 MOJ2011/009574 - LEICESTER ROAD STORES £626.62
02/03/2012 MOJ2011/009575 - LEICESTER ROAD STORES £545.26
02/03/2012 MOJ2011/009576 - DISCOUNT TYRE SERVICES £552.00
02/03/2012 MOJ2011/009577 - DISCOUNT TYRE SERVICES £552.00
02/03/2012 MOJ2011/009578 - DISCOUNT TYRE SERVICES £552.00
02/03/2012 MOJ2011/009579 - DULUX DECORATOR CENTRE £1,198.80
02/03/2012 MOJ2011/009580 - CITY & GUILDS, £512.00
02/03/2012 MOJ2011/009581 - 3663 £738.86
02/03/2012 MOJ2011/009582 - BLAKES SECURITIES SYST £670.08
02/03/2012 MOJ2011/009583 - TENNISNUTS.COM £580.78
02/03/2012 MOJ2011/009584 - BEVERAGES DIRECT LTD £503.85
02/03/2012 MOJ2011/009585 - WILMSLOW PLUMBING £1,276.56
02/03/2012 MOJ2011/009586 - BERTRAM TRADING LT £524.56
02/03/2012 MOJ2011/009587 - KITCHEN APPLIANCES £753.99
02/03/2012 MOJ2011/009588 - PPG HEAD OFFICE £577.54
02/03/2012 MOJ2011/009589 - RIGHTON LTD (LEEDS) £1,439.66
02/03/2012 MOJ2011/009590 - APLINGO LTD £518.26
02/03/2012 MOJ2011/009591 - WHITWAM LIMITED £2,675.01
02/03/2012 MOJ2011/009592 - SIGNS EXPRESS MILTON K £743.90
02/03/2012 MOJ2011/009593 - ARGOS LTD £560.38
02/03/2012 MOJ2011/009594 - A1 NATIONAL CAR & VAN £1,040.00
02/03/2012 MOJ2011/009595 - OPP LIMITED £544.00
02/03/2012 MOJ2011/009596 - ROY CHRISTOPHER & SONS £1,000.00
02/03/2012 MOJ2011/009597 - ROY CHRISTOPHER & SONS £526.40
02/03/2012 MOJ2011/009598 - BJ LIGHTING SUPPLIES L £994.22
02/03/2012 MOJ2011/009599 - SELWOOD LTD £562.80
02/03/2012 MOJ2011/009600 - CITY ELECTRICAL FA £755.44
02/03/2012 MOJ2011/009601 - NEWEY & EYRE £804.48
02/03/2012 MOJ2011/009602 - WILTS WHOLESLE ELC £841.32
02/03/2012 MOJ2011/009603 - AMBER CAR SERVICES LTD £500.00
02/03/2012 MOJ2011/009604 - BANNER BUSINESS SUPPL £680.70
02/03/2012 MOJ2011/009605 - BANNER BUSINESS SUPPL £729.40
02/03/2012 MOJ2011/009606 - VOICE PRODUCTS LTD £921.60
02/03/2012 MOJ2011/009607 - BANNER BUSINESS SUPPL £1,300.75
02/03/2012 MOJ2011/009608 - BANNER BUSINESS SUPPL £532.83
02/03/2012 MOJ2011/009609 - DHL INT UK LTD £500.00
02/03/2012 MOJ2011/009610 - XMA LTD £1,305.03
02/03/2012 MOJ2011/009611 - BANNER BUSINESS SUPPL £544.32
02/03/2012 MOJ2011/009612 - BANNER BUSINESS SUPPL £1,632.96
02/03/2012 MOJ2011/009613 - BANNER BUSINESS SUPPL £663.34
02/03/2012 MOJ2011/009614 - BANNER BUSINESS SUPPL £550.20
02/03/2012 MOJ2011/009615 - BANNER BUSINESS SUPPL £546.72
02/03/2012 MOJ2011/009616 - BANNER BUSINESS SUPPL £898.24
02/03/2012 MOJ2011/009617 - BANNER BUSINESS SUPPL £2,084.09
02/03/2012 MOJ2011/009618 - BANNER BUSINESS SUPPL £523.36
02/03/2012 MOJ2011/009619 - CWL-T 123224029595 £511.96
02/03/2012 MOJ2011/009620 - CWL-T 123233729595 £855.98
02/03/2012 MOJ2011/009621 - SODEXHO PRESTIGE £603.20
05/03/2012 MOJ2011/009622 - NCH UK LTD £1,284.19
05/03/2012 MOJ2011/009623 - LIGHTING & MAINS POWER £1,650.00
05/03/2012 MOJ2011/009624 - LIGHTING & MAINS POWER £551.65
05/03/2012 MOJ2011/009625 - LIGHTING & MAINS POWER £1,650.00
05/03/2012 MOJ2011/009626 - LIGHTING & MAINS POWER £1,650.00
05/03/2012 MOJ2011/009627 - TRAVIS PERKINS £754.54
05/03/2012 MOJ2011/009628 - K H DIRECT LTD £639.92
05/03/2012 MOJ2011/009629 - WWW.PATROLSTORE.COM £527.94
05/03/2012 MOJ2011/009630 - BOOKER LIMITED WOLVERH £800.00
05/03/2012 MOJ2011/009631 - BOOKER LIMITED WOLVERH £602.26
05/03/2012 MOJ2011/009632 - BRANDESBURTON CATTERY £626.96
05/03/2012 MOJ2011/009633 - TRANSEND UK LTD £651.30
05/03/2012 MOJ2011/009634 - BELL FLOW SYSTEMS LTD £771.00
05/03/2012 MOJ2011/009635 - British Psychological Society £516.00
05/03/2012 MOJ2011/009636 - CRS TANK SERVICES £950.00
05/03/2012 MOJ2011/009637 - REW LTD £581.64
05/03/2012 MOJ2011/009638 - UNIVERSITY OF WESTMIN £895.00
05/03/2012 MOJ2011/009639 - WWW.NECC.CO.UK £828.00
05/03/2012 MOJ2011/009640 - SHELVINGSTORE £2,158.04
05/03/2012 MOJ2011/009641 - DISCOUNT TYRE SERVICES £540.00
05/03/2012 MOJ2011/009642 - ARGOS RETAIL GROUP £522.58
05/03/2012 MOJ2011/009643 - UK CATERING LTD £4,920.00
05/03/2012 MOJ2011/009644 - BLUEPRINT DENTAL EQUIP £821.88
05/03/2012 MOJ2011/009645 - CAR AND RALLY SERV £958.56
05/03/2012 MOJ2011/009646 - SALON SALES LTD £752.10
05/03/2012 MOJ2011/009647 - British Psychological Society £516.00
05/03/2012 MOJ2011/009648 - British Psychological Society £516.00
05/03/2012 MOJ2011/009649 - MANCHESTER PANEL £657.60
05/03/2012 MOJ2011/009650 - GEORGE TULLETT TSP £600.00
05/03/2012 MOJ2011/009651 - HSS HIRE £500.00
05/03/2012 MOJ2011/009652 - HSS HIRE £500.00
05/03/2012 MOJ2011/009653 - RS COMPONENTS LTD £668.57
05/03/2012 MOJ2011/009654 - WWW.LORDTECHNICAL.COM £999.60
05/03/2012 MOJ2011/009655 - BSS LUTON £1,814.40
05/03/2012 MOJ2011/009656 - B AND R GLAZING CO £597.77
05/03/2012 MOJ2011/009657 - British Psychological Society £708.00
05/03/2012 MOJ2011/009658 - British Psychological Society £516.00
05/03/2012 MOJ2011/009659 - British Psychological Society £516.00
05/03/2012 MOJ2011/009660 - SCREWFIX DIRECT £2,792.66
05/03/2012 MOJ2011/009661 - BANNER BUSINESS SUPPL £546.72
05/03/2012 MOJ2011/009662 - BANNER BUSINESS SUPPL £810.00
05/03/2012 MOJ2011/009663 - BANNER BUSINESS SUPPL £969.85
05/03/2012 MOJ2011/009664 - BANNER BUSINESS SUPPL £519.11
05/03/2012 MOJ2011/009665 - BANNER BUSINESS SUPPL £914.92
05/03/2012 MOJ2011/009666 - BANNER BUSINESS SUPPL £839.95
05/03/2012 MOJ2011/009667 - BANNER BUSINESS SUPPL £544.32
05/03/2012 MOJ2011/009668 - BANNER BUSINESS SUPPL £854.72
05/03/2012 MOJ2011/009669 - BANNER BUSINESS SUPPL £1,828.80
05/03/2012 MOJ2011/009670 - BANNER BUSINESS SUPPL £830.33
05/03/2012 MOJ2011/009671 - Amazon Mktplce EU-UK £520.80
06/03/2012 MOJ2011/009672 - LIGHTWATER QUARRIE £1,120.57
06/03/2012 MOJ2011/009673 - NEWEY & EYRE £804.60
06/03/2012 MOJ2011/009674 - EASTON COLLEGE £697.00
06/03/2012 MOJ2011/009675 - ELMSTOK £944.64
06/03/2012 MOJ2011/009676 - TRFSA TCD SMG £615.80
06/03/2012 MOJ2011/009677 - BJ MILES CAR REPAIRS £1,013.00
06/03/2012 MOJ2011/009678 - EDMUNDSON ELECTRICAL £863.22
06/03/2012 MOJ2011/009679 - BOOKER LIMITED ROCHEST £524.92
06/03/2012 MOJ2011/009680 - SHERWOODS £520.95
06/03/2012 MOJ2011/009681 - TRAVIS PERKINS £672.59
06/03/2012 MOJ2011/009682 - DRAINAGE CENTER £768.20
06/03/2012 MOJ2011/009683 - ECMUNDSON ELECTRICAL £587.00
06/03/2012 MOJ2011/009684 - JAYAR CAR PARTS £996.00
06/03/2012 MOJ2011/009685 - CRS TANK SERVICES £950.00
06/03/2012 MOJ2011/009686 - ESPO £1,224.00
06/03/2012 MOJ2011/009687 - LAMP SHOP ONLINE £1,320.00
06/03/2012 MOJ2011/009688 - BJ LIGHTING SUPPLIES L £912.60
06/03/2012 MOJ2011/009689 - HALL PLACE VET CNTR LT £529.48
06/03/2012 MOJ2011/009690 - SCREWFIX DIRECT £893.69
06/03/2012 MOJ2011/009691 - STEARN ELECTRIC COMPAN £1,282.50
06/03/2012 MOJ2011/009692 - QC FLOORING LTD £1,500.00
06/03/2012 MOJ2011/009693 - W F ELECTRICAL £2,161.80
06/03/2012 MOJ2011/009694 - CUBEPRODUCT £760.80
06/03/2012 MOJ2011/009695 - CUBEPRODUCT £760.80
06/03/2012 MOJ2011/009696 - CUBEPRODUCT £760.80
06/03/2012 MOJ2011/009697 - CROSBY ASSOCIATES LTD £507.30
06/03/2012 MOJ2011/009698 - PLUMBASE HEMEL HEMPSTE £864.00
06/03/2012 MOJ2011/009699 - W F ELECTRICAL £592.16
06/03/2012 MOJ2011/009700 - W F ELECTRICAL £1,475.08
06/03/2012 MOJ2011/009701 - G M TREBLE LTD £738.84
06/03/2012 MOJ2011/009702 - JEWSON LTD £877.96
06/03/2012 MOJ2011/009703 - BANNER BUSINESS SUPPL £685.20
06/03/2012 MOJ2011/009704 - BANNER BUSINESS SUPPL £574.60
06/03/2012 MOJ2011/009705 - CWL-T 123456429595 £644.03
06/03/2012 MOJ2011/009706 - BANNER BUSINESS SUPPL £598.40
06/03/2012 MOJ2011/009707 - BANNER BUSINESS SUPPL £804.62
06/03/2012 MOJ2011/009708 - CWL-T 123500529595 £609.59
06/03/2012 MOJ2011/009709 - BANNER BUSINESS SUPPL £615.79
06/03/2012 MOJ2011/009710 - BANNER BUSINESS SUPPL £916.08
07/03/2012 MOJ2011/009711 - KENRIX LTD £500.00
07/03/2012 MOJ2011/009712 - SHANKS WASTE MANAGEMEN £840.96
07/03/2012 MOJ2011/009713 - WWW.INDIGOSHOP.CO.UK £537.00
07/03/2012 MOJ2011/009714 - JUST CARE GROUP LIMITE £766.08
07/03/2012 MOJ2011/009715 - KWINTET UK LIMITED £683.64
07/03/2012 MOJ2011/009716 - BARNES OF SHOREHAM £762.42
07/03/2012 MOJ2011/009717 - SECURITY SYSTEM SOLUTI £4,974.00
07/03/2012 MOJ2011/009718 - SECURITY SYSTEM SOLUTI £2,629.20
07/03/2012 MOJ2011/009719 - SECURITY SYSTEM SOLUTI £720.00
07/03/2012 MOJ2011/009720 - AZELIS UK INDUSTRIAL C £895.52
07/03/2012 MOJ2011/009721 - HEATING REP PARTS £983.17
07/03/2012 MOJ2011/009722 - SP DIAGNOSTICS £540.00
07/03/2012 MOJ2011/009723 - GLADSTONEBOOTS LTD £553.79
07/03/2012 MOJ2011/009724 - GLADSTONEBOOTS LTD £500.00
07/03/2012 MOJ2011/009725 - GLADSTONEBOOTS LTD £500.00
07/03/2012 MOJ2011/009726 - KEYLINE £758.40
07/03/2012 MOJ2011/009727 - NUKEY £980.40
07/03/2012 MOJ2011/009728 - SICOR INTERNATIONAL LT £2,082.00
07/03/2012 MOJ2011/009729 - BSS MANCHESTER £1,970.76
40975 MOJ2011/009730 - 2NDSUN WHOLESALE CIGAR £631.80
07/03/2012 MOJ2011/009731 - POST OFFICE LTD £900.00
07/03/2012 MOJ2011/009732 - PRS HIRE SERVICES LTD £600.00
07/03/2012 MOJ2011/009733 - FLOORWISE D AND J LIMI £542.31
07/03/2012 MOJ2011/009734 - JEWSON LTD £543.47
07/03/2012 MOJ2011/009735 - TFL SERVICE CENTRE LTD £601.58
07/03/2012 MOJ2011/009736 - CHARLES FELLOWS SUP LT £1,989.94
07/03/2012 MOJ2011/009737 - W F ELECTRICAL £1,002.04
07/03/2012 MOJ2011/009738 - ABAC (UK) £849.00
07/03/2012 MOJ2011/009739 - HILTI CUSTOMER SERVICE £529.32
07/03/2012 MOJ2011/009740 - YATE VETERINARY SURGER £647.66
07/03/2012 MOJ2011/009741 - M B SERVICES (NE) LTD £810.00
07/03/2012 MOJ2011/009742 - JOHN ASTLEY & SONS LTD £591.81
07/03/2012 MOJ2011/009743 - THE ENERGY INSTITUTE- £1,320.00
07/03/2012 MOJ2011/009744 - I M G LTD £692.17
07/03/2012 MOJ2011/009745 - PERFECT ASSOCIATES £812.20
07/03/2012 MOJ2011/009746 - PROTEUS EQUIPMENT LTD £543.60
07/03/2012 MOJ2011/009747 - THE WANDSWORTH GROUP L £717.14
07/03/2012 MOJ2011/009748 - DISCOUNTCARPET £4,855.20
07/03/2012 MOJ2011/009749 - AUTOSAFE INTERNATI £681.46
07/03/2012 MOJ2011/009750 - BANNER BUSINESS SUPPL £627.05
07/03/2012 MOJ2011/009751 - BANNER BUSINESS SUPPL £909.28
07/03/2012 MOJ2011/009752 - CWL-T 123571629595 £1,090.23
07/03/2012 MOJ2011/009753 - BANNER BUSINESS SUPPL £544.32
07/03/2012 MOJ2011/009754 - BANNER BUSINESS SUPPL £581.30
07/03/2012 MOJ2011/009755 - BRITISH A £531.27
07/03/2012 MOJ2011/009756 - BANNER BUSINESS SUPPL £1,103.88
07/03/2012 MOJ2011/009757 - BANNER BUSINESS SUPPL £986.84
08/03/2012 MOJ2011/009758 - SOUTH GLOS TEL PAYMENT £600.00
08/03/2012 MOJ2011/009759 - INSTITUTE OF GROUNDSMA £699.60
08/03/2012 MOJ2011/009760 - WWW.THESAFESHOP.CO £1,955.94
08/03/2012 MOJ2011/009761 - MORGANS PLANT HIRE £760.80
08/03/2012 MOJ2011/009762 - JEWSON LTD £516.00
08/03/2012 MOJ2011/009763 - MOTOR PARTS DIRECT £758.68
08/03/2012 MOJ2011/009764 - MILLBROOK DISTRIBUTION £529.63
08/03/2012 MOJ2011/009765 - MACKRORY & SONS £573.60
08/03/2012 MOJ2011/009766 - W F ELECTRICAL £988.28
08/03/2012 MOJ2011/009767 - ARGOS RETAIL GROUP £895.92
08/03/2012 MOJ2011/009768 - WWW.HIGHFIELD.CO.UK £999.00
08/03/2012 MOJ2011/009769 - ORAKEL LTD £605.70
08/03/2012 MOJ2011/009770 - WWW.DOUGLASJAMES.COM £1,499.40
08/03/2012 MOJ2011/009771 - POWELL MAILORDER £979.12
08/03/2012 MOJ2011/009772 - BSS SOUTHAMPTON £1,029.24
08/03/2012 MOJ2011/009773 - MILTON KEYNES CTY GLZR £599.46
08/03/2012 MOJ2011/009774 - WINTERHALTER LTD £833.99
08/03/2012 MOJ2011/009775 - Amazon EU £549.77
08/03/2012 MOJ2011/009776 - BES LTD £673.92
08/03/2012 MOJ2011/009777 - W F ELECTRICAL £1,831.34
08/03/2012 MOJ2011/009778 - HARRISON EXTERNAL DISP £1,098.00
08/03/2012 MOJ2011/009779 - UPNORTH COOLING LTD £934.43
08/03/2012 MOJ2011/009780 - UPNORTH COOLING LTD £525.60
08/03/2012 MOJ2011/009781 - UPNORTH COOLING LTD £1,349.64
08/03/2012 MOJ2011/009782 - UPNORTH COOLING LTD £1,007.76
08/03/2012 MOJ2011/009783 - ALAN WILLIAMS(WALES)LT £939.60
08/03/2012 MOJ2011/009784 - CALICO INTERIORS L £3,444.00
08/03/2012 MOJ2011/009785 - BSS PTS KETTERING £925.44
08/03/2012 MOJ2011/009786 - NEWEY & EYRE £4,586.55
08/03/2012 MOJ2011/009787 - BANNER BUSINESS SUPPL £1,029.12
08/03/2012 MOJ2011/009788 - BANNER BUSINESS SUPPL £544.32
08/03/2012 MOJ2011/009789 - BANNER BUSINESS SUPPL £546.72
08/03/2012 MOJ2011/009790 - BANNER BUSINESS SUPPL £573.39
08/03/2012 MOJ2011/009791 - BANNER BUSINESS SUPPL £683.40
08/03/2012 MOJ2011/009792 - BANNER BUSINESS SUPPL £1,093.44
08/03/2012 MOJ2011/009793 - WWW.TAXCALC.COM £522.00
08/03/2012 MOJ2011/009794 - BANNER BUSINESS SUPPL £984.80
08/03/2012 MOJ2011/009795 - BANNER BUSINESS SUPPL £1,086.36
09/03/2012 MOJ2011/009796 - CIVIL DEVENCE SUPP £813.60
09/03/2012 MOJ2011/009797 - TRAVIS PERKINS £863.36
09/03/2012 MOJ2011/009798 - WWW.PANELWAREHOUSE.COM £525.00
09/03/2012 MOJ2011/009799 - HECAS LTD £916.54
09/03/2012 MOJ2011/009800 - HECAS LTD £718.22
09/03/2012 MOJ2011/009801 - HECAS LTD £718.21
09/03/2012 MOJ2011/009802 - HECAS LTD £532.65
09/03/2012 MOJ2011/009803 - TOWER SUPPLIES £998.13
09/03/2012 MOJ2011/009804 - NETA TRAINING GROUP £750.00
09/03/2012 MOJ2011/009805 - ETILLS LIMITED £615.00
09/03/2012 MOJ2011/009806 - ADVANCE AUTOTECH L £861.97
09/03/2012 MOJ2011/009807 - ADLINGTON WELDING SUP £527.03
09/03/2012 MOJ2011/009808 - SUFFOLK OFFSET LTD £528.00
09/03/2012 MOJ2011/009809 - STC FASTENERS LTD £717.60
09/03/2012 MOJ2011/009810 - NEWEY & EYRE £540.42
09/03/2012 MOJ2011/009811 - CAPITA BUSINESS SERVS £1,500.00
09/03/2012 MOJ2011/009812 - KEY INDUSTRIAL EQUIPME £766.68
09/03/2012 MOJ2011/009813 - TCS COUNTRY SUPPLIES £531.54
09/03/2012 MOJ2011/009814 - TCS COUNTRY SUPPLIES £503.75
09/03/2012 MOJ2011/009815 - BRITISHFLORA.CO.UK £929.14
09/03/2012 MOJ2011/009816 - STONEACRE DONCASTER FO £764.30
09/03/2012 MOJ2011/009817 - VERTLIFESTYLE/EASYPLAN £1,000.00
09/03/2012 MOJ2011/009818 - CARPETS 2000 £795.57
09/03/2012 MOJ2011/009819 - COMBINED PRECISION £546.00
09/03/2012 MOJ2011/009820 - B I C S LTD £744.50
09/03/2012 MOJ2011/009821 - PARTRIDGES £500.00
09/03/2012 MOJ2011/009822 - ARGOS RETAIL GROUP £677.60
09/03/2012 MOJ2011/009823 - THERMASCAN LTD £2,000.00
09/03/2012 MOJ2011/009824 - THERMASCAN LTD £1,671.12
09/03/2012 MOJ2011/009825 - PARTS CENTRE £1,399.12
09/03/2012 MOJ2011/009826 - PLUMB CENTER £886.43
09/03/2012 MOJ2011/009827 - SPILLSHOP.CO.UK £830.40
09/03/2012 MOJ2011/009828 - G M TREBLE LTD £615.60
09/03/2012 MOJ2011/009829 - ASK ELECTRONICS LTD £954.00
09/03/2012 MOJ2011/009830 - ACUTE SALES LTD £528.00
09/03/2012 MOJ2011/009831 - BANNER BUSINESS SUPPL £959.50
09/03/2012 MOJ2011/009832 - BANNER BUSINESS SUPPL £869.03
09/03/2012 MOJ2011/009833 - BANNER BUSINESS SUPPL £667.30
09/03/2012 MOJ2011/009834 - BANNER BUSINESS SUPPL £512.10
09/03/2012 MOJ2011/009835 - BANNER BUSINESS SUPPL £636.72
09/03/2012 MOJ2011/009836 - BANNER BUSINESS SUPPL £589.80
09/03/2012 MOJ2011/009837 - BANNER BUSINESS SUPPL £1,004.92
09/03/2012 MOJ2011/009838 - D H L EXPRESS (UK) £728.79
09/03/2012 MOJ2011/009839 - BANNER BUSINESS SUPPL £833.03
09/03/2012 MOJ2011/009840 - BANNER BUSINESS SUPPL £1,935.81
09/03/2012 MOJ2011/009841 - BANNER BUSINESS SUPPL £511.84
09/03/2012 MOJ2011/009842 - BANNER BUSINESS SUPPL £547.51
09/03/2012 MOJ2011/009843 - BANNER BUSINESS SUPPL £2,882.67
09/03/2012 MOJ2011/009844 - CWL-T 123993729595 £1,017.85
09/03/2012 MOJ2011/009845 - BANNER BUSINESS SUPPL £546.72
09/03/2012 MOJ2011/009846 - BANNER BUSINESS SUPPL £582.88
09/03/2012 MOJ2011/009847 - BANNER BUSINESS SUPPL £667.23
12/03/2012 MOJ2011/009848 - British Psychological Society £822.00
12/03/2012 MOJ2011/009849 - PIVOTALEDUC £500.00
12/03/2012 MOJ2011/009850 - PLUMBASE LTD £675.40
12/03/2012 MOJ2011/009851 - ARNOLD LAVER £950.40
12/03/2012 MOJ2011/009852 - BOOKER LIMITED WOLVERH £751.31
12/03/2012 MOJ2011/009853 - ISLAMIC VISION LTD £528.29
12/03/2012 MOJ2011/009854 - EDMUNDSON ELECTRICAL L £842.18
12/03/2012 MOJ2011/009855 - CITY PLUMBING £1,728.55
12/03/2012 MOJ2011/009856 - CURRYS SUPERSTORE £599.97
12/03/2012 MOJ2011/009857 - Amazon EU £696.27
12/03/2012 MOJ2011/009858 - SOUTHERN SHEETING £579.65
12/03/2012 MOJ2011/009859 - COMMERCIAL CATERIN -£566.78
12/03/2012 MOJ2011/009860 - BRIGGS EQUIPMENT UK LT £515.56
12/03/2012 MOJ2011/009861 - FORD KIRKSTALL £506.37
12/03/2012 MOJ2011/009862 - MARKS ELECTRICAL L £800.00
12/03/2012 MOJ2011/009863 - CITY ELECTRICAL FA £875.14
12/03/2012 MOJ2011/009864 - ROYAL MAIL GROUP £780.00
12/03/2012 MOJ2011/009865 - ARGOS RETAIL GROUP £805.93
12/03/2012 MOJ2011/009866 - WWW.HIVIS.NET £602.04
12/03/2012 MOJ2011/009867 - BERTRAM TRADING LT £550.64
12/03/2012 MOJ2011/009868 - WWW.NISBETS.COM £719.82
12/03/2012 MOJ2011/009869 - WWW.NISBETS.COM £868.75
12/03/2012 MOJ2011/009870 - DEMCO WORLDWIDE £835.03
12/03/2012 MOJ2011/009871 - PCWB TELESALES £511.95
12/03/2012 MOJ2011/009872 - CROSSLING LTD £2,606.10
12/03/2012 MOJ2011/009873 - CROSSLING LTD £2,190.00
12/03/2012 MOJ2011/009874 - JEWSON LTD £561.78
12/03/2012 MOJ2011/009875 - J HOBBS PLUMBING & HEA £618.96
12/03/2012 MOJ2011/009876 - CITY ELECTRICAL FA £3,649.18
12/03/2012 MOJ2011/009877 - HOWDENS JOINERY LTD £1,655.82
12/03/2012 MOJ2011/009878 - HOWDENS JOINERY LTD £3,887.63
12/03/2012 MOJ2011/009879 - LINCOLNSHIRE FLOORING £2,999.70
12/03/2012 MOJ2011/009880 - LINCOLNSHIRE REWINDS M £586.08
12/03/2012 MOJ2011/009881 - BANNER BUSINESS SUPPL £1,002.00
12/03/2012 MOJ2011/009882 - BANNER BUSINESS SUPPL £659.63
12/03/2012 MOJ2011/009883 - GREENHAM TRADING LTD £689.22
12/03/2012 MOJ2011/009884 - BANNER BUSINESS SUPPL £1,142.33
12/03/2012 MOJ2011/009885 - BANNER BUSINESS SUPPL £1,030.96
12/03/2012 MOJ2011/009886 - BANNER BUSINESS SUPPL £2,033.47
12/03/2012 MOJ2011/009887 - BANNER BUSINESS SUPPL £748.11
12/03/2012 MOJ2011/009888 - BANNER BUSINESS SUPPL £2,714.78
12/03/2012 MOJ2011/009889 - BANNER BUSINESS SUPPL £544.32
12/03/2012 MOJ2011/009890 - BANNER BUSINESS SUPPL -£854.72
12/03/2012 MOJ2011/009891 - BANNER BUSINESS SUPPL £1,966.48
12/03/2012 MOJ2011/009892 - BANNER BUSINESS SUPPL £1,828.80
12/03/2012 MOJ2011/009893 - BANNER BUSINESS SUPPL £926.19
12/03/2012 MOJ2011/009894 - BANNER BUSINESS SUPPL £851.36
12/03/2012 MOJ2011/009895 - BANNER BUSINESS SUPPL £531.41
13/03/2012 MOJ2011/009896 - EVERYTHING ELECTRICAL £808.53
13/03/2012 MOJ2011/009897 - NEWEY & EYRE -£936.00
13/03/2012 MOJ2011/009898 - NEWEY & EYRE £2,409.40
13/03/2012 MOJ2011/009899 - NEWEY & EYRE £861.12
