Accredited official statistics

UK House Price Index England: February 2023

Published 19 April 2023

1. Headline statistics for February 2023

The average price of a property in England was £308,365

The annual price change of a property in England was 6.0%

The monthly price change of a property in England was -0.8%

The index figure for England (January 2015 = 100) was 152.0

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The March 2023 UK HPI will be published at 9.30am on Wednesday 24 May 2023. See the calendar of release dates for more information.

2. Economic statement

Average house prices in England increased by 6.0% in the 12 months to February 2023. This was down from 7.2% in the 12 months to January 2023 but was faster than the average UK house price annual inflation of 5.5% in the 12 months to February 2023.

The fastest growing region was the West Midlands, with annual percentage change at 8.6% in the 12 months to February 2023. The lowest annual percentage change was in London, where prices increased by 2.9% in the 12 months to February 2023.

On a non-seasonally adjusted basis, average house prices in England decreased by 0.8% between January 2023 and February 2023, compared with an increase of 0.3% during the same period 12 months ago. On a seasonally adjusted basis, average house prices in England decreased by 0.5% between January 2023 and February 2023.

Comparing the provisional volume estimate for December 2021 with the provisional volume estimate for December 2022, the volume of transactions increased by 43.6% in England and by 30.5% in the UK.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, the volume of transactions decreased by 1.7% in England in the 12 months to December 2022.

In England, detached houses showed the largest annual percentage change out of all property types, increasing by 7.8% in the 12 months to February 2023 to £491,000. Flats and maisonettes showed the lowest annual percentage change, which increased by 2.9% in the 12 months to February 2023 to £251,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Average house prices in England increased by 6.0% in the 12 months to February 2023, down from 7.2% in January 2023.

In London, average house prices increased by 2.9% in the 12 months to February 2023, down from 4.0% in January 2023.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Note: data for City of London for the months of July and August 2021 have been suppressed due to unusually low transaction numbers and the resulting impact on the quality of data.

Local authorities February 2023 February 2022 Difference
Adur £398,276 £363,806 9.5%
Amber Valley £237,379 £215,807 10.0%
Arun £365,049 £340,572 7.2%
Ashfield £190,433 £178,141 6.9%
Ashford £378,722 £344,479 9.9%
Babergh £342,875 £336,176 2.0%
Barking and Dagenham £344,518 £336,110 2.5%
Barnet £602,510 £571,116 5.5%
Barnsley £166,532 £152,279 9.4%
Basildon £384,715 £353,551 8.8%
Basingstoke and Deane £369,954 £339,484 9.0%
Bassetlaw £202,775 £193,185 5.0%
Bath and North East Somerset £428,223 £409,880 4.5%
Bedford £355,004 £331,228 7.2%
Bexley £399,578 £382,301 4.5%
Birmingham £236,820 £215,331 10.0%
Blaby £305,240 £279,448 9.2%
Blackburn with Darwen £145,167 £131,654 10.3%
Blackpool £134,841 £130,886 3.0%
Bolsover £179,712 £157,531 14.1%
Bolton £187,909 £169,971 10.6%
Boston £199,397 £183,355 8.7%
Bournemouth Christchurch and Poole £350,505 £324,146 8.1%
Bracknell Forest £404,392 £376,512 7.4%
Bradford £174,506 £160,684 8.6%
Braintree £346,518 £330,392 4.9%
Breckland £297,489 £277,697 7.1%
Brent £548,075 £513,112 6.8%
Brentwood £479,349 £461,532 3.9%
Brighton and Hove £446,582 £418,337 6.8%
Broadland £352,480 £321,171 9.7%
Bromley £508,088 £478,450 6.2%
Bromsgrove £363,154 £338,082 7.4%
Broxbourne £406,443 £380,314 6.9%
Broxtowe £256,463 £224,744 14.1%
Buckinghamshire £481,929 £453,786 6.2%
Burnley £115,532 £110,315 4.7%
Bury £232,545 £220,095 5.7%
Calderdale £179,769 £172,755 4.1%
Cambridge £517,621 £494,381 4.7%
Cambridgeshire £364,114 £337,578 7.9%
Camden £848,187 £867,681 -2.2%
Cannock Chase £234,094 £207,892 12.6%
Canterbury £385,650 £348,456 10.7%
Castle Point £382,949 £358,849 6.7%
Central Bedfordshire £379,351 £354,064 7.1%
Charnwood £299,745 £264,050 13.5%
Chelmsford £383,441 £368,345 4.1%
Cheltenham £327,150 £317,971 2.9%
Cherwell £373,155 £344,720 8.2%
Cheshire East £294,292 £268,486 9.6%
Cheshire West and Chester £270,053 £245,352 10.1%
Chesterfield £199,197 £185,342 7.5%
Chichester £461,140 £449,690 2.5%
Chorley £228,868 £221,935 3.1%
City of Bristol £358,706 £332,759 7.8%
City of Derby £204,768 £185,002 10.7%
City of Kingston upon Hull £136,190 £128,184 6.2%
City of London £960,868 £847,355 13.4%
City of Nottingham £194,589 £174,060 11.8%
City of Peterborough £247,937 £225,936 9.7%
City of Plymouth £221,068 £207,944 6.3%
City of Westminster £968,017 £1,061,907 -8.8%
Colchester £326,751 £301,306 8.4%
Cornwall £314,387 £298,898 5.2%
Cotswold £494,572 £457,419 8.1%
County Durham £132,018 £119,721 10.3%
Coventry £231,214 £213,883 8.1%
Crawley £326,753 £309,696 5.5%
Croydon £425,364 £404,395 5.2%
Cumberland £166,518 £157,621 5.6%
Dacorum £487,122 £447,068 9.0%
Darlington £162,458 £149,987 8.3%
Dartford £353,930 £342,638 3.3%
Derbyshire £237,803 £215,495 10.4%
Derbyshire Dales £353,263 £313,517 12.7%
Devon £340,653 £318,267 7.0%
Doncaster £164,325 £154,118 6.6%
Dorset £369,105 £344,690 7.1%
Dover £322,414 £302,496 6.6%
Dudley £237,582 £211,280 12.4%
Ealing £546,214 £516,779 5.7%
East Cambridgeshire £349,520 £330,752 5.7%
East Devon £368,131 £338,254 8.8%
East Hampshire £466,836 £430,290 8.5%
East Hertfordshire £459,814 £437,011 5.2%
East Lindsey £237,468 £217,888 9.0%
East Riding of Yorkshire £224,158 £213,534 5.0%
East Staffordshire £230,019 £219,471 4.8%
East Suffolk £317,047 £289,297 9.6%
East Sussex £366,215 £338,049 8.3%
Eastbourne £309,587 £290,378 6.6%
Eastleigh £347,893 £325,078 7.0%
Elmbridge £721,325 £689,407 4.6%
Enfield £450,234 £432,562 4.1%
Epping Forest £542,358 £515,648 5.2%
Epsom and Ewell £541,334 £516,629 4.8%
Erewash £223,598 £197,340 13.3%
Essex £382,270 £355,801 7.4%
Exeter £336,213 £300,554 11.9%
Fareham £365,246 £340,277 7.3%
Fenland £239,555 £229,064 4.6%
Folkestone and Hythe £331,775 £318,531 4.2%
Forest of Dean £334,965 £293,243 14.2%
Fylde £247,123 £216,321 14.2%
Gateshead £154,158 £139,589 10.4%
Gedling £250,892 £226,046 11.0%
Gloucester £251,644 £232,855 8.1%
Gloucestershire £335,842 £312,596 7.4%
Gosport £259,083 £239,900 8.0%
Gravesham £343,873 £319,264 7.7%
Great Yarmouth £224,982 £210,054 7.1%
Greenwich £446,652 £409,110 9.2%
Guildford £528,275 £509,703 3.6%
Hackney £630,393 £635,410 -0.8%
Halton £194,355 £177,308 9.6%
Hammersmith and Fulham £765,953 £756,840 1.2%
Hampshire £386,497 £362,410 6.6%
Harborough £376,849 £343,722 9.6%
Haringey £590,450 £588,819 0.3%
Harlow £328,913 £307,637 6.9%
Harrow £521,880 £509,841 2.4%
Hart £495,043 £450,542 9.9%
Hartlepool £135,746 £125,463 8.2%
Hastings £302,233 £273,975 10.3%
Havant £334,118 £319,101 4.7%
Havering £434,923 £405,147 7.3%
Herefordshire £303,605 £289,148 5.0%
Hertfordshire £465,160 £441,298 5.4%
Hertsmere £537,813 £503,955 6.7%
High Peak £255,637 £244,487 4.6%
Hillingdon £460,008 £439,505 4.7%
Hinckley and Bosworth £282,252 £269,996 4.5%
Horsham £456,121 £426,410 7.0%
Hounslow £470,365 £426,443 10.3%
Huntingdonshire £328,609 £294,697 11.5%
Hyndburn £133,675 £123,490 8.2%
Ipswich £240,332 £224,102 7.2%
Isle of Wight £298,103 £272,039 9.6%
Islington £689,251 £692,737 -0.5%
Kensington and Chelsea £1,318,759 £1,390,909 -5.2%
Kent £369,970 £343,132 7.8%
King’s Lynn and West Norfolk £281,010 £256,203 9.7%
Kingston upon Thames £570,310 £522,665 9.1%
Kirklees £193,163 £179,992 7.3%
Knowsley £178,643 £162,026 10.3%
Lambeth £547,406 £543,845 0.7%
Lancashire £190,125 £174,575 8.9%
Lancaster £204,755 £184,450 11.0%
Leeds £237,043 £223,511 6.1%
Leicester £234,839 £216,595 8.4%
Leicestershire £302,212 £275,690 9.6%
Lewes £412,975 £393,090 5.1%
Lewisham £465,001 £438,931 5.9%
Lichfield £317,693 £299,756 6.0%
Lincoln £186,637 £177,748 5.0%
Lincolnshire £238,870 £220,574 8.3%
Liverpool £181,278 £165,711 9.4%
Luton £284,625 £266,996 6.6%
Maidstone £367,215 £327,436 12.1%
Maldon £430,619 £385,185 11.8%
Malvern Hills £347,375 £307,553 12.9%
Manchester £231,110 £215,999 7.0%
Mansfield £185,122 £165,827 11.6%
Medway £306,882 £282,480 8.6%
Melton £302,673 £271,442 11.5%
Merton £584,378 £552,359 5.8%
Mid Devon £316,712 £288,889 9.6%
Mid Suffolk £328,000 £311,378 5.3%
Mid Sussex £476,000 £439,616 8.3%
Middlesbrough £145,844 £132,113 10.4%
Milton Keynes £322,283 £300,127 7.4%
Mole Valley £572,795 £520,382 10.1%
New Forest £418,441 £404,610 3.4%
Newark and Sherwood £251,669 £220,571 14.1%
Newcastle upon Tyne £194,421 £181,728 7.0%
Newcastle-under-Lyme £194,885 £183,546 6.2%
Newham £417,402 £391,618 6.6%
Norfolk £296,165 £275,200 7.6%
North Devon £324,088 £315,515 2.7%
North East Derbyshire £254,706 £226,835 12.3%
North East Lincolnshire £148,457 £143,334 3.6%
North Hertfordshire £387,003 £382,606 1.1%
North Kesteven £271,030 £247,987 9.3%
North Lincolnshire £189,913 £171,479 10.7%
North Norfolk £320,614 £320,350 0.1%
North Northamptonshire £275,792 £252,061 9.4%
North Somerset £338,910 £310,758 9.1%
North Tyneside £202,726 £186,075 8.9%
North Warwickshire £260,038 £240,781 8.0%
North West Leicestershire £273,030 £248,824 9.7%
North Yorkshire £283,687 £262,219 8.2%
Northumberland £196,671 £178,165 10.4%
Norwich £249,506 £230,062 8.5%
Nottinghamshire £237,974 £216,738 9.8%
Nuneaton and Bedworth £240,640 £215,189 11.8%
Oadby and Wigston £286,334 £262,314 9.2%
Oldham £191,822 £178,363 7.5%
Oxford £459,991 £458,088 0.4%
Oxfordshire £442,439 £411,619 7.5%
Pendle £137,812 £120,787 14.1%
Portsmouth £258,439 £239,382 8.0%
Preston £161,636 £146,540 10.3%
Reading £334,745 £303,320 10.4%
Redbridge £472,296 £469,232 0.7%
Redcar and Cleveland £160,997 £144,653 11.3%
Redditch £264,544 £244,612 8.1%
Reigate and Banstead £492,870 £455,573 8.2%
Ribble Valley £277,453 £254,567 9.0%
Richmond upon Thames £760,775 £737,136 3.2%
Rochdale £195,212 £174,010 12.2%
Rochford £440,042 £385,822 14.1%
Rossendale £195,687 £177,483 10.3%
Rother £387,936 £349,813 10.9%
Rotherham £182,058 £168,751 7.9%
Rugby £305,267 £281,737 8.4%
Runnymede £490,172 £468,239 4.7%
Rushcliffe £355,284 £335,845 5.8%
Rushmoor £334,995 £313,230 6.9%
Rutland £385,896 £353,073 9.3%
Salford £220,746 £198,820 11.0%
Sandwell £202,821 £184,799 9.8%
Sefton £212,930 £198,247 7.4%
Sevenoaks £542,324 £488,915 10.9%
Sheffield £217,187 £200,612 8.3%
Shropshire £290,845 £261,520 11.2%
Slough £326,844 £303,432 7.7%
Solihull £342,997 £315,851 8.6%
Somerset £304,988 £284,068 7.4%
South Cambridgeshire £463,957 £425,423 9.1%
South Derbyshire £250,454 £228,369 9.7%
South Gloucestershire £357,923 £323,676 10.6%
South Hams £392,055 £389,017 0.8%
South Holland £242,826 £224,349 8.2%
South Kesteven £280,455 £252,685 11.0%
South Norfolk £352,001 £319,189 10.3%
South Oxfordshire £540,188 £482,507 12.0%
South Ribble £216,386 £199,920 8.2%
South Staffordshire £309,152 £284,049 8.8%
South Tyneside £160,550 £147,071 9.2%
Southampton £254,515 £233,767 8.9%
Southend-on-Sea £335,823 £323,827 3.7%
Southwark £539,638 £529,417 1.9%
Spelthorne £437,379 £396,249 10.4%
St Albans £612,094 £571,262 7.1%
St Helens £184,307 £162,605 13.3%
Stafford £266,716 £242,944 9.8%
Staffordshire £249,381 £230,315 8.3%
Staffordshire Moorlands £237,799 £210,884 12.8%
Stevenage £330,233 £320,633 3.0%
Stockport £303,227 £276,674 9.6%
Stockton-on-Tees £169,205 £151,392 11.8%
Stoke-on-Trent £145,824 £134,112 8.7%
Stratford-on-Avon £385,832 £352,850 9.3%
Stroud £338,657 £326,497 3.7%
Suffolk £307,026 £285,948 7.4%
Sunderland £140,691 £133,964 5.0%
Surrey £529,161 £496,633 6.5%
Surrey Heath £466,057 £435,667 7.0%
Sutton £447,799 £419,808 6.7%
Swale £302,205 £290,475 4.0%
Swindon £274,305 £246,440 11.3%
Tameside £209,611 £194,277 7.9%
Tamworth £237,157 £222,507 6.6%
Tandridge £536,768 £498,573 7.7%
Teignbridge £322,963 £303,785 6.3%
Telford and Wrekin £231,785 £205,622 12.7%
Tendring £289,635 £257,412 12.5%
Test Valley £405,469 £385,661 5.1%
Tewkesbury £357,980 £320,580 11.7%
Thanet £318,320 £291,195 9.3%
Three Rivers £603,951 £570,384 5.9%
Thurrock £340,170 £307,605 10.6%
Tonbridge and Malling £446,956 £419,737 6.5%
Torbay £268,802 £244,702 9.8%
Torridge £326,486 £297,465 9.8%
Tower Hamlets £502,932 £452,954 11.0%
Trafford £362,859 £341,537 6.2%
Tunbridge Wells £463,927 £436,348 6.3%
Uttlesford £467,938 £457,657 2.2%
Vale of White Horse £431,243 £411,490 4.8%
Wakefield £199,889 £182,642 9.4%
Walsall £219,995 £199,268 10.4%
Waltham Forest £509,782 £478,238 6.6%
Wandsworth £639,194 £624,078 2.4%
Warrington £261,285 £242,231 7.9%
Warwick £366,987 £338,252 8.5%
Warwickshire £317,776 £290,677 9.3%
Watford £397,360 £380,386 4.5%
Waverley £551,003 £517,782 6.4%
Wealden £426,058 £393,162 8.4%
Welwyn Hatfield £439,587 £428,160 2.7%
West Berkshire £419,916 £390,879 7.4%
West Devon £337,264 £305,439 10.4%
West Lancashire £239,241 £213,915 11.8%
West Lindsey £219,778 £208,638 5.3%
West Northamptonshire £299,550 £280,085 6.9%
West Oxfordshire £414,526 £378,155 9.6%
West Suffolk £323,059 £296,612 8.9%
West Sussex £403,465 £378,439 6.6%
Westmorland and Furness £223,577 £218,413 2.4%
Wigan £188,750 £169,222 11.5%
Wiltshire £344,554 £319,055 8.0%
Winchester £503,890 £478,195 5.4%
Windsor and Maidenhead £558,639 £534,419 4.5%
Wirral £205,906 £194,221 6.0%
Woking £478,839 £449,663 6.5%
Wokingham £531,600 £478,030 11.2%
Wolverhampton £204,384 £185,106 10.4%
Worcester £256,614 £240,392 6.7%
Worcestershire £305,125 £278,961 9.4%
Worthing £357,321 £333,356 7.2%
Wychavon £350,893 £318,184 10.3%
Wyre £190,619 £183,553 3.8%
Wyre Forest £259,366 £234,198 10.7%
York £332,131 £298,003 11.5%
England £308,365 £290,774 6.0%

Average price by local authority for England

In February 2023, the most expensive area in England to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £116,000.

3.2 Annual price change by London borough

London borough February 2023 February 2022 Difference
Barking and Dagenham £344,518 £336,110 2.5%
Barnet £602,510 £571,116 5.5%
Bexley £399,578 £382,301 4.5%
Brent £548,075 £513,112 6.8%
Bromley £508,088 £478,450 6.2%
Camden £848,187 £867,681 -2.2%
City of London £960,868 £847,355 13.4%
City of Westminster £968,017 £1,061,907 -8.8%
Croydon £425,364 £404,395 5.2%
Ealing £546,214 £516,779 5.7%
Enfield £450,234 £432,562 4.1%
Greenwich £446,652 £409,110 9.2%
Hackney £630,393 £635,410 -0.8%
Hammersmith and Fulham £765,953 £756,840 1.2%
Haringey £590,450 £588,819 0.3%
Harrow £521,880 £509,841 2.4%
Havering £434,923 £405,147 7.3%
Hillingdon £460,008 £439,505 4.7%
Hounslow £470,365 £426,443 10.3%
Islington £689,251 £692,737 -0.5%
Kensington and Chelsea £1,318,759 £1,390,909 -5.2%
Kingston upon Thames £570,310 £522,665 9.1%
Lambeth £547,406 £543,845 0.7%
Lewisham £465,001 £438,931 5.9%
Merton £584,378 £552,359 5.8%
Newham £417,402 £391,618 6.6%
Redbridge £472,296 £469,232 0.7%
Richmond upon Thames £760,775 £737,136 3.2%
Southwark £539,638 £529,417 1.9%
Sutton £447,799 £419,808 6.7%
Tower Hamlets £502,932 £452,954 11.0%
Waltham Forest £509,782 £478,238 6.6%
Wandsworth £639,194 £624,078 2.4%

Average price by London borough

In February 2023, the most expensive London borough to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £345,000.

3.3 Average price change by property type

Average price change by property type for England

Property type February 2023 February 2022 Difference
Detached £491,142 £455,656 7.8%
Semi-detached £294,671 £277,381 6.2%
Terraced £250,516 £236,531 5.9%
Flat or maisonette £251,420 £244,329 2.9%
All £308,365 £290,774 6.0%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Comparing the provisional volume estimate for the current month with the revised volume estimate for the corresponding month in the previous year

Local authorities December 2022 December 2021
Adur 63 76
Amber Valley 139 164
Arun 184 233
Ashfield 106 174
Ashford 130 151
Babergh 72 130
Barking and Dagenham 87 115
Barnet 216 304
Barnsley 234 299
Basildon 152 193
Basingstoke and Deane 159 211
Bassetlaw 125 186
Bath and North East Somerset 183 228
Bedford 158 212
Bexley 193 259
Birmingham 732 956
Blaby 74 131
Blackburn with Darwen 117 203
Blackpool 180 247
Bolsover 76 110
Bolton 264 333
Boston 51 75
Bournemouth Christchurch and Poole 421 544
Bracknell Forest 119 159
Bradford 498 649
Braintree 154 211
Breckland 146 186
Brent 122 128
Brentwood 71 76
Brighton and Hove 270 345
Broadland 136 201
Bromley 306 366
Bromsgrove 95 109
Broxbourne 70 126
Broxtowe 107 137
Buckinghamshire 514 643
Burnley 99 169
Bury 149 244
Calderdale 200 291
Cambridge 89 108
Cambridgeshire 593 890
Camden 112 144
Cannock Chase 100 116
Canterbury 144 187
Castle Point 56 95
Central Bedfordshire 287 434
Charnwood 147 203
Chelmsford 171 193
Cheltenham 136 172
Cherwell 137 254
Cheshire East 399 623
Cheshire West and Chester 317 456
Chesterfield 121 131
Chichester 104 137
Chorley 110 168
City of Bristol 440 514
City of Derby 201 289
City of Kingston upon Hull 208 301
City of London 13 8
City of Nottingham 195 248
City of Peterborough 163 234
City of Plymouth 303 353
City of Westminster 148 168
Colchester 169 267
Cornwall 595 752
Cotswold 85 109
County Durham 523 723
Coventry 229 340
Crawley 100 128
Croydon 296 360
Cumberland 276 425
Dacorum 120 187
Darlington 106 162
Dartford 116 151
Derbyshire 841 1,097
Derbyshire Dales 68 95
Devon 809 1,128
Doncaster 275 456
Dorset 388 502
Dover 102 163
Dudley 250 334
Ealing 177 221
East Cambridgeshire 83 108
East Devon 147 291
East Hampshire 106 169
East Hertfordshire 145 224
East Lindsey 127 210
East Riding of Yorkshire 350 536
East Staffordshire 110 160
East Suffolk 262 325
East Sussex 596 851
Eastbourne 110 175
Eastleigh 174 184
Elmbridge 147 175
Enfield 178 219
Epping Forest 125 134
Epsom and Ewell 56 82
Erewash 152 152
Essex 1,400 1,838
Exeter 117 129
Fareham 127 139
Fenland 96 148
Folkestone and Hythe 97 163
Forest of Dean 91 161
Fylde 89 140
Gateshead 170 264
Gedling 115 160
Gloucester 143 177
Gloucestershire 633 936
Gosport 70 76
Gravesham 88 100
Great Yarmouth 97 134
Greenwich 165 209
Guildford 120 156
Hackney 148 173
Halton 96 119
Hammersmith and Fulham 130 145
Hampshire 1,349 1,745
Harborough 79 154
Haringey 144 141
Harlow 76 106
Harrow 106 150
Hart 103 124
Hartlepool 85 120
Hastings 118 153
Havant 113 146
Havering 204 239
Herefordshire 188 238
Hertfordshire 961 1,323
Hertsmere 80 79
High Peak 81 138
Hillingdon 167 224
Hinckley and Bosworth 117 134
Horsham 131 175
Hounslow 117 144
Huntingdonshire 182 295
Hyndburn 75 108
Ipswich 127 173
Isle of Wight 146 227
Islington 125 141
Kensington and Chelsea 106 135
Kent 1,437 2,007
King’s Lynn and West Norfolk 141 219
Kingston upon Thames 122 147
Kirklees 363 479
Knowsley 131 168
Lambeth 260 262
Lancashire 1,244 1,857
Lancaster 173 196
Leeds 698 878
Leicester 177 251
Leicestershire 600 922
Lewes 82 130
Lewisham 233 267
Lichfield 101 128
Lincoln 96 110
Lincolnshire 721 1,075
Liverpool 359 477
Luton 128 184
Maidstone 173 249
Maldon 62 81
Malvern Hills 72 101
Manchester 352 523
Mansfield 117 149
Medway 242 331
Melton 42 82
Merton 149 191
Mid Devon 54 110
Mid Suffolk 115 159
Mid Sussex 145 205
Middlesbrough 105 173
Milton Keynes 216 386
Mole Valley 75 98
New Forest 156 218
Newark and Sherwood 124 150
Newcastle upon Tyne 248 394
Newcastle-under-Lyme 101 141
Newham 139 177
Norfolk 941 1,239
North Devon 93 138
North East Derbyshire 99 135
North East Lincolnshire 140 225
North Hertfordshire 106 183
North Kesteven 104 179
North Lincolnshire 127 202
North Norfolk 99 128
North Northamptonshire 319 454
North Somerset 245 323
North Tyneside 220 263
North Warwickshire 64 89
North West Leicestershire 100 161
North Yorkshire 646 878
Northumberland 367 487
Norwich 151 188
Nottinghamshire 818 1,101
Nuneaton and Bedworth 144 189
Oadby and Wigston 41 57
Oldham 179 247
Oxford 101 105
Oxfordshire 611 874
Pendle 94 121
Portsmouth 193 226
Preston 156 197
Reading 153 174
Redbridge 154 199
Redcar and Cleveland 124 177
Redditch 83 104
Reigate and Banstead 121 199
Ribble Valley 59 106
Richmond upon Thames 176 189
Rochdale 199 301
Rochford 72 122
Rossendale 61 138
Rother 111 151
Rotherham 210 300
Rugby 126 183
Runnymede 91 109
Rushcliffe 124 145
Rushmoor 93 118
Rutland 38 43
Salford 257 301
Sandwell 206 265
Sefton 261 388
Sevenoaks 99 140
Sheffield 432 570
Shropshire 284 408
Slough 76 107
Solihull 210 263
Somerset 573 735
South Cambridgeshire 143 231
South Derbyshire 105 172
South Gloucestershire 259 316
South Hams 90 118
South Holland 109 137
South Kesteven 153 191
South Norfolk 171 183
South Oxfordshire 152 207
South Ribble 109 163
South Staffordshire 91 138
South Tyneside 124 133
Southampton 235 253
Southend-on-Sea 169 204
Southwark 196 231
Spelthorne 79 120
St Albans 140 169
St Helens 168 217
Stafford 144 174
Staffordshire 776 1,062
Staffordshire Moorlands 76 107
Stevenage 68 92
Stockport 274 347
Stockton-on-Tees 182 226
Stoke-on-Trent 232 258
Stratford-on-Avon 136 190
Stroud 95 185
Suffolk 744 1,032
Sunderland 235 291
Surrey 1,081 1,456
Surrey Heath 70 123
Sutton 167 212
Swale 110 187
Swindon 238 366
Tameside 187 265
Tamworth 53 98
Tandridge 90 115
Teignbridge 157 187
Telford and Wrekin 156 297
Tendring 189 260
Test Valley 134 172
Tewkesbury 83 132
Thanet 143 193
Three Rivers 70 85
Thurrock 124 178
Tonbridge and Malling 118 154
Torbay 147 234
Torridge 88 90
Tower Hamlets 176 244
Trafford 194 247
Tunbridge Wells 117 169
Uttlesford 103 100
Vale of White Horse 119 144
Wakefield 292 444
Walsall 194 262
Waltham Forest 182 210
Wandsworth 310 397
Warrington 176 255
Warwick 142 202
Warwickshire 612 853
Watford 69 85
Waverley 138 178
Wealden 175 242
Welwyn Hatfield 93 93
West Berkshire 187 208
West Devon 63 65
West Lancashire 89 143
West Lindsey 81 173
West Northamptonshire 419 526
West Oxfordshire 102 164
West Suffolk 168 245
West Sussex 855 1,117
Westmorland and Furness 232 325
Wigan 287 440
Wiltshire 419 768
Winchester 114 188
Windsor and Maidenhead 134 167
Wirral 309 416
Woking 94 101
Wokingham 164 248
Wolverhampton 164 224
Worcester 96 133
Worcestershire 528 728
Worthing 128 163
Wychavon 113 172
Wyre 130 208
Wyre Forest 69 109
York 181 233
England 48,463 65,784

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for December 2022 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

Comparing the provisional volume estimate for December 2021 with the provisional estimate for December 2022, volume transactions increased by 43.6% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, volume transactions decreased by 1.7% in England in the 12 months to December 2022.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough December 2022 December 2021
Barking and Dagenham 87 115
Barnet 216 304
Bexley 193 259
Brent 122 128
Bromley 306 366
Camden 112 144
City of London 13 8
City of Westminster 148 168
Croydon 296 360
Ealing 177 221
Enfield 178 219
Greenwich 165 209
Hackney 148 173
Hammersmith and Fulham 130 145
Haringey 144 141
Harrow 106 150
Havering 204 239
Hillingdon 167 224
Hounslow 117 144
Islington 125 141
Kensington and Chelsea 106 135
Kingston upon Thames 122 147
Lambeth 260 262
Lewisham 233 267
Merton 149 191
Newham 139 177
Redbridge 154 199
Richmond upon Thames 176 189
Southwark 196 231
Sutton 167 212
Tower Hamlets 176 244
Waltham Forest 182 210
Wandsworth 310 397

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for December 2022 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

4.3 Sales volumes for England

Sales volumes for England over the past five years

Date Sales volumes for England
December 2018 69,841
December 2019 70,541
December 2020 85,705
December 2021 65,784
December 2022 48,463

Comparing the provisional volume estimate for December 2021 with the provisional estimate for December 2022, volume transactions increased by 43.6% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, volume transactions decreased by 1.7% in England in the 12 months to December 2022.

4.4 Sales volumes for London

Sales volumes for London over the past 5 years

Date Sales volumes for London
December 2018 6,957
December 2019 7,107
December 2020 9,201
December 2021 6,719
December 2022 5,524

5. Property status

Transactions involving the creation of a new register, such as new builds, are more complex and need more time to process. This means they can take longer to appear in the land registers. The volume of new build transactions for the most recent 2 months are not at a reliable level for reporting the breakdown between new build and existing resold property, so they are not included in the report.

New build and existing resold property for England by region

Region Average new build December 2022 Average existing December 2022 New build monthly change Existing monthly change New build annual change Existing annual change
London £596,449 £534,140 0.8% -0.4% 20.8% 4.1%
North East £266,063 £153,883 -1.3% -0.9% 26.4% 8.5%
East Midlands £388,304 £245,693 0.2% 0.6% 28.0% 10.2%
East of England £508,037 £351,346 -0.2% -0.3% 25.7% 7.6%
North West £326,850 £212,635 -0.8% -0.7% 27.3% 9.5%
South East £523,783 £394,703 0.7% 0.6% 25.5% 8.1%
South West £438,527 £323,733 -1.0% -1.5% 25.5% 7.7%
Yorkshire and The Humber £302,400 £207,045 -0.3% -0.2% 26.7% 9.3%
West Midlands Region £384,524 £248,929 0.6% 0.9% 26.2% 9.4%
England £430,229 £305,604 0.0% -0.1% 25.5% 8.2%

Note: Since the October 2017 release, amendments have been made to our estimation model when calculating our provisional estimate. Find out further information and the impact of this change in methods used to produce the UK HPI.

6. Buyer status

First time buyer and former owner occupier for England by region

