Accredited official statistics

UK House Price Index England: January 2023

Published 22 March 2023

1. Headline statistics for January 2023

The average price of a property in England was £310,159

The annual price change of a property in England was 6.9%

The monthly price change of a property in England was -1.2%

The index figure for England (January 2015 = 100) was 152.9

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The February 2023 UK HPI will be published at 9.30am on Wednesday 19 April 2023. See the calendar of release dates for more information.

2. Economic statement

Average house prices in England increased by 6.9% in the 12 months to January 2023. This was down from 9.8% in the 12 months to December 2022 but was faster than the average UK house price annual inflation of 6.3% in the 12 months to January 2023.

The fastest growing region was the North East, with annual percentage change at 10.0% in the 12 months to January 2023. The lowest annual percentage change was in London, where prices increased by 3.2% in the 12 months to January 2023.

On a non-seasonally adjusted basis, average house prices in England decreased by 1.2% between December 2022 and January 2023, compared with an increase of 1.5% during the same period 12 months ago. On a seasonally adjusted basis, average house prices in England decreased by 0.8% between December 2022 and January 2023.

Comparing the provisional volume estimate for November 2021 with the provisional volume estimate for November 2022, the volume of transactions increased by 65.4% in England and by 45.8% in the UK.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, the volume of transactions increased by 13.5% in England in the 12 months to November 2022.

In England, semi-detached houses showed the largest annual percentage change out of all property types, increasing by 7.9% in the 12 months to January 2023 to £299,000. Flats and maisonettes showed the lowest annual percentage change, which increased by 3.6% in the 12 months to January 2023 to £250,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Average house prices in England increased by 6.9% in the 12 months to January 2023, down from 9.8% in December 2023.

In London, average house prices increased by 3.2% in the 12 months to January 2023, down from 5.9% in December 2022.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Note: data for City of London for the months of July and August 2021 have been suppressed due to unusually low transaction numbers and the resulting impact on the quality of data.

Local authorities January 2023 January 2022 Difference
Adur £384,725 £366,551 5.0%
Allerdale £182,889 £171,427 6.7%
Amber Valley £234,951 £211,067 11.3%
Arun £370,580 £337,564 9.8%
Ashfield £191,520 £173,931 10.1%
Ashford £377,012 £342,230 10.2%
Babergh £353,290 £333,225 6.0%
Barking and Dagenham £353,635 £333,413 6.1%
Barnet £594,530 £576,928 3.1%
Barnsley £166,908 £149,110 11.9%
Barrow-in-Furness £144,955 £136,637 6.1%
Basildon £389,328 £350,949 10.9%
Basingstoke and Deane £370,909 £336,974 10.1%
Bassetlaw £197,858 £189,889 4.2%
Bath and North East Somerset £445,198 £398,764 11.6%
Bedford £351,174 £325,918 7.7%
Bexley £401,802 £380,583 5.6%
Birmingham £239,603 £213,781 12.1%
Blaby £300,584 £272,430 10.3%
Blackburn with Darwen £147,213 £130,767 12.6%
Blackpool £135,805 £129,440 4.9%
Bolsover £176,154 £159,356 10.5%
Bolton £189,996 £168,037 13.1%
Boston £199,981 £181,684 10.1%
Bournemouth Christchurch and Poole £351,730 £323,019 8.9%
Bracknell Forest £403,119 £370,021 8.9%
Bradford £175,598 £161,616 8.7%
Braintree £354,301 £325,484 8.9%
Breckland £301,949 £275,425 9.6%
Brent £558,239 £516,378 8.1%
Brentwood £481,635 £458,473 5.1%
Brighton and Hove £453,911 £410,198 10.7%
Broadland £347,751 £314,211 10.7%
Bromley £519,294 £474,593 9.4%
Bromsgrove £367,299 £334,443 9.8%
Broxbourne £406,657 £380,517 6.9%
Broxtowe £257,134 £226,854 13.3%
Buckinghamshire £484,191 £450,118 7.6%
Burnley £117,241 £108,519 8.0%
Bury £238,748 £217,509 9.8%
Calderdale £185,226 £169,237 9.4%
Cambridge £528,401 £476,021 11.0%
Cambridgeshire £362,885 £334,704 8.4%
Camden £840,254 £871,941 -3.6%
Cannock Chase £234,550 £206,457 13.6%
Canterbury £376,655 £344,505 9.3%
Carlisle £167,976 £155,205 8.2%
Castle Point £388,771 £355,468 9.4%
Central Bedfordshire £384,657 £352,827 9.0%
Charnwood £295,503 £265,590 11.3%
Chelmsford £389,136 £362,254 7.4%
Cheltenham £342,240 £315,407 8.5%
Cherwell £376,006 £335,692 12.0%
Cheshire East £300,406 £270,171 11.2%
Cheshire West and Chester £271,317 £240,791 12.7%
Chesterfield £203,421 £184,091 10.5%
Chichester £472,708 £448,993 5.3%
Chorley £235,118 £216,235 8.7%
City of Bristol £360,121 £329,242 9.4%
City of Derby £208,750 £183,233 13.9%
City of Kingston upon Hull £138,393 £126,768 9.2%
City of London £885,406 £827,267 7.0%
City of Nottingham £194,080 £171,214 13.4%
City of Peterborough £250,978 £219,470 14.4%
City of Plymouth £225,747 £207,333 8.9%
City of Westminster £905,401 £1,063,029 -14.8%
Colchester £327,851 £300,590 9.1%
Copeland £155,529 £138,227 12.5%
Cornwall £319,235 £297,032 7.5%
Cotswold £506,665 £460,814 10.0%
County Durham £133,365 £118,152 12.9%
Coventry £235,138 £211,013 11.4%
Craven £281,314 £258,388 8.9%
Crawley £333,352 £308,663 8.0%
Croydon £434,426 £402,466 7.9%
Cumbria £194,775 £180,427 8.0%
Dacorum £484,956 £445,776 8.8%
Darlington £161,421 £150,919 7.0%
Dartford £360,029 £333,296 8.0%
Derbyshire £239,046 £212,723 12.4%
Derbyshire Dales £362,093 £306,798 18.0%
Devon £344,787 £317,089 8.7%
Doncaster £167,835 £151,684 10.6%
Dorset £366,509 £340,446 7.7%
Dover £322,860 £300,989 7.3%
Dudley £237,495 £211,252 12.4%
Ealing £546,165 £516,289 5.8%
East Cambridgeshire £342,823 £329,255 4.1%
East Devon £374,230 £330,015 13.4%
East Hampshire £470,225 £441,792 6.4%
East Hertfordshire £457,234 £439,381 4.1%
East Lindsey £244,282 £218,584 11.8%
East Riding of Yorkshire £230,088 £211,729 8.7%
East Staffordshire £234,390 £217,771 7.6%
East Suffolk £322,095 £288,859 11.5%
East Sussex £365,329 £334,306 9.3%
Eastbourne £308,900 £280,179 10.3%
Eastleigh £354,491 £327,732 8.2%
Eden £267,152 £246,418 8.4%
Elmbridge £717,256 £694,509 3.3%
Enfield £463,926 £432,462 7.3%
Epping Forest £550,894 £516,034 6.8%
Epsom and Ewell £542,200 £511,356 6.0%
Erewash £215,872 £198,201 8.9%
Essex £386,308 £353,842 9.2%
Exeter £336,320 £302,026 11.4%
Fareham £369,545 £335,369 10.2%
Fenland £246,020 £226,944 8.4%
Folkestone and Hythe £334,784 £312,813 7.0%
Forest of Dean £323,299 £292,259 10.6%
Fylde £242,269 £219,893 10.2%
Gateshead £154,953 £140,376 10.4%
Gedling £251,621 £226,282 11.2%
Gloucester £252,506 £232,044 8.8%
Gloucestershire £341,045 £312,009 9.3%
Gosport £269,217 £240,050 12.2%
Gravesham £340,723 £320,570 6.3%
Great Yarmouth £229,389 £206,696 11.0%
Greenwich £445,080 £408,516 9.0%
Guildford £525,259 £501,778 4.7%
Hackney £635,885 £623,151 2.0%
Halton £194,755 £175,790 10.8%
Hambleton £308,270 £271,641 13.5%
Hammersmith and Fulham £749,383 £755,407 -0.8%
Hampshire £390,522 £362,363 7.8%
Harborough £381,331 £336,479 13.3%
Haringey £613,401 £586,899 4.5%
Harlow £332,596 £304,250 9.3%
Harrogate £335,033 £321,857 4.1%
Harrow £528,213 £502,193 5.2%
Hart £499,590 £452,467 10.4%
Hartlepool £141,710 £124,890 13.5%
Hastings £299,260 £271,264 10.3%
Havant £340,478 £317,799 7.1%
Havering £434,331 £404,948 7.3%
Herefordshire £309,836 £284,835 8.8%
Hertfordshire £464,874 £440,281 5.6%
Hertsmere £530,511 £514,232 3.2%
High Peak £261,639 £235,674 11.0%
Hillingdon £467,411 £437,531 6.8%
Hinckley and Bosworth £291,122 £270,442 7.6%
Horsham £459,742 £423,254 8.6%
Hounslow £469,971 £424,943 10.6%
Huntingdonshire £322,514 £294,679 9.4%
Hyndburn £128,480 £119,570 7.5%
Ipswich £241,353 £219,206 10.1%
Isle of Wight £293,881 £274,276 7.1%
Islington £670,999 £699,843 -4.1%
Kensington and Chelsea £1,278,200 £1,385,396 -7.7%
Kent £371,702 £339,483 9.5%
King’s Lynn and West Norfolk £286,356 £254,988 12.3%
Kingston upon Thames £570,688 £527,793 8.1%
Kirklees £195,151 £177,965 9.7%
Knowsley £184,954 £160,233 15.4%
Lambeth £554,374 £534,099 3.8%
Lancashire £191,361 £172,527 10.9%
Lancaster £205,112 £184,843 11.0%
Leeds £240,316 £219,736 9.4%
Leicester £235,918 £213,993 10.2%
Leicestershire £305,775 £273,312 11.9%
Lewes £408,468 £378,139 8.0%
Lewisham £462,198 £432,570 6.8%
Lichfield £326,419 £297,513 9.7%
Lincoln £183,873 £174,583 5.3%
Lincolnshire £240,940 £218,237 10.4%
Liverpool £182,625 £164,713 10.9%
Luton £288,313 £265,453 8.6%
Maidstone £359,938 £325,770 10.5%
Maldon £430,524 £395,242 8.9%
Malvern Hills £353,005 £305,693 15.5%
Manchester £236,511 £214,010 10.5%
Mansfield £181,383 £163,042 11.2%
Medway £308,841 £281,488 9.7%
Melton £312,419 £269,391 16.0%
Mendip £348,606 £318,471 9.5%
Merton £573,719 £559,349 2.6%
Mid Devon £318,230 £288,529 10.3%
Mid Suffolk £339,827 £310,474 9.5%
Mid Sussex £479,758 £428,367 12.0%
Middlesbrough £143,359 £130,842 9.6%
Milton Keynes £320,005 £299,423 6.9%
Mole Valley £589,281 £516,843 14.0%
New Forest £421,646 £402,319 4.8%
Newark and Sherwood £243,099 £221,647 9.7%
Newcastle upon Tyne £194,999 £180,754 7.9%
Newcastle-under-Lyme £199,265 £181,378 9.9%
Newham £432,095 £393,006 9.9%
Norfolk £299,619 £271,871 10.2%
North Devon £325,768 £314,073 3.7%
North East Derbyshire £258,769 £215,883 19.9%
North East Lincolnshire £154,159 £142,412 8.2%
North Hertfordshire £386,489 £378,379 2.1%
North Kesteven £276,566 £245,345 12.7%
North Lincolnshire £189,849 £167,511 13.3%
North Norfolk £335,925 £315,259 6.6%
North Northamptonshire £277,628 £250,096 11.0%
North Somerset £341,730 £309,113 10.6%
North Tyneside £207,409 £185,342 11.9%
North Warwickshire £271,317 £236,072 14.9%
North West Leicestershire £284,431 £246,303 15.5%
North Yorkshire £282,416 £261,809 7.9%
Northumberland £197,639 £178,433 10.8%
Norwich £253,264 £224,292 12.9%
Nottinghamshire £235,821 £215,426 9.5%
Nuneaton and Bedworth £239,805 £214,877 11.6%
Oadby and Wigston £290,306 £258,440 12.3%
Oldham £192,158 £176,092 9.1%
Oxford £473,028 £453,814 4.2%
Oxfordshire £441,463 £405,796 8.8%
Pendle £144,163 £119,982 20.2%
Portsmouth £258,915 £234,279 10.5%
Preston £159,602 £147,151 8.5%
Reading £334,809 £309,057 8.3%
Redbridge £488,376 £467,566 4.5%
Redcar and Cleveland £159,693 £142,774 11.9%
Redditch £261,065 £238,705 9.4%
Reigate and Banstead £491,492 £463,278 6.1%
Ribble Valley £285,552 £251,227 13.7%
Richmond upon Thames £756,557 £732,657 3.3%
Richmondshire £262,380 £249,415 5.2%
Rochdale £195,674 £171,048 14.4%
Rochford £446,876 £387,934 15.2%
Rossendale £199,831 £178,213 12.1%
Rother £382,782 £352,121 8.7%
Rotherham £184,885 £166,678 10.9%
Rugby £310,109 £278,157 11.5%
Runnymede £499,483 £459,326 8.7%
Rushcliffe £357,337 £335,380 6.5%
Rushmoor £336,100 £313,097 7.3%
Rutland £399,109 £347,239 14.9%
Ryedale £305,730 £294,834 3.7%
Salford £218,394 £197,664 10.5%
Sandwell £203,652 £182,050 11.9%
Scarborough £217,935 £201,534 8.1%
Sedgemoor £301,723 £271,427 11.2%
Sefton £211,812 £195,581 8.3%
Selby £268,259 £237,076 13.2%
Sevenoaks £533,412 £486,266 9.7%
Sheffield £222,842 £199,900 11.5%
Shropshire £291,015 £260,531 11.7%
Slough £331,853 £304,299 9.1%
Solihull £337,108 £314,076 7.3%
Somerset £308,304 £282,287 9.2%
Somerset West and Taunton £303,256 £283,099 7.1%
South Cambridgeshire £459,502 £423,268 8.6%
South Derbyshire £258,085 £230,810 11.8%
South Gloucestershire £363,863 £323,320 12.5%
South Hams £393,684 £402,517 -2.2%
South Holland £244,179 £218,161 11.9%
South Kesteven £277,134 £249,810 10.9%
South Lakeland £289,057 £271,258 6.6%
South Norfolk £348,319 £318,950 9.2%
South Oxfordshire £524,023 £485,917 7.8%
South Ribble £214,622 £198,483 8.1%
South Somerset £293,939 £268,251 9.6%
South Staffordshire £299,212 £284,367 5.2%
South Tyneside £161,776 £145,900 10.9%
Southampton £254,557 £232,927 9.3%
Southend-on-Sea £349,828 £321,492 8.8%
Southwark £558,387 £523,390 6.7%
Spelthorne £436,924 £393,612 11.0%
St Albans £607,805 £570,829 6.5%
St Helens £180,249 £161,975 11.3%
Stafford £262,978 £236,451 11.2%
Staffordshire £249,995 £228,349 9.5%
Staffordshire Moorlands £233,377 £212,181 10.0%
Stevenage £350,515 £319,758 9.6%
Stockport £306,110 £275,525 11.1%
Stockton-on-Tees £168,571 £150,295 12.2%
Stoke-on-Trent £143,993 £133,915 7.5%
Stratford-on-Avon £391,131 £360,804 8.4%
Stroud £347,324 £325,582 6.7%
Suffolk £311,054 £284,279 9.4%
Sunderland £144,899 £131,329 10.3%
Surrey £534,195 £495,573 7.8%
Surrey Heath £475,350 £436,947 8.8%
Sutton £445,260 £416,155 7.0%
Swale £319,245 £288,833 10.5%
Swindon £270,315 £241,870 11.8%
Tameside £213,826 £194,961 9.7%
Tamworth £239,413 £222,133 7.8%
Tandridge £526,621 £496,715 6.0%
Teignbridge £338,029 £299,787 12.8%
Telford and Wrekin £227,381 £204,674 11.1%
Tendring £290,399 £256,551 13.2%
Test Valley £408,497 £380,980 7.2%
Tewkesbury £362,071 £322,298 12.3%
Thanet £319,167 £287,271 11.1%
Three Rivers £586,451 £562,644 4.2%
Thurrock £339,281 £305,782 11.0%
Tonbridge and Malling £463,202 £413,978 11.9%
Torbay £268,082 £240,912 11.3%
Torridge £332,204 £292,402 13.6%
Tower Hamlets £488,833 £445,861 9.6%
Trafford £375,426 £342,684 9.6%
Tunbridge Wells £470,732 £428,755 9.8%
Uttlesford £471,291 £453,124 4.0%
Vale of White Horse £433,042 £399,418 8.4%
Wakefield £200,162 £180,267 11.0%
Walsall £216,529 £195,383 10.8%
Waltham Forest £512,508 £475,810 7.7%
Wandsworth £641,738 £618,924 3.7%
Warrington £261,888 £241,265 8.5%
Warwick £377,610 £332,897 13.4%
Warwickshire £323,165 £289,652 11.6%
Watford £409,002 £367,764 11.2%
Waverley £571,318 £517,900 10.3%
Wealden £432,495 £395,913 9.2%
Welwyn Hatfield £436,817 £430,408 1.5%
West Berkshire £416,175 £386,936 7.6%
West Devon £322,421 £308,263 4.6%
West Lancashire £233,171 £203,342 14.7%
West Lindsey £223,028 £206,917 7.8%
West Northamptonshire £301,140 £277,569 8.5%
West Oxfordshire £411,471 £372,285 10.5%
West Suffolk £319,625 £296,291 7.9%
West Sussex £406,547 £374,484 8.6%
Wigan £190,803 £167,525 13.9%
Wiltshire £347,390 £317,243 9.5%
Winchester £506,773 £481,915 5.2%
Windsor and Maidenhead £561,347 £526,520 6.6%
Wirral £211,265 £193,452 9.2%
Woking £498,539 £447,450 11.4%
Wokingham £526,038 £472,798 11.3%
Wolverhampton £207,777 £181,415 14.5%
Worcester £262,988 £238,251 10.4%
Worcestershire £306,224 £277,994 10.2%
Worthing £352,400 £326,281 8.0%
Wychavon £353,845 £321,809 10.0%
Wyre £199,620 £179,655 11.1%
Wyre Forest £252,506 £235,169 7.4%
York £325,717 £296,076 10.0%
England £310,159 £290,016 6.9%

Average price by local authority for England

In January 2023, the most expensive area to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £117,000.

3.2 Annual price change by London borough

London borough January 2023 January 2022 Difference
Barking and Dagenham £353,635 £333,413 6.1%
Barnet £594,530 £576,928 3.1%
Bexley £401,802 £380,583 5.6%
Brent £558,239 £516,378 8.1%
Bromley £519,294 £474,593 9.4%
Camden £840,254 £871,941 -3.6%
City of London £885,406 £827,267 7.0%
City of Westminster £905,401 £1,063,029 -14.8%
Croydon £434,426 £402,466 7.9%
Ealing £546,165 £516,289 5.8%
Enfield £463,926 £432,462 7.3%
Greenwich £445,080 £408,516 9.0%
Hackney £635,885 £623,151 2.0%
Hammersmith and Fulham £749,383 £755,407 -0.8%
Haringey £613,401 £586,899 4.5%
Harrow £528,213 £502,193 5.2%
Havering £434,331 £404,948 7.3%
Hillingdon £467,411 £437,531 6.8%
Hounslow £469,971 £424,943 10.6%
Islington £670,999 £699,843 -4.1%
Kensington and Chelsea £1,278,200 £1,385,396 -7.7%
Kingston upon Thames £570,688 £527,793 8.1%
Lambeth £554,374 £534,099 3.8%
Lewisham £462,198 £432,570 6.8%
Merton £573,719 £559,349 2.6%
Newham £432,095 £393,006 9.9%
Redbridge £488,376 £467,566 4.5%
Richmond upon Thames £756,557 £732,657 3.3%
Southwark £558,387 £523,390 6.7%
Sutton £445,260 £416,155 7.0%
Tower Hamlets £488,833 £445,861 9.6%
Waltham Forest £512,508 £475,810 7.7%
Wandsworth £641,738 £618,924 3.7%

Average price by London borough

In January 2023, the most expensive borough to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £354,000.

3.3 Average price change by property type

Average price change by property type for England

Property type January 2023 January 2022 Difference
Detached £489,112 £456,138 7.2%
Semi-detached £299,047 £277,134 7.9%
Terraced £253,547 £235,755 7.5%
Flat or maisonette £250,328 £241,647 3.6%
All £310,159 £290,016 6.9%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Comparing the provisional volume estimate for the current month with the revised volume estimate for the corresponding month in the previous year

Local authorities November 2022 November 2021
Adur 62 70
Allerdale 97 120
Amber Valley 130 165
Arun 195 202
Ashfield 115 147
Ashford 153 143
Babergh 84 82
Barking and Dagenham 96 118
Barnet 226 265
Barnsley 235 298
Barrow-in-Furness 92 102
Basildon 178 187
Basingstoke and Deane 203 215
Bassetlaw 103 146
Bath and North East Somerset 177 206
Bedford 186 167
Bexley 223 237
Birmingham 751 843
Blaby 91 105
Blackburn with Darwen 139 163
Blackpool 166 260
Bolsover 76 94
Bolton 254 348
Boston 77 97
Bournemouth Christchurch and Poole 473 593
Bracknell Forest 118 129
Bradford 528 587
Braintree 157 199
Breckland 155 175
Brent 138 118
Brentwood 99 92
Brighton and Hove 305 306
Broadland 156 192
Bromley 347 334
Bromsgrove 80 123
Broxbourne 97 105
Broxtowe 103 102
Buckinghamshire 527 616
Burnley 111 141
Bury 199 193
Calderdale 230 256
Cambridge 107 88
Cambridgeshire 644 696
Camden 122 116
Cannock Chase 102 123
Canterbury 125 206
Carlisle 124 165
Castle Point 86 104
Central Bedfordshire 303 350
Charnwood 171 198
Chelmsford 206 201
Cheltenham 163 152
Cherwell 169 207
Cheshire East 456 568
Cheshire West and Chester 355 442
Chesterfield 110 117
Chichester 144 140
Chorley 126 132
City of Bristol 474 470
City of Derby 228 283
City of Kingston upon Hull 231 284
City of London 5 10
City of Nottingham 202 242
City of Peterborough 161 217
City of Plymouth 290 319
City of Westminster 169 170
Colchester 203 208
Copeland 83 104
Cornwall 624 645
Cotswold 96 104
County Durham 571 688
Coventry 280 347
Craven 72 69
Crawley 100 93
Croydon 311 315
Cumbria 579 691
Dacorum 145 151
Darlington 127 168
Dartford 110 118
Derbyshire 870 942
Derbyshire Dales 71 69
Devon 898 972
Doncaster 316 361
Dorset 457 481
Dover 117 139
Dudley 249 343
Ealing 221 197
East Cambridgeshire 104 82
East Devon 189 216
East Hampshire 138 141
East Hertfordshire 159 151
East Lindsey 183 224
East Riding of Yorkshire 424 491
East Staffordshire 122 139
East Suffolk 263 258
East Sussex 681 735
Eastbourne 139 147
Eastleigh 166 158
Eden 60 62
Elmbridge 146 182
Enfield 186 207
Epping Forest 116 118
Epsom and Ewell 82 57
Erewash 125 145
Essex 1,558 1,703
Exeter 119 112
Fareham 150 158
Fenland 112 144
Folkestone and Hythe 123 156
Forest of Dean 64 107
Fylde 110 136
Gateshead 215 206
Gedling 138 143
Gloucester 129 158
Gloucestershire 648 793
Gosport 93 103
Gravesham 107 93
Great Yarmouth 108 118
Greenwich 205 230
Guildford 165 161
Hackney 150 136
Halton 120 154
Hambleton 92 114
Hammersmith and Fulham 127 152
Hampshire 1,516 1,605
Harborough 106 101
Haringey 174 136
Harlow 70 90
Harrogate 213 221
Harrow 143 135
Hart 105 130
Hartlepool 104 128
Hastings 123 114
Havant 107 110
Havering 235 272
Herefordshire 196 217
Hertfordshire 1,102 1,119
Hertsmere 76 98
High Peak 105 99
Hillingdon 204 214
Hinckley and Bosworth 127 156
Horsham 150 161
Hounslow 142 162
Huntingdonshire 186 210
Hyndburn 68 91
Ipswich 134 170
Isle of Wight 152 147
Islington 146 111
Kensington and Chelsea 102 119
Kent 1,586 1,918
King’s Lynn and West Norfolk 165 186
Kingston upon Thames 127 143
Kirklees 362 510
Knowsley 134 172
Lambeth 275 235
Lancashire 1,307 1,595
Lancaster 162 183
Leeds 729 812
Leicester 206 233
Leicestershire 700 821
Lewes 91 122
Lewisham 252 210
Lichfield 110 134
Lincoln 85 117
Lincolnshire 844 1,087
Liverpool 344 481
Luton 150 193
Maidstone 190 265
Maldon 77 69
Malvern Hills 77 78
Manchester 340 496
Mansfield 112 130
Medway 283 281
Melton 52 62
Mendip 121 111
Merton 177 168
Mid Devon 79 90
Mid Suffolk 105 165
Mid Sussex 186 226
Middlesbrough 121 174
Milton Keynes 236 315
Mole Valley 78 88
New Forest 205 216
Newark and Sherwood 123 176
Newcastle upon Tyne 243 343
Newcastle-under-Lyme 120 150
Newham 127 111
Norfolk 1,044 1,199
North Devon 97 104
North East Derbyshire 122 111
North East Lincolnshire 190 216
North Hertfordshire 144 124
North Kesteven 114 166
North Lincolnshire 183 192
North Norfolk 141 147
North Northamptonshire 346 398
North Somerset 229 280
North Tyneside 196 250
North Warwickshire 52 75
North West Leicestershire 103 133
North Yorkshire 740 769
Northumberland 321 425
Norwich 163 183
Nottinghamshire 833 995
Nuneaton and Bedworth 116 160
Oadby and Wigston 50 66
Oldham 184 245
Oxford 85 107
Oxfordshire 663 761
Pendle 96 131
Portsmouth 222 184
Preston 126 156
Reading 192 164
Redbridge 166 167
Redcar and Cleveland 156 193
Redditch 75 101
Reigate and Banstead 193 168
Ribble Valley 59 69
Richmond upon Thames 190 207
Richmondshire 46 49
Rochdale 166 204
Rochford 86 125
Rossendale 78 92
Rother 146 153
Rotherham 223 311
Rugby 95 129
Runnymede 89 119
Rushcliffe 139 151
Rushmoor 110 128
Rutland 50 43
Ryedale 65 53
Salford 250 354
Sandwell 232 257
Scarborough 140 151
Sedgemoor 116 153
Sefton 290 340
Selby 112 112
Sevenoaks 118 120
Sheffield 478 507
Shropshire 292 387
Slough 84 84
Solihull 227 266
Somerset 656 711
Somerset West and Taunton 201 215
South Cambridgeshire 135 172
South Derbyshire 131 142
South Gloucestershire 266 284
South Hams 106 96
South Holland 102 129
South Kesteven 183 209
South Lakeland 123 138
South Norfolk 156 198
South Oxfordshire 159 162
South Ribble 127 162
South Somerset 218 232
South Staffordshire 83 113
South Tyneside 134 148
Southampton 218 249
Southend-on-Sea 202 228
Southwark 219 171
Spelthorne 120 108
St Albans 152 140
St Helens 168 226
Stafford 151 160
Staffordshire 837 1,039
Staffordshire Moorlands 89 110
Stevenage 59 74
Stockport 284 304
Stockton-on-Tees 226 287
Stoke-on-Trent 236 306
Stratford-on-Avon 167 160
Stroud 98 149
Suffolk 793 858
Sunderland 203 320
Surrey 1,319 1,339
Surrey Heath 93 101
Sutton 202 168
Swale 163 172
Swindon 240 319
Tameside 246 264
Tamworth 60 110
Tandridge 82 85
Teignbridge 170 197
Telford and Wrekin 151 207
Tendring 194 233
Test Valley 127 131
Tewkesbury 98 123
Thanet 156 187
Three Rivers 69 91
Thurrock 149 152
Tonbridge and Malling 126 165
Torbay 158 215
Torridge 79 85
Tower Hamlets 185 245
Trafford 203 223
Tunbridge Wells 98 154
Uttlesford 86 77
Vale of White Horse 155 153
Wakefield 308 427
Walsall 202 212
Waltham Forest 238 190
Wandsworth 299 329
Warrington 237 206
Warwick 150 167
Warwickshire 580 691
Watford 98 87
Waverley 128 154
Wealden 182 199
Welwyn Hatfield 103 98
West Berkshire 196 191
West Devon 59 72
West Lancashire 110 111
West Lindsey 100 145
West Northamptonshire 453 462
West Oxfordshire 95 132
West Suffolk 207 183
West Sussex 969 1,019
Wigan 321 433
Wiltshire 510 623
Winchester 112 115
Windsor and Maidenhead 157 160
Wirral 322 424
Woking 143 116
Wokingham 176 229
Wolverhampton 169 216
Worcester 118 114
Worcestershire 577 652
Worthing 132 127
Wychavon 134 142
Wyre 134 191
Wyre Forest 93 94
York 201 250
England 52,896 60,199

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for November 2022 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

Comparing the provisional volume estimate for November 2021 with the provisional estimate for November 2022, volume transactions increased by 65.4% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, volume transactions increased by 13.5% in England in the 12 months to November 2022.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough November 2022 November 2021
Barking and Dagenham 96 118
Barnet 226 265
Bexley 223 237
Brent 138 118
Bromley 347 334
Camden 122 116
City of London 5 10
City of Westminster 169 170
Croydon 311 315
Ealing 221 197
Enfield 186 207
Greenwich 205 230
Hackney 150 136
Hammersmith and Fulham 127 152
Haringey 174 136
Harrow 143 135
Havering 235 272
Hillingdon 204 214
Hounslow 142 162
Islington 146 111
Kensington and Chelsea 102 119
Kingston upon Thames 127 143
Lambeth 275 235
Lewisham 252 210
Merton 177 168
Newham 127 111
Redbridge 166 167
Richmond upon Thames 190 207
Southwark 219 171
Sutton 202 168
Tower Hamlets 185 245
Waltham Forest 238 190
Wandsworth 299 329

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for November 2022 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

4.3 Sales volumes for England

Sales volumes for England over the past five years

Date Sales volumes for England
November 2018 81,610
November 2019 76,702
November 2020 76,747
November 2021 60,199
November 2022 52,896

Comparing the provisional volume estimate for November 2021 with the provisional estimate for November 2022, volume transactions increased by 65.4% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, volume transactions increased by 13.5% in England in the 12 months to November 2022.

4.4 Sales volumes for London

Sales volumes for London over the past 5 years

Date Sales volumes for London
November 2018 8,130
November 2019 7,833
November 2020 7,825
November 2021 6,098
November 2022 6,129

5. Property status

