National statistics

Total Income from Farming in England in 2022 - real terms table

Updated 6 July 2023
Download CSV 2.96 KB

item 2021 2022 value change percentage change
Cereals £3,613 £5,273 £1,660 45.96%
Wheat £2,585 £3,691 £1,106 42.79%
Barley £895 £1,327 £433 48.37%
Industrial crops £933 £1,255 £322 34.47%
Oilseed rape £448 £771 £322 71.95%
Protein crops £224 £230 £6 2.56%
Sugar beet £221 £223 £2 1.13%
Forage plants £162 £107 -£55 -33.92%
Vegetables and horticultural products £3,042 £2,930 -£112 -3.67%
Fresh vegetables £1,497 £1,496 -£1 -0.04%
Plants and flowers £1,545 £1,434 -£111 -7.20%
Potatoes £516 £456 -£59 -11.50%
Fruits £744 £785 £40 5.44%
Other crop products £869 £588 -£281 -32.29%
Total crop output £9,878 £11,394 £1,516 15.34%
Livestock £7,589 £7,797 £208 2.74%
Livestock for meat £6,547 £6,665 £118 1.80%
Beef £1,745 £1,845 £100 5.71%
Pigmeat £1,163 £1,325 £161 13.86%
Mutton and lamb £953 £874 -£79 -8.27%
Poultry £2,686 £2,622 -£64 -2.39%
Livestock gross fixed capital formation £1,042 £1,132 £90 8.62%
Cattle gross fixed capital formation £530 £608 £78 14.79%
Pigs gross fixed capital formation -£6 £13 £20 -312.24%
Sheep gross fixed capital formation £342 £350 £8 2.35%
Poultry gross fixed capital formation £176 £160 -£16 -9.18%
Livestock products £3,757 £4,543 £787 20.94%
Milk £3,166 £4,144 £979 30.91%
Eggs £522 £311 -£211 -40.37%
Total livestock output £11,300 £12,286 £986 8.73%
Other agricultural activities £1,110 £1,111 £2 0.15%
Inseparable non agricultural activities £1,328 £1,460 £132 9.91%
Output at market prices £23,615 £26,251 £2,635 11.16%
Total subsidies less taxes on production £0 £0 £0 N/A
Gross output at basic prices £23,615 £26,251 £2,635 11.16%
Seeds £748 £652 -£96 -12.88%
Energy £1,124 £1,609 £485 43.16%
Fertilisers £1,007 £1,745 £738 73.33%
Plant protection products £796 £832 £37 4.62%
Veterinary expenses £290 £277 -£12 -4.20%
Animal feed £4,702 £5,739 £1,037 22.07%
Total maintenance £1,581 £1,555 -£27 -1.68%
Agricultural services £1,108 £1,106 -£2 -0.21%
Fisim £109 £93 -£16 -14.63%
Other goods and services £2,533 £2,291 -£242 -9.57%
Total intermediate consumption £13,997 £15,898 £1,902 13.59%
Gross value added at market prices £9,619 £10,352 £733 7.62%
Gross value added at basic prices £9,619 £10,352 £733 7.62%
Total fixed capital consumption £3,700 £3,888 £188 5.08%
Equipment fixed capital consumption £1,723 £1,795 £73 4.21%
Buildings fixed capital consumption £851 £883 £33 3.83%
Livestock fixed capital consumption £1,127 £1,210 £83 7.35%
Net value added at market prices £5,919 £6,464 £545 9.22%
Net value added at basic prices £5,919 £6,464 £545 9.22%
Other subsidies less taxes not linked to production £2,243 £1,985 -£257 -11.48%
Net value added at factor cost £8,161 £8,449 £288 3.53%
Compensation of employees £2,140 £2,069 -£71 -3.30%
Rent £476 £447 -£28 -5.99%
Interest £272 £262 -£10 -3.75%
Total income from farming £5,273 £5,670 £397 7.53%