Transparency data

England: Universal Credit Local Housing Allowance monthly rates 2023 to 2024

Updated 26 May 2023
Download CSV 9.02 KB

UC_LHA April 2023
BRMA CAT A CAT B CAT C CAT D CAT E Not set Not set
Ashford £338.93 £625.02 £730.00 £899.99 £1,129.98 Not set Not set
Aylesbury £341.49 £674.99 £800.00 £1,049.98 £1,399.99 Not set Not set
Barnsley £267.23 £365.00 £399.98 £475.02 £645.01 Not set Not set
Barrow-in-Furness £353.49 £376.04 £445.00 £550.02 £725.00 Not set Not set
Basingstoke £341.49 £695.02 £824.99 £950.00 £1,249.99 Not set Not set
Bath £459.81 £725.00 £850.02 £995.02 £1,750.00 Not set Not set
Bedford £345.75 £575.01 £725.00 £875.00 £1,150.01 Not set Not set
Birmingham £291.13 £524.99 £625.02 £674.99 £850.02 Not set Not set
Black Country £261.50 £398.98 £510.00 £594.99 £749.99 Not set Not set
Blackwater Valley £375.86 £700.02 £875.00 £1,100.00 £1,450.01 Not set Not set
Bolton and Bury £290.00 £394.98 £480.02 £594.99 £800.00 Not set Not set
Bournemouth £332.41 £598.51 £759.98 £950.00 £1,249.99 Not set Not set
Bradford & South Dales £296.78 £350.01 £449.99 £524.99 £614.98 Not set Not set
Brighton and Hove £430.00 £800.00 £1,000.01 £1,199.98 £1,694.99 Not set Not set
Bristol £391.51 £695.02 £824.99 £950.00 £1,324.99 Not set Not set
Bury St Edmunds £360.00 £524.99 £650.00 £800.00 £1,199.98 Not set Not set
Cambridge £421.49 £775.02 £850.02 £950.00 £1,300.01 Not set Not set
Canterbury £341.49 £594.99 £795.00 £974.98 £1,249.99 Not set Not set
Central Greater Manchester £328.07 £599.99 £650.00 £725.00 £950.00 Not set Not set
Central Lancs £288.96 £394.98 £500.01 £575.01 £795.00 Not set Not set
Central London £669.99 £1,283.96 £1,589.99 £1,920.00 £2,579.98 Not set Not set
Central Norfolk & Norwich £360.00 £495.01 £599.99 £710.01 £950.00 Not set Not set
Chelmsford £391.51 £650.00 £795.00 £984.98 £1,295.01 Not set Not set
Cheltenham £341.49 £550.02 £695.02 £850.02 £1,194.98 Not set Not set
Cherwell Valley £339.00 £650.00 £775.02 £899.99 £1,297.51 Not set Not set
Chesterfield £242.25 £389.99 £449.99 £550.02 £725.00 Not set Not set
Chichester £341.49 £650.00 £824.99 £995.02 £1,349.98 Not set Not set
Chilterns £389.99 £749.99 £974.98 £1,249.99 £1,650.02 Not set Not set
Colchester £309.99 £524.99 £689.98 £850.02 £1,100.00 Not set Not set
Coventry £336.76 £490.01 £575.01 £674.99 £875.00 Not set Not set
Crawley & Reigate £441.52 £749.99 £950.00 £1,199.98 £1,549.99 Not set Not set
Darlington £288.96 £330.89 £399.98 £495.01 £660.00 Not set Not set
Derby £273.01 £394.98 £500.01 £594.99 £795.00 Not set Not set
Doncaster £267.23 £374.99 £440.00 £485.02 £655.00 Not set Not set
Dover-Shepway £282.44 £435.00 £575.01 £749.99 £899.99 Not set Not set
Durham £282.44 £324.98 £379.99 £449.99 £609.98 Not set Not set
East Cheshire £360.00 £495.01 £599.99 £824.99 £1,300.01 Not set Not set
East Lancs £279.18 £369.35 £425.01 £499.70 £695.02 Not set Not set
East Thames Valley £449.99 £800.00 £1,000.01 £1,274.98 £1,600.00 Not set Not set
Eastbourne £325.07 £599.99 £764.98 £899.99 £1,199.98 Not set Not set
Eastern Staffordshire £291.48 £425.01 £524.99 £625.02 £795.00 Not set Not set
Exeter £420.01 £570.01 £679.99 £824.99 £1,100.00 Not set Not set
Fylde Coast £282.44 £369.35 £498.01 £575.01 £651.79 Not set Not set
Gloucester £341.49 £449.99 £599.99 £749.99 £950.00 Not set Not set
Grantham & Newark £369.35 £374.99 £485.02 £575.01 £795.00 Not set Not set
Greater Liverpool £283.53 £399.98 £469.98 £524.99 £677.86 Not set Not set
Grimsby £272.66 £334.58 £430.00 £449.99 £619.98 Not set Not set
Guildford £490.01 £850.02 £1,100.00 £1,375.01 £1,800.01 Not set Not set
Halifax £306.34 £374.99 £449.99 £524.99 £650.00 Not set Not set
Harlow & Stortford £332.41 £720.01 £899.99 £1,124.98 £1,300.01 Not set Not set
Harrogate £325.89 £524.99 £665.00 £795.00 £1,070.01 Not set Not set
Herefordshire £336.95 £425.01 £550.02 £679.99 £894.99 Not set Not set
High Weald £435.00 £695.02 £899.99 £1,129.98 £1,500.02 Not set Not set
Hull & East Riding £304.17 £347.62 £399.98 £475.02 £599.99 Not set Not set
Huntingdon £285.00 £565.01 £700.02 £824.99 £1,100.00 Not set Not set
Inner East London £593.13 £1,283.96 £1,589.99 £1,920.00 £2,544.98 Not set Not set
Inner North London £640.01 £1,283.96 £1,589.99 £1,920.00 £2,579.98 Not set Not set
Inner South East London £516.52 £1,150.01 £1,349.98 £1,675.00 £2,199.99 Not set Not set
Inner South West London £508.00 £1,283.96 £1,549.99 £1,920.00 £2,579.98 Not set Not set
Inner West London £625.02 £1,208.02 £1,474.99 £1,920.00 £2,320.01 Not set Not set
Ipswich £309.99 £490.01 £609.98 £715.01 £894.99 Not set Not set
Isle of Wight £310.68 £449.99 £575.01 £725.00 £894.99 Not set Not set
Kendal £295.48 £495.01 £599.99 £725.00 £850.02 Not set Not set
Kernow West £351.83 £495.01 £625.02 £735.00 £925.01 Not set Not set
Kings Lynn £285.00 £449.99 £575.01 £674.99 £850.02 Not set Not set
Kirklees £245.51 £369.35 £449.99 £550.02 £705.01 Not set Not set
Lancaster £305.25 £420.01 £524.99 £599.99 £700.02 Not set Not set
Leeds £287.48 £524.99 £594.99 £700.02 £899.99 Not set Not set
Leicester £338.93 £449.99 £565.01 £674.99 £894.99 Not set Not set
Lincoln £287.87 £425.01 £510.00 £575.01 £749.99 Not set Not set
Lincolnshire Fens £288.96 £435.00 £575.01 £650.00 £749.99 Not set Not set
Lowestoft & Great Yarmouth £354.14 £399.76 £505.00 £550.02 £725.00 Not set Not set
Luton £341.49 £625.02 £775.02 £974.98 £1,150.01 Not set Not set
Maidstone £386.07 £650.00 £814.99 £974.98 £1,249.99 Not set Not set
Medway & Swale £316.51 £594.99 £749.99 £850.02 £1,199.98 Not set Not set
Mendip £325.89 £485.02 £625.02 £780.01 £1,000.01 Not set Not set
Mid & East Devon £367.17 £449.99 £594.99 £725.00 £899.99 Not set Not set
Mid & West Dorset £347.62 £519.99 £650.00 £795.00 £1,049.98 Not set Not set
Mid Staffs £291.48 £425.01 £550.02 £650.00 £850.02 Not set Not set
Milton Keynes £304.17 £650.00 £824.99 £974.98 £1,300.01 Not set Not set
Newbury £341.49 £674.99 £837.50 £1,049.98 £1,399.99 Not set Not set
North Cheshire £288.96 £425.01 £500.01 £594.99 £875.00 Not set Not set
North Cornwall & Devon Borders £304.17 £425.01 £534.99 £650.00 £800.00 Not set Not set
North Cumbria £295.48 £350.01 £425.01 £524.99 £674.99 Not set Not set
North Devon £300.00 £425.01 £550.02 £650.00 £795.00 Not set Not set
North Nottingham £288.96 £350.01 £449.99 £475.02 £674.99 Not set Not set
North West Kent £386.07 £674.99 £850.02 £1,049.98 £1,300.01 Not set Not set
North West London £491.49 £1,000.01 £1,249.99 £1,549.99 £1,849.99 Not set Not set
Northampton £388.90 £550.02 £695.02 £800.00 £1,020.00 Not set Not set
Northants Central £347.62 £475.02 £599.99 £695.02 £894.99 Not set Not set
Northumberland £321.11 £340.01 £394.98 £475.02 £700.02 Not set Not set
Nottingham £350.01 £469.98 £550.02 £625.02 £800.00 Not set Not set
Oldham & Rochdale £288.48 £394.98 £451.25 £550.02 £695.02 Not set Not set
Outer East London £491.49 £1,049.98 £1,300.01 £1,549.99 £1,800.01 Not set Not set
Outer North East London £441.52 £899.99 £1,150.01 £1,375.01 £1,730.01 Not set Not set
Outer North London £491.49 £1,069.97 £1,300.01 £1,600.00 £1,900.00 Not set Not set
Outer South East London £449.99 £894.99 £1,100.00 £1,300.01 £1,600.00 Not set Not set
Outer South London £449.99 £875.00 £1,100.00 £1,375.01 £1,735.01 Not set Not set
Outer South West London £508.00 £1,049.98 £1,324.99 £1,600.00 £2,149.98 Not set Not set
Outer West London £500.01 £925.01 £1,175.00 £1,399.99 £1,650.02 Not set Not set
Oxford £516.52 £775.02 £912.50 £1,100.00 £1,585.01 Not set Not set
Peaks & Dales £304.99 £424.51 £524.99 £625.02 £749.99 Not set Not set
Peterborough £285.00 £480.02 £594.99 £695.02 £899.99 Not set Not set
Plymouth £319.38 £449.99 £585.00 £695.02 £850.02 Not set Not set
Portsmouth £342.45 £585.00 £725.00 £875.00 £1,199.98 Not set Not set
Reading £389.99 £795.00 £950.00 £1,150.01 £1,549.99 Not set Not set
Richmond & Hambleton £325.89 £399.98 £500.01 £594.99 £749.99 Not set Not set
Rotherham £267.23 £374.99 £425.01 £480.02 £684.98 Not set Not set
Rugby & East £366.52 £524.99 £640.01 £749.99 £995.02 Not set Not set
Salisbury £361.09 £575.01 £725.00 £850.02 £1,100.00 Not set Not set
Scarborough £284.61 £374.99 £485.02 £560.01 £650.00 Not set Not set
Scunthorpe £243.33 £324.98 £449.99 £485.02 £594.99 Not set Not set
Sheffield £285.00 £475.02 £524.99 £575.01 £814.99 Not set Not set
Shropshire £325.89 £399.98 £524.99 £625.02 £795.00 Not set Not set
Solihull £371.52 £575.01 £725.00 £875.00 £1,199.98 Not set Not set
South Cheshire £260.71 £394.98 £495.01 £594.99 £824.99 Not set Not set
South Devon £282.44 £449.99 £599.99 £730.00 £899.99 Not set Not set
South East Herts £356.48 £749.99 £925.01 £1,199.98 £1,399.99 Not set Not set
South West Essex £333.02 £700.02 £875.00 £1,075.01 £1,332.49 Not set Not set
South West Herts £416.49 £800.00 £1,000.01 £1,300.01 £1,699.99 Not set Not set
Southampton £336.50 £594.99 £775.02 £925.01 £1,199.98 Not set Not set
Southend £321.50 £599.99 £795.00 £1,000.01 £1,300.01 Not set Not set
Southern Greater Manchester £359.83 £524.99 £650.00 £749.99 £1,100.00 Not set Not set
Southport £332.41 £408.45 £539.98 £665.00 £824.99 Not set Not set
St Helens £282.44 £374.99 £440.00 £550.02 £744.99 Not set Not set
Staffordshire North £264.84 £374.99 £425.01 £550.02 £744.99 Not set Not set
Stevenage & North Herts £341.49 £674.99 £850.02 £1,049.98 £1,300.01 Not set Not set
Sunderland £275.92 £389.99 £434.52 £495.01 £643.88 Not set Not set
Sussex East £324.98 £500.01 £650.00 £850.02 £1,000.01 Not set Not set
Swindon £341.49 £550.02 £660.00 £795.00 £1,000.01 Not set Not set
Tameside & Glossop £286.09 £399.98 £495.01 £594.99 £749.99 Not set Not set
Taunton & West Somerset £367.17 £449.99 £594.99 £715.01 £899.99 Not set Not set
Teesside £282.44 £374.99 £433.00 £499.70 £674.99 Not set Not set
Thanet £300.00 £475.02 £650.00 £800.00 £950.00 Not set Not set
Tyneside £304.99 £425.01 £475.02 £550.02 £795.00 Not set Not set
Wakefield £267.23 £394.98 £475.02 £524.99 £749.99 Not set Not set
Walton £476.72 £850.02 £1,100.00 £1,349.98 £1,769.99 Not set Not set
Warwickshire South £371.52 £625.02 £749.99 £899.99 £1,199.98 Not set Not set
West Cheshire £318.29 £449.99 £550.02 £650.00 £894.99 Not set Not set
West Cumbria £295.48 £350.01 £420.01 £495.01 £599.99 Not set Not set
West Pennine £303.34 £350.01 £389.99 £449.99 £650.00 Not set Not set
West Wiltshire £341.49 £519.99 £650.00 £795.00 £1,000.01 Not set Not set
Weston-S-Mare £430.42 £475.02 £599.99 £749.99 £925.01 Not set Not set
Wigan £266.49 £350.01 £449.99 £499.01 £674.99 Not set Not set
Winchester £362.83 £725.00 £860.01 £1,100.00 £1,600.00 Not set Not set
Wirral £239.08 £374.99 £449.99 £550.02 £725.00 Not set Not set
Wolds and Coast £301.45 £360.00 £452.49 £529.99 £599.99 Not set Not set
Worcester North £288.96 £440.00 £550.61 £650.00 £850.02 Not set Not set
Worcester South £366.17 £500.01 £625.02 £749.99 £950.00 Not set Not set
Worthing £310.68 £625.02 £800.00 £969.99 £1,249.99 Not set Not set
Yeovil £334.58 £440.00 £575.01 £725.00 £925.01 Not set Not set
York £325.89 £544.98 £650.00 £725.00 £1,049.98 Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set