Official Statistics

NNDR1 consolidated data: 2023 to 2024

Updated 20 April 2023
Download CSV 681 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 681 KB

Ecode Local_Authority OrgType OrgRegion ONSCode netcollect_tot_1 tpptola tppfromla costcoll_form costcoll_legal costcoll_allow cityoffset disreg_da_2 disreg_renew_tot_1 disreg_renew_ba disreg_renew_mpa disreg_shale_tot_1 nndrincome nndrsharepc_cg nndrsharepc_ba nndrsharepc_mpa nndrsharepc_fra nndrsharepc_tot nndrshare_cg nndrshare_ba nndrshare_mpa nndrshare_fra nndrshare_tot nndrcsdeduct_cg nndrcsdeduct_tot_1 nri_cg nri_ba nri_mpa nri_fra nri_tot costcoll_allow_ba costcoll_allow_tot disreg_da_ba disreg_da_3 disreg_renew_ba_1 disreg_renew_mpa_1 disreg_renew_tot_2 disreg_shale_ba disreg_shale_mpa disreg_shale_fra disreg_shale_tot_2 ezrelief_nonpil_ba ezrelief_nonpil_mpa ezrelief_nonpil_fra ezrelief_nonpil_tot_1
E3831 Adur SD South East E07000223 17,184,510 2,461,214 0 84,425 0 84,425 0 0 0 0 0 0 19,561,299 0.50 0.40 0.10 0.00 1.00 9,780,649 7,824,520 1,956,130 0 19,561,299 0 0 9,780,649 7,824,520 1,956,130 0 19,561,299 84,425 84,425 0 0 0 0 0 0 0 0 0 0 0 0 0
E1031 Amber Valley SD East Midlands E07000032 28,326,479 5,136,295 0 147,749 0 147,749 0 0 13,487 13,487 0 0 33,301,538 0.50 0.40 0.09 0.01 1.00 16,650,770 13,320,615 2,997,138 333,015 33,301,538 0 0 16,650,770 13,320,615 2,997,138 333,015 33,301,538 147,749 147,749 0 0 13,487 0 13,487 0 0 0 0 0 0 0 0
E3832 Arun SD South East E07000224 33,695,567 0 0 180,363 0 180,363 0 0 6,452 5,141 1,311 0 33,508,752 0.50 0.40 0.10 0.00 1.00 16,754,376 13,403,501 3,350,875 0 33,508,752 0 0 16,754,376 13,403,501 3,350,875 0 33,508,752 180,363 180,363 0 0 5,141 1,311 6,452 0 0 0 0 0 0 0 0
E3031 Ashfield SD East Midlands E07000170 44,222,688 1,744,942 0 153,295 0 153,295 0 0 23,541 23,541 0 0 45,790,794 0.50 0.40 0.09 0.01 1.00 22,895,397 18,316,318 4,121,171 457,908 45,790,794 0 0 22,895,397 18,316,318 4,121,171 457,908 45,790,794 153,295 153,295 0 0 23,541 0 23,541 0 0 0 0 0 0 0 0
E2231 Ashford SD South East E07000105 48,118,862 5,189,022 0 203,915 0 203,915 0 0 63,500 63,500 0 0 53,040,469 0.50 0.40 0.09 0.01 1.00 26,520,234 21,216,188 4,773,642 530,405 53,040,469 0 0 26,520,234 21,216,188 4,773,642 530,405 53,040,469 203,915 203,915 0 0 63,500 0 63,500 0 0 0 0 0 0 0 0
E3531 Babergh SD East of England E07000200 22,518,271 2,536,491 0 134,519 0 134,519 0 1,208,777 81,521 81,401 120 0 23,629,945 0.50 0.40 0.10 0.00 1.00 11,814,972 9,451,978 2,362,995 0 23,629,945 0 0 11,814,972 9,451,978 2,362,995 0 23,629,945 134,519 134,519 1,208,777 1,208,777 81,401 120 81,521 0 0 0 0 0 0 0 0
E5030 Barking and Dagenham OLB London E09000002 64,114,026 7,945,466 0 200,539 0 200,539 0 0 0 0 0 0 71,858,953 0.33 0.30 0.37 0.00 1.00 23,713,454 21,557,686 26,587,813 0 71,858,953 0 0 23,713,454 21,557,686 26,587,813 0 71,858,953 200,539 200,539 0 0 0 0 0 0 0 0 0 0 0 0 0
E5031 Barnet OLB London E09000003 91,273,690 4,235,435 0 371,653 0 371,653 0 0 976 976 0 0 95,136,496 0.33 0.30 0.37 0.00 1.00 31,395,043 28,540,949 35,200,504 0 95,136,496 0 0 31,395,043 28,540,949 35,200,504 0 95,136,496 371,653 371,653 0 0 976 0 976 0 0 0 0 0 0 0 0
E4401 Barnsley Met Yorkshire and The Humber E08000016 54,788,981 4,259,769 0 318,056 0 318,056 0 804,252 58,880 58,880 0 0 57,867,562 0.50 0.49 0.00 0.01 1.00 28,933,781 28,355,105 0 578,676 57,867,562 0 0 28,933,781 28,355,105 0 578,676 57,867,562 318,056 318,056 804,252 804,252 58,880 0 58,880 0 0 0 0 0 0 0 0
E1531 Basildon SD East of England E07000066 72,798,646 7,530,921 0 222,877 0 222,877 0 0 15,456 15,456 0 0 80,091,234 0.50 0.40 0.09 0.01 1.00 40,045,617 32,036,494 7,208,211 800,912 80,091,234 0 0 40,045,617 32,036,494 7,208,211 800,912 80,091,234 222,877 222,877 0 0 15,456 0 15,456 0 0 0 0 0 0 0 0
E1731 Basingstoke and Deane SD South East E07000084 71,942,481 6,987,670 0 202,568 0 202,568 0 0 787,150 120,500 666,650 0 77,940,433 0.50 0.40 0.09 0.01 1.00 38,970,217 31,176,173 7,014,639 779,404 77,940,433 275,506 275,506 38,694,711 31,176,173 7,014,639 779,404 77,664,927 202,568 202,568 0 0 120,500 666,650 787,150 0 0 0 0 275,506 0 0 275,506
E3032 Bassetlaw SD East Midlands E07000171 43,767,755 2,777,000 0 170,552 0 170,552 0 0 1,200,000 1,200,000 0 0 45,174,203 0.50 0.40 0.09 0.01 1.00 22,587,102 18,069,681 4,065,678 451,742 45,174,203 0 0 22,587,102 18,069,681 4,065,678 451,742 45,174,203 170,552 170,552 0 0 1,200,000 0 1,200,000 0 0 0 0 0 0 0 0
E0101 Bath and North East Somerset UA UA South West E06000022 58,084,320 7,160,516 0 267,895 0 267,895 0 380,711 22,385 22,385 0 0 64,573,845 0.00 0.94 0.05 0.01 1.00 0 60,699,414 3,228,692 645,738 64,573,845 0 0 0 60,699,414 3,228,692 645,738 64,573,845 267,895 267,895 380,711 380,711 22,385 0 22,385 0 0 0 0 0 0 0 0
E0202 Bedford UA UA East of England E06000055 73,096,073 9,208,296 0 237,044 0 237,044 0 0 685,421 685,421 0 0 81,381,904 0.50 0.49 0.00 0.01 1.00 40,690,952 39,877,133 0 813,819 81,381,904 0 0 40,690,952 39,877,133 0 813,819 81,381,904 237,044 237,044 0 0 685,421 0 685,421 0 0 0 0 0 0 0 0
E5032 Bexley OLB London E09000004 80,728,773 9,375,637 0 242,311 0 242,311 0 0 21,902 21,902 0 0 89,840,197 0.33 0.30 0.37 0.00 1.00 29,647,265 26,952,059 33,240,873 0 89,840,197 0 0 29,647,265 26,952,059 33,240,873 0 89,840,197 242,311 242,311 0 0 21,902 0 21,902 0 0 0 0 0 0 0 0
E4601 Birmingham Met West Midlands E08000025 394,018,296 36,047,456 0 1,817,506 0 1,817,506 0 13,235,161 0 0 0 0 415,013,085 0.00 0.99 0.00 0.01 1.00 0 410,862,954 0 4,150,131 415,013,085 0 0 0 410,862,954 0 4,150,131 415,013,085 1,817,506 1,817,506 13,235,161 13,235,161 0 0 0 0 0 0 0 0 0 0 0
E2431 Blaby SD East Midlands E07000129 46,180,619 1,947,203 0 103,866 0 103,866 0 0 0 0 0 0 48,023,956 0.50 0.40 0.09 0.01 1.00 24,011,978 19,209,582 4,322,156 480,240 48,023,956 0 0 24,011,978 19,209,582 4,322,156 480,240 48,023,956 103,866 103,866 0 0 0 0 0 0 0 0 0 0 0 0 0
E2301 Blackburn with Darwen UA UA North West E06000008 37,179,420 3,470,000 0 249,649 0 249,649 0 0 3,600 3,600 0 0 40,396,171 0.50 0.49 0.00 0.01 1.00 20,198,085 19,794,124 0 403,962 40,396,171 0 0 20,198,085 19,794,124 0 403,962 40,396,171 249,649 249,649 0 0 3,600 0 3,600 0 0 0 0 0 0 0 0
E2302 Blackpool UA UA North West E06000009 30,671,295 1,706,496 0 237,344 0 237,344 0 323,116 1,010 1,010 0 0 31,816,321 0.50 0.49 0.00 0.01 1.00 15,908,161 15,589,997 0 318,163 31,816,321 327,036 327,036 15,581,125 15,589,997 0 318,163 31,489,285 237,344 237,344 323,116 323,116 1,010 0 1,010 0 0 0 0 327,036 0 0 327,036
E1032 Bolsover SD East Midlands E07000033 30,162,342 1,826,757 0 94,644 0 94,644 0 0 63,675 63,675 0 0 31,830,780 0.50 0.40 0.09 0.01 1.00 15,915,390 12,732,312 2,864,770 318,308 31,830,780 0 0 15,915,390 12,732,312 2,864,770 318,308 31,830,780 94,644 94,644 0 0 63,675 0 63,675 0 0 0 0 0 0 0 0
E4201 Bolton Met North West E08000001 80,301,300 6,457,000 0 403,705 0 403,705 0 0 37,400 37,400 0 0 86,317,195 0.00 0.99 0.00 0.01 1.00 0 85,454,023 0 863,172 86,317,195 0 0 0 85,454,023 0 863,172 86,317,195 403,705 403,705 0 0 37,400 0 37,400 0 0 0 0 0 0 0 0
E2531 Boston SD East Midlands E07000136 18,118,000 1,306,508 0 91,011 0 91,011 0 0 188,664 188,664 0 0 19,144,833 0.50 0.40 0.10 0.00 1.00 9,572,417 7,657,933 1,914,483 0 19,144,833 0 0 9,572,417 7,657,933 1,914,483 0 19,144,833 91,011 91,011 0 0 188,664 0 188,664 0 0 0 0 0 0 0 0
E1204 Bournemouth, Christchurch & Poole UA South West E06000058 97,584,446 12,014,396 0 602,862 0 602,862 0 0 309,628 309,628 0 0 108,686,352 0.50 0.49 0.00 0.01 1.00 54,343,176 53,256,312 0 1,086,864 108,686,352 0 0 54,343,176 53,256,312 0 1,086,864 108,686,352 602,862 602,862 0 0 309,628 0 309,628 0 0 0 0 0 0 0 0
E0301 Bracknell Forest UA UA South East E06000036 54,006,980 3,306,121 0 133,300 0 133,300 0 0 0 0 0 0 57,179,801 0.50 0.49 0.00 0.01 1.00 28,589,901 28,018,102 0 571,798 57,179,801 0 0 28,589,901 28,018,102 0 571,798 57,179,801 133,300 133,300 0 0 0 0 0 0 0 0 0 0 0 0 0
E4701 Bradford Met Yorkshire and The Humber E08000032 111,904,719 8,117,161 0 712,030 0 712,030 0 431,072 3,482 3,482 0 0 118,875,296 0.50 0.49 0.00 0.01 1.00 59,437,648 58,248,895 0 1,188,753 118,875,296 252,448 252,448 59,185,200 58,248,895 0 1,188,753 118,622,848 712,030 712,030 431,072 431,072 3,482 0 3,482 0 0 0 0 252,448 0 0 252,448
E1532 Braintree SD East of England E07000067 39,882,967 6,160,446 0 194,295 0 194,295 0 0 259,831 133,984 125,847 0 45,589,287 0.50 0.40 0.09 0.01 1.00 22,794,643 18,235,715 4,103,036 455,893 45,589,287 0 0 22,794,643 18,235,715 4,103,036 455,893 45,589,287 194,295 194,295 0 0 133,984 125,847 259,831 0 0 0 0 0 0 0 0
E2631 Breckland SD East of England E07000143 32,803,925 4,220,150 0 171,155 0 171,155 0 0 2,871,770 2,871,770 0 0 33,981,150 0.50 0.40 0.10 0.00 1.00 16,990,575 13,592,460 3,398,115 0 33,981,150 0 0 16,990,575 13,592,460 3,398,115 0 33,981,150 171,155 171,155 0 0 2,871,770 0 2,871,770 0 0 0 0 0 0 0 0
E5033 Brent OLB London E09000005 125,451,053 12,288,478 0 417,854 0 417,854 0 0 0 0 0 0 137,321,677 0.33 0.30 0.37 0.00 1.00 45,316,154 41,196,503 50,809,020 0 137,321,677 0 0 45,316,154 41,196,503 50,809,020 0 137,321,677 417,854 417,854 0 0 0 0 0 0 0 0 0 0 0 0 0
E1533 Brentwood SD East of England E07000068 22,660,334 1,869,863 0 103,905 0 103,905 0 0 0 0 0 0 24,426,293 0.50 0.40 0.09 0.01 1.00 12,213,147 9,770,517 2,198,366 244,263 24,426,293 0 0 12,213,147 9,770,517 2,198,366 244,263 24,426,293 103,905 103,905 0 0 0 0 0 0 0 0 0 0 0 0 0
E1401 Brighton and Hove UA UA South East E06000043 100,909,700 6,835,780 0 441,106 0 441,106 0 0 0 0 0 0 107,304,374 0.50 0.49 0.00 0.01 1.00 53,652,187 52,579,143 0 1,073,044 107,304,374 0 0 53,652,187 52,579,143 0 1,073,044 107,304,374 441,106 441,106 0 0 0 0 0 0 0 0 0 0 0 0 0
E0102 Bristol UA UA South West E06000023 208,184,037 22,712,268 0 700,135 0 700,135 0 10,327,308 523,640 523,640 0 0 219,345,222 0.00 0.94 0.05 0.01 1.00 0 206,184,509 10,967,261 2,193,452 219,345,222 0 0 0 206,184,509 10,967,261 2,193,452 219,345,222 700,135 700,135 10,327,308 10,327,308 523,640 0 523,640 0 0 0 0 0 0 0 0
E2632 Broadland SD East of England E07000144 28,854,814 2,211,352 0 140,960 0 140,960 0 0 190,988 190,943 45 0 30,734,218 0.50 0.40 0.10 0.00 1.00 15,367,109 12,293,687 3,073,422 0 30,734,218 0 0 15,367,109 12,293,687 3,073,422 0 30,734,218 140,960 140,960 0 0 190,943 45 190,988 0 0 0 0 0 0 0 0
E5034 Bromley OLB London E09000006 78,406,258 4,419,914 0 315,515 0 315,515 0 0 0 0 0 0 82,510,657 0.33 0.30 0.37 0.00 1.00 27,228,517 24,753,197 30,528,943 0 82,510,657 0 0 27,228,517 24,753,197 30,528,943 0 82,510,657 315,515 315,515 0 0 0 0 0 0 0 0 0 0 0 0 0
E1831 Bromsgrove SD West Midlands E07000234 25,349,931 2,899,365 0 126,640 0 126,640 0 0 4,245 4,245 0 0 28,118,411 0.50 0.40 0.09 0.01 1.00 14,059,206 11,247,364 2,530,657 281,184 28,118,411 0 0 14,059,206 11,247,364 2,530,657 281,184 28,118,411 126,640 126,640 0 0 4,245 0 4,245 0 0 0 0 0 0 0 0
E1931 Broxbourne SD East of England E07000095 34,500,702 7,873,271 0 109,205 0 109,205 0 0 0 0 0 0 42,264,768 0.50 0.40 0.10 0.00 1.00 21,132,384 16,905,907 4,226,477 0 42,264,768 0 0 21,132,384 16,905,907 4,226,477 0 42,264,768 109,205 109,205 0 0 0 0 0 0 0 0 0 0 0 0 0
E3033 Broxtowe SD East Midlands E07000172 27,658,691 1,520,518 0 103,679 0 103,679 0 0 0 0 0 0 29,075,530 0.50 0.40 0.09 0.01 1.00 14,537,765 11,630,212 2,616,798 290,755 29,075,530 0 0 14,537,765 11,630,212 2,616,798 290,755 29,075,530 103,679 103,679 0 0 0 0 0 0 0 0 0 0 0 0 0
E0402 Buckinghamshire UA South East E06000060 183,114,516 34,891,234 0 663,068 0 663,068 0 5,329,977 258,811 258,811 0 0 211,753,894 0.50 0.49 0.00 0.01 1.00 105,876,947 103,759,408 0 2,117,539 211,753,894 0 0 105,876,947 103,759,408 0 2,117,539 211,753,894 663,068 663,068 5,329,977 5,329,977 258,811 0 258,811 0 0 0 0 0 0 0 0
E2333 Burnley SD North West E07000117 27,920,840 2,335,684 0 187,000 0 187,000 0 0 307,451 307,451 0 0 29,762,073 0.50 0.40 0.09 0.01 1.00 14,881,036 11,904,829 2,678,587 297,621 29,762,073 0 0 14,881,036 11,904,829 2,678,587 297,621 29,762,073 187,000 187,000 0 0 307,451 0 307,451 0 0 0 0 0 0 0 0
E4202 Bury Met North West E08000002 42,112,331 2,983,557 0 233,741 0 233,741 0 0 1,343 1,343 0 0 44,860,804 0.00 0.99 0.00 0.01 1.00 0 44,412,196 0 448,608 44,860,804 0 0 0 44,412,196 0 448,608 44,860,804 233,741 233,741 0 0 1,343 0 1,343 0 0 0 0 0 0 0 0
E4702 Calderdale Met Yorkshire and The Humber E08000033 50,654,153 3,635,789 0 346,846 0 346,846 0 0 603,326 603,326 0 0 53,339,770 0.50 0.49 0.00 0.01 1.00 26,669,885 26,136,487 0 533,398 53,339,770 0 0 26,669,885 26,136,487 0 533,398 53,339,770 346,846 346,846 0 0 603,326 0 603,326 0 0 0 0 0 0 0 0
E0531 Cambridge SD East of England E07000008 120,104,406 8,812,841 0 237,473 0 237,473 0 0 764 764 0 0 128,679,010 0.50 0.40 0.09 0.01 1.00 64,339,505 51,471,604 11,581,111 1,286,790 128,679,010 0 0 64,339,505 51,471,604 11,581,111 1,286,790 128,679,010 237,473 237,473 0 0 764 0 764 0 0 0 0 0 0 0 0
E5011 Camden ILB London E09000007 513,639,779 56,354,049 0 1,232,571 0 1,232,571 0 0 56,886 56,886 0 0 568,704,371 0.33 0.30 0.37 0.00 1.00 187,672,443 170,611,311 210,420,617 0 568,704,371 0 0 187,672,443 170,611,311 210,420,617 0 568,704,371 1,232,571 1,232,571 0 0 56,886 0 56,886 0 0 0 0 0 0 0 0
E3431 Cannock Chase SD West Midlands E07000192 33,494,828 2,515,677 0 137,835 0 137,835 0 0 0 0 0 0 35,872,670 0.50 0.40 0.09 0.01 1.00 17,936,335 14,349,068 3,228,540 358,727 35,872,670 0 0 17,936,335 14,349,068 3,228,540 358,727 35,872,670 137,835 137,835 0 0 0 0 0 0 0 0 0 0 0 0 0
E2232 Canterbury SD South East E07000106 43,894,216 3,577,091 0 237,191 0 237,191 0 0 375,977 375,977 0 0 46,858,139 0.50 0.40 0.09 0.01 1.00 23,429,069 18,743,256 4,217,233 468,581 46,858,139 0 0 23,429,069 18,743,256 4,217,233 468,581 46,858,139 237,191 237,191 0 0 375,977 0 375,977 0 0 0 0 0 0 0 0
E1534 Castle Point SD East of England E07000069 13,489,431 1,340,665 0 75,052 0 75,052 0 0 0 0 0 0 14,755,044 0.50 0.40 0.09 0.01 1.00 7,377,522 5,902,018 1,327,954 147,550 14,755,044 0 0 7,377,522 5,902,018 1,327,954 147,550 14,755,044 75,052 75,052 0 0 0 0 0 0 0 0 0 0 0 0 0
E0203 Central Bedfordshire UA UA East of England E06000056 127,906,314 14,961,227 0 313,801 0 313,801 0 0 465,602 465,602 0 0 142,088,138 0.50 0.49 0.00 0.01 1.00 71,044,069 69,623,188 0 1,420,881 142,088,138 0 0 71,044,069 69,623,188 0 1,420,881 142,088,138 313,801 313,801 0 0 465,602 0 465,602 0 0 0 0 0 0 0 0
E2432 Charnwood SD East Midlands E07000130 46,236,906 1,976,742 0 187,186 0 187,186 0 1,106,579 294,607 290,116 4,491 0 46,625,276 0.50 0.40 0.09 0.01 1.00 23,312,638 18,650,110 4,196,275 466,253 46,625,276 110,000 110,000 23,202,638 18,650,110 4,196,275 466,253 46,515,276 187,186 187,186 1,106,579 1,106,579 290,116 4,491 294,607 0 0 0 0 110,000 0 0 110,000
E1535 Chelmsford SD East of England E07000070 77,654,123 6,147,459 0 220,890 0 220,890 0 0 0 0 0 0 83,580,692 0.50 0.40 0.09 0.01 1.00 41,790,346 33,432,277 7,522,262 835,807 83,580,692 0 0 41,790,346 33,432,277 7,522,262 835,807 83,580,692 220,890 220,890 0 0 0 0 0 0 0 0 0 0 0 0 0
E1631 Cheltenham SD South West E07000078 53,851,854 5,738,736 0 167,912 0 167,912 0 0 0 0 0 0 59,422,678 0.50 0.40 0.10 0.00 1.00 29,711,339 23,769,071 5,942,268 0 59,422,678 0 0 29,711,339 23,769,071 5,942,268 0 59,422,678 167,912 167,912 0 0 0 0 0 0 0 0 0 0 0 0 0
E3131 Cherwell SD South East E07000177 98,652,390 4,791,388 0 242,549 0 242,549 0 0 525,310 278,270 247,040 0 102,675,919 0.50 0.40 0.10 0.00 1.00 51,337,959 41,070,368 10,267,592 0 102,675,919 0 0 51,337,959 41,070,368 10,267,592 0 102,675,919 242,549 242,549 0 0 278,270 247,040 525,310 0 0 0 0 0 0 0 0
E0603 Cheshire East UA UA North West E06000049 138,872,115 10,096,051 0 578,223 0 578,223 0 607,754 87,648 87,648 0 0 147,694,541 0.50 0.49 0.00 0.01 1.00 73,847,271 72,370,325 0 1,476,945 147,694,541 165,258 165,258 73,682,013 72,370,325 0 1,476,945 147,529,283 578,223 578,223 607,754 607,754 87,648 0 87,648 0 0 0 0 165,258 0 0 165,258
E0604 Cheshire West and Chester UA UA North West E06000050 131,402,201 7,939,527 0 490,747 0 490,747 0 547,783 787,493 787,493 0 0 137,515,705 0.50 0.49 0.00 0.01 1.00 68,757,853 67,382,695 0 1,375,157 137,515,705 111,525 111,525 68,646,328 67,382,695 0 1,375,157 137,404,180 490,747 490,747 547,783 547,783 787,493 0 787,493 0 0 0 0 111,525 0 0 111,525
E1033 Chesterfield SD East Midlands E07000034 38,610,084 1,601,897 0 160,521 0 160,521 0 2,415,759 55,436 55,436 0 0 37,580,265 0.50 0.40 0.09 0.01 1.00 18,790,132 15,032,106 3,382,224 375,803 37,580,265 0 0 18,790,132 15,032,106 3,382,224 375,803 37,580,265 160,521 160,521 2,415,759 2,415,759 55,436 0 55,436 0 0 0 0 0 0 0 0
E3833 Chichester SD South East E07000225 40,967,213 5,271,468 0 203,044 0 203,044 0 0 144,408 124,448 19,960 0 45,891,229 0.50 0.40 0.10 0.00 1.00 22,945,614 18,356,492 4,589,123 0 45,891,229 0 0 22,945,614 18,356,492 4,589,123 0 45,891,229 203,044 203,044 0 0 124,448 19,960 144,408 0 0 0 0 0 0 0 0
E2334 Chorley SD North West E07000118 23,837,283 2,863,352 0 133,333 0 133,333 0 0 0 0 0 0 26,567,302 0.50 0.40 0.09 0.01 1.00 13,283,651 10,626,921 2,391,057 265,673 26,567,302 0 0 13,283,651 10,626,921 2,391,057 265,673 26,567,302 133,333 133,333 0 0 0 0 0 0 0 0 0 0 0 0 0
E5010 City of London ILB London E09000001 1,143,865,749 6,703,563 0 1,893,076 0 1,893,076 12,515,000 0 0 0 0 0 1,136,161,236 0.33 0.30 0.37 0.00 1.00 374,933,208 340,848,371 420,379,657 0 1,136,161,236 0 0 374,933,208 340,848,371 420,379,657 0 1,136,161,236 1,893,076 1,893,076 0 0 0 0 0 0 0 0 0 0 0 0 0
E1536 Colchester SD East of England E07000071 59,971,372 4,801,604 0 238,504 0 238,504 0 0 0 0 0 0 64,534,472 0.50 0.40 0.09 0.01 1.00 32,267,236 25,813,789 5,808,102 645,345 64,534,472 0 0 32,267,236 25,813,789 5,808,102 645,345 64,534,472 238,504 238,504 0 0 0 0 0 0 0 0 0 0 0 0 0
E0801 Cornwall UA UA South West E06000052 132,799,413 15,570,333 0 1,248,919 0 1,248,919 0 423,420 2,070,000 2,070,000 0 0 144,627,407 0.00 1.00 0.00 0.00 1.00 0 144,627,407 0 0 144,627,407 0 0 0 144,627,407 0 0 144,627,407 1,248,919 1,248,919 423,420 423,420 2,070,000 0 2,070,000 0 0 0 0 0 0 0 0
E1632 Cotswold SD South West E07000079 28,906,463 4,398,783 0 194,453 0 194,453 0 0 107,388 107,388 0 0 33,003,405 0.50 0.40 0.10 0.00 1.00 16,501,702 13,201,362 3,300,341 0 33,003,405 0 0 16,501,702 13,201,362 3,300,341 0 33,003,405 194,453 194,453 0 0 107,388 0 107,388 0 0 0 0 0 0 0 0
E4602 Coventry Met West Midlands E08000026 107,246,393 8,851,487 0 367,126 0 367,126 0 0 0 0 0 0 115,730,754 0.00 0.99 0.00 0.01 1.00 0 114,573,446 0 1,157,308 115,730,754 0 0 0 114,573,446 0 1,157,308 115,730,754 367,126 367,126 0 0 0 0 0 0 0 0 0 0 0 0 0
E3834 Crawley SD South East E07000226 126,139,251 5,345,674 0 215,942 0 215,942 0 0 959 959 0 0 131,268,024 0.50 0.40 0.10 0.00 1.00 65,634,012 52,507,210 13,126,802 0 131,268,024 0 0 65,634,012 52,507,210 13,126,802 0 131,268,024 215,942 215,942 0 0 959 0 959 0 0 0 0 0 0 0 0
E5035 Croydon OLB London E09000008 103,288,682 9,262,597 0 386,406 0 386,406 0 4,936,645 0 0 0 0 107,228,228 0.33 0.30 0.37 0.00 1.00 35,385,316 32,168,468 39,674,444 0 107,228,228 0 0 35,385,316 32,168,468 39,674,444 0 107,228,228 386,406 386,406 4,936,645 4,936,645 0 0 0 0 0 0 0 0 0 0 0
E0901 Cumberland UA North West E06000063 103,183,692 4,845,862 0 469,689 0 469,689 0 288,875 1,237,791 1,237,791 0 0 106,033,199 0.50 0.49 0.00 0.01 1.00 53,016,599 51,956,268 0 1,060,332 106,033,199 181,701 181,701 52,834,898 51,956,268 0 1,060,332 105,851,498 469,689 469,689 288,875 288,875 1,237,791 0 1,237,791 0 0 0 0 181,701 0 0 181,701
E1932 Dacorum SD East of England E07000096 67,801,437 15,041,131 0 207,970 0 207,970 0 2,338,050 56,019 56,019 0 0 80,240,529 0.50 0.40 0.10 0.00 1.00 40,120,264 32,096,212 8,024,053 0 80,240,529 21,480 21,480 40,098,784 32,096,212 8,024,053 0 80,219,049 207,970 207,970 2,338,050 2,338,050 56,019 0 56,019 0 0 0 0 21,480 0 0 21,480
E1301 Darlington UA UA North East E06000005 31,632,652 1,463,957 0 144,329 0 144,329 0 232,769 1,291 1,291 0 0 32,718,220 0.50 0.49 0.00 0.01 1.00 16,359,110 16,031,928 0 327,182 32,718,220 10,205 10,205 16,348,905 16,031,928 0 327,182 32,708,015 144,329 144,329 232,769 232,769 1,291 0 1,291 0 0 0 0 10,205 0 0 10,205
E2233 Dartford SD South East E07000107 74,340,569 8,513,363 0 160,388 0 160,388 0 0 0 0 0 0 82,693,544 0.50 0.40 0.09 0.01 1.00 41,346,772 33,077,418 7,442,419 826,935 82,693,544 0 0 41,346,772 33,077,418 7,442,419 826,935 82,693,544 160,388 160,388 0 0 0 0 0 0 0 0 0 0 0 0 0
E1001 Derby UA UA East Midlands E06000015 81,274,161 4,039,863 0 329,595 0 329,595 0 139,690 733,184 733,184 0 0 84,111,555 0.50 0.49 0.00 0.01 1.00 42,055,777 41,214,662 0 841,116 84,111,555 8,857 8,857 42,046,920 41,214,662 0 841,116 84,102,698 329,595 329,595 139,690 139,690 733,184 0 733,184 0 0 0 0 8,857 0 0 8,857
E1035 Derbyshire Dales SD East Midlands E07000035 15,594,575 1,544,971 0 160,357 0 160,357 0 0 263,778 263,778 0 0 16,715,411 0.50 0.40 0.09 0.01 1.00 8,357,706 6,686,164 1,504,387 167,154 16,715,411 0 0 8,357,706 6,686,164 1,504,387 167,154 16,715,411 160,357 160,357 0 0 263,778 0 263,778 0 0 0 0 0 0 0 0
E4402 Doncaster Met Yorkshire and The Humber E08000017 102,005,620 6,812,998 0 377,425 0 377,425 0 0 238,963 238,963 0 0 108,202,230 0.50 0.49 0.00 0.01 1.00 54,101,115 53,019,093 0 1,082,022 108,202,230 0 0 54,101,115 53,019,093 0 1,082,022 108,202,230 377,425 377,425 0 0 238,963 0 238,963 0 0 0 0 0 0 0 0
E1203 Dorset Council UA South West E06000059 88,867,810 10,196,338 0 638,799 0 638,799 0 22,708 1,010,817 1,010,817 0 0 97,391,824 0.50 0.49 0.00 0.01 1.00 48,695,912 47,721,994 0 973,918 97,391,824 9,379 9,379 48,686,533 47,721,994 0 973,918 97,382,445 638,799 638,799 22,708 22,708 1,010,817 0 1,010,817 0 0 0 0 9,379 0 0 9,379
E2234 Dover SD South East E07000108 45,434,746 4,971,648 0 165,074 0 165,074 0 0 578,767 578,767 0 0 49,662,553 0.50 0.40 0.09 0.01 1.00 24,831,276 19,865,021 4,469,630 496,626 49,662,553 0 0 24,831,276 19,865,021 4,469,630 496,626 49,662,553 165,074 165,074 0 0 578,767 0 578,767 0 0 0 0 0 0 0 0
E4603 Dudley Met West Midlands E08000027 74,318,290 9,244,371 0 392,752 0 392,752 0 555,004 2,305 2,305 0 0 82,612,600 0.00 0.99 0.00 0.01 1.00 0 81,786,474 0 826,126 82,612,600 0 0 0 81,786,474 0 826,126 82,612,600 392,752 392,752 555,004 555,004 2,305 0 2,305 0 0 0 0 0 0 0 0
E1302 Durham UA UA North East E06000047 107,452,898 6,591,852 0 585,143 0 585,143 0 0 229,039 229,039 0 0 113,230,568 0.50 0.49 0.00 0.01 1.00 56,615,284 55,482,978 0 1,132,306 113,230,568 295,820 295,820 56,319,464 55,482,978 0 1,132,306 112,934,748 585,143 585,143 0 0 229,039 0 229,039 0 0 0 0 295,820 0 0 295,820
