Transparency data

DfT's headcount and payroll data for April 2014

Updated 25 March 2015
Download CSV 5.13 KB

Organisation name Organisation type Main, parent or sponsoring department: Payroll staff Number of non-payroll staff (contingent labour and consultants/consultancy) Grand Total (workforce numbers) Payroll staff costs Non-Payroll staff (contingent labour/consultancy) costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments (NB: These will be published alongside your row of information)
Not set Not set Not set AO/AA Not set EO Not set SEO/HEO Not set Grade 6/7 Not set SCS Not set Other, unknown, or unspecified Not set Total Employees Not set Agency staff (clerical/admin) Not set Interim managers Not set Specialist Contractors Not set Consultants/consultancy Not set Total Not set Not set Not set Salary Allowances Non-consolidated performance payments Overtime Employer pension contributions Employer national insurance contributions Total paybill for payroll staff Total monthly cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Total monthly cost of consultants/ consultancy Total non-payroll (CCL) staff costs Not set Not set Not set Not set Not set Not set
Not set Not set Not set Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Headcount Full-time equivalent Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Department for Transport Ministerial Department Department for Transport 174 162.50 223 215.87 687 673.25 657 632.35 127 123.76 0 0.00 1868 1807.73 14 14.00 1 1.00 109 101.49 0 0 124 116.49 1992 1924.22 11145867.3 21804.25 -239983.15 70081.83 1484702.1 1227724.07 13710196.4 1674048.552 1197181.188 2871229.74 16581426.14 Not set Not set 1674048.552 1197181.188 2871229.74
Driving Standards Agency Executive Agency Department for Transport 229 191.83 1761 1651.07 213 208.79 43 42.45 2 2.00 0 0.00 2248 2096.14 7 7.00 0 0.00 0 0.00 0 0 7 7.00 2255 2103.14 5425427.44 47260.59 0 40883.25 896330.85 757714.32 7167616.45 37947.2 16797.93 54745.13 7222361.58 Not set Not set Not set Not set Not set
Driver and Vehicle Licensing Agency Executive Agency Department for Transport 4243 3746.15 741 701.77 587 566.67 126 121.25 5 5.00 0 0.00 5702 5140.84 0 0.00 3 2.20 3 2.00 0 0 6 4.20 5708 5145.04 9036139 -10138 1376 231685 1674279 315239 11248580 126888 2394 129282 11377862 Not set Not set Not set Not set Not set
Highways Agency Executive Agency Department for Transport 1366 1318.92 340 321.67 1394 1347.55 334 323.86 36 35.19 0 0.00 3470 3347.19 0 0.00 81 23.39 0 0.00 0 0 81 23.39 3551 3370.58 8388370.44 671860.23 2117.83 124723.27 1783004.56 1334056.38 12304132.71 402796.41 0 402796.41 12706929.12 Not set Not set Not set Not set Not set
Maritime and Coastguard Agency Executive Agency Department for Transport 433 397.96 222 211.62 299 275.64 108 105.68 5 5.00 0 0.00 1067 995.90 33 33.00 0 0.00 0 0.00 0 0 33 33.00 1100 1028.90 2419181.55 191098.32 2500 155123.34 492213.93 235300.92 3495418.06 108506 0 108506 3603924.06 Not set Not set Not set Not set Not set
Vehicle Certification Agency Executive Agency Department for Transport 40 33.52 36 34.45 75 73.20 11 11.00 1 1.00 0 0.00 163 153.17 4 4.00 0 0.00 0 0.00 0 0 4 4.00 167 157.17 559011.73 23193.73 800 21928.31 85302.96 83775.84 774012.57 10000 Not set 10000 784012.57 Not set Not set Not set Not set Not set
Vehicle and Operator Services Agency Executive Agency Department for Transport 1040 974.20 803 787.57 404 398.32 42 41.95 4 4.00 0 0.00 2293 2206.04 46 45.17 13 13.00 30 30.00 0 0 89 88.17 2382 2294.21 4308724.5 382781.5 1400 283277.5 842637.41 661985.96 6480806.87 368056.64 0 368056.64 6848863.51 Not set Not set Not set Not set Not set
British Transport Police Authority Executive Non-Departmental Public Body Department for Transport 0 0.00 1 1.00 5 5.00 3 2.70 1 1.00 0 0.00 10 9.70 0 0.00 0 0.00 2 2.00 0 0 2 2.00 12 11.70 40340.43 2862.88 0 0 4248.81 3096.7 50548.82 7000 134.5 7134.5 57683.32 Not set Not set Not set Not set Not set
Directly Operated Railways Ltd Executive Non-Departmental Public Body Department for Transport 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12 10.90 12 10.90 1 0.10 0 0.00 0 0.00 0 0 1 0.10 13 11.00 112573.29 0 0 0 7318.49 13097.36 132989.14 0 2406.25 2406.25 135395.39 Not set Not set Not set Not set Not set
High Speed 2 Executive Non-Departmental Public Body Department for Transport 80 78.30 13 13.00 201 198.70 102 101.60 18 17.80 0 0.00 414 409.40 28 28.00 52 51.60 141 141.00 0 0 221 220.60 635 630.00 1850859.04 Not set 0 2062.05 129643.56 180132.46 2162697.11 886272.18 Not set 886272.18 3048969.29 Not set Not set Not set Not set Not set
Northern Lighthouse Board Executive Non-Departmental Public Body Department for Transport 27 10.40 18 18.00 65 64.60 13 12.80 4 4.00 69 63.70 196 173.50 4 1.50 0 0.00 0 0.00 0 0 4 1.50 200 175.00 503312.38 8998.44 0 27863.2 2819.59 50152.31 593145.92 7496 0 7496 600641.92 Not set Not set Not set Not set Not set
Passenger Focus Executive Non-Departmental Public Body Department for Transport 1 1.00 16 15.80 13 12.60 11 10.90 3 3.00 0 0.00 44 43.30 0 0.00 0 0.00 4 0.90 0 0 4 0.90 48 44.20 144970 385 0 0 26798 13473 185626 4646 0 4646 190272 Not set Not set Not set Not set Not set
Trinity House Executive Non-Departmental Public Body Department for Transport 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 304 296.00 304 296.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00 304 296.00 881651.39 3956.94 367351 23623.4 237741.68 125042.41 1639366.82 2447.33 0 2447.33 1641814.15 Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set