National statistics

CSV format of geographical data tool

Updated 25 July 2019
Download CSV 18.1 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 18.1 MB

Cohort Category Adult / Juvenile Geography Subcategory 1 offenders reoffenders reoffences Number of previous offences
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 18 to 20 325 117 387 1958
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 21 to 24 251 82 244 1671
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 25 to 29 212 58 192 3517
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 30 to 34 181 55 234 4741
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 35 to 39 173 49 140 3167
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 40 to 44 150 41 130 2702
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 45 to 49 94 23 51 2033
Oct 2006 to Sep 2007 County by Age Adult Bath and North East Somerset 50+ 131 26 82 1865
Oct 2006 to Sep 2007 County by Age Adult Bedford 18 to 20 280 92 287 1867
Oct 2006 to Sep 2007 County by Age Adult Bedford 21 to 24 304 88 260 2813
Oct 2006 to Sep 2007 County by Age Adult Bedford 25 to 29 289 97 363 4446
Oct 2006 to Sep 2007 County by Age Adult Bedford 30 to 34 199 57 165 3776
Oct 2006 to Sep 2007 County by Age Adult Bedford 35 to 39 178 50 132 4481
Oct 2006 to Sep 2007 County by Age Adult Bedford 40 to 44 142 31 94 2641
Oct 2006 to Sep 2007 County by Age Adult Bedford 45 to 49 80 16 81 1036
Oct 2006 to Sep 2007 County by Age Adult Bedford 50+ 109 21 125 1786
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 18 to 20 440 145 376 2861
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 21 to 24 522 188 609 5466
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 25 to 29 378 100 355 5556
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 30 to 34 375 128 469 10483
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 35 to 39 313 100 369 8700
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 40 to 44 257 75 320 6115
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 45 to 49 124 22 73 1922
Oct 2006 to Sep 2007 County by Age Adult Blackburn with Darwen 50+ 153 29 101 2434
Oct 2006 to Sep 2007 County by Age Adult Blackpool 18 to 20 538 207 668 3591
Oct 2006 to Sep 2007 County by Age Adult Blackpool 21 to 24 510 165 542 6212
Oct 2006 to Sep 2007 County by Age Adult Blackpool 25 to 29 547 214 733 10810
Oct 2006 to Sep 2007 County by Age Adult Blackpool 30 to 34 476 170 572 11940
Oct 2006 to Sep 2007 County by Age Adult Blackpool 35 to 39 467 177 603 14693
Oct 2006 to Sep 2007 County by Age Adult Blackpool 40 to 44 308 71 188 6426
Oct 2006 to Sep 2007 County by Age Adult Blackpool 45 to 49 205 47 264 4652
Oct 2006 to Sep 2007 County by Age Adult Blackpool 50+ 261 37 102 5107
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 18 to 20 299 94 269 1455
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 21 to 24 260 82 244 3110
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 25 to 29 207 69 211 4092
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 30 to 34 129 39 114 3004
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 35 to 39 120 32 72 2845
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 40 to 44 79 10 39 1386
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 45 to 49 53 8 23 657
Oct 2006 to Sep 2007 County by Age Adult Blaenau Gwent 50+ 70 2 35 946
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 18 to 20 417 145 450 2654
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 21 to 24 447 138 410 4155
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 25 to 29 477 124 455 6431
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 30 to 34 446 167 688 11221
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 35 to 39 375 134 380 10337
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 40 to 44 313 98 326 8502
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 45 to 49 188 43 139 4416
Oct 2006 to Sep 2007 County by Age Adult Bournemouth 50+ 223 47 136 4467
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 18 to 20 189 50 187 1088
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 21 to 24 178 39 118 1299
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 25 to 29 158 33 74 1412
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 30 to 34 121 21 37 1447
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 35 to 39 104 18 66 1487
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 40 to 44 102 11 22 994
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 45 to 49 57 8 34 437
Oct 2006 to Sep 2007 County by Age Adult Bracknell Forest 50+ 60 12 31 904
Oct 2006 to Sep 2007 County by Age Adult Bridgend 18 to 20 255 106 372 1919
Oct 2006 to Sep 2007 County by Age Adult Bridgend 21 to 24 264 89 342 2918
Oct 2006 to Sep 2007 County by Age Adult Bridgend 25 to 29 237 67 210 4452
Oct 2006 to Sep 2007 County by Age Adult Bridgend 30 to 34 196 65 164 3582
Oct 2006 to Sep 2007 County by Age Adult Bridgend 35 to 39 181 53 207 3977
Oct 2006 to Sep 2007 County by Age Adult Bridgend 40 to 44 115 30 104 2304
Oct 2006 to Sep 2007 County by Age Adult Bridgend 45 to 49 77 17 23 1179
Oct 2006 to Sep 2007 County by Age Adult Bridgend 50+ 94 12 42 1533
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 18 to 20 526 172 587 2808
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 21 to 24 636 171 535 5139
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 25 to 29 648 202 572 7957
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 30 to 34 500 156 508 9727
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 35 to 39 549 176 628 11279
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 40 to 44 440 132 507 10607
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 45 to 49 255 58 140 4433
Oct 2006 to Sep 2007 County by Age Adult Brighton and Hove 50+ 315 53 195 4785
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 18 to 20 1011 393 1370 7161
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 21 to 24 1042 375 1486 12328
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 25 to 29 1158 427 1964 27105
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 30 to 34 940 362 1376 29212
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 35 to 39 807 258 944 28538
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 40 to 44 642 188 783 22013
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 45 to 49 338 81 341 8487
Oct 2006 to Sep 2007 County by Age Adult Bristol, City of 50+ 358 69 321 7872
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 18 to 20 826 290 863 3204
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 21 to 24 780 253 720 5702
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 25 to 29 672 192 533 7075
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 30 to 34 496 128 337 6057
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 35 to 39 468 115 266 5762
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 40 to 44 434 91 183 5063
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 45 to 49 255 40 106 3166
Oct 2006 to Sep 2007 County by Age Adult Buckinghamshire 50+ 354 39 105 3101
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 18 to 20 542 193 608 2916
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 21 to 24 576 161 418 5972
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 25 to 29 477 146 466 7092
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 30 to 34 343 82 207 6691
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 35 to 39 302 84 201 5773
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 40 to 44 216 27 59 2425
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 45 to 49 128 16 36 1842
Oct 2006 to Sep 2007 County by Age Adult Caerphilly 50+ 169 16 52 801
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 18 to 20 936 338 937 4134
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 21 to 24 850 236 809 6723
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 25 to 29 739 217 820 8819
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 30 to 34 645 187 641 10822
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 35 to 39 599 185 571 12852
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 40 to 44 417 121 393 7828
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 45 to 49 262 45 104 3683
Oct 2006 to Sep 2007 County by Age Adult Cambridgeshire 50+ 376 57 357 6054
Oct 2006 to Sep 2007 County by Age Adult Cardiff 18 to 20 872 318 1131 7311
Oct 2006 to Sep 2007 County by Age Adult Cardiff 21 to 24 878 287 964 12824
Oct 2006 to Sep 2007 County by Age Adult Cardiff 25 to 29 837 269 1166 18541
Oct 2006 to Sep 2007 County by Age Adult Cardiff 30 to 34 629 219 744 20639
Oct 2006 to Sep 2007 County by Age Adult Cardiff 35 to 39 470 136 476 14994
Oct 2006 to Sep 2007 County by Age Adult Cardiff 40 to 44 411 100 423 14682
Oct 2006 to Sep 2007 County by Age Adult Cardiff 45 to 49 287 52 181 7681
Oct 2006 to Sep 2007 County by Age Adult Cardiff 50+ 345 43 149 7239
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 18 to 20 565 214 669 3134
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 21 to 24 433 147 495 4344
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 25 to 29 428 129 336 6745
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 30 to 34 307 75 217 6023
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 35 to 39 247 53 128 4035
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 40 to 44 207 55 166 4266
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 45 to 49 156 30 71 1977
Oct 2006 to Sep 2007 County by Age Adult Carmarthenshire 50+ 189 15 39 1516
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 18 to 20 297 60 192 1129
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 21 to 24 308 92 324 2727
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 25 to 29 261 68 234 3203
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 30 to 34 177 31 63 2570
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 35 to 39 203 35 86 2306
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 40 to 44 180 38 95 2207
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 45 to 49 115 19 45 1024
Oct 2006 to Sep 2007 County by Age Adult Central Bedfordshire 50+ 161 23 95 1975
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 18 to 20 204 72 220 912
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 21 to 24 178 49 138 1553
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 25 to 29 124 42 139 2124
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 30 to 34 99 29 58 1879
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 35 to 39 86 21 66 1705
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 40 to 44 72 19 43 1145
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 45 to 49 63 17 37 898
Oct 2006 to Sep 2007 County by Age Adult Ceredigion 50+ 87 10 16 721
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 18 to 20 607 220 659 3936
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 21 to 24 497 161 517 5187
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 25 to 29 473 148 625 7695
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 30 to 34 389 141 447 11941
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 35 to 39 326 78 232 6933
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 40 to 44 291 74 203 4881
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 45 to 49 179 26 74 2565
Oct 2006 to Sep 2007 County by Age Adult Cheshire East 50+ 200 23 61 1420
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 18 to 20 736 257 784 3618
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 21 to 24 660 205 677 5917
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 25 to 29 547 166 542 7413
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 30 to 34 414 122 447 8576
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 35 to 39 406 112 357 9292
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 40 to 44 359 94 367 8342
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 45 to 49 218 46 168 2989
Oct 2006 to Sep 2007 County by Age Adult Cheshire West and Chester 50+ 236 17 29 2052
Oct 2006 to Sep 2007 County by Age Adult Conwy 18 to 20 267 95 304 1946
Oct 2006 to Sep 2007 County by Age Adult Conwy 21 to 24 231 60 242 1946
Oct 2006 to Sep 2007 County by Age Adult Conwy 25 to 29 198 61 168 3092
Oct 2006 to Sep 2007 County by Age Adult Conwy 30 to 34 154 52 226 3269
Oct 2006 to Sep 2007 County by Age Adult Conwy 35 to 39 162 40 124 2904
Oct 2006 to Sep 2007 County by Age Adult Conwy 40 to 44 123 34 95 3211
Oct 2006 to Sep 2007 County by Age Adult Conwy 45 to 49 70 12 23 806
Oct 2006 to Sep 2007 County by Age Adult Conwy 50+ 120 23 52 1065
Oct 2006 to Sep 2007 County by Age Adult Cornwall 18 to 20 883 283 809 3441
Oct 2006 to Sep 2007 County by Age Adult Cornwall 21 to 24 683 171 475 4187
Oct 2006 to Sep 2007 County by Age Adult Cornwall 25 to 29 625 158 495 7249
Oct 2006 to Sep 2007 County by Age Adult Cornwall 30 to 34 503 133 512 6465
Oct 2006 to Sep 2007 County by Age Adult Cornwall 35 to 39 479 111 338 7874
Oct 2006 to Sep 2007 County by Age Adult Cornwall 40 to 44 420 97 328 6788
Oct 2006 to Sep 2007 County by Age Adult Cornwall 45 to 49 244 42 134 3613
Oct 2006 to Sep 2007 County by Age Adult Cornwall 50+ 445 43 94 3314
Oct 2006 to Sep 2007 County by Age Adult County Durham 18 to 20 1515 620 2040 9856
Oct 2006 to Sep 2007 County by Age Adult County Durham 21 to 24 1460 549 1801 18603
Oct 2006 to Sep 2007 County by Age Adult County Durham 25 to 29 1254 388 1222 20214
Oct 2006 to Sep 2007 County by Age Adult County Durham 30 to 34 854 265 871 18262
Oct 2006 to Sep 2007 County by Age Adult County Durham 35 to 39 740 167 553 12787
Oct 2006 to Sep 2007 County by Age Adult County Durham 40 to 44 569 120 253 8834
Oct 2006 to Sep 2007 County by Age Adult County Durham 45 to 49 344 37 80 4163
Oct 2006 to Sep 2007 County by Age Adult County Durham 50+ 423 49 201 4646
Oct 2006 to Sep 2007 County by Age Adult Cumbria 18 to 20 1385 601 1956 10258
Oct 2006 to Sep 2007 County by Age Adult Cumbria 21 to 24 1351 543 1636 14705
Oct 2006 to Sep 2007 County by Age Adult Cumbria 25 to 29 1107 378 1114 18777
Oct 2006 to Sep 2007 County by Age Adult Cumbria 30 to 34 791 258 902 20016
Oct 2006 to Sep 2007 County by Age Adult Cumbria 35 to 39 727 215 542 16148
Oct 2006 to Sep 2007 County by Age Adult Cumbria 40 to 44 593 151 407 11324
Oct 2006 to Sep 2007 County by Age Adult Cumbria 45 to 49 358 67 231 5816
Oct 2006 to Sep 2007 County by Age Adult Cumbria 50+ 508 72 159 6252
Oct 2006 to Sep 2007 County by Age Adult Darlington 18 to 20 316 138 533 2158
Oct 2006 to Sep 2007 County by Age Adult Darlington 21 to 24 332 113 413 3924
Oct 2006 to Sep 2007 County by Age Adult Darlington 25 to 29 332 130 458 7067
Oct 2006 to Sep 2007 County by Age Adult Darlington 30 to 34 200 60 209 4761
Oct 2006 to Sep 2007 County by Age Adult Darlington 35 to 39 182 64 244 5164
Oct 2006 to Sep 2007 County by Age Adult Darlington 40 to 44 156 37 99 3026
Oct 2006 to Sep 2007 County by Age Adult Darlington 45 to 49 81 17 51 1285
Oct 2006 to Sep 2007 County by Age Adult Darlington 50+ 93 13 38 1206
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 18 to 20 237 93 303 1491
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 21 to 24 194 64 173 1828
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 25 to 29 178 50 176 2474
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 30 to 34 134 36 121 2872
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 35 to 39 111 29 94 1825
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 40 to 44 94 28 124 2474
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 45 to 49 79 8 23 1331
Oct 2006 to Sep 2007 County by Age Adult Denbighshire 50+ 88 12 32 1766
Oct 2006 to Sep 2007 County by Age Adult Derby 18 to 20 547 187 533 3063
Oct 2006 to Sep 2007 County by Age Adult Derby 21 to 24 626 210 638 6175
Oct 2006 to Sep 2007 County by Age Adult Derby 25 to 29 613 201 719 9861
Oct 2006 to Sep 2007 County by Age Adult Derby 30 to 34 461 131 374 8588
Oct 2006 to Sep 2007 County by Age Adult Derby 35 to 39 391 108 341 9218
Oct 2006 to Sep 2007 County by Age Adult Derby 40 to 44 296 65 196 6398
Oct 2006 to Sep 2007 County by Age Adult Derby 45 to 49 171 23 66 3233
Oct 2006 to Sep 2007 County by Age Adult Derby 50+ 233 42 134 5804
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 18 to 20 1412 462 1320 6287
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 21 to 24 1254 375 1115 10528
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 25 to 29 1123 335 995 15025
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 30 to 34 914 256 749 14778
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 35 to 39 853 195 579 13389
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 40 to 44 655 117 305 7595
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 45 to 49 432 69 176 5830
Oct 2006 to Sep 2007 County by Age Adult Derbyshire 50+ 574 56 115 4522
Oct 2006 to Sep 2007 County by Age Adult Devon 18 to 20 1016 311 985 5434
Oct 2006 to Sep 2007 County by Age Adult Devon 21 to 24 940 297 1038 9458
Oct 2006 to Sep 2007 County by Age Adult Devon 25 to 29 774 211 716 11982
Oct 2006 to Sep 2007 County by Age Adult Devon 30 to 34 654 193 612 12728
Oct 2006 to Sep 2007 County by Age Adult Devon 35 to 39 666 182 587 13513
Oct 2006 to Sep 2007 County by Age Adult Devon 40 to 44 514 112 422 9733
Oct 2006 to Sep 2007 County by Age Adult Devon 45 to 49 320 56 266 5753
Oct 2006 to Sep 2007 County by Age Adult Devon 50+ 531 52 191 6205
Oct 2006 to Sep 2007 County by Age Adult Dorset 18 to 20 673 234 730 3505
Oct 2006 to Sep 2007 County by Age Adult Dorset 21 to 24 598 180 500 5205
Oct 2006 to Sep 2007 County by Age Adult Dorset 25 to 29 433 140 388 5480
Oct 2006 to Sep 2007 County by Age Adult Dorset 30 to 34 298 77 188 5026
Oct 2006 to Sep 2007 County by Age Adult Dorset 35 to 39 336 89 241 6291
Oct 2006 to Sep 2007 County by Age Adult Dorset 40 to 44 351 76 219 5896
Oct 2006 to Sep 2007 County by Age Adult Dorset 45 to 49 221 36 180 5064
Oct 2006 to Sep 2007 County by Age Adult Dorset 50+ 320 43 171 3078
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 18 to 20 412 136 410 1819
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 21 to 24 428 124 345 4099
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 25 to 29 373 95 232 4417
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 30 to 34 292 75 222 4720
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 35 to 39 290 56 151 3740
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 40 to 44 202 28 70 2177
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 45 to 49 124 17 28 1157
Oct 2006 to Sep 2007 County by Age Adult East Riding of Yorkshire 50+ 242 14 21 1091
Oct 2006 to Sep 2007 County by Age Adult East Sussex 18 to 20 1122 358 998 5417
Oct 2006 to Sep 2007 County by Age Adult East Sussex 21 to 24 918 262 911 7346
Oct 2006 to Sep 2007 County by Age Adult East Sussex 25 to 29 827 274 844 10276
Oct 2006 to Sep 2007 County by Age Adult East Sussex 30 to 34 634 192 570 11066
Oct 2006 to Sep 2007 County by Age Adult East Sussex 35 to 39 657 182 547 11653
Oct 2006 to Sep 2007 County by Age Adult East Sussex 40 to 44 570 147 487 10605
Oct 2006 to Sep 2007 County by Age Adult East Sussex 45 to 49 376 73 219 6421
Oct 2006 to Sep 2007 County by Age Adult East Sussex 50+ 530 86 279 6245
Oct 2006 to Sep 2007 County by Age Adult Essex 18 to 20 2606 819 2570 11780
Oct 2006 to Sep 2007 County by Age Adult Essex 21 to 24 2341 646 1959 17003
Oct 2006 to Sep 2007 County by Age Adult Essex 25 to 29 2047 554 1812 19012
Oct 2006 to Sep 2007 County by Age Adult Essex 30 to 34 1681 477 1584 23270
Oct 2006 to Sep 2007 County by Age Adult Essex 35 to 39 1606 359 1094 21910
Oct 2006 to Sep 2007 County by Age Adult Essex 40 to 44 1304 289 860 17332
Oct 2006 to Sep 2007 County by Age Adult Essex 45 to 49 821 137 374 9105
Oct 2006 to Sep 2007 County by Age Adult Essex 50+ 1233 132 424 10504
Oct 2006 to Sep 2007 County by Age Adult Flintshire 18 to 20 305 99 279 1345
Oct 2006 to Sep 2007 County by Age Adult Flintshire 21 to 24 280 74 224 2406
Oct 2006 to Sep 2007 County by Age Adult Flintshire 25 to 29 224 71 210 2827
Oct 2006 to Sep 2007 County by Age Adult Flintshire 30 to 34 190 49 167 2473
Oct 2006 to Sep 2007 County by Age Adult Flintshire 35 to 39 168 37 106 2753
Oct 2006 to Sep 2007 County by Age Adult Flintshire 40 to 44 129 28 97 3271
Oct 2006 to Sep 2007 County by Age Adult Flintshire 45 to 49 65 7 13 591
Oct 2006 to Sep 2007 County by Age Adult Flintshire 50+ 127 14 37 865
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 18 to 20 1128 355 1082 5801
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 21 to 24 1044 308 975 9971
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 25 to 29 939 289 905 13360
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 30 to 34 787 250 953 18543
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 35 to 39 674 163 562 15247
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 40 to 44 593 109 337 9123
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 45 to 49 391 59 241 6922
Oct 2006 to Sep 2007 County by Age Adult Gloucestershire 50+ 507 43 130 4049
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 18 to 20 6411 2306 7284 44053
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 21 to 24 6682 2021 6080 69730
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 25 to 29 6084 1763 5691 96090
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 30 to 34 4980 1627 6662 122668
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 35 to 39 4609 1371 4846 128331
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 40 to 44 3366 832 2801 80120
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 45 to 49 1980 374 1167 37879
Oct 2006 to Sep 2007 County by Age Adult Greater Manchester 50+ 2302 291 958 34299
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 18 to 20 251 80 271 1558
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 21 to 24 230 72 267 2285
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 25 to 29 180 50 183 2133
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 30 to 34 138 43 159 2892
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 35 to 39 137 33 79 2729
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 40 to 44 130 24 76 2462
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 45 to 49 51 5 18 486
Oct 2006 to Sep 2007 County by Age Adult Gwynedd 50+ 122 10 33 771
Oct 2006 to Sep 2007 County by Age Adult Halton 18 to 20 293 105 277 1403
Oct 2006 to Sep 2007 County by Age Adult Halton 21 to 24 279 66 172 2067
Oct 2006 to Sep 2007 County by Age Adult Halton 25 to 29 252 77 281 3729
Oct 2006 to Sep 2007 County by Age Adult Halton 30 to 34 214 64 196 4271
Oct 2006 to Sep 2007 County by Age Adult Halton 35 to 39 206 48 129 4422
Oct 2006 to Sep 2007 County by Age Adult Halton 40 to 44 146 29 83 2320
Oct 2006 to Sep 2007 County by Age Adult Halton 45 to 49 87 16 41 1529
Oct 2006 to Sep 2007 County by Age Adult Halton 50+ 98 11 24 625
Oct 2006 to Sep 2007 County by Age Adult Hampshire 18 to 20 2240 701 2351 12514
Oct 2006 to Sep 2007 County by Age Adult Hampshire 21 to 24 1888 504 1746 16441
Oct 2006 to Sep 2007 County by Age Adult Hampshire 25 to 29 1692 460 1689 24062
Oct 2006 to Sep 2007 County by Age Adult Hampshire 30 to 34 1282 343 1233 22105
Oct 2006 to Sep 2007 County by Age Adult Hampshire 35 to 39 1256 273 999 20338
Oct 2006 to Sep 2007 County by Age Adult Hampshire 40 to 44 1060 201 575 14154
Oct 2006 to Sep 2007 County by Age Adult Hampshire 45 to 49 685 101 265 7506
Oct 2006 to Sep 2007 County by Age Adult Hampshire 50+ 954 85 247 8544
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 18 to 20 329 142 582 2180
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 21 to 24 404 185 983 7985
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 25 to 29 400 169 804 13196
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 30 to 34 245 96 404 8115
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 35 to 39 234 86 326 8910
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 40 to 44 133 29 77 2505
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 45 to 49 104 15 78 1783
Oct 2006 to Sep 2007 County by Age Adult Hartlepool 50+ 70 6 7 912
Oct 2006 to Sep 2007 County by Age Adult Herefordshire, County of 18 to 20 382 148 469 2003
Oct 2006 to Sep 2007 County by Age Adult Herefordshire, County of 21 to 24 333 86 236 2745
