National statistics

CSV format of geographical data tool (July 2016 to June 2017 cohort)

Updated 25 April 2019
Download CSV 18.2 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 18.2 MB

Cohort Category Adult / Juvenile Geography Subcategory 1 offenders reoffenders reoffences Number of previous offences
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 18 to 20 320 113 408 2050
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 21 to 24 246 76 220 1584
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 25 to 29 224 61 214 3689
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 30 to 34 175 52 217 4827
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 35 to 39 164 48 133 3127
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 40 to 44 145 40 143 3104
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 45 to 49 110 28 63 2460
Jul 2006 to Jun 2007 County by Age Adult Bath and North East Somerset 50+ 133 25 96 1588
Jul 2006 to Jun 2007 County by Age Adult Bedford 18 to 20 279 84 260 1909
Jul 2006 to Jun 2007 County by Age Adult Bedford 21 to 24 290 84 243 2578
Jul 2006 to Jun 2007 County by Age Adult Bedford 25 to 29 298 102 398 4885
Jul 2006 to Jun 2007 County by Age Adult Bedford 30 to 34 191 57 185 3884
Jul 2006 to Jun 2007 County by Age Adult Bedford 35 to 39 188 55 184 4682
Jul 2006 to Jun 2007 County by Age Adult Bedford 40 to 44 141 31 83 2652
Jul 2006 to Jun 2007 County by Age Adult Bedford 45 to 49 82 13 61 1240
Jul 2006 to Jun 2007 County by Age Adult Bedford 50+ 88 13 81 1176
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 18 to 20 439 158 473 3064
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 21 to 24 498 189 580 5254
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 25 to 29 373 101 355 5082
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 30 to 34 391 143 547 11109
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 35 to 39 295 89 315 8202
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 40 to 44 249 75 252 5840
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 45 to 49 130 12 23 1714
Jul 2006 to Jun 2007 County by Age Adult Blackburn with Darwen 50+ 147 30 109 2551
Jul 2006 to Jun 2007 County by Age Adult Blackpool 18 to 20 549 204 675 3830
Jul 2006 to Jun 2007 County by Age Adult Blackpool 21 to 24 519 177 571 6867
Jul 2006 to Jun 2007 County by Age Adult Blackpool 25 to 29 511 208 703 10283
Jul 2006 to Jun 2007 County by Age Adult Blackpool 30 to 34 467 175 584 11796
Jul 2006 to Jun 2007 County by Age Adult Blackpool 35 to 39 423 151 510 13333
Jul 2006 to Jun 2007 County by Age Adult Blackpool 40 to 44 293 58 176 6572
Jul 2006 to Jun 2007 County by Age Adult Blackpool 45 to 49 193 43 204 4648
Jul 2006 to Jun 2007 County by Age Adult Blackpool 50+ 253 37 87 4506
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 18 to 20 296 99 267 1396
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 21 to 24 257 82 251 2852
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 25 to 29 211 70 217 4583
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 30 to 34 142 44 131 3984
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 35 to 39 123 31 75 2605
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 40 to 44 84 14 55 1681
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 45 to 49 57 9 23 601
Jul 2006 to Jun 2007 County by Age Adult Blaenau Gwent 50+ 68 5 60 1259
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 18 to 20 410 140 414 2641
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 21 to 24 435 141 451 4136
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 25 to 29 468 137 524 6696
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 30 to 34 444 174 696 11114
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 35 to 39 398 144 483 12082
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 40 to 44 305 103 350 8297
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 45 to 49 192 42 130 3428
Jul 2006 to Jun 2007 County by Age Adult Bournemouth 50+ 222 42 138 3635
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 18 to 20 189 49 150 1023
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 21 to 24 174 39 121 1299
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 25 to 29 157 37 65 1423
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 30 to 34 116 22 38 1313
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 35 to 39 107 20 77 1343
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 40 to 44 93 11 24 973
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 45 to 49 62 11 39 581
Jul 2006 to Jun 2007 County by Age Adult Bracknell Forest 50+ 67 12 26 1083
Jul 2006 to Jun 2007 County by Age Adult Bridgend 18 to 20 260 103 371 2011
Jul 2006 to Jun 2007 County by Age Adult Bridgend 21 to 24 263 89 345 3012
Jul 2006 to Jun 2007 County by Age Adult Bridgend 25 to 29 242 68 208 4933
Jul 2006 to Jun 2007 County by Age Adult Bridgend 30 to 34 206 66 183 3996
Jul 2006 to Jun 2007 County by Age Adult Bridgend 35 to 39 173 50 194 3405
Jul 2006 to Jun 2007 County by Age Adult Bridgend 40 to 44 126 31 118 2239
Jul 2006 to Jun 2007 County by Age Adult Bridgend 45 to 49 79 14 24 1170
Jul 2006 to Jun 2007 County by Age Adult Bridgend 50+ 90 10 48 1373
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 18 to 20 511 162 552 2447
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 21 to 24 614 170 560 5325
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 25 to 29 613 194 553 7368
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 30 to 34 526 170 530 10559
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 35 to 39 533 164 549 11018
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 40 to 44 456 142 549 10883
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 45 to 49 255 58 153 4593
Jul 2006 to Jun 2007 County by Age Adult Brighton and Hove 50+ 305 51 173 4584
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 18 to 20 996 393 1443 6856
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 21 to 24 1062 382 1441 12957
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 25 to 29 1167 437 1992 27419
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 30 to 34 927 335 1326 29500
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 35 to 39 782 259 950 28376
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 40 to 44 623 175 694 20841
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 45 to 49 343 83 382 8965
Jul 2006 to Jun 2007 County by Age Adult Bristol, City of 50+ 362 68 347 7410
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 18 to 20 832 290 837 3337
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 21 to 24 806 246 660 5374
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 25 to 29 685 179 488 6703
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 30 to 34 499 124 304 6210
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 35 to 39 460 111 249 5384
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 40 to 44 457 97 211 5036
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 45 to 49 260 43 101 2820
Jul 2006 to Jun 2007 County by Age Adult Buckinghamshire 50+ 367 34 91 3277
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 18 to 20 542 193 611 3005
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 21 to 24 555 167 440 5586
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 25 to 29 475 151 456 7487
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 30 to 34 360 90 244 6444
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 35 to 39 299 81 219 6098
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 40 to 44 200 23 55 2459
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 45 to 49 131 14 26 1600
Jul 2006 to Jun 2007 County by Age Adult Caerphilly 50+ 178 19 69 1201
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 18 to 20 910 311 877 4082
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 21 to 24 878 227 846 6710
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 25 to 29 717 214 773 8574
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 30 to 34 644 186 648 10916
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 35 to 39 597 186 590 13824
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 40 to 44 407 114 337 7445
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 45 to 49 243 39 112 2953
Jul 2006 to Jun 2007 County by Age Adult Cambridgeshire 50+ 377 60 407 6583
Jul 2006 to Jun 2007 County by Age Adult Cardiff 18 to 20 854 305 1099 6975
Jul 2006 to Jun 2007 County by Age Adult Cardiff 21 to 24 852 270 925 11829
Jul 2006 to Jun 2007 County by Age Adult Cardiff 25 to 29 836 274 1151 18048
Jul 2006 to Jun 2007 County by Age Adult Cardiff 30 to 34 642 224 745 21721
Jul 2006 to Jun 2007 County by Age Adult Cardiff 35 to 39 481 138 474 14815
Jul 2006 to Jun 2007 County by Age Adult Cardiff 40 to 44 420 94 413 14351
Jul 2006 to Jun 2007 County by Age Adult Cardiff 45 to 49 275 48 142 6959
Jul 2006 to Jun 2007 County by Age Adult Cardiff 50+ 348 54 153 8991
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 18 to 20 546 215 695 3183
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 21 to 24 446 153 523 4275
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 25 to 29 418 136 347 6558
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 30 to 34 322 84 240 6422
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 35 to 39 241 49 126 4082
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 40 to 44 212 59 189 4221
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 45 to 49 154 36 84 1983
Jul 2006 to Jun 2007 County by Age Adult Carmarthenshire 50+ 198 17 37 1427
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 18 to 20 315 67 211 1091
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 21 to 24 324 91 350 2896
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 25 to 29 257 61 199 2904
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 30 to 34 197 33 69 2436
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 35 to 39 201 37 96 2273
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 40 to 44 171 32 100 2053
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 45 to 49 107 22 61 1243
Jul 2006 to Jun 2007 County by Age Adult Central Bedfordshire 50+ 162 22 131 2322
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 18 to 20 189 65 240 950
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 21 to 24 181 49 137 1539
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 25 to 29 123 39 129 1948
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 30 to 34 94 33 66 1878
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 35 to 39 97 30 89 2055
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 40 to 44 76 19 42 1489
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 45 to 49 71 19 44 1112
Jul 2006 to Jun 2007 County by Age Adult Ceredigion 50+ 88 12 20 568
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 18 to 20 600 219 679 3832
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 21 to 24 502 154 483 4902
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 25 to 29 487 161 638 8246
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 30 to 34 378 141 459 11623
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 35 to 39 344 78 230 6817
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 40 to 44 299 73 213 5436
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 45 to 49 166 26 75 2099
Jul 2006 to Jun 2007 County by Age Adult Cheshire East 50+ 208 26 70 1223
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 18 to 20 715 271 826 3618
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 21 to 24 611 191 596 5352
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 25 to 29 553 168 532 7617
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 30 to 34 421 114 427 8061
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 35 to 39 428 121 340 9279
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 40 to 44 361 97 418 8303
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 45 to 49 203 40 150 2966
Jul 2006 to Jun 2007 County by Age Adult Cheshire West and Chester 50+ 235 17 28 2112
Jul 2006 to Jun 2007 County by Age Adult Conwy 18 to 20 260 100 296 1887
Jul 2006 to Jun 2007 County by Age Adult Conwy 21 to 24 223 55 200 1756
Jul 2006 to Jun 2007 County by Age Adult Conwy 25 to 29 197 59 170 3299
Jul 2006 to Jun 2007 County by Age Adult Conwy 30 to 34 145 48 185 2978
Jul 2006 to Jun 2007 County by Age Adult Conwy 35 to 39 151 41 127 2677
Jul 2006 to Jun 2007 County by Age Adult Conwy 40 to 44 124 37 102 2798
Jul 2006 to Jun 2007 County by Age Adult Conwy 45 to 49 72 10 23 840
Jul 2006 to Jun 2007 County by Age Adult Conwy 50+ 104 22 54 1006
Jul 2006 to Jun 2007 County by Age Adult Cornwall 18 to 20 849 257 710 3025
Jul 2006 to Jun 2007 County by Age Adult Cornwall 21 to 24 689 172 482 4486
Jul 2006 to Jun 2007 County by Age Adult Cornwall 25 to 29 628 169 577 7926
Jul 2006 to Jun 2007 County by Age Adult Cornwall 30 to 34 513 142 474 6591
Jul 2006 to Jun 2007 County by Age Adult Cornwall 35 to 39 510 122 366 9726
Jul 2006 to Jun 2007 County by Age Adult Cornwall 40 to 44 397 94 307 6139
Jul 2006 to Jun 2007 County by Age Adult Cornwall 45 to 49 228 35 82 3739
Jul 2006 to Jun 2007 County by Age Adult Cornwall 50+ 438 38 80 3284
Jul 2006 to Jun 2007 County by Age Adult County Durham 18 to 20 1490 582 1967 9425
Jul 2006 to Jun 2007 County by Age Adult County Durham 21 to 24 1404 533 1724 17832
Jul 2006 to Jun 2007 County by Age Adult County Durham 25 to 29 1248 378 1183 19938
Jul 2006 to Jun 2007 County by Age Adult County Durham 30 to 34 847 261 835 18034
Jul 2006 to Jun 2007 County by Age Adult County Durham 35 to 39 734 178 558 12241
Jul 2006 to Jun 2007 County by Age Adult County Durham 40 to 44 553 105 235 8292
Jul 2006 to Jun 2007 County by Age Adult County Durham 45 to 49 346 40 87 4214
Jul 2006 to Jun 2007 County by Age Adult County Durham 50+ 403 50 200 4364
Jul 2006 to Jun 2007 County by Age Adult Cumbria 18 to 20 1323 571 1878 9846
Jul 2006 to Jun 2007 County by Age Adult Cumbria 21 to 24 1267 498 1528 13764
Jul 2006 to Jun 2007 County by Age Adult Cumbria 25 to 29 1070 372 1123 18767
Jul 2006 to Jun 2007 County by Age Adult Cumbria 30 to 34 780 255 864 19918
Jul 2006 to Jun 2007 County by Age Adult Cumbria 35 to 39 743 224 563 15848
Jul 2006 to Jun 2007 County by Age Adult Cumbria 40 to 44 567 138 339 10215
Jul 2006 to Jun 2007 County by Age Adult Cumbria 45 to 49 346 67 221 5891
Jul 2006 to Jun 2007 County by Age Adult Cumbria 50+ 498 71 155 5139
Jul 2006 to Jun 2007 County by Age Adult Darlington 18 to 20 301 132 480 2212
Jul 2006 to Jun 2007 County by Age Adult Darlington 21 to 24 340 120 446 4240
Jul 2006 to Jun 2007 County by Age Adult Darlington 25 to 29 323 122 418 6615
Jul 2006 to Jun 2007 County by Age Adult Darlington 30 to 34 194 67 270 5006
Jul 2006 to Jun 2007 County by Age Adult Darlington 35 to 39 170 53 238 4606
Jul 2006 to Jun 2007 County by Age Adult Darlington 40 to 44 141 37 102 2514
Jul 2006 to Jun 2007 County by Age Adult Darlington 45 to 49 73 16 50 963
Jul 2006 to Jun 2007 County by Age Adult Darlington 50+ 96 11 37 1443
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 18 to 20 236 100 357 1663
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 21 to 24 185 57 152 1716
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 25 to 29 171 46 163 2296
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 30 to 34 129 38 105 2832
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 35 to 39 111 28 107 1894
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 40 to 44 99 28 117 2557
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 45 to 49 71 13 24 1185
Jul 2006 to Jun 2007 County by Age Adult Denbighshire 50+ 92 11 47 2104
Jul 2006 to Jun 2007 County by Age Adult Derby 18 to 20 510 171 488 2966
Jul 2006 to Jun 2007 County by Age Adult Derby 21 to 24 586 177 509 5831
Jul 2006 to Jun 2007 County by Age Adult Derby 25 to 29 606 192 674 10470
Jul 2006 to Jun 2007 County by Age Adult Derby 30 to 34 451 120 352 8468
Jul 2006 to Jun 2007 County by Age Adult Derby 35 to 39 376 99 311 9193
Jul 2006 to Jun 2007 County by Age Adult Derby 40 to 44 293 71 189 6762
Jul 2006 to Jun 2007 County by Age Adult Derby 45 to 49 170 29 87 3745
Jul 2006 to Jun 2007 County by Age Adult Derby 50+ 220 40 173 5721
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 18 to 20 1362 449 1335 6007
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 21 to 24 1203 357 1026 10451
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 25 to 29 1126 327 968 15259
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 30 to 34 893 240 727 14693
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 35 to 39 835 193 562 12403
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 40 to 44 644 120 319 7425
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 45 to 49 430 65 189 5566
Jul 2006 to Jun 2007 County by Age Adult Derbyshire 50+ 551 45 90 4188
Jul 2006 to Jun 2007 County by Age Adult Devon 18 to 20 999 302 1022 5463
Jul 2006 to Jun 2007 County by Age Adult Devon 21 to 24 890 281 1008 9341
Jul 2006 to Jun 2007 County by Age Adult Devon 25 to 29 753 215 712 11572
Jul 2006 to Jun 2007 County by Age Adult Devon 30 to 34 652 193 591 11446
Jul 2006 to Jun 2007 County by Age Adult Devon 35 to 39 638 160 547 13235
Jul 2006 to Jun 2007 County by Age Adult Devon 40 to 44 473 101 396 9186
Jul 2006 to Jun 2007 County by Age Adult Devon 45 to 49 313 47 231 5630
Jul 2006 to Jun 2007 County by Age Adult Devon 50+ 526 46 174 6107
Jul 2006 to Jun 2007 County by Age Adult Dorset 18 to 20 642 224 689 3187
Jul 2006 to Jun 2007 County by Age Adult Dorset 21 to 24 571 176 508 5096
Jul 2006 to Jun 2007 County by Age Adult Dorset 25 to 29 455 143 413 5892
Jul 2006 to Jun 2007 County by Age Adult Dorset 30 to 34 319 80 218 5743
Jul 2006 to Jun 2007 County by Age Adult Dorset 35 to 39 353 92 243 5762
Jul 2006 to Jun 2007 County by Age Adult Dorset 40 to 44 361 78 248 6094
Jul 2006 to Jun 2007 County by Age Adult Dorset 45 to 49 197 33 153 3898
Jul 2006 to Jun 2007 County by Age Adult Dorset 50+ 306 44 168 2948
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 18 to 20 419 141 385 1929
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 21 to 24 411 109 319 3833
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 25 to 29 347 93 211 4311
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 30 to 34 290 67 199 4644
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 35 to 39 278 52 138 3646
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 40 to 44 205 31 76 2556
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 45 to 49 125 12 22 1037
Jul 2006 to Jun 2007 County by Age Adult East Riding of Yorkshire 50+ 234 12 20 1265
Jul 2006 to Jun 2007 County by Age Adult East Sussex 18 to 20 1061 344 964 5265
Jul 2006 to Jun 2007 County by Age Adult East Sussex 21 to 24 870 250 858 7076
Jul 2006 to Jun 2007 County by Age Adult East Sussex 25 to 29 858 275 906 10626
Jul 2006 to Jun 2007 County by Age Adult East Sussex 30 to 34 643 208 641 11107
Jul 2006 to Jun 2007 County by Age Adult East Sussex 35 to 39 610 170 523 10703
Jul 2006 to Jun 2007 County by Age Adult East Sussex 40 to 44 554 146 462 10781
Jul 2006 to Jun 2007 County by Age Adult East Sussex 45 to 49 358 70 192 6138
Jul 2006 to Jun 2007 County by Age Adult East Sussex 50+ 492 79 222 5693
Jul 2006 to Jun 2007 County by Age Adult Essex 18 to 20 2532 828 2624 11400
Jul 2006 to Jun 2007 County by Age Adult Essex 21 to 24 2259 636 1962 16552
Jul 2006 to Jun 2007 County by Age Adult Essex 25 to 29 1925 541 1823 19440
Jul 2006 to Jun 2007 County by Age Adult Essex 30 to 34 1624 440 1467 22775
Jul 2006 to Jun 2007 County by Age Adult Essex 35 to 39 1527 336 1063 21745
Jul 2006 to Jun 2007 County by Age Adult Essex 40 to 44 1231 284 822 17000
Jul 2006 to Jun 2007 County by Age Adult Essex 45 to 49 810 126 365 9107
Jul 2006 to Jun 2007 County by Age Adult Essex 50+ 1173 127 400 9644
Jul 2006 to Jun 2007 County by Age Adult Flintshire 18 to 20 283 95 263 1277
Jul 2006 to Jun 2007 County by Age Adult Flintshire 21 to 24 292 73 218 2407
Jul 2006 to Jun 2007 County by Age Adult Flintshire 25 to 29 211 60 174 2700
Jul 2006 to Jun 2007 County by Age Adult Flintshire 30 to 34 185 45 169 2289
Jul 2006 to Jun 2007 County by Age Adult Flintshire 35 to 39 163 38 105 2547
Jul 2006 to Jun 2007 County by Age Adult Flintshire 40 to 44 132 32 133 3428
Jul 2006 to Jun 2007 County by Age Adult Flintshire 45 to 49 73 10 21 611
Jul 2006 to Jun 2007 County by Age Adult Flintshire 50+ 121 14 32 760
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 18 to 20 1115 355 1045 6158
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 21 to 24 1043 292 851 9931
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 25 to 29 930 284 909 14599
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 30 to 34 780 248 921 18115
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 35 to 39 682 165 574 15422
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 40 to 44 594 119 380 9698
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 45 to 49 378 54 223 6012
Jul 2006 to Jun 2007 County by Age Adult Gloucestershire 50+ 498 40 96 3763
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 18 to 20 6391 2268 7269 42994
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 21 to 24 6591 2050 6259 69768
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 25 to 29 5909 1736 5773 94388
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 30 to 34 4996 1627 6362 124104
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 35 to 39 4568 1373 4688 129134
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 40 to 44 3344 808 2665 77874
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 45 to 49 1912 348 1073 37580
Jul 2006 to Jun 2007 County by Age Adult Greater Manchester 50+ 2237 279 943 33586
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 18 to 20 253 70 222 1536
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 21 to 24 223 72 237 2372
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 25 to 29 157 40 131 1638
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 30 to 34 136 38 139 3243
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 35 to 39 131 31 74 2724
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 40 to 44 121 21 69 2153
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 45 to 49 51 2 6 349
Jul 2006 to Jun 2007 County by Age Adult Gwynedd 50+ 122 14 45 1110
Jul 2006 to Jun 2007 County by Age Adult Halton 18 to 20 305 103 268 1381
Jul 2006 to Jun 2007 County by Age Adult Halton 21 to 24 250 60 188 2025
Jul 2006 to Jun 2007 County by Age Adult Halton 25 to 29 254 78 315 3647
Jul 2006 to Jun 2007 County by Age Adult Halton 30 to 34 206 57 165 4584
Jul 2006 to Jun 2007 County by Age Adult Halton 35 to 39 202 44 140 4430
Jul 2006 to Jun 2007 County by Age Adult Halton 40 to 44 155 28 74 1998
Jul 2006 to Jun 2007 County by Age Adult Halton 45 to 49 92 20 47 1251
Jul 2006 to Jun 2007 County by Age Adult Halton 50+ 102 9 23 757
Jul 2006 to Jun 2007 County by Age Adult Hampshire 18 to 20 2112 675 2281 12020
Jul 2006 to Jun 2007 County by Age Adult Hampshire 21 to 24 1804 470 1634 16508
Jul 2006 to Jun 2007 County by Age Adult Hampshire 25 to 29 1604 422 1558 23455
Jul 2006 to Jun 2007 County by Age Adult Hampshire 30 to 34 1259 336 1139 22063
Jul 2006 to Jun 2007 County by Age Adult Hampshire 35 to 39 1210 258 920 18400
Jul 2006 to Jun 2007 County by Age Adult Hampshire 40 to 44 1005 185 504 12955
Jul 2006 to Jun 2007 County by Age Adult Hampshire 45 to 49 646 89 249 7208
Jul 2006 to Jun 2007 County by Age Adult Hampshire 50+ 890 74 227 8100
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 18 to 20 333 141 549 2542
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 21 to 24 407 188 968 8442
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 25 to 29 404 163 757 12564
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 30 to 34 249 99 452 8560
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 35 to 39 225 92 337 8467
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 40 to 44 120 31 86 2467
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 45 to 49 94 17 71 1881
Jul 2006 to Jun 2007 County by Age Adult Hartlepool 50+ 89 9 22 1105
Jul 2006 to Jun 2007 County by Age Adult Herefordshire, County of 18 to 20 373 138 436 1864
