Research and analysis

Attitudes in Iraq: November 2006 wave 9

Updated 7 March 2013
Download CSV 47.3 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 47.3 KB

IRAQ POLLING WAVE 9 - NOVEMBER 2006
Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q1:In general do you believe that at the moment things in Iraq are generally going in the right direction or do you think that things are heading in the wrong direction? Crosstabulation Not set Not set Not set Not set Not set Not set
Q1:In general do you believe that at the moment things in Iraq are generally going in the right direction or do you think that things are heading in the wrong direction? Not set Not set Not set Total
Not set Not set Right direction Wrong direction DK NA Not set
D12 City Al Amarah 33 36 2 4 75
Not set Not set 44 48 3 5 100
Not set Al Diwaniyah 23 30 6 1 60
Not set Not set 38 50 10 2 100
Not set Al Hillah 24 59 13 4 100
Not set Not set 24 59 13 4 100
Not set Al Nasiriyah 21 38 0 16 75
Not set Not set 28 51 0 21 100
Not set Al Samawah 22 49 3 1 75
Not set Not set 29 65 4 1 100
Not set Al Sulaymaniyah 46 50 4 0 100
Not set Not set 46 50 4 0 100
Not set Al Zubayr (Khur Al Zubeer) 26 42 3 4 75
Not set Not set 35 56 4 5 100
Not set Arbil 56 43 1 0 100
Not set Not set 56 43 1 0 100
Not set Baghdad 33 230 36 1 300
Not set Not set 11 77 12 0 100
Not set Baqubah 15 77 7 1 100
Not set Not set 15 77 7 1 100
Not set Basrah 41 98 10 1 150
Not set Not set 27 65 7 1 100
Not set Kirkuk 30 66 2 2 100
Not set Not set 30 66 2 2 100
Not set Kut 9 31 18 2 60
Not set Not set 15 52 30 3 100
Not set Mosul 0 150 0 0 150 Not set Not set
Not set Not set 0 100 0 0 100 Not set Not set
Not set Najaf 33 51 14 2 100 Not set Not set
Not set Not set 33 51 14 2 100 Not set Not set
Not set Tikrit 0 100 0 0 100 Not set Not set
Not set Not set 0 100 0 0 100 Not set Not set
Total Not set 412 1150 119 39 1720 Not set Not set
Not set Not set 24 67 7 2 100 Not set Not set
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q2:Overall, how satisfied or dissatisfied are you with life in Iraq these days? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set
Q2:Overall, how satisfied or dissatisfied are you with life in Iraq these days? Not set Not set Not set Not set Not set Total
Not set Not set Very satisfied Fairly satisfied Not very satisfied Not at all satisfied DK NA Not set
D12 City Al Amarah 2 4 40 25 0 4 75
Not set Not set 3 5 53 33 0 5 100
Not set Al Diwaniyah 0 20 16 23 1 0 60
Not set Not set 0 33 27 38 2 0 100
Not set Al Hillah 0 33 27 38 0 2 100
Not set Not set 0 33 27 38 0 2 100
Not set Al Nasiriyah 8 33 14 20 0 0 75
Not set Not set 11 44 19 27 0 0 100
Not set Al Samawah 4 27 17 27 0 0 75
Not set Not set 5 36 23 36 0 0 100
Not set Al Sulaymaniyah 6 43 30 19 2 0 100
Not set Not set 6 43 30 19 2 0 100
Not set Al Zubayr (Khur Al Zubeer) 0 29 19 24 2 1 75
Not set Not set 0 39 25 32 3 1 100
Not set Arbil 3 56 37 3 1 0 100
Not set Not set 3 56 37 3 1 0 100
Not set Baghdad 1 16 85 198 0 0 300
Not set Not set 0 5 28 66 0 0 100
Not set Baqubah 2 10 42 46 0 0 100
Not set Not set 2 10 42 46 0 0 100
Not set Basrah 8 35 50 54 3 0 150
Not set Not set 5 23 33 36 2 0 100
Not set Kirkuk 0 2 32 65 0 1 100
Not set Not set 0 2 32 65 0 1 100
Not set Kut 0 24 28 5 3 0 60
Not set Not set 0 40 47 8 5 0 100
Not set Mosul 0 0 13 137 0 0 150
Not set Not set 0 0 9 91 0 0 100
Not set Najaf 0 34 47 19 0 0 100
Not set Not set 0 34 47 19 0 0 100
Not set Tikrit 0 3 19 78 0 0 100
Not set Not set 0 3 19 78 0 0 100
Total Not set 34 369 516 781 12 8 1720
Not set Not set 2 21 30 45 1 0 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q3:And how do you personally feel about the current situation in Iraq compared with life six months ago? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set
Q3:And how do you personally feel about the current situation in Iraq compared with life six months ago? Not set Not set Not set Not set Not set Not set Total
Not set Not set Things are a lot better Things are a little better Things are a little worse Things are a lot worse There is no difference DK NA Not set
D12 City Al Amarah 0 2 12 46 10 0 5 75
Not set Not set 0 3 16 61 13 0 7 100
Not set Al Diwaniyah 3 13 10 28 6 0 0 60
Not set Not set 5 22 17 47 10 0 0 100
Not set Al Hillah 2 27 18 32 5 1 15 100
Not set Not set 2 27 18 32 5 1 15 100
Not set Al Nasiriyah 7 30 14 23 1 0 0 75
Not set Not set 9 40 19 31 1 0 0 100
Not set Al Samawah 5 25 15 23 7 0 0 75
Not set Not set 7 33 20 31 9 0 0 100
Not set Al Sulaymaniyah 4 33 37 25 0 1 0 100
Not set Not set 4 33 37 25 0 1 0 100
Not set Al Zubayr (Khur Al Zubeer) 2 26 13 20 11 3 0 75
Not set Not set 3 35 17 27 15 4 0 100
Not set Arbil 20 35 34 11 0 0 0 100
Not set Not set 20 35 34 11 0 0 0 100
Not set Baghdad 0 0 48 223 29 0 0 300
Not set Not set 0 0 16 74 10 0 0 100
Not set Baqubah 1 9 11 74 5 0 0 100
Not set Not set 1 9 11 74 5 0 0 100
Not set Basrah 5 28 31 61 22 3 0 150
Not set Not set 3 19 21 41 15 2 0 100
Not set Kirkuk 0 0 30 68 2 0 0 100
Not set Not set 0 0 30 68 2 0 0 100
Not set Kut 1 6 18 17 16 1 1 60
Not set Not set 2 10 30 28 27 2 2 100
Not set Mosul 0 0 0 149 1 0 0 150
Not set Not set 0 0 0 99 1 0 0 100
Not set Najaf 0 19 56 16 5 4 0 100
Not set Not set 0 19 56 16 5 4 0 100
Not set Tikrit 0 0 16 80 4 0 0 100
Not set Not set 0 0 16 80 4 0 0 100
Total Not set 50 253 363 896 124 13 21 1720
Not set Not set 3 15 21 52 7 1 1 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q9 Over the past three months, would you say that the conditions for creating peace and stability in Iraq have improved, worsened or stayed the same? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set Not set
Q9 Over the past three months, would you say that the conditions for creating peace and stability in Iraq have improved, worsened or stayed the same? Not set Not set Not set Not set Total Not set Not set
Not set Not set Improved Worsened Remained the same Don’t Know Refused Not set Not set Not set
D12 City Al Amarah 31 33 7 1 3 75 Not set Not set
Not set Not set 41 44 9 1 4 100 Not set Not set
Not set Al Diwaniyah 6 32 22 0 0 60 Not set Not set
Not set Not set 10 53 37 0 0 100 Not set Not set
Not set Al Hillah 14 44 32 0 10 100 Not set Not set
Not set Not set 14 44 32 0 10 100 Not set Not set
Not set Al Nasiriyah 13 29 33 0 0 75 Not set Not set
Not set Not set 17 39 44 0 0 100 Not set Not set
Not set Al Samawah 10 27 36 2 0 75
Not set Not set 13 36 48 3 0 100
Not set Al Sulaymaniyah 49 15 34 2 0 100
Not set Not set 49 15 34 2 0 100
Not set Al Zubayr (Khur Al Zubeer) 16 27 29 2 1 75
Not set Not set 21 36 39 3 1 100
Not set Arbil 39 25 33 3 0 100
Not set Not set 39 25 33 3 0 100
Not set Baghdad 4 270 24 1 1 300
Not set Not set 1 90 8 0 0 100
Not set Baqubah 11 83 6 0 0 100
Not set Not set 11 83 6 0 0 100
Not set Basrah 22 87 39 2 0 150
Not set Not set 15 58 26 1 0 100
Not set Kirkuk 10 72 17 1 0 100
Not set Not set 10 72 17 1 0 100
Not set Kut 3 32 24 0 1 60 Not set
Not set Not set 5 53 40 0 2 100 Not set
Not set Mosul 2 141 7 0 0 150 Not set
Not set Not set 1 94 5 0 0 100 Not set
Not set Najaf 29 40 30 1 0 100 Not set
Not set Not set 29 40 30 1 0 100 Not set
Not set Tikrit 0 87 13 0 0 100 Not set
Not set Not set 0 87 13 0 0 100 Not set
Total Not set 259 1044 386 15 16 1720 Not set
Not set Not set 15 61 22 1 1 100 Not set
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q10 Compared to the situation three months ago would you say that you are feeling more safe and secure or less? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set
Q10 Compared to the situation three months ago would you say that you are feeling more safe and secure or less? Not set Not set Not set Not set Not set Total
Not set Not set A lot more safe and secure A little more A little less A lot less safe and secure Don’t know Refused Not set
D12 City Al Amarah 1 6 47 13 4 4 75
Not set Not set 1 8 63 17 5 5 100
Not set Al Diwaniyah 2 15 23 19 0 1 60
Not set Not set 3 25 38 32 0 2 100
Not set Al Hillah 2 15 35 25 1 22 100
Not set Not set 2 15 35 25 1 22 100
Not set Al Nasiriyah 25 16 21 12 0 1 75
Not set Not set 33 21 28 16 0 1 100
Not set Al Samawah 4 25 31 14 1 0 75
Not set Not set 5 33 41 19 1 0 100
Not set Al Sulaymaniyah 42 19 15 9 15 0 100
Not set Not set 42 19 15 9 15 0 100
Not set Al Zubayr (Khur Al Zubeer) 2 25 42 3 2 1 75
Not set Not set 3 33 56 4 3 1 100
Not set Arbil 36 27 19 7 11 0 100
Not set Not set 36 27 19 7 11 0 100
Not set Baghdad 0 2 98 191 8 1 300
Not set Not set 0 1 33 64 3 0 100
Not set Baqubah 0 12 24 64 0 0 100
Not set Not set 0 12 24 64 0 0 100
Not set Basrah 6 35 76 23 9 1 150
Not set Not set 4 23 51 15 6 1 100
Not set Kirkuk 1 14 34 49 1 1 100
Not set Not set 1 14 34 49 1 1 100
Not set Kut 25 8 15 2 1 9 60
Not set Not set 42 13 25 3 2 15 100
Not set Mosul 0 2 16 130 0 2 150
Not set Not set 0 1 11 87 0 1 100
Not set Najaf 0 39 53 1 5 2 100
Not set Not set 0 39 53 1 5 2 100
Not set Tikrit 0 3 27 70 0 0 100
Not set Not set 0 3 27 70 0 0 100
Total Not set 146 263 576 632 58 45 1720
Not set Not set 8 15 33 37 3 3 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * The Iraqi Police Force Crosstabulation Not set Not set Not set Not set Not set Not set
The Iraqi Police Force Not set Not set Not set Total
Not set Not set Yes No Don't Know Refused Not set
D12 City Al Amarah 2 72 0 1 75
Not set Not set 3 96 0 1 100
Not set Al Diwaniyah 0 57 0 3 60
Not set Not set 0 95 0 5 100
Not set Al Hillah 4 89 3 4 100
Not set Not set 4 89 3 4 100
Not set Al Nasiriyah 0 75 0 0 75
Not set Not set 0 100 0 0 100
Not set Al Samawah 1 73 1 0 75
Not set Not set 1 97 1 0 100
Not set Al Sulaymaniyah 0 96 4 0 100
Not set Not set 0 96 4 0 100
Not set Al Zubayr (Khur Al Zubeer) 2 65 1 7 75
Not set Not set 3 87 1 9 100
Not set Arbil 12 83 5 0 100
Not set Not set 12 83 5 0 100
Not set Baghdad 0 289 6 5 300
Not set Not set 0 96 2 2 100
Not set Baqubah 6 85 4 5 100
Not set Not set 6 85 4 5 100
Not set Basrah 0 142 3 5 150
Not set Not set 0 95 2 3 100
Not set Kirkuk 12 66 7 15 100
Not set Not set 12 66 7 15 100
Not set Kut 0 57 0 3 60
Not set Not set 0 95 0 5 100
Not set Mosul 0 144 0 6 150
Not set Not set 0 96 0 4 100
Not set Najaf 2 98 0 0 100
Not set Not set 2 98 0 0 100
Not set Tikrit 0 100 0 0 100
Not set Not set 0 100 0 0 100
Total Not set 41 1591 34 54 1720
Not set Not set 2 93 2 3 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Iraqi civilians working with the Iraqi Government Crosstabulation Not set Not set Not set Not set Not set Not set
Iraqi civilians working with the Iraqi Government Not set Not set Not set Total
Not set Not set Yes No Don't Know Refused Not set
D12 City Al Amarah 1 73 0 1 75
Not set Not set 1 97 0 1 100
Not set Al Diwaniyah 0 59 0 1 60
Not set Not set 0 98 0 2 100
Not set Al Hillah 1 91 7 1 100
Not set Not set 1 91 7 1 100
Not set Al Nasiriyah 1 74 0 0 75
Not set Not set 1 99 0 0 100
Not set Al Samawah 1 74 0 0 75
Not set Not set 1 99 0 0 100
Not set Al Sulaymaniyah 0 96 4 0 100
Not set Not set 0 96 4 0 100
Not set Al Zubayr (Khur Al Zubeer) 0 74 1 0 75
Not set Not set 0 99 1 0 100
Not set Arbil 40 55 5 0 100
Not set Not set 40 55 5 0 100
Not set Baghdad 0 289 8 3 300
Not set Not set 0 96 3 1 100
Not set Baqubah 2 88 9 1 100
Not set Not set 2 88 9 1 100
Not set Basrah 0 147 3 0 150
Not set Not set 0 98 2 0 100
Not set Kirkuk 6 84 9 1 100
Not set Not set 6 84 9 1 100
Not set Kut 0 60 0 0 60
Not set Not set 0 100 0 0 100
Not set Mosul 1 145 3 1 150
Not set Not set 1 97 2 1 100
Not set Najaf 2 98 0 0 100
Not set Not set 2 98 0 0 100
Not set Tikrit 0 100 0 0 100
Not set Not set 0 100 0 0 100
Total Not set 55 1607 49 9 1720
Not set Not set 3 93 3 1 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Multi National Forces / Coalition Forces Crosstabulation Not set Not set Not set Not set Not set Not set
Multi National Forces / Coalition Forces Not set Not set Not set Total
Not set Not set Yes No Don't Know Refused Not set
D12 City Al Amarah 55 6 11 3 75
Not set Not set 73 8 15 4 100
Not set Al Diwaniyah 24 32 3 1 60
Not set Not set 40 53 5 2 100
Not set Al Hillah 33 30 13 24 100
Not set Not set 33 30 13 24 100
Not set Al Nasiriyah 24 35 8 8 75
Not set Not set 32 47 11 11 100
Not set Al Samawah 31 29 15 0 75
Not set Not set 41 39 20 0 100
Not set Al Sulaymaniyah 0 94 6 0 100
Not set Not set 0 94 6 0 100
Not set Al Zubayr (Khur Al Zubeer) 26 36 12 1 75
Not set Not set 35 48 16 1 100
Not set Arbil 26 67 7 0 100
Not set Not set 26 67 7 0 100
Not set Baghdad 112 146 35 7 300
Not set Not set 37 49 12 2 100
Not set Baqubah 60 16 12 12 100
Not set Not set 60 16 12 12 100
Not set Basrah 54 82 12 2 150
Not set Not set 36 55 8 1 100
Not set Kirkuk 50 26 10 14 100
Not set Not set 50 26 10 14 100
Not set Kut 16 23 13 8 60
Not set Not set 27 38 22 13 100
Not set Mosul 140 4 6 0 150
Not set Not set 93 3 4 0 100
Not set Najaf 47 29 16 8 100
Not set Not set 47 29 16 8 100
Not set Tikrit 100 0 0 0 100
Not set Not set 100 0 0 0 100
Total Not set 798 655 179 88 1720
Not set Not set 46 38 10 5 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12a Do you think there can ever be any justification for suicide bomb attacks? Crosstabulation Not set Not set Not set Not set Not set Not set
Q12a Do you think there can ever be any justification for suicide bomb attacks? Not set Not set Total Not set
Not set Not set Yes No DK Not set Not set
D12 City Al Amarah 0 70 5 75 Not set
Not set Not set 0 93 7 100 Not set
Not set Al Diwaniyah 3 57 0 60 Not set
Not set Not set 5 95 0 100 Not set
Not set Al Hillah 1 90 9 100 Not set
Not set Not set 1 90 9 100 Not set
Not set Al Nasiriyah 1 74 0 75 Not set
Not set Not set 1 99 0 100 Not set
Not set Al Samawah 0 74 1 75 Not set
Not set Not set 0 99 1 100 Not set
Not set Al Sulaymaniyah 0 91 9 100 Not set
Not set Not set 0 91 9 100 Not set
Not set Al Zubayr (Khur Al Zubeer) 0 67 8 75 Not set
Not set Not set 0 89 11 100 Not set
Not set Arbil 0 40 60 100 Not set
Not set Not set 0 40 60 100 Not set
Not set Baghdad 1 222 77 300 Not set
Not set Not set 0 74 26 100 Not set
Not set Baqubah 3 67 30 100 Not set
Not set Not set 3 67 30 100 Not set
Not set Basrah 2 140 8 150 Not set
Not set Not set 1 93 5 100 Not set
Not set Kirkuk 29 38 33 100 Not set
Not set Not set 29 38 33 100 Not set
Not set Kut 1 58 1 60 Not set
Not set Not set 2 97 2 100 Not set
Not set Mosul 4 143 3 150 Not set
Not set Not set 3 95 2 100 Not set
Not set Najaf 0 92 8 100 Not set
Not set Not set 0 92 8 100 Not set
Not set Tikrit 1 91 8 100 Not set
Not set Not set 1 91 8 100 Not set
Total Not set 46 1414 260 1720 Not set
Not set Not set 3 82 15 100 Not set
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12b1-1 : Why do you say that(yes)? Crosstabulation Not set Not set Not set Not set Not set Not set
Q12b1-1 : Why do you say that(yes)? Not set Not set Not set Total
Not set Not set To get rid of American occupation To defend Iraq To stop assaults committed by Iraqi security forces Not set
D12 City Al Amarah 0 0 0 75 75
Not set Not set 0 0 0 100 100
Not set Al Diwaniyah 0 1 2 57 60
Not set Not set 0 2 3 95 100
Not set Al Hillah 0 1 0 99 100
Not set Not set 0 1 0 99 100
Not set Al Nasiriyah 0 1 0 74 75
Not set Not set 0 1 0 99 100
Not set Al Samawah 0 0 0 75 75
Not set Not set 0 0 0 100 100
Not set Al Sulaymaniyah 0 0 0 100 100
Not set Not set 0 0 0 100 100
Not set Al Zubayr (Khur Al Zubeer) 0 0 0 75 75
Not set Not set 0 0 0 100 100
Not set Arbil 0 0 0 100 100
Not set Not set 0 0 0 100 100
Not set Baghdad 0 1 0 299 300
Not set Not set 0 0 0 100 100
Not set Baqubah 1 2 0 97 100
Not set Not set 1 2 0 97 100
Not set Basrah 0 1 1 148 150
Not set Not set 0 1 1 99 100
Not set Kirkuk 18 7 4 71 100
Not set Not set 18 7 4 71 100
Not set Kut 0 1 0 59 60
Not set Not set 0 2 0 98 100
Not set Mosul 1 3 0 146 150
Not set Not set 1 2 0 97 100
Not set Najaf 0 0 0 100 100
Not set Not set 0 0 0 100 100
Not set Tikrit 1 0 0 99 100
Not set Not set 1 0 0 99 100
Total Not set 21 18 7 1674 1720
Not set Not set 1 1 0 97 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12b 1-2 :And why else do you say this(Yes)? Crosstabulation Not set Not set Not set Not set Not set Not set
Q12b 1-2 :And why else do you say this(Yes)? Not set Not set Not set Not set Total
Not set Not set To get rid of American occupation To defend Iraq To stop assaults committed by Iraqi security forces NA\Ref Not set
D12 City Al Amarah 0 0 0 0 75 75
Not set Not set 0 0 0 0 100 100
Not set Al Diwaniyah 2 0 1 0 57 60
Not set Not set 3 0 2 0 95 100
Not set Al Hillah 1 0 0 0 99 100
Not set Not set 1 0 0 0 99 100
Not set Al Nasiriyah 1 0 0 0 74 75
Not set Not set 1 0 0 0 99 100
Not set Al Samawah 0 0 0 0 75 75
Not set Not set 0 0 0 0 100 100
Not set Al Sulaymaniyah 0 0 0 0 100 100
Not set Not set 0 0 0 0 100 100
Not set Al Zubayr (Khur Al Zubeer) 0 0 0 0 75 75
Not set Not set 0 0 0 0 100 100
Not set Arbil 0 0 0 0 100 100
Not set Not set 0 0 0 0 100 100
Not set Baghdad 0 1 0 0 299 300
Not set Not set 0 0 0 0 100 100
Not set Baqubah 1 0 2 0 97 100
Not set Not set 1 0 2 0 97 100
Not set Basrah 2 0 0 0 148 150
Not set Not set 1 0 0 0 99 100
Not set Kirkuk 11 12 5 1 71 100
Not set Not set 11 12 5 1 71 100
Not set Kut 0 1 0 0 59 60
Not set Not set 0 2 0 0 98 100
Not set Mosul 1 0 2 1 146 150
Not set Not set 1 0 1 1 97 100
Not set Najaf 0 0 0 0 100 100
Not set Not set 0 0 0 0 100 100
Not set Tikrit 0 1 0 0 99 100 Not set Not set Not set Not set Not set Not set
Not set Not set 0 1 0 0 99 100 Not set Not set Not set Not set Not set Not set
Total Not set 19 15 10 2 1674 1720 Not set Not set Not set Not set Not set Not set
Not set Not set 1 1 1 0 97 100 Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12b2-1 : Why do you say that(NO)? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Q12b2-1 : Why do you say that(NO)? Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Total
Not set Not set They lead to killing Innocent people They enable occupation go on they arouse sectarian conflicts They are illegitimate actions (it is forbidden to commit sui They lead to security deterioration They lead to economy deterioration They lead to infrastructure destruction They enable occupation to go on DK NA\Ref Not set
D12 City Al Amarah 67 3 0 0 0 0 0 0 0 0 5 75
Not set Not set 89 4 0 0 0 0 0 0 0 0 7 100
Not set Al Diwaniyah 24 4 2 24 0 0 0 0 2 1 3 60
Not set Not set 40 7 3 40 0 0 0 0 3 2 5 100
Not set Al Hillah 67 0 9 0 0 0 0 0 4 10 10 100
Not set Not set 67 0 9 0 0 0 0 0 4 10 10 100
Not set Al Nasiriyah 39 14 4 17 0 0 0 0 0 0 1 75
Not set Not set 52 19 5 23 0 0 0 0 0 0 1 100
Not set Al Samawah 19 17 2 35 0 0 0 0 1 0 1 75
Not set Not set 25 23 3 47 0 0 0 0 1 0 1 100
Not set Al Sulaymaniyah 15 13 7 31 2 1 0 10 10 2 9 100
Not set Not set 15 13 7 31 2 1 0 10 10 2 9 100
Not set Al Zubayr (Khur Al Zubeer) 50 4 4 9 0 0 0 0 0 0 8 75
Not set Not set 67 5 5 12 0 0 0 0 0 0 11 100
Not set Arbil 0 0 2 3 6 1 0 0 25 3 60 100
Not set Not set 0 0 2 3 6 1 0 0 25 3 60 100
Not set Baghdad 125 0 19 33 21 3 14 0 3 4 78 300
Not set Not set 42 0 6 11 7 1 5 0 1 1 26 100
Not set Baqubah 56 0 0 3 0 0 1 0 2 5 33 100
Not set Not set 56 0 0 3 0 0 1 0 2 5 33 100
Not set Basrah 78 39 9 3 0 0 0 0 8 3 10 150
Not set Not set 52 26 6 2 0 0 0 0 5 2 7 100
Not set Kirkuk 28 0 1 1 4 0 0 1 0 3 62 100
Not set Not set 28 0 1 1 4 0 0 1 0 3 62 100
Not set Kut 39 2 8 3 0 0 0 0 2 4 2 60
Not set Not set 65 3 13 5 0 0 0 0 3 7 3 100
Not set Mosul 76 0 9 57 1 0 0 0 0 0 7 150
Not set Not set 51 0 6 38 1 0 0 0 0 0 5 100
Not set Najaf 52 25 9 4 0 0 0 0 0 2 8 100
Not set Not set 52 25 9 4 0 0 0 0 0 2 8 100
Not set Tikrit 34 0 1 28 16 0 3 0 0 9 9 100
Not set Not set 34 0 1 28 16 0 3 0 0 9 9 100
Total Not set 769 121 86 251 50 5 18 11 57 46 306 1720
Not set Not set 45 7 5 15 3 0 1 1 3 3 18 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12b2-2 :And why else do you say this(NO)? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Q12b2-2 :And why else do you say this(NO)? Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Total
Not set Not set They lead to killing Innocent people They enable occupation go on they arouse sectarian conflicts They are illegitimate actions (it is forbidden to commit sui They lead to security deterioration They lead to economy deterioration They lead to infrastructure destruction They enable occupation to go on DK NA\Ref Not set
D12 City Al Amarah 2 0 1 2 0 0 0 0 0 65 5 75
Not set Not set 3 0 1 3 0 0 0 0 0 87 7 100
Not set Al Diwaniyah 5 8 10 4 0 0 0 0 27 3 3 60
Not set Not set 8 13 17 7 0 0 0 0 45 5 5 100
Not set Al Hillah 0 1 11 1 0 0 0 0 22 55 10 100
Not set Not set 0 1 11 1 0 0 0 0 22 55 10 100
Not set Al Nasiriyah 13 20 2 17 0 0 0 0 0 22 1 75
Not set Not set 17 27 3 23 0 0 0 0 0 29 1 100
Not set Al Samawah 9 22 1 10 0 0 0 0 23 8 2 75
Not set Not set 12 29 1 13 0 0 0 0 31 11 3 100
Not set Al Sulaymaniyah 0 0 0 0 0 0 0 0 0 0 100 100
Not set Not set 0 0 0 0 0 0 0 0 0 0 100 100
Not set Al Zubayr (Khur Al Zubeer) 10 25 3 0 0 0 0 0 2 27 8 75
Not set Not set 13 33 4 0 0 0 0 0 3 36 11 100
Not set Arbil 0 0 0 0 0 0 0 0 0 0 100 100
Not set Not set 0 0 0 0 0 0 0 0 0 0 100 100
Not set Baghdad 44 0 39 19 34 13 6 4 17 32 92 300
Not set Not set 15 0 13 6 11 4 2 1 6 11 31 100
Not set Baqubah 7 0 6 5 5 16 6 0 6 15 34 100
Not set Not set 7 0 6 5 5 16 6 0 6 15 34 100
Not set Basrah 14 41 17 3 0 0 0 0 28 37 10 150
Not set Not set 9 27 11 2 0 0 0 0 19 25 7 100
Not set Kirkuk 4 0 8 1 5 0 0 1 7 12 62 100
Not set Not set 4 0 8 1 5 0 0 1 7 12 62 100
Not set Kut 4 15 6 4 0 0 0 0 9 20 2 60
Not set Not set 7 25 10 7 0 0 0 0 15 33 3 100
Not set Mosul 52 0 2 30 0 0 0 0 0 59 7 150
Not set Not set 35 0 1 20 0 0 0 0 0 39 5 100
Not set Najaf 18 24 9 5 0 0 0 0 26 10 8 100
Not set Not set 18 24 9 5 0 0 0 0 26 10 8 100
Not set Tikrit 7 0 8 9 0 0 0 0 0 58 18 100
Not set Not set 7 0 8 9 0 0 0 0 0 58 18 100
Total Not set 189 156 123 110 44 29 12 5 167 423 462 1720
Not set Not set 11 9 7 6 3 2 1 0 10 25 27 100
Not set Not set Not set Not set Not set Not set Not set
D12 City * Q12c Who do you think is mainly responsible for these kinds of violent attacks (including suicide bombings)? Crosstabulation Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Q12c Who do you think is mainly responsible for these kinds of violent attacks (including suicide bombings)? Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Total
Not set Not set Americans Hareth Aldary Sunni supporters Omar party Resistance Militias America and Iran Political parties Al Mahdi army Wahabism/religious murderers Iran Ba'th party members Al qaidaa Arab fighters Terrorists Neighboring countries America and Israel DK NA Not set
D12 City Al Amarah 3 4 0 0 0 0 0 0 0 37 0 7 21 0 0 0 0 2 1 75
Not set Not set 4 5 0 0 0 0 0 0 0 49 0 9 28 0 0 0 0 3 1 100
Not set Al Diwaniyah 9 19 0 0 0 0 0 0 0 2 0 6 13 0 0 2 1 8 0 60
Not set Not set 15 32 0 0 0 0 0 0 0 3 0 10 22 0 0 3 2 13 0 100
Not set Al Hillah 29 14 0 0 0 0 0 0 0 11 0 8 2 1 0 2 0 18 15 100
Not set Not set 29 14 0 0 0 0 0 0 0 11 0 8 2 1 0 2 0 18 15 100
Not set Al Nasiriyah 14 17 0 0 0 0 0 0 0 1 1 4 22 0 0 0 0 12 4 75
Not set Not set 19 23 0 0 0 0 0 0 0 1 1 5 29 0 0 0 0 16 5 100
Not set Al Samawah 17 6 0 0 0 0 0 0 0 8 4 5 6 2 0 0 0 20 7 75
Not set Not set 23 8 0 0 0 0 0 0 0 11 5 7 8 3 0 0 0 27 9 100
Not set Al Sulaymaniyah 1 0 0 0 0 0 0 1 1 8 0 3 0 0 80 6 0 0 0 100
Not set Not set 1 0 0 0 0 0 0 1 1 8 0 3 0 0 80 6 0 0 0 100
Not set Al Zubayr (Khur Al Zubeer) 7 1 0 0 0 0 0 0 0 13 0 5 17 0 0 1 0 26 5 75
Not set Not set 9 1 0 0 0 0 0 0 0 17 0 7 23 0 0 1 0 35 7 100
Not set Arbil 1 0 0 0 0 0 0 0 0 0 0 1 0 0 57 0 0 41 0 100
Not set Not set 1 0 0 0 0 0 0 0 0 0 0 1 0 0 57 0 0 41 0 100
Not set Baghdad 49 8 4 6 0 1 1 3 0 26 1 28 18 21 61 4 5 40 24 300
Not set Not set 16 3 1 2 0 0 0 1 0 9 0 9 6 7 20 1 2 13 8 100
