Corporate report
Waste Metric Dashboard : May 2026
Published 5 June 2026
| Diversion/Disposal Routes (YTD) | Sellafield | NRS Ltd | NWS Site | Dounreay Site | NDA Total | |
| Metallic Total (te) | 236 | 73 | 0 | 0 | 309 | |
|---|---|---|---|---|---|---|
| Combustible Total (m3) | 275 | 25 | 0 | 0 | 300 | |
| VLLW Total (m3) | 238 | 25 | 0 | 34 | 297 | |
| Supercompactable (m3) | 23 | 0 | 0 | 0 | 23 | |
| LLW Disposal (Containers) | 1 | 0 | 0 | 0 | 1 | |
| ILW to LLW (m3) | 0 | 0 | 0 | 0 | 0 |
For further information please contact customerteam@nuclearwasteservices.uk.