Corporate report
Waste Metric Dashboard : April 2026
Published 6 May 2026
Waste Services Dashboard
| Diversion/Disposal Routes (YTD) | Sellafield | NRS Ltd | NWS Site | Dounreay Site | NDA Total |
|---|---|---|---|---|---|
| Metallic Total (te) | 47 | 11 | 0 | 0 | 58 |
| Combustible Total (m3) | 86 | 0 | 0 | 0 | 86 |
| VLLW Total (m3) | 22 | 0 | 0 | 19 | 41 |
| Supercompactable (m3) | 23 | 0 | 0 | 0 | 23 |
| #LLW Disposal (Containers) | 0 | 0 | 0 | 0 | 0 |
| ILW to LLW (m3) | 0 | 0 | 0 | 0 | 0 |
For further information please contact customerteam@nuclearwasteservices.uk.