Electric vehicle (EV) pavement channels grant: funding amounts
Published 15 August 2025
Applies to England
These tables show the capital funding allocations to local and combined authorities under the electric vehicle (EV) pavement channels grant fund.
Read separate guidance on how to apply for funding.
Regions
Region | Indicative allocation |
---|---|
East Midlands | £ 2,144,000 |
East of England | £ 2,026,000 |
London | £3,890,000 |
North East | £ 1,666,000 |
North West | £ 4,450,000 |
South East | £ 3,267,000 |
South West | £ 2,091,000 |
West Midlands | £ 2,541,000 |
Yorkshire and The Humber | £ 2,924,000 |
Combined authorities
Combined authority | Indicative allocation |
---|---|
Cambridgeshire and Peterborough CA | £317,000 |
Devon and Torbay | £377,000 |
Greater Lincolnshire | £431,000 |
Greater Manchester CA | £1,839,000 |
Hull and East Yorkshire | £332,000 |
Lancashire Combined County Authority | £976,000 |
Liverpool City Region CA | £1,053,000 |
North East CA | £1,187,000 |
South Yorkshire CA | £799,000 |
Tees Valley CA | £479,000 |
West Midlands CA | £1,531,000 |
West of England CA | £429,000 |
West Yorkshire CA | £1,543,000 |
East Midlands | £945,000 |
York and North Yorkshire | £250,000 |
Local authorities
Local authorities | Indicative allocation |
---|---|
Bedford | £56,000 |
Bournemouth, Christchurch and Poole | £93,000 |
Bracknell Forest | £50,000 |
Brighton and Hove | £187,000 |
Buckinghamshire | £90,000 |
Central Bedfordshire | £55,000 |
Cheshire East | £110,000 |
Cheshire West and Chester | £111,000 |
Cornwall and Scilly | £238,000 |
Cumberland | £175,000 |
Dorset | £107,000 |
East Sussex | £244,000 |
Essex | £447,000 |
Gloucestershire | £154,000 |
Hampshire | £320,000 |
Herefordshire, County of | £52,000 |
Hertfordshire | £346,000 |
Isle of Wight | £70,000 |
Kent | £667,000 |
Leicester | £249,000 |
Leicestershire | £153,000 |
Luton | £93,000 |
Medway | £149,000 |
Milton Keynes | £112,000 |
Norfolk | £312,000 |
North Northamptonshire | £164,000 |
North Somerset | £50,000 |
Oxfordshire | £140,000 |
Plymouth | £172,000 |
Portsmouth | £280,000 |
Reading | £58,000 |
Rutland | £50,000 |
Shropshire | £89,000 |
Slough | £130,000 |
Somerset | £176,000 |
Southampton | £119,000 |
Southend-on-Sea | £99,000 |
Staffordshire | £242,000 |
Stoke-on-Trent | £211,000 |
Suffolk | £244,000 |
Surrey | £225,000 |
Swindon | £132,000 |
Telford and Wrekin | £74,000 |
Thurrock | £57,000 |
Warrington | £61,000 |
Warwickshire | £168,000 |
West Berkshire | £50,000 |
West Northamptonshire | £152,000 |
West Sussex | £247,000 |
Westmorland and Furness | £125,000 |
Wiltshire | £163,000 |
Windsor and Maidenhead | £79,000 |
Wokingham | £50,000 |
Worcestershire | £174,000 |
London boroughs
London borough | Indicative allocation |
---|---|
Barking and Dagenham | £142,000 |
Barnet | £135,000 |
Bexley | £61,000 |
Brent | £169,000 |
Bromley | £89,000 |
Camden | £93,000 |
City of London | £50,000 |
Croydon | £193,000 |
Ealing | £195,000 |
Enfield | £188,000 |
Greenwich | £145,000 |
Hackney | £141,000 |
Hammersmith and Fulham | £62,000 |
Haringey | £196,000 |
Harrow | £68,000 |
Havering | £67,000 |
Hillingdon | £90,000 |
Hounslow | £123,000 |
Islington | £107,000 |
Kensington and Chelsea | £85,000 |
Kingston upon Thames | £50,000 |
Lambeth | £165,000 |
Lewisham | £183,000 |
Merton | £71,000 |
Newham | £212,000 |
Redbridge | £91,000 |
Richmond upon Thames | £50,000 |
Southwark | £115,000 |
Sutton | £51,000 |
Tower Hamlets | £121,000 |
Waltham Forest | £163,000 |
Wandsworth | £131,000 |
Westminster | £88,000 |