Transparency data
Board Members' Record of Attendance
Record of Attendance for FSA Board Meetings, Business Committee Meetings and Audit and Risk Assurance Committee Meetings.
Applies to England, Northern Ireland and Wales
Documents
Details
Board Meetings
| Board Member | June 2025 | September 2025 | December 2025 | March 2026 |
|---|---|---|---|---|
| Susan Jebb | ✓ | ✓ | ✓ | ✓ |
| Timothy Riley | ✓ | ✓ | ✓ | ✓ |
| Mark Rolfe | ✓ | ✓ | NA | NA |
| Margaret Gilmore | ✓ | ✓ | NA | NA |
| Fiona Gately | ✓ | ✓ | ✓ | ✓ |
| Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
| Rhian Hayward | ✓ | ✓ | ✓ | ✓ |
| Louise Hoste | NA | ✓ | ✓ | ✓ |
| Clare Evans | NA | ✓ | ✓ | ✓ |
| Frank Atherton | NA | ✓ | ✓ | ✓ |
| Steve Ruddy | NA | ✓ | ✓ | ✓ |
| Susan Paterson | NA | X | ✓ | ✓ |
| Alison Austin | NA | NA | ✓ | ✓ |
Business Committee Meetings
| Business Committee Member | June 2025 | September 2025 | December 2025 | March 2026 |
|---|---|---|---|---|
| Timothy Riley | ✓ | ✓ | ✓ | ✓ |
| Mark Rolfe | ✓ | ✓ | NA | NA |
| Susan Jebb | ✓ | ✓ | ✓ | ✓ |
| Rhian Hayward | ✓ | ✓ | X | ✓ |
| Louise Hoste | NA | ✓ | ✓ | ✓ |
| Steve Ruddy | NA | ✓ | ✓ | ✓ |
| Alison Austin | NA | NA | ✓ | ✓ |
| Fiona Gately | NA | NA | NA | ✓ |
ARAC Meetings
| ARAC Member | June 2025 | September 2025 | November 2025 | March 2026 |
|---|---|---|---|---|
| Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
| Timothy Riley | ✓ | ✓ | ✓ | ✓ |
| Margaret Gilmore | ✓ | ✓ | NA | NA |
| Mark Rolfe | ✓ | ✓ | NA | NA |
| Fiona Gately | ✓ | ✓ | ✓ | NA |
| Frank Atherton | NA | ✓ | ✓ | ✓ |
| Clare Evans | NA | ✓ | ✓ | ✓ |
| Susan Paterson | NA | X | ✓ | ✓ |
Updates to this page
Published 25 June 2026