Transparency data
June 2026
Updated 30 July 2026
Download CSV 191 KB
| Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
|---|---|---|---|---|---|---|---|---|
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Pay Costs | Services | Acorn Recruitment Ltd | 1095486 | 753.12 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 12/06/2026 | Pay Costs | Services | Acorn Recruitment Ltd | 1095838 | 928.85 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Pay Costs | Services | Acorn Recruitment Ltd | 1096214 | 753.12 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Pay Costs | Services | Acorn Recruitment Ltd | 1096584 | 928.85 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 12/06/2026 | Office Supplies | PCW Directorate | Banner Group Ltd | LV61232A | 905.02 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01N006 | -3,180.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01Q001 | 4,871.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01Q002 | 50,460.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01Q003 | 31,015.37 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01Q005 | 30,789.10 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270AC01Q007 | -56,947.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Telecoms | DDaT Directorate | British Telecom | 98983270ACN004 | -2,157.06 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Miscellaneous Expenses General | DDaT Directorate | BSI Assurance UK LTD | 97084717 | 6,606.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Staff Costs | DDaT Directorate | Cabinet Office | CAB13116 | 3,148.20 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR010957720 | 4,364.72 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 12/06/2026 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR010982116 | 1,242.57 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR011006010 | 1,499.97 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Accommodation | PCW Directorate | Pro Investments Limited | 2.026E+11 | 33,786.34 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 09/06/2026 | Information Technology | DDaT Directorate | Insight Direct (UK) Ltd | 2101331732 | 5,197.20 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 10/06/2026 | Staff Costs | Services | LexisNexis | AD109311 | 6,732.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 23/06/2026 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I104274 | 269,981.08 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 23/06/2026 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I108358 | 1,440.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 24/06/2026 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I108517 | 264,111.49 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9076043441 | 1,530.15 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9076146274 | 4,343.23 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Office Supplies | PCW Directorate | Antalis UK Ltd | 6701351386 | 1,464.52 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Supporting UK Business | Business & International Policy Directorate | Swindell & Pearson Ltd | SIN140685 | 2,250.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 15/06/2026 | Telecoms | DDaT Directorate | Vodafone Corporate Ltd | 110050902 | 2,617.27 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036123 | 8,079.62 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036124 | 4,357.38 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 10/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036780 | 11,464.15 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036783 | 5,660.78 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 10/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036948 | 3,822.52 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 12/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036949 | 6,902.15 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 09/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036950 | 685.58 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 10/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20036951 | 1,078.96 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037141 | 10,545.37 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037142 | 504.35 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 22/06/2026 | Miscellaneous Expenses General | Services | Foreign & Commonwealth and Development O | 20037176 | 10,588.68 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037365 | 21,413.31 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037366 | 7,643.34 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037367 | 24,570.61 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037369 | 3,801.07 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20037370 | 5,795.20 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Postage & Delivery Costs | PCW Directorate | TVS SCS IFM Limited | SINRLLFS00542629 | 735.53 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 917218-193 | 646.63 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Supporting UK Business | Business & International Policy Directorate | TREBLE 5 TREBLE 1 Limited | PSCRT00274 | -37,944.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Supporting UK Business | Business & International Policy Directorate | TREBLE 5 TREBLE 1 Limited | PSIT11380 | 37,944.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Supporting UK Business | Business & International Policy Directorate | TREBLE 5 TREBLE 1 Limited | PSIT11389 | 36,744.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Accommodation | PCW Directorate | EDF ENERGY | 000028368331 | 37,224.06 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Accommodation | PCW Directorate | EDF ENERGY | 000028372454 | 1,861.72 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 23/06/2026 | Accommodation | PCW Directorate | EDF ENERGY | 600004598-2026 | 518.40 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1751411 | 186,988.93 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 576951 | 8,757.40 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 581471 | 34,496.32 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Legal & Hearings | Services | Government Legal Department | 582301 | 1,485.72 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Legal & Hearings | Services | Government Legal Department | 582342 | 1,031.76 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Legal & Hearings | Services | Government Legal Department | 582356 | 13,293.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 582377 | 715.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Accommodation | PCW Directorate | Insight Health Screening Limited | SIN-24467 | 1,557.60 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 10/06/2026 | Miscellaneous Expenses General | PCW Directorate | Insight Health Screening Limited | SIN-24616 | 4,469.98 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 23/06/2026 | Accommodation | PCW Directorate | Insight Health Screening Limited | SIN-24835 | 1,824.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 30/06/2026 | Staff Costs | Services | Chartered Institute of Patent Atto | 133110 | 808.01 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Office Supplies | Services | Oxford University Press | XI17589307 | 2,364.36 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-346808 | 2,558.30 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Staff Costs | PCW Directorate | Ernst & Young LLP | GB01G000790725 | 2,016.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 15/06/2026 | Staff Costs | DDaT Directorate | KPMG LLP (CSL) | INV0116582 | 1,352.23 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Staff Costs | DDaT Directorate | KPMG LLP (CSL) | INV0130291 | 1,231.63 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Staff Costs | DDaT Directorate | KPMG LLP (CSL) | INV0130564 | 538.18 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Staff Costs | DDaT Directorate | KPMG LLP (CSL) | INV0130565 | 1,352.23 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 19/06/2026 | Supporting UK Business | Business & International Policy Directorate | Agile IP LLP | IPO-9-31808 | 2,250.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 08/06/2026 | Legal & Hearings | Services | Shoosmiths LLP | 9100857700 | 3,973.82 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 05/06/2026 | Information Technology | DDaT Directorate | Equal Experts UK Ltd | INV-20336 | 15,000.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Marketing & Publicity | PCW Directorate | Newton Media Ltd | 21196 | 7,123.20 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 26/06/2026 | Staff Costs | PCW Directorate | Linkedln Ireland | 78113011501 | 2,890.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 08/06/2026 | Information Technology | Services | Clarivate Analytics (UK) Limited | 2.007E+13 | 181,609.28 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 23/06/2026 | Staff Costs | Strategy Directorate | Language Services Direct Limited | 28064 | 1,160.16 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 12/06/2026 | Information Technology | DDaT Directorate | 8X8 Solutions | 5700328 | 1,896.04 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Supporting UK Business | Business & International Policy Directorate | HGF Limited | 913324 | 2,250.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 29/06/2026 | Supporting UK Business | Business & International Policy Directorate | HGF Limited | 916994 | 2,250.00 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628043 | 3,130.51 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628044 | 1,627.87 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628045 | 2,580.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628046 | 2,703.36 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628047 | 3,756.60 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628049 | 3,756.60 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628050 | 3,600.06 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628051 | 4,454.40 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628052 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628054 | 4,167.18 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | PCW Directorate | Alexander Mann Solutions Limited | 3628055 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | PCW Directorate | Alexander Mann Solutions Limited | 3628056 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628057 | 4,695.78 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628058 | 3,443.58 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628059 | 4,333.92 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628060 | 543.31 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628061 | 4,382.70 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628064 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628065 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628066 | 740.88 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628067 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628068 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3628069 | 4,069.68 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628071 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628072 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628073 | 728.53 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628074 | 1,012.56 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628075 | 1,308.98 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628076 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628077 | 4,695.78 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628079 | 555.66 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628080 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628082 | 918.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | PCW Directorate | Alexander Mann Solutions Limited | 3628083 | 505.30 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628084 | 691.49 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628086 | 503.04 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628087 | 790.27 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628088 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628089 | 926.63 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628090 | 1,407.79 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628091 | 918.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628092 | 825.13 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628094 | 864.36 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628095 | 1,338.78 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628096 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628099 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628100 | 5,382.96 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628101 | 924.34 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628102 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628103 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628104 | 1,327.65 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628105 | 1,407.79 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628106 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628107 | 1,407.79 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628108 | 918.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628109 | 918.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3628110 | 3,756.60 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628111 | 930.62 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628112 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628113 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628114 | 1,407.79 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628115 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628116 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628117 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628118 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628119 | 871.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628120 | 1,414.51 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628122 | 825.13 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628123 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 02/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628125 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628127 | 922.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628128 | 987.01 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628129 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628130 | 913.75 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628131 | 1,259.68 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628132 | 1,861.25 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628133 | 918.19 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628134 | 744.48 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628137 | 1,049.70 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628138 | 558.36 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 01/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628139 | 1,827.50 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628141 | 1,407.79 | Not Applicable |
| Department for Science, Innovation & Technology | Intellectual Property Office | 03/06/2026 | Pay Costs | Services | Alexander Mann Solutions Limited | 3628142 | 913.75 | Not Applicable |
