Research and analysis

VFM metric tool - group data (entity)

Updated 13 May 2021
Download CSV 131 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 131 KB

VFM Metrics 2020 The raw data taken from the Global Accounts Entity Data tab is contained in columns with light blue headers below. To view the raw cost data either select the '+' signs above or select "2" in the top left hand corner (above cell A1), to hide the raw data select the minus signs or "1" in the top left hand corner.
Entity Data Not set Not set Value for Money metrics
RP_Code RP_Name FYE Reinvestment
LH0391 A2Dominion Homes Limited 31/03/2020 4.5%
LH4149 A2Dominion South Limited 31/03/2020 4.3%
LH1722 Accent Housing Limited 31/03/2020 6.0%
LH3902 Accord Housing Association Limited 31/03/2020 5.4%
L4229 Acis Group Limited 31/03/2020 7.7%
LH0131 Adactus Housing Association Limited 31/03/2020 12.2%
LH0280 Advance Housing and Support Limited 31/03/2020 4.2%
LH4095 Anchor Hanover Group 31/03/2020 13.3%
L3713 Arawak Walton Housing Association Limited 31/03/2020 1.6%
LH0884 Arches Housing Limited 31/03/2020 9.2%
L0249 Arcon Housing Association Limited 31/03/2020 8.2%
L4238 Aspire Housing Limited 31/03/2020 11.0%
4691 Aster Communities 31/03/2020 9.6%
L4455 B3 Living Limited 31/03/2020 7.9%
SL3463 Beech Housing Association Limited 31/03/2020 0.2%
5071 Believe Housing Limited 31/03/2020 23.3%
4868 Bernicia Group 31/03/2020 4.6%
LH4401 Beyond Housing Limited 31/03/2020 6.9%
L1668 Black Country Housing Group Limited 31/03/2020 2.8%
4568 Bolton at Home Limited 31/03/2020 19.4%
LH0155 Bournemouth Churches Housing Association Limited 31/03/2020 6.2%
L0702 Bournville Village Trust 31/12/2019 1.9%
LH3887 bpha Limited 31/03/2020 8.0%
LH4014 Broadacres Housing Association Limited 31/03/2020 9.5%
L0026 Broadland Housing Association Limited 31/03/2020 8.4%
L4450 Bromford Home Ownership Limited 31/03/2020 22.9%
4819 Bromford Housing Association Limited 31/03/2020 7.8%
LH4415 Bromsgrove District Housing Trust Limited 31/03/2020 10.7%
LH0269 Brunelcare 31/03/2020 11.2%
4714 Byker Community Trust Limited 31/03/2020 25.7%
L4254 Calico Homes Limited 31/03/2020 15.0%
4858 Castles & Coasts Housing Association Limited 31/03/2020 2.8%
L0699 Catalyst Housing Limited 31/03/2020 5.0%
H1528 Central and Cecil Housing Trust 31/03/2020 15.2%
L4331 Chelmer Housing Partnership Limited 31/03/2020 8.9%
L4472 Cheshire Peaks & Plains Housing Trust Limited 31/03/2020 9.0%
L4487 Chorley Community Housing Limited 31/03/2020 12.7%
LH4253 Chorus Homes Limited 31/03/2020 1.9%
LH0676 Christian Action (Enfield) Housing Association Limited 31/03/2020 1.6%
5075 Citizen Housing Group Limited 31/03/2020 5.4%
4865 Clarion Housing Association Limited 31/03/2020 7.1%
LH4165 Coastline Housing Limited 31/03/2020 13.1%
L4361 Cobalt Housing Limited 31/03/2020 2.7%
LH1651 Colne Housing Society Limited 31/03/2020 7.7%
L4457 Community Gateway Association Limited 31/03/2020 11.0%
L2285 Connect Housing Association Limited 31/03/2020 4.3%
LH3943 Connexus Housing One Limited 31/03/2020 10.1%
L4493 Connexus Housing Three Limited 31/03/2020 8.3%
LH4353 Connexus Housing Two Limited 31/03/2020 11.3%
L3261 Contour Homes Limited 31/03/2020 3.2%
L0284 Cotman Housing Association Limited 31/03/2020 3.1%
L4312 Cottsway Housing Association Limited 31/03/2020 12.2%
LH4428 Cross Keys Homes Limited 31/03/2020 11.0%
LH0495 Croydon Churches Housing Association Limited 31/03/2020 11.8%
LH4209 Curo Places Limited 31/03/2020 12.5%
L0715 Derwent Housing Association Limited 31/03/2020 4.7%
LH4090 Drum Housing Association Limited 31/03/2020 8.6%
A3213 Durham Aged Mineworkers' Homes Association 31/03/2020 8.7%
L4434 East End Homes Limited 31/03/2020 10.6%
L4499 Eastlight Community Homes Limited 31/03/2020 9.6%
L4140 Eden Housing Association Limited 31/03/2020 5.1%
4775 EMH Housing and Regeneration Limited 31/03/2020 12.0%
L4167 Empowering People Inspiring Communities Limited 31/03/2020 3.6%
LH0084 Endeavour Housing Association Limited 31/03/2020 4.8%
L4004 English Rural Housing Association Limited 31/03/2020 7.2%
L1229 Equity Housing Group Limited 31/03/2020 6.8%
L3535 Estuary Housing Association Limited 31/03/2020 5.7%
4582 First Choice Homes Oldham Limited 31/03/2020 14.6%
5090 First Garden Cities Homes Limited 31/03/2020 10.1%
4651 Flagship Housing Group Limited 31/03/2020 5.6%
L4528 ForHousing Limited 31/03/2020 7.9%
LH4184 Framework Housing Association 31/03/2020 2.3%
L4463 Freebridge Community Housing Limited 31/03/2020 5.7%
L4204 Frontis Homes Limited 31/03/2020 1.3%
L4372 Futures Homescape Limited 31/03/2020 15.7%
L4498 Futures Homeway Limited 31/03/2020 15.4%
L0517 Gateway Housing Association Limited 31/03/2020 9.0%
L4313 Gentoo Group Limited 31/03/2020 4.4%
4584 Gloucester City Homes Limited 31/03/2020 27.5%
4803 Golden Lane Housing Ltd 31/03/2020 9.4%
LH4402 Golding Homes Limited 31/03/2020 16.8%
5060 Grand Union Housing Group Limited 31/03/2020 5.9%
L1230 Great Places Housing Association 31/03/2020 5.2%
L4509 Greatwell Homes Limited 31/03/2020 14.3%
4833 GreenSquare Group Limited 31/03/2020 13.0%
L4497 Guinness Care and Support Limited 31/03/2020 3.2%
L2441 Guinness Housing Association Limited 31/03/2020 1.6%
LH0459 Habinteg Housing Association Limited 31/03/2020 2.3%
L4456 Halton Housing 31/03/2020 5.3%
L0018 Hastoe Housing Association Limited 31/03/2020 1.4%
L4526 Heart Of England Housing Association Limited 31/03/2020 3.0%
L1538 Hexagon Housing Association Limited 31/03/2020 4.2%
L2179 Hightown Housing Association Limited 31/03/2020 14.3%
L4447 Hillside Housing Trust Limited 31/03/2020 0.5%
L3076 Home Group Limited 31/03/2020 6.0%
LH2162 Honeycomb Group Limited 31/03/2020 5.0%
L0055 Housing 21 31/03/2020 9.2%
L4073 Housing Solutions 31/03/2020 5.0%
L0718 Hundred Houses Society Limited 31/03/2020 2.9%
LH0032 Hyde Housing Association Limited 31/03/2020 7.8%
L4223 Hyde Southbank Homes Limited 31/03/2020 7.0%
4662 Inclusion Housing Community Interest Company 31/03/2020 53.1%
L4476 Incommunities Limited 31/03/2020 5.4%
LH3728 Inquilab Housing Association Limited 31/03/2020 1.3%
L0061 Irwell Valley Housing Association Limited 31/03/2020 3.8%
L0457 Islington and Shoreditch Housing Association Limited 31/03/2020 6.0%
L4532 Jigsaw Homes Midlands 31/03/2020 6.6%
L1231 'Johnnie' Johnson Housing Trust Limited 31/03/2020 6.5%
4846 Karbon Homes Limited 31/03/2020 9.4%
LH0704 Leeds and Yorkshire Housing Association Limited 31/03/2020 10.8%
LH0989 Leeds Federated Housing Association Limited 31/03/2020 6.7%
4877 Lincolnshire Housing Partnership Limited 31/03/2020 7.2%
4873 LiveWest Homes Limited 31/03/2020 8.6%
L4538 Livin Housing Limited 31/03/2020 15.0%
LH4343 Livv Housing Group 31/03/2020 6.9%
LH4454 Local Space 31/03/2020 16.5%
L4517 London & Quadrant Housing Trust 31/03/2020 8.2%
L4277 Longhurst Group Limited 31/03/2020 6.4%
LH0013 Look Ahead Care and Support Limited 31/03/2020 1.5%
L4435 Magenta Living 31/03/2020 9.6%
4844 Magna Housing Limited 31/03/2020 5.1%
L3736 Manningham Housing Association Limited 31/03/2020 0.4%
L4303 Martlet Homes Limited 31/03/2020 2.0%
L4485 Merlin Housing Society Limited 31/03/2020 8.9%
L0726 Metropolitan Housing Trust Limited 31/03/2020 4.6%
L4466 Midland Heart Limited 31/03/2020 6.6%
L0386 Moat Homes Limited 31/03/2020 6.7%
SL3447 Mossbank Homes Limited 31/03/2020 0.2%
4857 Mosscare St. Vincent's Housing Group Limited 31/03/2020 8.8%
L0042 Mount Green Housing Association Limited 31/03/2020 10.4%
L2194 Muir Group Housing Association Limited 31/03/2020 5.2%
L3833 Nehemiah United Churches Housing Association Limited 31/03/2020 2.9%
4825 Network Homes Limited 31/03/2020 12.0%
LH4266 New Charter Homes Limited 31/03/2020 1.1%
L0006 Newlon Housing Trust 31/03/2020 4.4%
LH4249 North Devon Homes 31/03/2020 3.5%
4880 Notting Hill Genesis 31/03/2020 1.7%
SL3119 Notting Hill Home Ownership Limited 31/03/2020 4.2%
4817 Nottingham Community Housing Association Limited 31/03/2020 8.9%
L4459 NSAH (Alliance Homes) Limited 31/03/2020 16.1%
LH4248 Ocean Housing Limited 31/03/2020 6.0%
L0717 Octavia Housing 31/03/2020 6.1%
LH0171 One Housing Group Limited 31/03/2020 3.9%
4808 One Manchester Limited 31/03/2020 13.2%
4804 One Vision Housing Limited 31/03/2020 19.7%
L4486 Ongo Homes Limited 31/03/2020 12.0%
LH0250 Onward Homes Limited 31/03/2020 4.5%
4851 Optivo 31/03/2020 7.0%
L4123 Orbit Group Limited 31/03/2020 26.9%
L4060 Orbit South Housing Association Limited 31/03/2020 9.6%
L0871 Origin Housing Limited 31/03/2020 7.7%
L0028 Orwell Housing Association Limited 31/12/2019 3.4%
LH4138 Paradigm Homes Charitable Housing Association Limited 31/03/2020 6.0%
4849 Paragon Asra Housing Limited 31/03/2020 7.2%
L4478 Parkway Green Housing Trust 31/03/2020 3.5%
4869 Peabody South East Limited 31/03/2020 1.8%
4878 Peabody Trust 31/03/2020 4.6%
L4505 Phoenix Community Housing Association (Bellingham and Downham) Limited 31/03/2020 8.7%
A4020 Pickering and Ferens Homes 31/03/2020 2.3%
L1001 Pierhead Housing Association Limited 31/03/2020 4.6%
L0659 Places for People Homes Limited 31/03/2020 7.2%
LH3926 Places for People Living+ Limited 31/03/2020 3.1%
5084 Platform Housing Limited 31/03/2020 9.2%
4757 Plexus UK (First Project) Limited 31/12/2019 0.0%
SL3224 Plumlife Homes Limited 31/03/2020 0.0%
L4556 Plus Dane Housing Limited 31/03/2020 4.3%
L4543 Plymouth Community Homes Limited 31/03/2020 6.9%
L4170 Poplar Housing And Regeneration Community Association Limited 31/03/2020 6.7%
LH4163 Portal Housing Association Limited 31/03/2020 0.3%
LH4032 Progress Housing Association Limited 31/03/2020 4.4%
A1855 Railway Housing Association and Benefit Fund 31/03/2020 4.2%
L4334 Raven Housing Trust Limited 31/03/2020 8.6%
4682 Red Kite Community Housing Limited 31/03/2020 8.0%
L0877 Redwing Living Limited 31/03/2020 5.1%
4653 Regenda Limited 31/03/2020 5.8%
4745 Reside Housing Association Limited 31/03/2020 13.0%
L4279 Richmond Housing Partnership Limited 31/03/2020 8.2%
4607 Rochdale Boroughwide Housing Limited 31/03/2020 7.4%
LH4050 Rooftop Housing Association Limited 31/03/2020 4.8%
LH4026 Rosebery Housing Association Limited 31/03/2020 2.0%
L3807 Sadeh Lok Limited 31/03/2020 0.1%
LH4412 Saffron Housing Trust Limited 31/03/2020 4.0%
4636 Sage Housing Limited 31/12/2019 67.1%
4609 Salix Homes Limited 31/03/2020 26.8%
LH2429 Salvation Army Housing Association 31/03/2020 2.3%
4684 Sanctuary Affordable Housing Limited 31/03/2020 14.7%
L0247 Sanctuary Housing Association 31/03/2020 1.5%
L4299 Saxon Weald 31/03/2020 4.0%
LH4097 Selwood Housing Society Limited 31/03/2020 5.5%
L4370 Settle Group 31/03/2020 10.1%
LH4325 Severnside Housing 31/03/2020 10.3%
LH0050 Shepherds Bush Housing Association Limited 31/03/2020 6.7%
L4513 Silva Homes Limited 31/03/2020 9.8%
L4130 Soha Housing Limited 31/03/2020 5.8%
L0125 Solon South West Housing Association Limited 31/03/2020 7.2%
4686 South Lakes Housing 31/03/2020 8.2%
L4230 South Liverpool Homes Limited 31/03/2020 14.3%
LH4121 South Staffordshire Housing Association Limited 31/03/2020 4.4%
L0078 South Yorkshire Housing Association Limited 31/03/2020 2.8%
LH1662 Southern Home Ownership Limited 31/03/2020 (0.5%)
L4628 Southern Housing Group Limited 31/03/2020 4.8%
L4507 Southway Housing Trust (Manchester) Limited 31/03/2020 12.8%
4837 Sovereign Housing Association Limited 31/03/2020 7.4%
LH0279 St Mungo Community Housing Association 31/03/2020 5.7%
L4458 Stafford & Rural Homes 31/03/2020 11.9%
L0173 Stonewater (2) Limited 31/03/2020 6.9%
L0288 Stonewater (3) Limited 31/03/2020 9.7%
LH4027 Stonewater (4) Limited 31/03/2020 6.0%
4717 Stonewater (5) Limited 31/03/2020 1.4%
L1556 Stonewater Limited 31/03/2020 6.8%
4687 Sustain (UK) Ltd 31/03/2020 Not set
L4145 Swan Housing Association Limited 31/03/2020 7.8%
4680 Synergy Housing Limited 31/03/2020 7.3%
L4469 Teesdale Housing Association Limited 31/03/2020 7.5%
LH4403 Teign Housing 31/03/2020 9.1%
L0514 Thames Valley Housing Association Limited 31/03/2020 0.1%
H1046 The Abbeyfield Society 31/03/2020 6.7%
L0992 The Cambridge Housing Society Limited 31/03/2020 8.4%
LH4264 The Community Housing Group Limited 31/03/2020 8.0%
4729 The Guinness Partnership Limited 31/03/2020 6.6%
LH4339 The Havebury Housing Partnership 31/03/2020 8.6%
L0266 The Industrial Dwellings Society (1885) Limited 31/03/2020 3.9%
L0057 The Joseph Rowntree Housing Trust 31/12/2019 9.8%
L4118 The Pioneer Housing and Community Group Limited 31/03/2020 4.6%
L4552 The Riverside Group Limited 31/03/2020 10.0%
L0689 The Swaythling Housing Society Limited 31/03/2020 8.6%
LH4220 The Wrekin Housing Group Limited 31/03/2020 8.9%
L4522 Thirteen Housing Group Limited 31/03/2020 7.9%
L4520 Thrive Homes Limited 31/03/2020 17.3%
L4160 Together Housing Association Limited 31/03/2020 6.5%
5065 Torus62 Limited 31/03/2020 13.7%
L4260 Tower Hamlets Community Housing 31/03/2020 3.5%
L4251 Town and Country Housing 31/03/2020 6.4%
L4440 Trafford Housing Trust Limited 31/03/2020 6.3%
L4311 Trent & Dove Housing Limited 31/03/2020 12.6%
L0979 Trident Housing Association Limited 31/03/2020 1.0%
L3808 Tuntum Housing Association Limited 31/03/2020 5.2%
L4385 Two Rivers Housing 31/03/2020 15.8%
L3758 United Communities Limited 31/03/2020 14.2%
LH3737 Unity Housing Association Limited 31/03/2020 9.4%
L4473 Vale of Aylesbury Housing Trust Limited 31/03/2020 7.6%
L4460 Victory Housing Trust 31/03/2020 8.4%
4850 Vivid Housing Limited 31/03/2020 13.8%
L4441 Wakefield And District Housing Limited 31/03/2020 5.6%
L4389 Walsall Housing Group Limited 31/03/2020 13.3%
L0277 Wandle Housing Association Limited 31/03/2020 2.0%
L0518 Warrington Housing Association Limited 31/03/2020 4.6%
L4495 Watford Community Housing Trust 31/03/2020 10.4%
L4383 WATMOS Community Homes 31/03/2020 1.4%
L4341 Weaver Vale Housing Trust Limited 31/03/2020 10.7%
LH3827 West Kent Housing Association 31/12/2019 8.1%
LH4083 Westlea Housing Association Limited 31/03/2020 2.1%
4826 Westward Housing Group Limited 31/03/2020 4.7%
L4219 Willow Park Housing Trust Limited 31/03/2020 6.9%
LH4208 Worthing Homes Limited 31/03/2020 8.1%
LH4200 Yarlington Housing Group 31/03/2020 7.8%
L4521 Yorkshire Housing Limited 31/03/2020 9.9%
L1700 Your Housing Limited 31/03/2020 2.7%
Not set Lower Quartile Not set 4.4%
Not set Median Not set 6.9%
Not set Upper Quartile Not set 9.8%