Research and analysis

VFM metric tool - group data (consolidated)

Updated 13 May 2021
Download CSV 102 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 102 KB

Value for Money Metrics 2020 The raw data taken from the Global Accounts Consolidated Group Data tab is contained in columns with light purple headers below. To view the raw cost data either select the '+' signs above or select "2" in the top left hand corner (above cell A1), to hide the raw data select the minus signs or "1" in the top left hand corner.
Group Data Not set Not set Value for Money metrics Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
RP_Code RP_Name FYE Reinvestment Development of new properties (Total housing properties) Newly built properties acquired (Total housing properties) Works to Existing (Total housing properties) Capitalised Interest (Total housing properties) Schemes completed (Total housing properties) Tangible fixed assets: Housing properties at cost (Current period) Tangible fixed assets Housing properties at valuation (Current period) New Supply (Social) Total social units developed or newly built units acquired in-year (owned) Total social leasehold units developed or newly built units acquired in-year (owned) Total social housing units owned (Period end) Total social leasehold units owned (Period end) New Supply (Non-Social) Total non-social units developed or newly built units acquired in-year (owned) Total non-social leasehold units developed or newly built units acquired in-year (owned) New outright sale units developed or acquired (owned) Total social housing units owned (Period end)2 Total social leasehold units owned (Period end)2 Total non-social rental housing units owned (Period end) Total non-social leasehold units owned (Period end) Gearing Short-term loans Long-term loans Cash and cash equivalents Amounts owed to group undertakings Finance lease obligations Tangible fixed assets: Housing properties at cost (Current period)2 Tangible fixed assets Housing properties at valuation (Current period)2 EBITDA MRI Interest Rate Cover Operating surplus/(deficit) (overall) Gain/(loss) on disposal of fixed assets (housing properties) Gain/(loss) on disposal of fixed assets (other) Amortised government grant Government grants taken to income Interest receivable Capitalised major repairs expenditure for period Total depreciation charge for period Interest capitalised Interest payable and financing costs Headline Social Housing Cost per unit Management costs Service charge costs Routine maintenance costs Planned maintenance costs Major repairs expenditure Lease costs
GL4240 A2Dominion Housing Group Limited 31/03/2020 4.3% 99,913 0 15,493 0 0 2,701,661 0 0.3% 98 0 27,624 3,150 0.91% 5 0 312 27,624 3,150 2,881 1,250 59.1% 27,197 1,690,943 121,473 0 0 2,701,661 0 92.7% 71,524 9,367 0 16,204 0 2,124 15,493 35,557 (13,180) (60,308) 5.20 44,501 22,752 19,238 15,758 0 1,831
GL4172 Abri Group Limited 31/03/2020 7.6% 131,077 0 13,337 0 (1) 1,902,049 0 1.7% 526 0 30,597 0 0.11% 17 0 19 30,597 0 409 1,518 50.8% 51,694 1,152,563 237,467 0 0 1,902,049 0 138.3% 59,401 8,474 0 5,370 0 4,211 13,337 26,446 (2,814) (42,638) 3.90 48,112 8,454 24,233 7,150 11,834 0
GL4511 Accent Group Limited 31/03/2020 6.4% 12,574 18,266 13,450 547 0 0 704,036 0.6% 125 0 18,806 1,081 0.00% 0 0 0 18,806 1,081 71 95 53.0% 20,635 383,301 30,550 0 87 0 704,036 75.3% 23,996 684 0 0 4,786 696 13,450 15,148 (547) (27,240) 3.82 17,470 8,535 15,364 13,037 0 0
LH3902 Accord Housing Association Limited 31/03/2020 5.4% 43,000 0 4,889 1,980 0 920,378 0 1.3% 160 0 12,398 244 0.00% 0 0 0 12,398 244 16 0 49.4% 33,550 465,977 44,707 0 0 920,378 0 155.8% 31,311 4,624 516 2,628 0 119 4,889 11,548 (1,980) (17,485) 3.85 5,373 23,071 9,433 4,751 0 0
GL4229 Acis Group Limited 31/03/2020 7.8% 0 13,864 5,580 365 0 255,413 0 2.3% 146 0 6,370 0 0.42% 0 0 32 6,370 0 1,150 44 68.5% 5,129 174,375 4,578 0 0 255,413 0 174.3% 12,621 412 5 738 0 91 5,580 6,410 (365) (6,740) 2.94 3,779 862 4,277 1,498 1,958 0
LH0280 Advance Housing and Support Limited 31/03/2020 4.2% 194 3,531 724 0 0 106,753 0 2.1% 46 0 2,225 0 0.00% 0 0 0 2,225 0 0 0 1.4% 717 8,683 7,937 0 0 106,753 0 478.4% 1,977 446 0 1,804 0 30 724 3,421 0 (513) 12.49 2,701 5,770 2,282 2,650 558 0
GLH4095 Anchor Hanover Group 31/03/2020 13.1% 11,946 83,649 63,809 0 0 1,219,850 0 0.9% 400 0 42,748 0 0.19% 0 103 0 42,748 0 17 11,143 38.7% 13,505 486,407 130,127 0 102,277 1,219,850 0 161.7% 59,265 (2,499) 0 14,809 0 2,698 63,809 58,085 0 (27,162) 9.49 66,634 216,558 24,908 23,047 0 0
L3713 Arawak Walton Housing Association Limited 31/03/2020 1.6% 0 0 573 0 0 35,682 0 0.0% 0 0 1,086 11 0.00% 0 0 0 1,086 11 1 0 45.6% 607 16,681 1,018 0 0 35,682 0 234.7% 1,254 0 0 103 0 3 573 839 0 (605) 3.44 1,082 491 874 336 343 0
LH0884 Arches Housing Limited 31/03/2020 9.2% 1,995 2,141 963 91 0 56,697 0 2.5% 31 0 1,229 0 0.00% 0 0 0 1,229 0 0 0 37.2% 539 21,135 611 0 0 56,697 0 208.7% 1,775 8 0 405 0 17 963 1,306 (91) (734) 3.09 1,000 115 1,366 302 0 0
GL4238 Aspire Housing Limited 31/03/2020 11.0% 22,132 0 3,279 0 0 231,351 0 2.0% 180 0 9,063 0 0.00% 0 0 0 9,063 0 0 272 58.6% 0 154,254 18,592 0 0 231,351 0 144.7% 12,813 2,901 0 644 0 1,819 3,279 7,452 0 (10,543) 2.80 7,705 3,142 5,834 4,751 0 0
GL4393 Aster Group Limited 31/03/2020 9.4% 147,120 0 15,736 0 0 1,732,808 0 3.1% 966 0 30,151 1,508 0.00% 0 0 0 30,151 1,508 95 0 53.5% 18,158 1,057,254 148,075 0 0 1,732,808 0 186.2% 71,957 20,042 214 229 0 5,445 15,736 28,270 (5,174) (32,125) 3.64 30,824 11,463 14,942 9,933 22,213 0
GL4455 B3 Living Limited 31/03/2020 8.0% 13,613 0 2,985 859 0 217,861 0 1.4% 67 0 4,106 630 0.00% 0 0 0 4,106 630 4 103 66.4% 0 158,295 13,696 0 0 217,861 0 234.3% 14,253 502 0 175 0 771 2,985 4,130 (860) (5,751) 3.55 3,613 1,415 4,509 1,382 0 0
5071 Believe Housing Limited 31/03/2020 23.3% 18,683 18,164 16,415 0 0 228,933 0 1.2% 213 0 18,076 203 0.00% 0 0 0 18,076 203 0 0 47.8% 0 114,091 4,715 0 0 228,933 0 99.8% 19,570 3,257 0 100 60 169 16,415 6,004 0 (5,925) 3.31 20,073 863 15,716 3,598 2,207 0
G4868 Bernicia Group 31/03/2020 4.6% 4,031 6,996 9,261 134 0 442,159 0 0.5% 74 0 13,583 755 0.00% 0 0 0 13,583 755 12 0 24.9% 16,243 125,480 31,428 0 0 442,159 0 228.7% 18,854 727 1 4,365 0 112 9,261 11,687 (134) (6,994) 3.58 9,295 5,019 10,537 4,650 4,332 187
GLH4401 Beyond Housing Limited 31/03/2020 6.9% 0 17,512 7,121 199 0 360,868 0 0.7% 113 0 14,928 278 0.00% 0 0 0 14,928 278 3 13 51.2% 0 210,055 25,334 0 0 360,868 0 178.9% 16,320 945 0 387 81 64 7,121 9,012 (199) (9,228) 3.40 19,961 1,485 9,699 4,936 6,135 0
GL1668 Black Country Housing Group Limited 31/03/2020 2.8% 2,477 0 834 27 0 119,364 0 0.9% 19 0 2,156 21 0.00% 0 0 0 2,156 21 0 0 33.7% 1,566 41,943 3,262 0 0 119,364 0 283.6% 4,383 897 0 496 0 11 834 1,923 (27) (1,415) 5.97 2,340 1,386 1,585 285 0 0
G4568 Bolton at Home Limited 31/03/2020 16.7% 23,121 0 13,939 0 0 222,498 0 0.5% 87 0 18,794 346 0.00% 0 0 0 18,794 346 0 0 17.2% 0 54,093 15,770 0 0 222,498 0 32.9% 11,886 3,817 0 576 0 138 13,939 8,059 0 (5,324) 4.23 30,050 4,307 17,777 5,785 393 0
GLH0155 Bournemouth Churches Housing Association Limited 31/03/2020 6.4% 3,670 392 183 0 0 65,814 0 2.9% 36 0 1,245 0 0.00% 0 0 0 1,245 0 52 0 35.3% 736 26,352 3,828 0 0 65,814 0 208.9% 1,382 0 0 463 0 13 183 1,415 0 (1,036) 10.35 1,903 1,959 1,222 949 754 2,650
GL0702 Bournville Village Trust 31/12/2019 1.9% 255 1,393 1,402 0 0 156,731 0 0.8% 30 0 3,741 0 0.00% 0 0 0 3,741 0 59 0 56.1% 3,586 88,143 3,773 0 0 156,731 0 183.2% 6,698 165 380 319 0 44 1,402 3,699 0 (4,463) 3.98 3,487 3,171 3,199 1,683 1,136 0
GLH3887 bpha Limited 31/03/2020 8.0% 78,696 0 14,474 5,231 0 1,224,122 0 3.9% 661 19 16,790 743 0.00% 0 0 0 16,790 743 808 0 66.0% 7,500 841,307 40,667 0 0 1,224,122 0 141.8% 58,438 8,874 0 0 0 710 14,474 18,940 (5,231) (33,363) 3.34 20,672 7,082 7,962 4,120 0 0
GLH4014 Broadacres Housing Association Limited 31/03/2020 9.5% 26,324 0 4,834 240 0 329,653 0 2.0% 126 0 6,415 0 0.20% 0 0 13 6,415 0 0 0 43.2% 2,250 140,815 1,711 0 1,073 329,653 0 97.6% 5,785 816 0 79 0 50 4,834 6,776 (240) (6,812) 4.33 2,811 2,842 7,424 1,558 3,921 0
GL0026 Broadland Housing Association Limited 31/03/2020 8.4% 21,133 0 3,429 991 0 303,731 0 3.7% 193 0 5,192 0 1.51% 0 0 79 5,192 0 25 10 56.5% 5,149 179,645 13,293 0 0 303,731 0 116.5% 8,376 426 0 931 0 173 3,429 4,690 (991) (6,262) 3.56 5,155 2,668 4,042 1,666 1,356 0
GL4449 Bromford Housing Group Limited 31/03/2020 7.8% 149,041 0 31,205 2,761 0 2,354,169 0 2.2% 941 12 40,988 1,780 0.13% 0 0 58 40,988 1,780 259 0 45.4% 29,358 1,208,660 168,175 0 0 2,354,169 0 158.8% 96,422 17,311 0 4,847 0 1,360 31,205 35,343 (2,999) (47,240) 3.61 40,397 16,250 31,988 13,537 8,163 0
LH4415 Bromsgrove District Housing Trust Limited 31/03/2020 10.7% 1,795 9,366 3,456 0 0 137,080 0 2.7% 109 0 3,859 173 0.00% 0 0 0 3,859 173 87 0 48.2% 0 77,130 11,120 0 0 137,080 0 246.8% 8,651 1,269 0 199 0 53 3,456 4,036 0 (3,167) 3.49 1,365 5,102 2,657 862 0 0
LH0269 Brunelcare 31/03/2020 11.2% 5,198 0 1,162 15 0 56,802 0 0.0% 0 0 1,071 20 0.00% 0 0 0 1,071 20 301 56 19.6% 2,558 13,204 4,646 0 0 56,802 0 330.0% 1,982 0 (38) 203 1 20 1,214 1,734 (15) (699) 6.40 1,083 2,127 971 124 159 0
4714 Byker Community Trust Limited 31/03/2020 25.7% 2 51 5,696 0 0 22,380 0 0.1% 1 0 1,779 30 0.00% 0 0 0 1,779 30 0 0 31.5% 0 10,000 2,961 0 0 22,380 0 (643.8%) 2,585 166 0 102 0 43 5,696 703 0 (409) 6.61 1,283 2,305 1,985 280 3 7
L4254 Calico Homes Limited 31/03/2020 15.0% 12,285 5,883 1,710 443 0 135,783 0 3.7% 184 0 4,957 82 0.12% 6 0 0 4,957 82 39 0 87.8% 500 121,181 2,492 0 0 135,783 0 125.4% 6,642 790 0 288 0 75 1,710 3,184 (443) (5,229) 2.71 5,931 943 3,266 781 670 0
G4858 Castles & Coasts Housing Association Limited 31/03/2020 2.8% 1,054 1,345 4,584 52 (52) 247,630 0 0.4% 29 0 6,711 385 0.04% 0 0 3 6,711 385 7 0 27.4% 4,546 69,524 6,375 0 175 247,630 0 282.5% 10,536 577 438 1,188 0 29 4,234 4,989 (53) (3,174) 3.43 5,754 3,809 4,459 3,119 1,622 11
GL0699 Catalyst Housing Limited 31/03/2020 5.4% 120,147 0 32,468 8,231 0 2,978,427 0 2.4% 629 81 27,706 2,181 0.72% 0 32 192 27,706 2,181 172 1,200 42.3% 20,086 1,319,127 78,816 0 0 2,978,427 0 79.2% 62,865 14,380 3,688 1,277 0 277 32,468 34,417 (10,210) (47,569) 5.21 38,398 26,438 27,401 3,969 5,706 0
GH1528 Central and Cecil Housing Trust 31/03/2020 15.1% 11,292 0 1,581 0 0 85,125 0 0.3% 5 0 1,741 0 0.96% 0 2 15 1,741 0 22 2 15.1% 770 17,911 5,859 0 0 85,125 0 329.4% 41,864 42,024 0 376 0 2,789 1,581 2,797 (1,040) (13) 11.03 6,212 8,590 1,375 414 865 0
GL4331 Chelmer Housing Partnership Limited 31/03/2020 8.8% 53,285 0 3,133 1,937 32 663,688 0 3.7% 375 0 9,472 770 0.00% 0 0 0 9,472 770 42 0 65.5% 5,085 454,916 25,505 0 0 663,688 0 113.9% 16,164 925 0 34 0 136 3,133 9,639 (1,937) (17,248) 3.90 15,253 3,069 8,202 4,498 1,031 0
GL4472 Cheshire Peaks & Plains Housing Trust 31/03/2020 9.0% 7,272 0 4,637 435 0 136,936 0 1.1% 60 0 5,303 0 0.00% 0 0 0 5,303 0 0 401 50.2% 0 77,373 8,675 0 0 136,936 0 156.5% 5,382 423 0 120 0 51 4,637 6,932 (435) (4,155) 4.05 5,622 1,188 4,500 4,138 0 0
LH0676 Christian Action (Enfield) Housing Association Limited 31/03/2020 1.6% 1,075 0 1,402 217 0 164,339 0 0.0% 0 0 1,464 28 0.00% 0 0 0 1,464 28 19 0 41.4% 255 68,912 1,089 0 0 164,339 0 104.4% 3,062 368 0 806 0 4 1,402 2,144 (217) (2,306) 6.71 2,975 2,358 1,873 70 0 1,094
G5075 Citizen Housing Group Limited 31/03/2020 5.4% 50,757 289 13,525 458 0 1,213,615 0 1.3% 362 0 28,132 0 0.05% 0 0 15 28,132 0 123 2,292 45.3% 924 596,146 46,856 0 0 1,213,615 0 154.5% 41,872 8,948 0 3,979 0 368 13,525 25,160 (458) (26,041) 3.39 19,251 17,704 24,338 5,430 13,355 163
GLH4087 Clarion Housing Group Limited 31/03/2020 6.8% 387,800 500 102,100 15,800 0 7,463,200 0 1.5% 1,721 0 108,647 9,987 0.32% 0 115 291 108,647 9,987 818 6,204 53.3% 130,800 3,963,700 120,500 0 6,200 7,463,200 0 151.3% 293,100 60,100 (1,200) 23,600 0 21,200 102,100 122,900 (31,500) (135,400) 4.37 94,700 56,700 121,000 53,200 13,400 200
GLH4165 Coastline Housing Limited 31/03/2020 13.0% 29,172 0 2,856 0 0 245,667 0 5.3% 259 0 4,734 114 0.00% 0 0 0 4,734 114 9 0 55.6% 0 141,651 5,128 0 0 245,667 0 184.7% 14,950 5,270 0 820 0 89 2,856 3,540 (1,069) (4,147) 3.32 3,984 1,644 2,297 3,720 1,251 0
L4361 Cobalt Housing Limited 31/03/2020 2.7% 231 2,146 1,473 0 0 143,302 0 0.3% 18 0 5,899 0 0.00% 0 0 0 5,899 0 9 0 1.9% 0 24,900 22,153 0 0 143,302 0 532.0% 8,449 1,474 0 469 0 154 1,473 6,821 0 (2,257) 2.52 5,475 150 3,980 1,173 908 0
LH1651 Colne Housing Society Limited 31/03/2020 7.7% 18,160 0 954 0 0 248,877 0 5.8% 190 0 3,252 38 0.00% 0 0 0 3,252 38 0 0 55.7% 1,710 139,874 3,073 0 0 248,877 0 196.8% 7,924 165 0 796 0 50 954 3,815 (277) (4,740) 3.22 5,191 905 2,348 283 947 0
GL4457 Community Gateway Association Limited 31/03/2020 11.0% 17,442 0 2,602 0 0 181,967 0 1.0% 68 0 6,638 0 0.00% 0 0 0 6,638 0 4 0 43.4% 0 83,475 4,550 0 0 181,967 0 219.7% 9,427 1,287 0 2,475 0 21 2,602 5,848 0 (4,065) 2.93 5,888 1,951 4,969 2,096 1,026 0
L2285 Connect Housing Association Limited 31/03/2020 4.3% 3,805 0 1,604 0 0 126,117 0 1.4% 46 0 3,273 0 0.00% 0 0 0 3,273 0 240 0 36.2% 1,277 46,517 2,156 0 0 126,117 0 204.6% 4,248 510 0 1,356 0 74 1,604 3,540 0 (2,147) 3.90 2,951 841 2,458 2,172 274 0
GL4494 Connexus Housing Limited 31/03/2020 12.6% 31,202 1,033 8,358 1,236 0 332,881 0 1.4% 148 0 10,278 0 0.60% 20 0 44 10,278 0 33 431 72.7% 6,416 239,129 3,413 0 0 332,881 0 148.1% 19,232 4,323 171 618 0 191 8,358 9,555 (1,236) (9,237) 3.51 12,730 2,597 9,428 881 0 0
GL4312 Cottsway Housing Association Limited 31/03/2020 12.0% 38,143 229 2,694 838 0 348,651 0 3.7% 186 0 5,000 0 0.00% 0 0 0 5,000 0 0 0 59.9% 0 220,480 11,543 0 0 348,651 0 161.1% 13,762 642 0 18 0 64 2,694 5,892 (838) (9,319) 2.85 5,332 1,078 1,808 2,058 731 0
GLH4428 Cross Keys Homes Limited 31/03/2020 11.7% 61,330 1,638 5,674 1,013 0 595,643 0 3.2% 372 0 11,607 0 0.00% 0 0 0 11,607 0 96 1,048 50.8% 4,821 306,094 8,578 0 0 595,643 0 201.8% 22,873 1,788 0 614 0 183 5,674 12,394 (1,013) (12,550) 3.17 12,754 4,746 9,107 3,529 0 0
GLH0495 Croydon Churches Housing Association Limited 31/03/2020 11.8% 14,025 0 1,147 0 0 128,752 0 1.1% 16 0 1,460 0 0.00% 0 0 0 1,460 0 0 0 41.4% 496 59,651 6,825 0 0 128,752 0 111.3% 2,617 658 0 478 14 35 1,147 1,446 0 (1,618) 6.20 3,534 2,010 2,021 632 0 0
GLH4336 Curo Group (Albion) Limited 31/03/2020 12.5% 61,358 0 4,362 1,609 0 538,680 0 2.7% 332 0 12,252 0 0.42% 4 11 42 12,252 0 231 1,021 53.1% 562 315,011 29,459 0 0 538,680 0 252.4% 26,955 6,646 0 1,331 0 57 4,362 11,038 (1,609) (8,577) 3.61 9,687 2,993 10,692 0 10,955 0
A3213 Durham Aged Mineworkers' Homes Association 31/03/2020 8.7% 5,511 0 1,110 74 0 77,149 0 2.4% 43 0 1,762 16 0.00% 0 0 0 1,762 16 0 0 17.6% 1,078 15,964 3,432 0 0 77,149 0 385.0% 2,355 (35) 0 421 14 24 1,110 1,818 (74) (624) 2.79 1,009 543 2,337 4 0 0
GL4434 East End Homes Limited 31/03/2020 10.6% 0 10,549 5,859 0 0 154,130 0 0.2% 4 0 2,252 0 0.21% 8 0 0 2,252 0 60 1,484 25.5% 0 42,676 3,432 0 0 154,130 0 66.5% 3,787 150 0 556 0 57 5,859 4,357 0 (2,459) 6.82 1,972 3,050 3,387 322 760 0
GL4530 East Midlands Housing Group Limited 31/03/2020 11.4% 87,296 0 8,500 1,032 0 848,233 0 2.2% 396 0 17,695 181 0.82% 0 0 148 17,695 181 85 0 50.4% 4,204 453,126 29,594 0 0 848,233 0 180.2% 41,346 9,135 0 2,371 0 628 8,500 16,559 (1,032) (20,352) 2.64 17,933 7,516 12,865 2,227 0 0
L4499 Eastlight Community Homes Limited 31/03/2020 9.6% 10,114 18,493 4,121 711 0 347,402 0 2.3% 204 2 8,423 484 0.00% 0 0 0 8,423 484 0 0 41.5% 0 156,000 11,689 0 0 347,402 0 256.2% 15,766 (292) 0 47 0 237 4,121 5,974 (711) (6,355) 3.18 9,545 1,167 3,921 3,655 3,041 0
GL4140 Eden Housing Association Limited 31/03/2020 5.1% 2,446 0 1,518 153 0 0 80,333 0.8% 14 0 1,823 0 0.00% 0 0 0 1,823 0 9 5 55.1% 0 46,001 1,741 0 0 0 80,333 129.4% 3,678 548 0 0 303 50 1,518 1,517 (153) (2,070) 3.49 2,254 558 1,383 594 0 0
L4167 Empowering People Inspiring Communities Limited 31/03/2020 3.6% 0 727 665 0 0 38,531 0 3.3% 41 0 1,213 20 0.00% 0 0 0 1,213 20 0 0 13.4% 279 8,355 3,454 0 0 38,531 0 681.8% 1,642 7 0 63 0 1 665 742 0 (242) 2.33 1,380 143 418 0 169 0
GL4004 English Rural Housing Association Limited 31/03/2020 7.0% 5,497 0 443 168 0 87,793 0 2.2% 27 0 1,235 0 0.24% 0 0 3 1,235 0 0 0 37.0% 362 34,536 2,444 0 0 87,793 0 188.7% 1,811 0 0 440 0 14 443 1,511 (169) (1,131) 2.69 891 550 546 387 407 0
GL1229 Equity Housing Group Limited 31/03/2020 6.8% 9,604 0 4,062 139 0 203,903 0 1.8% 73 10 4,093 448 0.00% 0 0 0 4,093 448 133 66 25.0% 0 55,305 4,294 0 0 203,903 0 142.2% 7,489 2,749 0 956 0 20 4,062 3,813 (139) (2,361) 4.13 5,961 2,657 2,354 585 0 0
GL3535 Estuary Housing Association Limited 31/03/2020 5.9% 21,033 0 1,176 0 0 374,714 0 2.6% 110 0 4,214 0 0.00% 0 0 0 4,214 0 228 115 53.8% 4,022 204,873 7,473 0 0 374,714 0 122.5% 7,061 154 0 2,029 0 79 1,298 5,412 0 (7,403) 5.27 4,736 3,285 5,065 1,198 2,238 0
G4582 First Choice Homes Oldham Limited 31/03/2020 14.5% 13,768 0 6,979 536 0 146,553 0 1.6% 199 0 11,570 563 0.00% 0 0 0 11,570 563 0 0 10.7% 0 25,287 9,600 0 0 146,553 0 243.1% 9,852 1,761 0 125 0 73 6,979 5,697 (593) (2,186) 3.56 13,020 3,567 7,431 2,664 5,035 0
G5090 First Garden Cities Homes Limited 31/03/2020 10.1% 13,973 660 859 565 0 159,659 0 0.5% 11 0 2,145 2 0.00% 0 0 0 2,145 2 5 2 49.3% 443 51,133 5,714 0 32,790 159,659 0 359.3% 5,636 49 0 378 0 29 1,508 2,519 (565) (1,174) 4.05 2,511 949 1,938 0 733 0
G4651 Flagship Housing Group Limited 31/03/2020 5.9% 69,796 0 28,223 1,497 0 1,699,510 0 1.9% 579 0 30,577 647 0.07% 0 0 22 30,577 647 371 0 46.5% 56,695 749,496 31,755 0 16,116 1,699,510 0 229.3% 71,901 8,442 138 2,377 0 1,832 28,223 27,500 (1,497) (25,562) 2.77 15,991 6,066 23,285 7,054 0 0
L4528 ForHousing Limited 31/03/2020 7.9% 18,456 1,229 12,309 0 0 405,973 0 0.8% 149 0 17,630 520 0.00% 0 0 0 17,630 520 121 0 33.4% 13 1,219 12,357 146,898 0 405,973 0 217.1% 19,118 1,040 (140) 3,703 (40) 2,507 12,309 14,728 0 (8,973) 3.26 19,934 3,632 12,916 4,974 1,789 0
LH4184 Framework Housing Association 31/03/2020 2.3% 1,229 0 182 35 0 61,576 0 0.0% 0 0 1,136 0 0.00% 0 0 0 1,136 0 0 0 (0.8%) 467 9,547 10,492 0 0 61,576 0 515.5% 1,206 145 0 552 0 74 182 1,429 (35) (320) 22.85 4,475 8,770 3,282 1,310 0 0
L4463 Freebridge Community Housing Limited 31/03/2020 5.7% 0 4,351 2,190 0 0 115,417 0 0.5% 34 0 6,852 187 0.00% 0 0 0 6,852 187 16 0 34.6% 0 52,500 12,568 0 0 115,417 0 396.5% 6,493 648 0 74 0 28 2,190 5,035 0 (2,180) 3.21 5,044 3,300 7,699 1,438 1,351 0
GL4502 Futures Housing Group Limited 31/03/2020 15.3% 34,258 0 5,424 0 0 259,049 0 1.7% 166 0 9,768 186 0.92% 40 0 54 9,768 186 255 0 77.7% 1,658 253,890 54,396 0 0 259,049 0 196.3% 20,358 2,915 0 773 0 180 5,424 7,048 0 (9,413) 3.05 11,066 2,356 4,589 4,302 1,074 0
GL0517 Gateway Housing Association Limited 31/03/2020 8.8% 19,005 0 2,265 844 0 250,870 0 1.2% 36 0 2,630 253 0.00% 0 0 0 2,630 253 0 0 22.5% 2,791 69,474 15,944 0 0 250,870 0 194.0% 6,686 1,370 0 897 0 106 2,287 3,257 (882) (1,951) 5.63 2,829 2,477 2,699 2,348 1,708 0
GL4313 Gentoo Group Limited 31/03/2020 4.3% 10,055 1,563 32,766 0 0 1,023,128 0 0.5% 153 0 28,900 0 0.57% 0 0 165 28,900 0 63 0 49.8% 12,623 528,387 31,031 0 0 1,023,128 0 100.2% 28,287 1,473 (40) 123 0 1,424 32,766 28,230 0 (23,570) 3.49 20,556 3,113 26,247 7,711 8,490 0
G4584 Gloucester City Homes Limited 31/03/2020 27.4% 17,755 0 5,623 381 0 86,863 0 1.3% 65 0 4,535 312 0.00% 0 0 0 4,535 312 0 0 52.0% 0 48,931 3,926 0 179 86,863 0 118.1% 6,668 1,785 0 24 0 10 5,623 2,963 (381) (1,489) 4.27 7,237 1,627 3,428 241 5 0
4803 Golden Lane Housing Ltd 31/03/2020 9.4% 9,616 0 413 0 0 106,800 0 14.7% 322 0 2,190 0 0.00% 0 0 0 2,190 0 6 0 42.7% 1,423 50,299 8,552 2,467 0 106,800 0 218.4% 4,480 370 (89) 216 0 24 413 1,053 0 (2,128) 7.09 4,732 931 1,230 1,502 501 5,923
GLH4402 Golding Homes Limited 31/03/2020 16.8% 70,401 0 3,091 1,159 0 444,152 0 3.8% 273 0 7,238 0 1.02% 69 0 12 7,238 0 206 468 51.3% 3,175 234,485 9,803 0 0 444,152 0 207.4% 12,318 569 804 340 0 248 3,091 9,209 (1,762) (6,420) 3.64 9,545 2,497 4,699 5,217 0 0
G5060 Grand Union Housing Group Limited 31/03/2020 5.9% 28,205 0 6,811 974 0 609,959 0 1.4% 168 0 11,738 363 0.13% 6 0 10 11,738 363 110 0 45.8% 3,085 294,663 18,185 0 0 609,959 0 158.9% 24,514 0 3,455 183 0 405 6,811 10,038 (974) (14,453) 3.46 9,570 2,165 11,281 2,653 6,422 0
GL4465 Great Places Housing Group Limited 31/03/2020 5.1% 44,464 0 9,555 1,421 0 1,077,343 0 1.3% 214 4 16,024 827 0.52% 1 0 87 16,024 827 149 49 46.8% 9,446 531,060 39,727 0 2,889 1,077,343 0 145.8% 38,458 3,435 502 5,378 0 517 9,555 17,938 (2,512) (23,576) 3.28 15,717 7,300 8,077 3,313 5,562 317
L4509 Greatwell Homes Limited 31/03/2020 14.3% 14,298 0 3,165 289 0 124,084 0 2.1% 106 1 4,897 106 0.00% 0 0 0 4,897 106 18 0 35.1% 0 58,771 15,249 0 0 124,084 0 280.8% 7,341 1,027 0 81 0 42 3,165 4,009 (289) (2,246) 3.42 5,439 582 4,741 555 1,460 494
G4833 GreenSquare Group Limited 31/03/2020 7.0% 47,742 0 5,695 744 0 772,762 0 2.4% 295 0 11,704 505 0.25% 0 0 31 11,704 505 39 0 49.9% 8,661 451,290 74,430 0 0 772,762 0 139.9% 22,017 2,293 0 166 0 981 5,695 11,112 (1,047) (17,511) 3.82 11,340 4,546 10,678 5,687 3,133 0
LH0459 Habinteg Housing Association Limited 31/03/2020 2.3% 1,540 0 2,894 58 0 195,836 0 0.1% 5 0 3,378 0 0.00% 0 0 0 3,378 0 0 0 17.6% 2,571 35,279 3,371 0 0 195,836 0 204.9% 6,277 647 0 1,339 0 13 2,894 3,924 (58) (2,545) 4.52 4,024 3,440 3,005 1,421 625 0
GL4456 Halton Housing 31/03/2020 5.2% 4,604 0 3,566 391 0 163,600 0 0.8% 56 0 7,043 137 0.51% 12 0 26 7,043 137 265 0 78.0% 0 138,617 11,034 0 0 163,600 0 120.8% 9,230 1,201 26 244 24 14 3,867 5,007 (621) (6,736) 3.63 8,812 1,563 7,134 830 2,400 0
