Guidance

College accounts academic year 2017 to 2018 data

Updated 6 July 2023
Download CSV 491 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 491 KB

College name College code UKPRN Region Original college type Year 16-18: non-apprenticeship- ESFA funded learner 16-18: apprenticeship - ESFA funded learner 19+: non-apprenticeship - ESFA funded learner 19+: apprenticeship - - ESFA funded learner 19+ learners - Office of Student funded learners Total ESFA and Office for Students funded learners Total 16-18 learners Total 19+ learners 16-18_nonapprenticeship_Avg 16-18_apprenticeship_avg 19+ non-apprenticeship_Avg 19+ apprenticeship_avg 19+ Learners_Avg Total SFA / EFA and Office for Student Funded Learners_Avg SMT salary costs (incl on costs) Teaching staff_FTE_Number Teaching staff_Avg_Cost_Per_FTE Teaching staff_Avg_Learners_Per_FTE Teaching and other support_FTE Number Teaching and other support_Avg_Cost_per_FTE Teaching and other support_Avg_Learners_per_FTE Administration_FTE_Number Administration_Avg_Cost_per_FTE Administration_Avg_Learners_Per_FTE Operational_FTE_number Operational_Avg_Cost_Per_FTE Operational_Avg_learners_Per_Fte Maintenance_FTE_number Maintenance_AvG_Cost_per_FTE Maintenance_Avg_learners_per_FTE Total non-teaching staff_FTE_Number Total non-teaching staff_Avg_Cost_Per_FTE Total non-teaching staff_Avg_Learners_per_FTE Catering/ residences and conferences_FTE_Number Catering/ residences and conferences_Avg_Cost_Per_FTE Catering/ residences and conferences_Avg_Learners_per_FTE Farming activities_FTE_Number Farming activities_Avg_Cost_Per_FTE Farming activities_Avg_Learners_per_FTE Creche_FTE_Number Creche_Avg_Cost_Per_FTE Creche_Avg_Learners_Per_FTE Other income generating activities_FTE_Number Other income generating activities_Avg_Cost_Per_FTE
Not set Not set Not set Not set Not set Not set S1.1a S1.1b S1.1c S1.1d S1.1e S1.1f S1.1g S1.1h S1.1ai S1.1bi S1.1ci S1.1di S1.1ei S1.1fi S1.2a S1.2b S1.2bi S1.2bii S1.2c S1.2ci S1.2cii S1.2d S1.2di S1.2dii S1.2e S1.2ei S1.2eii S1.2f S1.2fi S1.2fii S1.2g S1.2gi S1.2gii S1.2h S1.2hi S1.2hii S1.2i S1.2ii S1.2iii S1.2j S1.2ji S1.2jii S1.2k S1.2ki
Not set Not set Not set Not set Not set Not set No. No. No. No. No. No. No. No. £ £ £ £ £ £ £'000 No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £
Abingdon and Witney College ABING 10000055 SE GFEC/TC 2018 1,688 184 2,858 293 325 5,348 1,948 3,233 5,672 4,005 1,569 1,437 5,145 4,018 534 142 49,490 38 117 20,704 46 89 40,139 60 25 28,798 217 0 0 0 231 29,110 23 8 23,141 641 1 42,000 5,348 0 0 0 0 0
Accrington and Rossendale College ACCRO 10000093 NW GFEC/TC 2018 626 237 2,480 429 234 4,006 720 0 5,140 3,471 1,250 1,220 917 2,802 257 104 39,587 39 52 25,880 77 51 34,500 79 13 21,283 308 2 31,393 2,003 118 29,193 34 0 0 0 0 0 0 0 0 0 4 16,244
Activate Learning OXFFE 10004927 SE GFEC/TC 2018 5,497 729 2,777 946 428 10,377 5,337 0 4,712 3,594 1,313 2,225 3,809 5,141 1,176 292 37,795 36 299 36,970 35 126 45,328 83 28 27,949 374 6 30,103 1,800 458 38,629 23 15 34,513 674 0 0 0 13 19,370 795 7 41,618
Alton College ALTON 10000256 SE SFC 2018 1,482 0 97 0 0 1,579 1,641 0 4,593 0 784 0 0 5,667 288 78 47,205 20 28 25,286 56 26 40,692 61 6 0 263 0 0 0 60 33,117 26 0 0 0 0 0 0 3 33,333 526 0 0
Aquinas College AQUIN 10000330 NW SFC 2018 2,226 0 0 0 0 2,226 2,185 7 4,128 0 0 0 0 5,159 386 122 47,625 18 23 29,381 99 21 33,440 106 2 28,606 1,348 3 28,606 810 48 31,084 46 8 21,641 281 0 0 0 0 0 0 6 26,785
Ashton-Under-Lyne Sixth Form College ASHTN 10000409 NW SFC 2018 2,009 0 269 0 11 2,289 2,009 306 4,087 0 736 0 727 4,186 341 87 50,379 26 24 23,500 95 25 47,551 93 6 22,500 382 15 14,138 158 69 29,986 33 0 0 0 0 0 0 0 0 0 0 0
Askham Bryan College ASKBR 10000415 YH A&HC 2018 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Aylesbury College AYLES 10000473 SE GFEC/TC 2018 2,704 425 1,560 720 91 5,500 2,648 62 4,780 2,744 1,303 1,528 1,033 4,604 771 185 29,681 30 83 45,000 66 70 24,843 79 64 24,409 87 0 0 0 217 32,443 25 8 9,250 688 0 0 0 24 20,167 229 2 14,000
Barking and Dagenham College BARKG 10000528 GL GFEC/TC 2018 2,952 410 4,123 558 186 8,229 2,976 4,681 5,301 4,083 1,586 694 1,172 4,266 1,185 273 40,652 30 115 23,722 72 197 18,280 42 7 29,143 1,176 4 41,750 2,057 323 20,747 26 19 15,316 433 Not set 0 0 Not set 0 0 11 37,000
Barnet and Southgate College BARNT 10000533 GL GFEC/TC 2018 3,096 83 7,190 910 294 11,573 3,193 0 6,285 3,880 830 9,855 466 3,681 527 233 36,155 50 121 25,843 96 96 69,271 121 8 31,500 1,447 4 788,250 2,893 229 57,563 51 0 0 0 0 0 0 0 0 0 0 0
Barnfield College BARFI 10000534 EE GFEC/TC 2018 1,191 109 2,084 138 199 3,721 1,135 2,142 4,723 2,092 1,807 812 910 3,862 488 122 45,582 31 55 29,293 67 37 36,497 99 8 28,750 465 1 41,000 3,721 102 32,018 37 11 20,467 348 0 0 0 13 23,955 278 1 22,000
Barnsley College BNSLY 10000536 YH GFEC/TC 2018 4,483 917 2,319 1,241 546 9,506 4,302 0 4,594 2,747 863 1,208 647 4,046 815 315 40,901 30 139 20,959 69 104 39,846 92 44 21,096 217 8 23,457 1,174 294 27,707 32 19 17,796 511 10 20,800 951 0 0 0 6 21,803
Barton Peveril College BARPE 10000552 SE SFC 2018 3,419 0 3 0 0 3,422 3,276 0 3,872 0 2,000 0 0 4,575 461 123 51,669 28 27 19,800 127 38 35,171 90 5 53,460 684 8 29,250 428 78 30,415 44 8 32,000 428 0 0 0 0 0 0 0 0
Basingstoke College of Technology BASNG 10000560 SE GFEC/TC 2018 1,347 340 3,029 1,211 105 6,032 1,518 4,562 5,114 3,603 620 1,296 1,000 2,585 451 85 37,353 71 70 28,414 86 44 46,159 137 8 32,625 754 0 0 0 122 35,090 49 7 21,000 862 0 0 0 17 19,882 355 0 0
Bath College CYBAT 10001465 SW GFEC/TC 2018 2,058 316 4,158 268 273 7,073 1,988 0 4,287 2,699 724 1,504 710 2,849 457 179 41,693 40 41 8,683 173 109 29,450 65 0 0 0 11 52,545 643 161 25,739 44 12 19,500 589 0 0 0 0 0 0 0 0
Bedford College BEDFD 10000610 EE GFEC/TC 2018 5,450 1,255 11,262 1,058 757 19,782 5,403 153 5,290 1,623 572 710 1,029 4,164 964 391 46,318 51 203 23,858 97 135 34,823 146 20 34,433 974 15 28,889 1,293 374 28,605 53 0 0 0 1 30,000 15,217 0 0 0 0 0
Berkshire College of Agriculture BRKAH 10000654 SE A&HC 2018 1,395 58 57 63 54 1,627 1,453 78 5,634 3,776 5,018 1,587 1,111 9,835 711 99 38,180 16 85 25,408 19 34 39,825 47 15 20,414 112 16 25,813 102 149 28,279 11 4 29,302 378 0 0 0 0 0 0 0 0
Bexhill College BEXHL 10000670 SE SFC 2018 1,928 4 311 4 10 2,257 1,926 0 4,176 4,750 730 0 300 4,313 358 87 46,276 26 29 25,655 78 27 33,333 84 9 19,444 251 3 33,465 889 68 28,191 33 0 0 0 0 0 0 7 14,429 322 0 0
Bilborough College BILBR 10000695 EM SFC 2018 1,619 0 0 0 0 1,619 1,514 0 3,844 0 0 0 0 4,899 472 82 49,439 20 18 27,337 93 12 47,270 141 6 19,273 294 4 34,000 463 38 32,816 43 0 0 0 0 0 0 0 0 0 0 0
Birmingham Metropolitan College SUTTN 10006442 WM GFEC/TC 2018 6,699 690 7,589 877 549 16,404 6,795 0 4,412 3,113 1,583 1,924 3,179 3,569 1,194 538 40,814 31 245 26,518 67 192 39,152 86 36 23,303 455 17 36,118 965 489 31,565 34 0 0 0 0 0 0 0 0 0 0 0
Bishop Auckland College BSHAU 10000720 NE GFEC/TC 2018 695 257 2,453 477 234 4,116 758 2,453 5,039 4,121 952 1,396 2,013 2,929 442 108 30,120 38 87 30,595 47 26 22,266 161 4 33,500 1,029 4 36,286 1,176 121 29,087 34 0 0 0 0 0 0 18 18,492 230 0 0
Bishop Burton College BISBU 10000721 YH A&HC 2018 1,770 282 315 194 645 3,206 1,688 0 5,824 1,887 1,390 918 1,341 7,638 982 142 37,810 23 29 37,172 111 68 37,485 47 0 0 0 18 37,333 178 115 37,383 28 12 38,750 267 8 35,750 401 0 0 0 20 37,200
Blackburn College BBURN 10000747 NW GFEC/TC 2018 2,862 506 2,169 755 2,106 8,398 3,047 65 5,289 2,294 1,041 988 539 4,911 685 465 37,375 18 109 34,184 77 93 34,288 91 14 26,000 622 41 17,967 205 256 31,186 33 12 20,413 694 0 0 0 0 0 0 0 0
Blackpool and The Fylde College BFYLD 10000754 NW GFEC/TC 2018 2,344 380 2,846 864 2,304 8,738 2,437 0 5,581 3,961 1,720 951 866 6,046 1,315 368 38,332 24 226 30,496 39 251 32,721 35 42 18,405 208 21 43,714 416 540 31,104 16 29 27,690 301 0 0 0 0 0 0 0 0
Bolton College BOLCL 10000794 NW GFEC/TC 2018 2,122 422 3,309 468 142 6,463 1,602 520 5,226 3,349 856 0 1,789 4,089 850 170 39,213 38 126 19,451 51 96 45,260 67 36 29,714 180 22 24,649 294 280 30,028 23 0 0 0 0 0 0 6 0 1,077 6 34,638
Bolton Sixth Form College BLNSF 10000796 NW SFC 2018 1,552 0 0 0 0 1,552 1,430 0 4,048 0 0 0 0 4,407 394 60 49,867 26 18 27,611 86 28 32,321 55 11 12,818 141 0 0 0 57 27,070 27 0 0 0 0 0 0 0 0 0 0 0
Boston College BOSTO 10000812 EM GFEC/TC 2018 1,611 333 2,942 521 162 5,569 1,668 0 4,631 2,087 898 1,386 840 2,743 546 163 33,933 34 57 17,316 98 95 24,180 59 15 20,131 364 5 43,654 1,071 172 22,134 32 7 31,216 753 0 0 0 0 0 0 3 20,513
Bracknell and Wokingham College BKNEL 10000833 SE GFEC/TC 2018 951 187 1,811 425 0 3,374 953 0 4,810 4,064 582 1,207 0 3,336 397 86 42,442 39 32 33,281 105 60 41,300 56 6 27,000 562 0 0 0 98 37,806 34 0 0 0 0 0 0 8 23,000 422 0 0
Bradford College BRILK 10000840 YH GFEC/TC 2018 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Bridgwater and Taunton College BRIDG 10000878 SW GFEC/TC 2018 3,779 1,220 11,504 1,219 843 18,565 3,904 11,504 4,866 3,203 474 1,444 1,002 2,815 1,261 611 34,484 30 123 25,260 151 106 39,887 175 16 20,938 1,160 41 22,098 453 286 29,986 65 52 20,019 357 9 29,667 2,063 18 18,944 1,031 18 30,722
Brighton, Hove and Sussex Sixth Form College BRIHO 10000887 SE SFC 2018 2,792 0 11 0 0 2,803 2,689 11 3,804 0 2,545 0 0 4,462 407 115 49,191 24 47 34,170 60 21 52,762 133 13 15,692 216 5 24,600 561 86 35,360 33 7 18,429 400 0 0 0 0 0 0 0 0
Brockenhurst College BROCK 10000944 SE GFEC/TC 2018 2,554 166 1,863 486 55 5,124 2,632 0 4,226 2,265 887 872 400 3,997 275 187 43,132 27 44 24,920 118 91 29,290 57 0 0 0 12 31,011 435 146 28,126 35 7 21,714 732 0 0 0 32 14,555 158 2 24,540
Brooklands College BRKLD 10000950 SE GFEC/TC 2018 1,477 949 1,341 1,628 80 5,475 2,426 2,969 5,230 4,947 1,310 929 3,888 3,405 482 86 49,547 64 21 58,488 267 76 30,921 72 7 26,143 782 6 25,500 913 110 35,479 50 0 0 0 0 0 0 0 0 0 0 0
Brooksby Melton College BRKSY 10000952 EM A&HC 2018 1,036 130 513 183 123 1,985 1,002 0 5,719 2,508 706 1,279 992 5,999 588 75 38,013 26 58 33,172 34 46 28,239 43 12 19,583 165 13 30,385 153 129 29,868 15 12 17,583 165 2 35,000 993 0 0 0 12 25,583
Burnley College BRNLY 10001000 NW GFEC/TC 2018 2,389 734 785 1,021 831 5,760 2,256 0 4,411 3,537 2,404 1,822 597 4,731 576 252 48,250 23 61 16,525 94 84 24,345 69 7 18,571 823 3 24,667 1,920 155 21,013 37 8 21,875 720 0 0 0 0 0 0 13 17,615
Burton and South Derbyshire College BURTN 10001004 WM GFEC/TC 2018 1,654 276 2,617 303 194 5,044 1,595 0 4,401 5,841 679 1,000 314 3,022 548 139 37,187 36 41 23,932 122 98 30,407 51 11 20,648 467 11 22,273 459 161 27,546 31 5 18,631 959 0 0 0 11 17,892 447 0 0
Bury College BURYC 10001005 NW GFEC/TC 2018 4,007 620 1,305 1,227 269 7,428 4,099 2,532 4,739 2,311 1,613 1,165 1,416 4,143 1,371 303 45,139 25 68 17,029 109 159 39,711 47 0 0 0 0 0 0 227 34,366 33 0 0 0 0 0 0 0 0 0 0 0
Cadbury Sixth Form College CADBU 10001082 WM SFC 2018 785 0 0 0 0 785 575 0 4,417 0 0 0 0 4,957 339 34 42,255 23 20 24,350 39 12 65,486 65 5 20,524 171 0 0 0 37 37,473 21 4 20,225 221 0 0 0 0 0 0 0 0
Calderdale College CALDE 10001093 YH GFEC/TC 2018 1,509 431 979 672 220 3,811 1,599 0 4,977 2,863 3,251 1,241 1,077 5,549 826 185 35,879 21 99 26,837 38 92 36,293 41 12 20,372 318 1 39,234 3,811 204 30,782 19 9 19,673 423 0 0 0 0 0 0 5 24,748
Cambridge Regional College CAMRE 10001116 EE GFEC/TC 2018 3,196 917 8,220 1,734 157 14,224 3,197 7,323 4,392 2,746 801 1,235 554 2,661 886 331 35,036 43 196 28,992 73 56 31,624 255 12 26,575 1,149 12 29,435 1,147 276 29,436 52 0 0 0 0 0 0 7 25,223 2,110 0 0
Capel Manor College CAPEL 10001148 GL A&HC 2018 831 79 1,552 179 142 2,783 738 0 7,076 2,076 1,447 1,145 0 4,835 619 74 52,217 38 51 10,739 54 42 50,877 66 13 0 211 7 75,317 393 114 28,437 25 2 50,286 1,590 4 30,239 738 0 0 0 3 21,622
Cardinal Newman College CARNE 10001165 NW SFC 2018 3,540 0 0 0 24 3,564 3,400 0 3,936 0 0 0 4,250 4,654 496 162 49,525 22 49 25,072 73 32 46,999 110 19 23,065 192 0 0 0 100 31,811 36 0 0 0 0 0 0 0 0 0 2 34,940
Carmel College CARML 10001201 NW SFC 2018 1,741 0 0 0 249 1,990 1,850 3 4,367 0 0 0 4,819 5,098 632 97 53,237 21 23 35,087 87 30 39,300 66 14 18,857 142 0 0 0 67 34,224 30 0 0 0 0 0 0 0 0 0 0 0
Central Bedfordshire College DUNST 10002061 EE GFEC/TC 2018 1,458 106 1,683 124 294 3,665 1,564 1,807 4,802 2,792 968 823 156 3,868 338 137 38,518 27 20 29,400 183 46 30,609 80 15 40,533 244 4 25,000 916 85 31,812 43 7 10,000 524 0 0 0 0 0 0 2 27,500
Cheadle and Marple Sixth Form College RIDGE 10001346 NW SFC 2018 1,344 96 464 190 0 2,094 1,465 0 4,466 2,656 438 637 0 3,963 701 85 51,218 25 39 29,821 54 30 37,566 69 4 31,818 476 0 0 0 74 33,126 28 4 6,190 499 0 0 0 0 0 0 0 0
Chelmsford College CHELM 10001353 EE GFEC/TC 2018 2,124 434 707 366 0 3,631 2,124 1,073 4,319 1,606 1,301 776 0 4,384 806 135 39,074 27 79 25,443 46 41 30,659 89 23 20,796 161 0 0 0 143 26,206 25 10 18,700 363 0 0 0 22 17,182 165 0 0
Chesterfield College CHSTF 10001378 EM GFEC/TC 2018 2,690 1,601 1,284 2,814 524 8,913 3,002 0 5,161 2,716 1,604 1,041 924 3,282 660 275 34,233 32 87 34,954 103 234 20,582 38 26 20,039 350 24 19,237 378 369 23,836 24 10 18,333 928 0 0 0 0 0 0 0 0
Chichester College CHICH 10007817 SE GFEC/TC 2018 4,738 887 3,873 3,521 384 13,403 5,141 0 5,113 2,752 1,078 1,296 1,029 5,937 1,012 478 36,195 28 253 28,312 53 126 40,151 106 0 0 0 58 25,000 231 437 31,359 31 27 17,407 496 4 34,250 3,351 0 0 0 100 30,170
Christ The King Sixth Form College CHKIN 10001416 GL SFC 2018 2,631 0 0 0 0 2,631 2,531 0 5,192 0 0 0 0 6,119 395 123 50,964 21 24 38,220 111 40 47,146 65 3 92,333 877 5 78,679 496 72 48,421 36 4 36,364 598 0 0 0 0 0 0 0 0
Cirencester Tertiary College CIREN 10001446 SW SFC 2018 2,141 99 515 75 9 2,839 2,211 590 4,254 2,030 602 1,173 0 4,335 584 123 36,016 23 42 33,214 68 16 36,625 177 9 26,444 315 7 26,429 406 74 32,486 38 6 23,167 473 0 0 0 0 0 0 8 28,250
City College Norwich NRWCH 10004772 EE GFEC/TC 2018 4,722 610 1,250 780 620 7,982 4,613 0 4,209 3,067 1,277 2,029 1,298 5,064 524 320 39,886 25 220 29,050 36 27 41,091 301 7 27,014 1,209 0 0 0 253 30,260 32 0 0 0 0 0 0 14 24,928 570 2 27,615
City College Plymouth PLYFE 10005128 SW GFEC/TC 2018 2,362 805 3,604 929 594 8,294 2,281 3,604 4,099 3,559 894 2,112 1,247 3,537 598 280 35,767 30 130 21,896 64 159 26,305 52 13 31,520 664 3 27,333 2,765 304 24,651 27 0 0 0 0 0 0 13 22,480 664 0 0
City Literary Institute (The) CTLIT 10001463 GL DC 2018 108 0 27,636 0 0 27,744 108 27,636 0 0 268 0 0 673 1,048 194 35,423 143 32 67,313 867 69 57,261 402 0 0 0 3 40,333 9,248 104 59,865 267 0 0 0 0 0 0 0 0 0 0 0
City of Bristol College CTBRI 10001467 SW GFEC/TC 2018 2,751 689 8,026 588 658 12,712 2,784 Not set 4,300 2,303 846 1,066 468 2,991 427 343 42,991 37 126 29,587 101 110 33,964 116 30 17,300 424 Not set 0 0 266 30,180 48 Not set 0 0 Not set 0 0 Not set 0 0 Not set 0
City of Westminster College CYWST 10001476 GL GFEC/TC 2018 4,051 255 9,324 2,466 340 16,436 4,037 0 5,335 3,612 1,202 1,105 1,109 3,152 769 436 31,071 38 436 12,633 38 178 30,275 92 28 13,643 587 28 19,464 587 670 17,648 25 0 0 0 0 0 0 0 0 0 0 0
City of Wolverhampton College WOLVE 10007578 WM GFEC/TC 2018 1,874 614 3,633 628 366 7,115 1,814 0 4,696 3,277 1,631 1,791 1,940 4,160 551 219 39,849 32 105 46,000 68 100 33,760 71 0 0 0 14 34,500 508 219 39,676 32 0 0 0 0 0 0 0 0 0 0 0
Cleveland College of Art and Design CLVAD 10001503 NE AD&PA 2018 465 0 124 0 501 1,090 469 0 4,955 0 702 0 711 7,844 494 54 40,298 20 47 31,797 23 31 39,674 36 11 4,717 103 5 50,556 202 94 32,394 12 7 22,715 147 0 0 0 0 0 0 0 0
Colchester Institute CLHIN 10001535 EE GFEC/TC 2018 4,140 773 2,349 662 1,168 9,092 4,913 3,011 4,718 3,811 1,094 2,089 521 4,440 609 362 43,702 25 154 14,708 59 67 69,209 136 30 22,500 303 3 33,000 3,031 254 30,220 36 0 0 0 0 0 0 0 0 0 0 0
College of West Anglia (The) NKCOL 10007916 EE GFEC/TC 2018 2,758 581 2,930 663 312 7,244 3,201 0 5,386 3,208 960 1,404 6,282 4,029 572 205 32,746 35 213 32,179 34 43 48,094 170 21 21,963 339 19 27,513 375 296 33,422 24 1 26,667 12,073 4 27,250 1,811 11 23,860 635 7 33,151
Cornwall College Group CORNL 10001696 SW GFEC/TC 2018 3,587 1,195 3,276 1,860 1,162 11,080 3,757 82 5,118 2,814 1,564 1,650 817 5,901 526 478 30,408 23 214 32,121 52 155 32,839 71 217 33,908 51 23 35,391 482 609 33,064 18 36 30,778 308 10 30,900 1,108 6 24,833 1,847 45 31,156
Coulsdon Sixth Form College COULS 10001705 GL SFC 2018 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Craven College CRAVN 10001743 YH GFEC/TC 2018 1,196 321 30 252 191 1,990 1,311 0 4,990 4,760 53,100 2,012 1,314 6,883 460 124 43,742 16 71 13,362 28 5 410,213 423 29 8,116 68 12 8,537 162 117 27,487 17 0 0 0 0 0 0 0 0 0 0 0
Croydon College CROYD 10001778 GL GFEC/TC 2018 1,440 112 3,553 358 412 5,875 1,386 13 5,401 2,946 1,063 1,223 495 3,248 765 122 44,197 48 46 33,043 128 48 65,521 122 21 26,524 280 1 37,000 5,875 116 45,336 51 2 28,500 2,938 0 0 0 0 0 0 1 33,000
Darlington College DARLN 10001850 NE GFEC/TC 2018 1,444 307 1,841 305 0 3,897 1,751 2,146 4,611 2,906 1,184 1,682 0 3,789 468 122 41,622 32 58 29,050 67 85 21,352 46 6 2,000 650 4 67,352 1,002 153 24,684 26 10 19,765 381 0 0 0 18 17,300 215 0 0
Derby College DERBY 10001919 EM GFEC/TC 2018 4,747 1,052 5,902 1,042 404 13,147 4,658 60 4,817 2,515 1,389 1,368 772 3,563 571 450 34,154 29 274 26,629 48 105 32,567 126 36 21,821 362 16 34,228 826 431 27,946 31 6 31,117 2,033 6 21,779 2,222 16 18,885 808 3 25,204
Derwentside College DERWE 10001934 NE GFEC/TC 2018 667 424 1,842 4,271 0 7,204 1,091 6,113 4,091 2,347 1,213 1,116 0 1,666 418 92 36,472 78 15 24,221 468 38 56,095 190 2 0 4,238 3 22,333 2,401 58 44,241 124 4 0 1,824 0 0 0 0 0 0 0 0
Dudley College DUDLY 10007924 WM GFEC/TC 2018 4,006 1,365 2,898 2,438 289 10,996 3,872 2,898 4,324 3,665 1,797 1,639 976 3,696 824 431 40,244 26 75 21,515 147 102 39,813 108 24 27,143 462 6 23,333 1,833 206 31,243 53 0 0 0 0 0 0 0 0 0 21 25,171
Ealing, Hammersmith and West London College HAMWL 10002094 GL GFEC/TC 2018 1,848 83 9,891 388 60 12,270 1,842 10,000 5,006 3,277 1,079 1,405 983 2,485 1,392 141 62,085 87 100 43,150 123 66 115,515 186 0 0 0 10 50,400 1,227 176 70,699 70 0 0 0 0 0 0 8 25,000 1,534 28 34,286
East Durham College EDHCC 10002111 NE GFEC/TC 2018 1,538 161 2,724 285 0 4,708 1,596 0 5,818 3,360 1,010 656 0 3,712 312 133 36,669 35 30 43,133 157 153 21,007 31 17 12,294 277 11 35,182 428 211 24,190 22 8 34,250 589 2 37,500 2,354 13 18,769 362 3 0
East Kent College THANT 10006570 SE GFEC/TC 2018 5,545 1,006 5,139 1,187 0 12,877 5,702 0 3,474 1,378 1,092 660 0 4,451 826 533 22,242 24 257 22,019 50 0 0 0 0 0 0 0 0 0 257 43,895 50 0 0 0 0 0 0 0 0 0 0 0
East Norfolk Sixth Form College ENORF 10002122 EE SFC 2018 1,602 0 0 0 0 1,602 1,640 0 4,374 0 0 0 0 5,036 575 67 45,430 24 35 24,929 45 19 45,876 83 10 26,373 157 1 44,000 1,602 66 31,608 24 5 22,200 320 0 0 0 0 0 0 0 0
East Riding College BEVER 10002126 YH GFEC/TC 2018 1,124 275 2,601 193 192 4,385 1,120 2,814 4,642 2,324 582 1,528 557 2,547 582 104 37,029 42 44 26,818 100 38 42,684 115 15 22,400 292 1 44,000 4,385 98 32,469 45 4 21,250 1,096 0 0 0 0 0 0 0 0
East Surrey College ESURR 10002130 SE GFEC/TC 2018 1,860 299 898 201 0 3,258 1,810 870 4,846 3,221 1,934 2,025 0 5,572 483 121 41,198 27 69 18,638 47 68 39,000 48 12 32,333 272 0 0 0 149 29,034 22 0 0 0 0 0 0 0 0 0 0 0
Eastleigh College ESTLH 10002143 SE GFEC/TC 2018 1,245 326 8,978 1,079 164 11,792 1,215 0 4,580 5,644 1,224 8,440 1,165 2,734 511 181 40,426 65 48 35,579 248 33 37,583 356 1 35,000 11,792 3 25,200 4,717 84 36,052 140 0 0 0 0 0 0 0 0 0 0 0
Easton and Otley College ESTON 10037344 EE A&HC 2018 1,919 378 326 419 190 3,232 1,944 0 5,894 2,000 2,061 1,084 1,958 6,120 472 168 30,530 19 154 21,448 21 63 38,333 51 12 13,417 269 12 24,417 269 241 25,610 13 14 22,786 231 4 25,750 808 0 0 0 11 14,818
Epping Forest College EPPIN 10002297 EE GFEC/TC 2018 1,337 33 75 90 0 1,535 1,403 79 5,545 4,394 10,547 389 0 6,526 328 70 45,522 22 55 26,862 28 36 42,157 43 3 34,333 512 0 0 0 94 32,926 16 0 0 0 0 0 0 0 0 0 0 0
Esher College ESHER 10002314 SE SFC 2018 1,862 0 0 0 0 1,862 1,862 0 4,541 0 0 0 0 5,121 315 89 51,236 21 21 33,143 89 20 49,400 93 2 32,500 931 3 40,000 621 46 40,630 40 0 0 0 0 0 0 0 0 0 1 42,000
Exeter College EXETE 10002370 SW GFEC/TC 2018 5,608 1,035 897 1,155 550 9,245 5,551 0 4,148 2,601 970 1,445 773 4,406 614 514 37,245 18 72 27,685 129 85 40,448 109 22 24,651 430 15 27,230 625 193 32,925 48 0 0 0 0 0 0 16 21,801 574 0 0
Fareham College FAREH 10007928 SE GFEC/TC 2018 1,432 572 1,022 428 139 3,593 1,407 1,022 4,704 3,755 951 2,009 1,079 4,001 352 98 48,724 37 101 9,960 36 0 0 0 9 26,813 395 0 0 0 110 27,026 33 11 27,778 333 0 0 0 0 0 0 0 0
Farnborough College of Technology FCOTF 10002412 SE GFEC/TC 2018 1,644 318 967 368 384 3,681 1,676 0 4,611 4,239 931 1,179 591 4,278 671 134 41,263 27 40 19,501 92 47 65,191 78 22 19,470 167 5 40,000 736 114 39,231 32 9 20,556 409 0 0 0 6 23,167 614 0 0
Fircroft College of Adult Education FIRCR 10008641 WM DC 2018 0 0 1,804 0 0 1,804 0 1,804 0 0 815 0 0 1,200 304 8 53,704 223 8 30,964 217 8 33,333 231 2 48,235 1,061 1 35,714 2,577 19 33,730 98 8 23,012 217 Not set 0 0 Not set 0 0 2 41,500
Franklin College FRNKN 10002570 YH SFC 2018 1,447 18 428 10 0 1,903 1,446 432 4,708 278 902 0 0 4,279 624 80 41,450 24 24 8,417 79 28 40,679 68 0 0 0 10 19,200 190 62 24,726 31 6 22,500 317 0 0 0 0 0 0 0 0
Furness College FURNE 10002599 NW GFEC/TC 2018 1,356 241 759 396 471 3,223 1,473 0 5,408 3,033 1,625 1,290 667 5,367 393 130 43,921 25 39 24,413 82 75 32,878 43 10 17,036 325 7 21,014 467 131 28,534 25 17 20,644 192 0 0 0 0 0 0 1 27,000
Gateshead College GATHD 10002638 NE GFEC/TC 2018 2,718 508 6,576 2,769 462 13,033 2,566 0 4,257 3,309 1,620 1,315 1,587 3,855 1,544 313 45,457 42 192 25,396 68 102 41,039 128 7 37,571 1,862 0 0 0 301 30,980 43 0 0 0 0 0 0 0 0 0 10 0
Gateway Sixth Form College GATWY 10002642 EM SFC 2018 1,677 0 25 0 0 1,702 1,677 25 4,422 0 3,320 0 0 5,041 413 74 46,135 23 27 24,630 63 31 35,355 55 5 29,800 340 0 0 0 63 30,317 27 0 0 0 0 0 0 0 0 0 2 25,000
