Statistical data set

Management information - initial teacher education – latest inspections at 7 February 2019

Updated 25 May 2023
Download CSV 67.2 KB

Report Organisation id URN UPIN UKPRN Provider Name Age phase partnership Provider type Government office region Ofsted region Local authority Postcode Provider open / closed status Inspection number Start date phase 1 End date phase 2 Publication date Overall Effectiveness Outcomes for trainees Quality of training across the partnership Quality of leadership and management across the partnership
Report 1149839 70001 1537 10006840 University of Birmingham Primary QTS HEI West Midlands West Midlands Birmingham B15 2TT Open ITS411654 20/05/2013 23/05/2013 28/06/2013 1 1 1 1
Report 1149839 70001 1537 10006840 University of Birmingham Secondary QTS HEI West Midlands West Midlands Birmingham B15 2TT Open ITS411654 20/05/2013 23/05/2013 28/06/2013 1 1 1 1
Report 1149583 70002 1502 10000571 Bath Spa University Early Years ITT (EYTS) HEI South West South West Bath and North East Somerset BA2 9BN Open 10010281 16/05/2016 18/05/2016 22/06/2016 2 2 2 2
Report 1149583 70002 1502 10000571 Bath Spa University Primary QTS HEI South West South West Bath and North East Somerset BA2 9BN Open 10004440 08/06/2015 21/10/2015 04/12/2015 1 1 1 1
Report 1149583 70002 1502 10000571 Bath Spa University Secondary QTS HEI South West South West Bath and North East Somerset BA2 9BN Open 10004440 08/06/2015 21/10/2015 04/12/2015 1 1 1 1
Report 1149588 70004 1503 10007811 Bishop Grosseteste University Primary QTS HEI East Midlands East Midlands Lincolnshire LN1 3DY Open 10004533 15/06/2015 02/12/2015 26/01/2016 2 2 2 2
Report 1149588 70004 1503 10007811 Bishop Grosseteste University Secondary QTS HEI East Midlands East Midlands Lincolnshire LN1 3DY Open 10004533 15/06/2015 02/12/2015 26/01/2016 2 2 2 2
Report 1149841 70005 1538 10000886 University of Brighton Early Years ITT (EYTS) HEI South East South East Brighton and Hove BN1 9PH Open 10040479 23/04/2018 17/10/2018 21/11/2018 1 1 1 1
Report 1149841 70005 1538 10000886 University of Brighton ITE in FE HEI South East South East Brighton and Hove BN1 9PH Open 10040479 23/04/2018 17/10/2018 21/11/2018 2 2 2 2
Report 1149841 70005 1538 10000886 University of Brighton Primary QTS HEI South East South East Brighton and Hove BN1 9PH Open 10040479 23/04/2018 17/10/2018 21/11/2018 1 1 1 1
Report 1149841 70005 1538 10000886 University of Brighton Secondary QTS HEI South East South East Brighton and Hove BN1 9PH Open 10040479 23/04/2018 17/10/2018 21/11/2018 1 1 1 1
Report 1149842 70006 1539 10007786 University of Bristol Secondary QTS HEI South West South West Bristol BS8 1JA Open 10040480 30/04/2018 14/11/2018 20/12/2018 1 1 1 1
Report 1149599 70007 5507 10032985 Bromley Schools' Collegiate Primary and Secondary QTS SCITT London London Bromley BR7 6HE Open 10004619 08/06/2015 30/09/2015 26/11/2015 1 1 1 1
Report 1149731 70008 1526 10004930 Oxford Brookes University ITE in FE HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
Report 1149731 70008 1526 10004930 Oxford Brookes University Primary QTS HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
Report 1149731 70008 1526 10004930 Oxford Brookes University Secondary QTS HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
Report 1149600 70009 1504 10000961 Brunel University London Primary QTS HEI London London Hillingdon UB8 3PH Open 10004315 27/04/2015 30/09/2015 30/11/2015 1 1 1 1
Report 1149600 70009 1504 10000961 Brunel University London Secondary QTS HEI London London Hillingdon UB8 3PH Open 10004315 27/04/2015 30/09/2015 30/11/2015 1 1 1 1
Report 1149604 70011 1505 10001143 Canterbury Christ Church University ITE in FE HEI South East South East Kent CT1 1QU Open ITS429008 24/03/2014 27/03/2014 16/05/2014 1 1 1 1
Report 1149604 70011 1505 10001143 Canterbury Christ Church University Primary QTS HEI South East South East Kent CT1 1QU Open ITS429008 24/03/2014 27/03/2014 16/05/2014 2 2 2 2
Report 1149604 70011 1505 10001143 Canterbury Christ Church University Secondary QTS HEI South East South East Kent CT1 1QU Open ITS429008 24/03/2014 27/03/2014 16/05/2014 2 2 2 2
Report 1149847 70013 1533 10007137 University of Chichester Early Years ITT (EYTS) HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
Report 1149847 70013 1533 10007137 University of Chichester Primary QTS HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
Report 1149847 70013 1533 10007137 University of Chichester Secondary QTS HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
Report 1149612 70014 5508 10055370 Chiltern Training Group Secondary QTS SCITT East of England East of England Luton LU4 9TJ Open ITS428988 03/02/2014 06/02/2014 12/03/2014 1 1 1 1
Report 1149714 70015 5526 10059545 North Essex Teacher Training (NETT) Secondary QTS SCITT East of England East of England Essex CO16 8BE Open ITS428990 03/02/2014 06/02/2014 14/03/2014 2 2 2 2
Report 1149617 70016 5511 10007063 Cornwall School Centred Initial Teacher Training (Cornwall SCITT) Secondary QTS SCITT South West South West Cornwall TR1 3XX Open 10004618 09/06/2015 09/12/2015 28/01/2016 1 1 1 1
Report 1149621 70017 5512 10048041 Cumbria Primary Teacher Training Primary QTS SCITT North West North West Cumbria CA14 4ES Open ITS430340 10/03/2014 13/03/2014 16/05/2014 2 2 2 2
Report 1149849 70018 1542 10007851 University of Derby Early Years ITT (EYTS) HEI East Midlands East Midlands Derby DE22 1GB Open 10004339 08/06/2015 21/10/2015 01/12/2015 2 2 2 1
Report 1149849 70018 1542 10007851 University of Derby ITE in FE HEI East Midlands East Midlands Derby DE22 1GB Open 10004339 08/06/2015 21/10/2015 01/12/2015 1 1 1 1
Report 1149849 70018 1542 10007851 University of Derby Primary QTS HEI East Midlands East Midlands Derby DE22 1GB Open 10004339 08/06/2015 21/10/2015 01/12/2015 1 1 1 1
Report 1149849 70018 1542 10007851 University of Derby Secondary QTS HEI East Midlands East Midlands Derby DE22 1GB Open 10004339 08/06/2015 21/10/2015 01/12/2015 2 2 2 2
Report 1149851 70021 1543 10007143 University of Durham Primary QTS HEI North East North East, Yorkshire and the Humber Durham DH1 1TA Open ITS411655 22/04/2013 25/04/2013 29/05/2013 1 1 1 1
Report 1149851 70021 1543 10007143 University of Durham Secondary QTS HEI North East North East, Yorkshire and the Humber Durham DH1 1TA Open ITS411655 22/04/2013 25/04/2013 29/05/2013 1 1 1 1
Report 1149641 70023 5517 10046090 Forest Independent Primary Collegiate SCITT Primary QTS SCITT East of England East of England Essex IG7 5LP Open 10004458 22/06/2015 25/11/2015 12/01/2016 2 2 2 2
Report 1149855 70024 1546 10007792 University of Exeter Primary QTS HEI South West South West Devon EX1 2LU Open 10022248 22/05/2017 18/10/2017 27/11/2017 1 1 1 1
Report 1149855 70024 1546 10007792 University of Exeter Secondary QTS HEI South West South West Devon EX1 2LU Open 10022248 22/05/2017 18/10/2017 27/11/2017 1 1 1 1
Report 1149647 70026 5518 10034789 Gloucestershire Initial Teacher Education Partnership (GITEP) Secondary QTS SCITT South West South West Gloucestershire GL2 8EY Open 10004451 08/06/2015 11/11/2015 16/12/2015 1 1 1 1
Report 1149857 70027 1548 10007146 University of Greenwich Early Years ITT (EYTS) HEI London London Greenwich SE9 2PQ Open 10010244 23/05/2016 10/11/2016 04/01/2017 2 2 2 2
Report 1149857 70027 1548 10007146 University of Greenwich ITE in FE HEI London London Greenwich SE9 2PQ Open 10010244 23/05/2016 10/11/2016 04/01/2017 2 2 2 2
Report 1149857 70027 1548 10007146 University of Greenwich Primary QTS HEI London London Greenwich SE9 2PQ Open 10010244 23/05/2016 10/11/2016 04/01/2017 1 1 1 1
Report 1149857 70027 1548 10007146 University of Greenwich Secondary QTS HEI London London Greenwich SE9 2PQ Open 10010244 23/05/2016 10/11/2016 04/01/2017 2 2 2 2
Report 1149803 70028 5519 10058513 The Grand Union Training Partnership Secondary QTS SCITT East Midlands East Midlands Northamptonshire NN12 6DJ Open ITS421252 02/12/2013 05/12/2013 14/01/2014 2 2 2 2
Report 1149858 70029 1549 10007147 University of Hertfordshire Primary QTS HEI East of England East of England Hertfordshire AL10 9AB Open ITS421248 25/11/2013 28/11/2013 07/01/2014 2 2 2 2
Report 1149858 70029 1549 10007147 University of Hertfordshire Secondary QTS HEI East of England East of England Hertfordshire AL10 9AB Open ITS421248 25/11/2013 28/11/2013 07/01/2014 2 2 2 2
Report 1149859 70030 1550 10007148 University of Huddersfield Early Years ITT (EYTS) HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kirklees HD1 3DH Open 10010266 09/05/2016 16/11/2016 16/01/2017 2 2 2 1
Report 1149859 70030 1550 10007148 University of Huddersfield ITE in FE HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kirklees HD1 3DH Open 10010266 09/05/2016 16/11/2016 16/01/2017 2 2 2 1
Report 1149859 70030 1550 10007148 University of Huddersfield Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kirklees HD1 3DH Open 10010266 09/05/2016 16/11/2016 16/01/2017 2 2 2 2
Report 1149859 70030 1550 10007148 University of Huddersfield Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kirklees HD1 3DH Open 10010266 09/05/2016 16/11/2016 16/01/2017 2 2 2 2
Report 1149860 70031 1551 10007149 University of Hull ITE in FE HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kingston upon Hull HU6 7RX Open ITS434190 16/06/2014 08/10/2014 25/11/2014 2 2 2 2
Report 1149860 70031 1551 10007149 University of Hull Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kingston upon Hull HU6 7RX Open ITS434190 16/06/2014 08/10/2014 25/11/2014 2 2 2 2
Report 1149860 70031 1551 10007149 University of Hull Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Kingston upon Hull HU6 7RX Open ITS434190 16/06/2014 08/10/2014 25/11/2014 2 2 2 2
Report 1149684 70032 1519 10003957 Liverpool John Moores University Primary QTS HEI North West North West Liverpool L17 6BD Open 10040481 14/05/2018 21/11/2018 13/01/2019 1 1 1 1
Report 1149684 70032 1519 10003957 Liverpool John Moores University Secondary QTS HEI North West North West Liverpool L17 6BD Open 10040481 14/05/2018 21/11/2018 13/01/2019 2 2 2 2
Report 1149670 70035 1515 10003645 King's College London Secondary QTS HEI London London Lambeth SE1 9NH Open 10004334 18/05/2015 30/09/2015 11/11/2015 1 1 1 1
Report 1149672 70036 1516 10003678 Kingston University Early Years ITT (EYTS) HEI London London Kingston upon Thames KT2 7LB Open 10004317 27/04/2015 30/09/2015 11/11/2015 2 2 2 2
Report 1149672 70036 1516 10003678 Kingston University Primary QTS HEI London London Kingston upon Thames KT2 7LB Open 10004317 27/04/2015 30/09/2015 11/11/2015 2 2 2 2
Report 1149672 70036 1516 10003678 Kingston University Secondary QTS HEI London London Kingston upon Thames KT2 7LB Open 10004317 27/04/2015 30/09/2015 11/11/2015 2 2 2 2
Report 1149686 70037 5523 10046787 Teaching London: LDBS SCITT Primary and Secondary QTS SCITT London London Camden NW6 4NT Open 10022254 26/06/2017 08/11/2017 19/12/2017 1 1 1 1
Report 1149675 70038 1517 10003861 Leeds Beckett University Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Leeds LS6 3QQ Open 10040482 21/05/2018 14/11/2018 29/01/2019 2 2 2 2
Report 1149675 70038 1517 10003861 Leeds Beckett University Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Leeds LS6 3QQ Open 10040482 21/05/2018 14/11/2018 29/01/2019 2 2 2 2
Report 1149864 70040 1553 10007796 University of Leicester Primary QTS HEI East Midlands East Midlands Leicester LE1 7RF Open 10004340 08/06/2015 07/10/2015 25/11/2015 1 1 1 1
Report 1149864 70040 1553 10007796 University of Leicester Secondary QTS HEI East Midlands East Midlands Leicester LE1 7RF Open 10004340 08/06/2015 07/10/2015 25/11/2015 2 2 2 2
Report 1149693 70042 1521 10004113 Loughborough University Secondary QTS HEI East Midlands East Midlands Leicestershire LE11 3TU Open 10040483 23/04/2018 03/10/2018 06/11/2018 1 1 1 1
Report 1149796 70044 5525 10055198 The Bedfordshire Schools' Training Partnership Secondary QTS SCITT East of England East of England Central Bedfordshire SG17 5QS Open ITS447149 09/06/2014 01/10/2014 05/11/2014 2 2 2 2
Report 1149856 70045 1547 10007145 University of Gloucestershire Early Years ITT (EYTS) HEI South West South West Gloucestershire GL50 4AZ Open 10004452 08/06/2015 21/10/2015 04/12/2015 2 2 2 2
Report 1149856 70045 1547 10007145 University of Gloucestershire Primary QTS HEI South West South West Gloucestershire GL50 4AZ Open 10004452 08/06/2015 21/10/2015 04/12/2015 1 1 1 1
Report 1149856 70045 1547 10007145 University of Gloucestershire Secondary QTS HEI South West South West Gloucestershire GL50 4AZ Open 10004452 08/06/2015 21/10/2015 04/12/2015 1 1 1 1
Report 1149867 70046 1554 10007798 University of Manchester Primary QTS HEI North West North West Manchester M13 9PL Open 10040484 30/04/2018 10/10/2018 14/11/2018 1 1 1 1
Report 1149867 70046 1554 10007798 University of Manchester Secondary QTS HEI North West North West Manchester M13 9PL Open 10040484 30/04/2018 10/10/2018 14/11/2018 1 1 1 1
Report 1149704 70048 1571 10004351 Middlesex University Early Years ITT (EYTS) HEI London London Barnet NW4 4BT Open 10010247 13/06/2016 09/11/2016 05/06/2017 2 2 2 2
Report 1149704 70048 1571 10004351 Middlesex University Primary QTS HEI London London Barnet NW4 4BT Open 10010247 13/06/2016 09/11/2016 05/06/2017 2 2 2 2
Report 1149704 70048 1571 10004351 Middlesex University Secondary QTS HEI London London Barnet NW4 4BT Open 10010247 13/06/2016 09/11/2016 05/06/2017 2 2 2 2
Report 1149695 70049 1522 10004180 Manchester Metropolitan University Primary QTS HEI North West North West Manchester M15 6GX Open 10004330 18/05/2015 21/10/2015 02/12/2015 2 2 2 2
Report 1149695 70049 1522 10004180 Manchester Metropolitan University Secondary QTS HEI North West North West Manchester M15 6GX Open 10004330 18/05/2015 21/10/2015 02/12/2015 2 2 2 2
Report 1149868 70050 1534 10007138 University of Northampton Primary QTS HEI East Midlands East Midlands Northamptonshire NN2 7AL Open ITS434216 09/06/2014 01/10/2014 06/11/2014 2 2 2 2
Report 1149750 70051 1527 10005790 Sheffield Hallam University Early Years ITT (EYTS) HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 1 1 1 1
Report 1149750 70051 1527 10005790 Sheffield Hallam University ITE in FE HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 2 2 2 2
Report 1149750 70051 1527 10005790 Sheffield Hallam University Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 1 1 1 1
Report 1149750 70051 1527 10005790 Sheffield Hallam University Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 2 2 2 2
Report 1149689 70052 1520 10004048 London Metropolitan University Early Years ITT (EYTS) HEI London London Islington N7 8DB Open 10010279 03/05/2016 05/05/2016 29/06/2016 2 2 2 1
Report 1149689 70052 1520 10004048 London Metropolitan University Primary QTS HEI London London Islington N7 8DB Open 10010279 03/05/2016 05/05/2016 29/06/2016 2 2 2 2
Report 1149689 70052 1520 10004048 London Metropolitan University Secondary QTS HEI London London Islington N7 8DB Open 10004333 18/05/2015 07/10/2015 23/11/2015 2 2 2 2
Report 1149869 70053 1555 10007154 University of Nottingham Secondary QTS HEI East Midlands East Midlands Nottingham NG8 1BB Open ITS421242 11/11/2013 14/11/2013 14/01/2014 1 1 1 1
Report 1149722 70054 5527 10031382 Northampton Teacher Training Partnership Secondary QTS SCITT East Midlands East Midlands Northamptonshire NN1 5RT Open 10040485 21/05/2018 07/11/2018 09/01/2019 1 1 1 1
Report 1149666 70055 5521 10052832 Kent and Medway Training Primary and Secondary QTS SCITT South East South East Kent DA1 1QE Open 10040486 21/05/2018 21/11/2018 09/01/2019 2 2 2 2
Report 1149871 70057 1556 10007774 University of Oxford Secondary QTS HEI South East South East Oxfordshire OX2 6PY Open 10040487 18/06/2018 21/11/2018 06/01/2019 1 1 1 1
Report 1149738 70058 5505 10057353 Poole SCITT Primary QTS SCITT South West South West Poole BH17 8AP Open ITS450783 09/06/2014 01/10/2014 05/11/2014 1 1 1 1
Report 1149872 70059 1557 10007801 University of Plymouth ITE in FE HEI South West South West Plymouth PL4 8AA Open ITS434191 19/05/2014 22/05/2014 27/06/2014 2 2 2 1
Report 1149872 70059 1557 10007801 University of Plymouth Primary QTS HEI South West South West Plymouth PL4 8AA Open ITS434191 19/05/2014 22/05/2014 27/06/2014 2 2 2 2
Report 1149872 70059 1557 10007801 University of Plymouth Secondary QTS HEI South West South West Plymouth PL4 8AA Open ITS434191 19/05/2014 22/05/2014 27/06/2014 2 2 2 2
Report 1149873 70060 1558 10007155 University of Portsmouth Early Years ITT (EYTS) HEI South East South East Portsmouth PO1 2HY Open 10040488 21/05/2018 07/11/2018 05/12/2018 2 2 2 2
Report 1149873 70060 1558 10007155 University of Portsmouth ITE in FE HEI South East South East Portsmouth PO1 2HY Open 10040488 21/05/2018 07/11/2018 05/12/2018 1 1 1 1
Report 1149873 70060 1558 10007155 University of Portsmouth Primary QTS HEI South East South East Portsmouth PO1 2HY Open 10040488 21/05/2018 07/11/2018 05/12/2018 1 1 1 1
Report 1149873 70060 1558 10007155 University of Portsmouth Secondary QTS HEI South East South East Portsmouth PO1 2HY Open 10040488 21/05/2018 07/11/2018 05/12/2018 2 2 2 2
Report 1149739 70061 5532 10042780 Portsmouth Primary SCITT Primary QTS SCITT South East South East Portsmouth PO6 3PS Open 10040489 18/06/2018 14/11/2018 10/12/2018 1 1 1 1
Report 1149874 70062 1559 10007802 University of Reading Early Years ITT (EYTS) HEI South East South East Reading RG1 5EX Open 10010254 25/04/2016 28/09/2016 14/11/2016 2 2 2 2
Report 1149874 70062 1559 10007802 University of Reading Primary QTS HEI South East South East Reading RG1 5EX Open 10010254 25/04/2016 28/09/2016 14/11/2016 2 2 2 2
Report 1149874 70062 1559 10007802 University of Reading Secondary QTS HEI South East South East Reading RG1 5EX Open 10010254 25/04/2016 28/09/2016 14/11/2016 2 2 2 2
Report 1149744 70063 1563 10007776 Roehampton University Primary QTS HEI London London Wandsworth SW15 5PJ Open ITS409466 04/03/2013 07/03/2013 15/04/2013 2 2 2 2
Report 1149744 70063 1563 10007776 Roehampton University Secondary QTS HEI London London Wandsworth SW15 5PJ Open ITS409466 04/03/2013 07/03/2013 15/04/2013 2 2 2 2
Report 1149691 70064 1528 10004078 London South Bank University Primary QTS HEI London London Southwark SE1 0AA Open ITS450551 16/06/2014 19/06/2014 04/08/2014 2 2 2 2
Report 1149753 70066 5538 10005959 Somerset SCITT Consortium Primary QTS SCITT South West South West Somerset TA2 7QP Open 10022250 26/06/2017 04/10/2017 20/11/2017 1 1 1 1
Report 1149876 70067 1561 10007158 University of Southampton ITE in FE HEI South East South East Southampton SO17 1BJ Open ITS428984 20/01/2014 23/01/2014 27/02/2014 2 2 2 2
Report 1149876 70067 1561 10007158 University of Southampton Primary QTS HEI South East South East Southampton SO17 1BJ Open ITS428984 20/01/2014 23/01/2014 27/02/2014 2 2 2 2
Report 1149876 70067 1561 10007158 University of Southampton Secondary QTS HEI South East South East Southampton SO17 1BJ Open ITS428984 20/01/2014 23/01/2014 27/02/2014 2 2 2 2
Report 1149765 70068 1531 10006299 Staffordshire University Early Years ITT (EYTS) HEI West Midlands West Midlands Stoke-on-Trent ST4 2DF Open 10010260 25/04/2016 23/11/2016 10/01/2017 2 2 2 2
Report 1149765 70068 1531 10006299 Staffordshire University ITE in FE HEI West Midlands West Midlands Stoke-on-Trent ST4 2DF Open 10010260 25/04/2016 23/11/2016 10/01/2017 2 2 2 2
Report 1149765 70068 1531 10006299 Staffordshire University Primary QTS HEI West Midlands West Midlands Stoke-on-Trent ST4 2DF Open 10010260 25/04/2016 23/11/2016 10/01/2017 2 2 2 2
Report 1149765 70068 1531 10006299 Staffordshire University Secondary QTS HEI West Midlands West Midlands Stoke-on-Trent ST4 2DF Open 10010260 25/04/2016 23/11/2016 10/01/2017 2 2 2 2
Report 1149769 70069 5552 10006399 Suffolk and Norfolk Primary SCITT Primary QTS SCITT East of England East of England Suffolk IP4 1QJ Open ITS423235 20/05/2013 23/05/2013 28/06/2013 1 1 1 1
Report 1149879 70070 1562 10007159 University of Sunderland ITE in FE HEI North East North East, Yorkshire and the Humber Sunderland SR6 0DD Open 10004332 18/05/2015 07/10/2015 01/12/2015 2 2 2 2
Report 1149879 70070 1562 10007159 University of Sunderland Primary QTS HEI North East North East, Yorkshire and the Humber Sunderland SR6 0DD Open 10004332 18/05/2015 07/10/2015 01/12/2015 2 2 2 2
Report 1149879 70070 1562 10007159 University of Sunderland Secondary QTS HEI North East North East, Yorkshire and the Humber Sunderland SR6 0DD Open 10004332 18/05/2015 07/10/2015 01/12/2015 2 2 2 2
Report 1149882 70071 1564 10007806 University of Sussex Primary QTS HEI South East South East Brighton and Hove BN1 9QQ Open ITS428994 10/03/2014 13/03/2014 24/04/2014 1 1 1 1
Report 1149882 70071 1564 10007806 University of Sussex Secondary QTS HEI South East South East Brighton and Hove BN1 9QQ Open ITS428994 10/03/2014 13/03/2014 24/04/2014 2 2 2 2
Report 1149758 70072 5540 10060466 South West Teacher Training Secondary QTS SCITT South West South West Devon EX2 9JU Open ITS421251 02/12/2013 05/12/2013 21/01/2014 2 2 2 2
Report 1149789 70073 5543 10034267 Essex and Thames Primary SCITT Primary QTS SCITT East of England East of England Essex SS11 7BJ Open 10004459 22/06/2015 02/12/2015 27/01/2016 2 2 2 2
Report 1149825 70074 5544 10039377 Titan Teaching Training Primary and Secondary QTS SCITT West Midlands West Midlands Birmingham B19 3JG Open 10004329 18/05/2015 15/10/2015 10/12/2015 2 2 2 1
Report 1149586 70075 1541 10007140 Birmingham City University ITE in FE HEI West Midlands West Midlands Birmingham B42 2SU Open ITS429013 31/03/2014 03/04/2014 22/05/2014 2 2 2 2
Report 1149586 70075 1541 10007140 Birmingham City University Primary QTS HEI West Midlands West Midlands Birmingham B42 2SU Open ITS429013 31/03/2014 03/04/2014 22/05/2014 2 2 2 2
Report 1149586 70075 1541 10007140 Birmingham City University Secondary QTS HEI West Midlands West Midlands Birmingham B42 2SU Open ITS429013 31/03/2014 03/04/2014 22/05/2014 2 2 2 2
Report 1149852 70076 1544 10007789 University of East Anglia Primary QTS HEI East of England East of England Norfolk NR4 7TJ Open ITS428983 23/06/2014 22/10/2014 26/11/2014 2 2 2 2
Report 1149852 70076 1544 10007789 University of East Anglia Secondary QTS HEI East of England East of England Norfolk NR4 7TJ Open ITS428983 23/06/2014 22/10/2014 26/11/2014 2 2 2 2
Report 1149853 70077 1545 10007144 University of East London ITE in FE HEI London London Newham E15 4LZ Open ITS398733 03/12/2012 06/12/2012 15/01/2013 2 2 2 2
Report 1149853 70077 1545 10007144 University of East London Primary QTS HEI London London Newham E15 4LZ Open ITS398733 03/12/2012 06/12/2012 15/01/2013 2 2 2 2
Report 1149853 70077 1545 10007144 University of East London Secondary QTS HEI London London Newham E15 4LZ Open ITS398733 03/12/2012 06/12/2012 15/01/2013 2 2 2 2
Report 1149885 70079 1565 10007164 University of the West of England Primary QTS HEI South West South West South Gloucestershire BS16 1QY Open ITS421254 02/12/2013 05/12/2013 07/03/2014 2 2 2 2
Report 1149885 70079 1565 10007164 University of the West of England Secondary QTS HEI South West South West South Gloucestershire BS16 1QY Open ITS421254 02/12/2013 05/12/2013 07/03/2014 2 2 2 2
Report 1149896 70080 5546 10046788 Wandsworth Primary Schools' Consortium Primary QTS SCITT London London Wandsworth SW8 4EN Open 10022255 22/05/2017 11/10/2017 08/12/2017 2 2 2 2
Report 1149886 70081 1566 10007163 University of Warwick Early Years ITT (EYTS) HEI West Midlands West Midlands Coventry CV4 8EE Open 10004342 08/06/2015 11/11/2015 12/01/2016 2 2 2 2
Report 1149886 70081 1566 10007163 University of Warwick ITE in FE HEI West Midlands West Midlands Coventry CV4 8EE Open 10004342 08/06/2015 11/11/2015 12/01/2016 2 2 2 1
Report 1149886 70081 1566 10007163 University of Warwick Primary QTS HEI West Midlands West Midlands Coventry CV4 8EE Open 10004342 08/06/2015 11/11/2015 12/01/2016 1 1 1 1
Report 1149886 70081 1566 10007163 University of Warwick Secondary QTS HEI West Midlands West Midlands Coventry CV4 8EE Open 10004342 08/06/2015 11/11/2015 12/01/2016 1 1 1 1
Report 1149901 70083 5548 10006894 West Midlands Consortium Primary QTS SCITT West Midlands West Midlands Telford and Wrekin TF3 4NW Open ITS409472 20/01/2014 23/01/2014 27/02/2014 2 2 2 2
Report 1149901 70083 5548 10006894 West Midlands Consortium Secondary QTS SCITT West Midlands West Midlands Telford and Wrekin TF3 4NW Open ITS409472 20/01/2014 23/01/2014 27/02/2014 2 2 2 2
Report 1149890 70084 1567 10007166 University of Wolverhampton ITE in FE HEI West Midlands West Midlands Walsall WS1 3BD Open ITS409469 11/03/2013 14/03/2013 19/04/2013 2 2 2 2
Report 1149890 70084 1567 10007166 University of Wolverhampton Primary QTS HEI West Midlands West Midlands Walsall WS1 3BD Open ITS409469 11/03/2013 14/03/2013 19/04/2013 2 2 2 2
Report 1149890 70084 1567 10007166 University of Wolverhampton Secondary QTS HEI West Midlands West Midlands Walsall WS1 3BD Open ITS409469 11/03/2013 14/03/2013 19/04/2013 2 2 2 2
Report 1149891 70085 1535 10007139 University of Worcester ITE in FE HEI West Midlands West Midlands Worcestershire WR2 6AJ Open ITS411653 10/03/2014 13/03/2014 23/04/2014 2 2 2 2
Report 1149891 70085 1535 10007139 University of Worcester Primary QTS HEI West Midlands West Midlands Worcestershire WR2 6AJ Open ITS411653 10/03/2014 13/03/2014 23/04/2014 2 2 2 2
Report 1149891 70085 1535 10007139 University of Worcester Secondary QTS HEI West Midlands West Midlands Worcestershire WR2 6AJ Open ITS411653 10/03/2014 13/03/2014 23/04/2014 2 2 2 2
Report 1149700 70086 5524 10055240 Mid Essex Initial Teacher Training Secondary QTS SCITT East of England East of England Essex CM7 1WY Open 10022256 12/06/2017 11/10/2017 28/11/2017 1 1 1 1
Report 1149893 70087 1568 10007167 University of York Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber York YO10 5DD Open ITS408582 22/04/2013 25/04/2013 23/05/2013 2 2 2 2
Report 1149741 70089 5533 10045987 Primary Catholic Partnership SCITT Primary QTS SCITT South East South East Southampton SO16 9LP Open 10040490 11/06/2018 21/11/2018 13/01/2019 1 1 1 1
Report 1149663 70090 5501 10029147 Jewish Teacher Training Partnership Primary and Secondary QTS SCITT London London Barnet NW4 2SJ Open 10040491 02/07/2018 14/11/2018 20/12/2018 1 1 1 1
Report 1149819 70091 5536 10046141 The Shire Foundation Primary QTS SCITT East of England East of England Luton LU1 5EZ Open ITS409461 18/03/2013 21/03/2013 23/05/2013 2 2 2 2
Report 1149638 70092 5516 10059888 Essex Primary SCITT Early Years ITT (EYTS) SCITT East of England East of England Essex CM2 9DG Open 10044652 11/06/2018 13/06/2018 12/07/2018 2 2 2 2
Report 1149638 70092 5516 10059888 Essex Primary SCITT Primary QTS SCITT East of England East of England Essex CM2 9DG Open 10022257 26/06/2017 15/11/2017 13/12/2017 1 1 1 1
