Statistical data set

Management information - initial teacher education - year to date published by 2 February 2018

Updated 25 May 2023
Download CSV 18.1 KB

Report Organisation ID URN UPIN UKPRN Provider name Age phase partnership Provider type Government office region Ofsted region Local authority Postcode Provider open / closed status Inspection number Start date phase 1 End date phase 2 Publication date Overall effectiveness Outcomes for trainees Quality of training across the partnership Quality of leadership and management across the partnership
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70330 1149580 70330 5670 10055360 Associated Merseyside Partnership SCITT Primary and Secondary QTS SCITT North West North West Sefton L31 6DE Open 10022287 12/06/2017 15/11/2017 29/12/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70318 1149581 70318 5660 10054410 Altius Alliance Secondary QTS SCITT North West North West Stockport SK8 7JY Open 10022275 15/05/2017 11/10/2017 15/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70305 1149591 70305 5646 10052837 Bluecoat SCITT Alliance Nottingham Primary and Secondary QTS SCITT East Midlands East Midlands Nottingham NG8 5GY Open 10022264 15/05/2017 29/11/2017 11/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70134 1149596 70134 5564 10000840 Bradford College Primary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Bradford BD7 1AY Open 10022301 12/06/2017 22/11/2017 12/01/2018 3 3 3 3
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70326 1149607 70326 5668 10047333 Central England Teacher Training Primary QTS SCITT West Midlands West Midlands Sandwell B66 3HH Open 10022283 08/05/2017 27/09/2017 23/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70321 1149610 70321 5664 10036917 Chepping View Primary Academy SCITT Primary QTS SCITT South East South East Buckinghamshire HP12 4PR Open 10022279 03/07/2017 06/12/2017 12/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70351 1149611 70351 5680 10035146 Cheshire East SCITT Secondary QTS SCITT North West North West Cheshire East CW4 7DX Open 10022299 19/06/2017 29/11/2017 02/02/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70156 1149615 70156 5509 10035498 Colchester Teacher Training Consortium Primary and Secondary QTS SCITT East of England East of England Essex CO3 3US Open 10022251 26/06/2017 15/11/2017 15/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70346 1149620 70346 5683 10048034 CREC Early Years Partnership Primary QTS SCITT West Midlands West Midlands Birmingham B15 2AF Open 10022294 22/05/2017 15/11/2017 09/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70311 1149632 70311 5652 10064183 East London Alliance SCITT Primary QTS SCITT London London Newham E13 8SA Open 10022270 22/05/2017 18/10/2017 07/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70302 1149633 70302 5614 10055367 East Midlands Teacher Training Partnership Primary and Secondary QTS SCITT East Midlands East Midlands Nottinghamshire NG2 7FA Open 10022262 03/07/2017 13/12/2017 29/01/2018 3 3 3 3
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70092 1149638 70092 5516 10059888 Essex Primary SCITT Early Years ITT (EYTS) SCITT East of England East of England Essex CM2 9DG Open 10022257 26/06/2017 15/11/2017 13/12/2017 3 3 3 3
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70092 1149638 70092 5516 10059888 Essex Primary SCITT Primary QTS SCITT East of England East of England Essex CM2 9DG Open 10022257 26/06/2017 15/11/2017 13/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70348 1149640 70348 5681 10048033 Fareham and Gosport Primary SCITT Primary QTS SCITT South East South East Hampshire PO16 7EQ Open 10022296 08/05/2017 04/10/2017 14/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70319 1149642 70319 5661 10046861 Fylde Coast Teaching School SCITT Secondary QTS SCITT North West North West Blackpool FY3 7LR Open 10022277 19/06/2017 22/11/2017 18/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70332 1149651 70332 5673 10061002 HART of Yorkshire Primary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber North Yorkshire HG1 3BA Open 10022289 26/06/2017 06/12/2017 22/01/2018 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70347 1149658 70347 5684 10055359 Hull SCITT Primary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Kingston upon Hull HU7 6AH Open 10022295 26/06/2017 06/12/2017 02/02/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70296 1149659 70296 5642 10055365 Inspiring Leaders Teacher Training Primary QTS SCITT East Midlands East Midlands Leicestershire LE3 3FF Open 10022261 12/06/2017 15/11/2017 18/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70309 1149674 70309 5650 10055364 Landau Forte College Derby SCITT Secondary QTS SCITT East Midlands East Midlands Derby DE1 2LF Open 10022268 08/05/2017 11/10/2017 29/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70328 1149676 70328 5658 10055363 GORSE SCITT Secondary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Leeds LS27 0PD Open 10022285 19/06/2017 22/11/2017 09/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70336 1149681 70336 5676 10055194 Lincolnshire Teaching School Alliance SCITT Primary and Secondary QTS SCITT East Midlands East Midlands Lincolnshire LN6 0EP Open 10022292 12/06/2017 22/11/2017 03/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70037 1149686 70037 5523 10046787 Teaching London: LDBS SCITT Primary and Secondary QTS SCITT London London Camden NW6 4NT Open 10022254 26/06/2017 08/11/2017 19/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70324 1149688 70324 5663 10064599 London East Teacher Training Alliance Primary QTS SCITT London London Tower Hamlets E14 6DN Open 10022281 12/06/2017 22/11/2017 25/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70086 1149700 70086 5524 10055240 Mid Essex Initial Teacher Training Secondary QTS SCITT East of England East of England Essex CM7 1WY Open 10022256 12/06/2017 11/10/2017 28/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70317 1149705 70317 5659 10046736 NELTA (North East London Teaching Alliance) Secondary QTS SCITT London London Redbridge IG4 5LP Open 10022274 12/06/2017 15/11/2017 16/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70126 1149706 70126 1577 10007799 Newcastle University Primary QTS HEI North East North East, Yorkshire and the Humber Newcastle upon Tyne NE1 7RU Open 10022246 22/05/2017 15/11/2017 14/12/2017 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70126 1149706 70126 1577 10007799 Newcastle University Secondary QTS HEI North East North East, Yorkshire and the Humber Newcastle upon Tyne NE1 7RU Open 10022246 22/05/2017 15/11/2017 14/12/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70337 1149716 70337 5677 10058252 North Manchester ITT Partnership Primary and Secondary QTS SCITT North West North West Manchester M9 5QN Open 10022293 26/06/2017 06/12/2017 02/02/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70314 1149721 70314 5655 10058663 North Wiltshire SCITT Primary and Secondary QTS SCITT South West South West Wiltshire SN4 7HG Open 10022271 12/06/2017 22/11/2017 20/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70315 1149724 70315 5656 10057355 Northern Lights SCITT Secondary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber North Yorkshire BD23 1QL Open 10022272 12/06/2017 22/11/2017 29/12/2017 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70320 1149729 70320 5662 10055362 Nottinghamshire Torch SCITT Secondary QTS SCITT East Midlands East Midlands Nottinghamshire NG13 8BL Open 10022278 19/06/2017 06/12/2017 18/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70008 1149731 70008 1526 10004930 Oxford Brookes University Secondary QTS HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70008 1149731 70008 1526 10004930 Oxford Brookes University Early Years ITT (EYTS) HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 3 3 3 3
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70008 1149731 70008 1526 10004930 Oxford Brookes University ITE in FE HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70008 1149731 70008 1526 10004930 Oxford Brookes University Primary QTS HEI South East South East Oxfordshire OX2 9AT Open 10022244 12/06/2017 18/10/2017 27/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70331 1149734 70331 5671 10055139 Peninsula Teacher Training Cornwall SCITT Primary and Secondary QTS SCITT South West South West Cornwall PL25 3NR Open, but proposed to close 10022288 09/05/2017 09/11/2017 12/12/2017 3 3 3 3
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70352 1149740 70352 5685 10055218 Prestolee SCITT Primary QTS SCITT North West North West Bolton M26 1HJ Open 10022300 19/06/2017 22/11/2017 29/12/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70307 1149743 70307 5648 10058677 Ripley TSA SCITT Secondary QTS SCITT North West North West Lancashire LA1 4RS Open 10022266 02/05/2017 27/09/2017 13/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70051 1149750 70051 1527 10005790 Sheffield Hallam University Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70051 1149750 70051 1527 10005790 Sheffield Hallam University ITE in FE HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70051 1149750 70051 1527 10005790 Sheffield Hallam University Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70051 1149750 70051 1527 10005790 Sheffield Hallam University Early Years ITT (EYTS) HEI Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S1 1WB Open 10022249 08/05/2017 11/10/2017 20/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70066 1149753 70066 5538 10005959 Somerset SCITT Consortium Primary QTS SCITT South West South West Somerset TA2 7QP Open 10022250 26/06/2017 04/10/2017 20/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70104 1149754 70104 5506 10059355 South Coast SCITT Primary QTS SCITT South East South East Hampshire BH23 8JH Open 10022258 08/05/2017 04/10/2017 16/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70310 1149773 70310 5651 10058739 Sutton SCITT Secondary QTS SCITT London London Sutton SM3 9PS Open 10022269 08/05/2017 27/09/2017 03/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70329 1149797 70329 5672 10047807 The Bradford Birth to 19 SCITT Early Years ITT (EYTS) SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Bradford BD8 9QW Open 10022286 19/06/2017 06/12/2017 30/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70329 1149797 70329 5672 10047807 The Bradford Birth to 19 SCITT Primary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Bradford BD8 9QW Open 10022286 19/06/2017 06/12/2017 30/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70232 1149798 70232 5602 10053421 The Cambridge Partnership Primary and Secondary QTS SCITT East of England East of England Cambridgeshire PE28 5TQ Open 10022260 12/06/2017 11/10/2017 21/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70327 1149801 70327 5669 10046745 The Cherwell OTSA SCITT Primary and Secondary QTS SCITT South East South East Oxfordshire OX2 7EE Open 10022284 19/06/2017 22/11/2017 09/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70308 1149804 70308 5649 10046414 Alliance for Learning SCITT Early Years ITT (EYTS) SCITT North West North West Trafford WA14 2NJ Open 10022267 22/05/2017 27/09/2017 13/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70308 1149804 70308 5649 10046414 Alliance for Learning SCITT Primary and Secondary QTS SCITT North West North West Trafford WA14 2NJ Open 10022267 22/05/2017 27/09/2017 13/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70325 1149807 70325 5667 10057362 The John Taylor SCITT Secondary QTS SCITT West Midlands West Midlands Staffordshire DE13 8AZ Open 10022282 22/05/2017 04/10/2017 09/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70306 1149818 70306 5647 10037587 The Sheffield SCITT Primary and Secondary QTS SCITT Yorkshire and The Humber North East, Yorkshire and the Humber Sheffield S10 3BT Open 10022265 19/06/2017 29/11/2017 16/01/2018 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70334 1149823 70334 5675 10035849 The Sutton Park SCITT Secondary QTS SCITT West Midlands West Midlands Walsall B74 2EX Open 10022291 15/05/2017 06/12/2017 26/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70304 1149826 70304 5645 10058516 Tommy Flowers SCITT Primary and Secondary QTS SCITT South East South East Milton Keynes MK5 6EX Open 10022263 12/06/2017 22/11/2017 09/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70316 1149828 70316 5657 10058582 Teach@Weydon Secondary QTS SCITT South East South East Surrey GU9 8UG Open 10022273 03/07/2017 06/12/2017 25/01/2018 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70333 1149832 70333 5674 10037395 United Teaching National SCITT Primary and Secondary QTS SCITT London London Westminster W9 2DR Open 10022290 12/06/2017 22/11/2017 23/01/2018 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70013 1149847 70013 1533 10007137 University of Chichester Primary QTS HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70013 1149847 70013 1533 10007137 University of Chichester Secondary QTS HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70013 1149847 70013 1533 10007137 University of Chichester Early Years ITT (EYTS) HEI South East South East West Sussex PO21 1HR Open 10022253 08/05/2017 04/10/2017 13/11/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70024 1149855 70024 1546 10007792 University of Exeter Primary QTS HEI South West South West Devon EX1 2LU Open 10022248 22/05/2017 18/10/2017 27/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70024 1149855 70024 1546 10007792 University of Exeter Secondary QTS HEI South West South West Devon EX1 2LU Open 10022248 22/05/2017 18/10/2017 27/11/2017 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70121 1149889 70121 1514 10003614 University of Winchester Secondary QTS HEI South East South East Hampshire SO22 4NR Open 10022259 22/05/2017 06/12/2017 24/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70121 1149889 70121 1514 10003614 University of Winchester Primary QTS HEI South East South East Hampshire SO22 4NR Open 10022259 22/05/2017 06/12/2017 24/01/2018 1 1 1 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70080 1149896 70080 5546 10046788 Wandsworth Primary Schools' Consortium Primary QTS SCITT London London Wandsworth SW8 4EN Open 10022255 22/05/2017 11/10/2017 08/12/2017 2 2 2 2
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70118 1149904 70118 1569 10007713 York St John University Secondary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber York YO31 7EX Open 10022245 15/05/2017 18/10/2017 01/12/2017 2 2 2 1
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/70118 1149904 70118 1569 10007713 York St John University Primary QTS HEI Yorkshire and The Humber North East, Yorkshire and the Humber York YO31 7EX Open 10022245 15/05/2017 18/10/2017 01/12/2017 2 2 2 1