Land Registry: updates to the register
User satisfaction
User satisfaction relates to Land Registry business e-services. Overall satisfaction score includes all ratings weighted from 100% for 'extremely satisfied' to 0% for 'poor'
Jan to Mar 2019
80.1%
| Date Click to sort | User satisfaction Click to sort | Very dissatisfied Click to sort | Dissatisfied Click to sort | Neither satisfied or dissatisfied Click to sort | Satisfied Click to sort | Very satisfied Click to sort |
|---|---|---|---|---|---|---|
| 1 January 2018 | 81.1% | 0 | 15 | 37 | 99 | 138 |
| 1 April 2018 | 80% | 2 | 12 | 41 | 108 | 130 |
| 1 July 2018 | 80.5% | 0 | 8 | 47 | 109 | 127 |
| 1 October 2018 | 77.8% | 2 | 9 | 50 | 107 | 105 |
| 1 January 2019 | 80.1% | 2 | 6 | 43 | 120 | 121 |
| 1 April 2019 | — | — | — | — | — | — |
| 1 July 2019 | — | — | — | — | — | — |
| 1 October 2019 | — | — | — | — | — | — |
| 1 January 2020 | — | — | — | — | — | — |
| 1 April 2020 | — | — | — | — | — | — |
| 1 July 2020 | — | — | — | — | — | — |
| 1 October 2020 | — | — | — | — | — | — |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service .