Guidance

Gibraltar Regiment other ranks

Updated 9 October 2020

Rates of service retire pay

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 Mar 2020.

(£ a year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
22 6,994 9,921 10,775 11,741 13,539 15,313
23 7,238 10,267 11,151 12,151 14,011 15,847
24 7,482 10,613 11,527 12,561 14,484 16,382
25 7,726 10,960 11,903 12,971 14,956 16,916
26 7,970 11,306 12,279 13,380 15,429 17,451
27 8,214 11,652 12,656 13,790 15,901 17,985
28 8,459 11,998 13,032 14,200 16,374 18,520
29 8,703 12,345 13,408 14,610 16,847 19,054
30 8,947 12,691 13,784 15,020 17,319 19,589
31 9,191 13,037 14,160 15,429 17,792 20,123
32 9,435 13,383 14,536 15,839 18,264 20,658
33 9,679 13,730 14,912 16,249 18,737 21,192
34 9,923 14,076 15,288 16,659 19,209 21,727
35 10,167 14,422 15,664 17,069 19,682 22,261
36 10,412 14,769 16,040 17,479 20,155 22,796
37 10,656 15,115 16,417 17,888 20,627 23,330
CSA £104.62 £148.41 £161.19 £175.64 £202.53 £229.07
CSA MAXIMUM AWARD £10,985.24 £15,582.36 £16,924.31 £18,441.67 £21,265.02 £24,051.96

Commissioned Service Additions for each year:

Annual rates are calculated on 3/7 of the difference between the 36 and 37 year points for all ranks OR9 and below, rounded to the nearest penny. Maximum awards are also shown.

Rates of service pension for accrued rights calculations

This table is only for members who transfer to AFPS15 on or after 1 April 2015 with accrued rights from RGRPS.

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 Mar 2020.

(£ a year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
9 2,861 4,059 4,408 4,803 5,539 6,264
10 3,179 4,510 4,898 5,337 6,154 6,960
11 3,497 4,961 5,388 5,871 6,770 7,657
12 3,815 5,411 5,877 6,404 7,385 8,353
13 4,133 5,862 6,367 6,938 8,000 9,049
14 4,451 6,313 6,857 7,472 8,616 9,745
15 4,769 6,764 7,347 8,005 9,231 10,441
16 5,087 7,215 7,836 8,539 9,847 11,137
17 5,404 7,666 8,326 9,073 10,462 11,833
18 5,722 8,117 8,816 9,606 11,077 12,529
19 6,040 8,568 9,306 10,140 11,693 13,225
20 6,358 9,019 9,795 10,674 12,308 13,921
21 6,676 9,470 10,285 11,207 12,924 14,617

Rates of service invaliding retired pay

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.

(£ a year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
5 2,930 4,157 4,515 4,919 5,672 6,416
6 3,197 4,534 4,925 5,367 6,188 6,999
7 3,463 4,912 5,335 5,814 6,704 7,582
8 3,729 5,290 5,746 6,261 7,219 8,166
9 3,996 5,668 6,156 6,708 7,735 8,749
10 4,262 6,046 6,567 7,155 8,251 9,332
11 4,529 6,424 6,977 7,603 8,767 9,915
12 4,795 6,802 7,387 8,050 9,282 10,499
13 5,061 7,180 7,798 8,497 9,798 11,082
14 5,328 7,557 8,208 8,944 10,314 11,665
15 5,594 7,935 8,619 9,391 10,829 12,248
16 5,861 8,313 9,029 9,839 11,345 12,832
17 6,127 8,691 9,440 10,286 11,861 13,415
18 6,393 9,069 9,850 10,733 12,376 13,998
19 6,660 9,447 10,260 11,180 12,892 14,582
20 6,926 9,825 10,671 11,627 13,408 15,165
21 7,193 10,203 11,081 12,075 13,923 15,748
22 7,459 10,580 11,492 12,522 14,439 16,331
23 7,725 10,958 11,902 12,969 14,955 16,915
24 7,992 11,336 12,312 13,416 15,470 17,498
25 8,258 11,714 12,723 13,864 15,986 18,081
26 8,525 12,092 13,133 14,311 16,502 18,664
27 8,791 12,470 13,544 14,758 17,017 19,248
28 9,057 12,848 13,954 15,205 17,533 19,831
29 9,324 13,226 14,365 15,652 18,049 20,414
30 9,590 13,603 14,775 16,100 18,564 20,997
31 9,857 13,981 15,185 16,547 19,080 21,581
32 10,123 14,359 15,596 16,994 19,596 22,164
33 10,389 14,737 16,006 17,441 20,111 22,747
34 or more 10,656 15,115 16,417 17,888 20,627 23,330

Rates of service invaliding lump sum

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.

(£)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
2 2,930 4,157 4,515 4,919 5,672 6,416
3 4,396 6,235 6,772 7,379 8,509 9,624
4 5,861 8,313 9,029 9,838 11,345 12,832

Rates of service attributable retired pay

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.

(£ a year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
20% 0 0 0 0 0 0
30% 0 0 0 0 0 0
40% 0 0 0 0 0 0
50% 0 0 0 0 0 0
60% 0 0 0 0 0 0
70% 0 0 0 0 0 0
80% 0 0 0 0 0 0
90% 0 0 0 0 0 0
100% 0 0 0 0 0 0

Rates of service attributable lump sum

Gibraltar Regiment Other Ranks

Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.

(£)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
20% 2,131 3,023 3,283 3,578 4,125 4,666
30% 3,197 4,535 4,925 5,366 6,188 6,999
40% 4,262 6,046 6,567 7,155 8,251 9,332
50% 5,328 7,558 8,209 8,944 10,314 11,665
60% 6,394 9,069 9,850 10,733 12,376 13,998
70% 7,459 10,581 11,492 12,522 14,439 16,331
80% 8,525 12,092 13,134 14,310 16,502 18,664
90% 9,590 13,604 14,775 16,099 18,564 20,997
100% 10,656 15,115 16,417 17,888 20,627 23,330