Official Statistics

Data tables: near to real-time suspected suicide surveillance (nRTSSS) for England for the 15 months to February 2024

Updated 30 May 2024

Applies to England

Monthly rates

Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 73.5% 338 11.1 9.9 12.3
Jan 2023 31 70.4% 332 11.3 10.1 12.6
Feb 2023 32 71.7% 301 10.1 9.0 11.3
Mar 2023 31 70.4% 335 11.5 10.3 12.8
Apr 2023 29 67.4% 309 11.1 9.9 12.4
May 2023 30 70.1% 371 12.8 11.6 14.2
Jun 2023 29 66.8% 346 12.5 11.3 13.9
Jul 2023 29 65.0% 342 12.7 11.4 14.1
Aug 2023 30 81.7% 353 10.3 9.3 11.5
Sep 2023 30 81.7% 366 10.7 9.6 11.9
Oct 2023 28 64.8% 338 12.6 11.3 14.0
Nov 2023 28 64.8% 297 11.0 9.8 12.4
Dec 2023 30 67.4% 290 10.4 9.2 11.7
Jan 2024 31 82.8% 439 12.7 11.5 13.9
Feb 2024 30 81.7% 300 8.8 7.8 9.9
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 73.7% 246 16.5 14.5 18.8
Jan 2023 31 70.6% 243 17.1 15.0 19.4
Feb 2023 32 71.9% 218 14.9 13.0 17.1
Mar 2023 31 70.6% 245 17.1 15.0 19.4
Apr 2023 29 67.5% 220 16.2 14.1 18.5
May 2023 30 70.3% 278 19.9 17.6 22.4
Jun 2023 29 67.0% 264 19.6 17.3 22.1
Jul 2023 29 65.2% 264 20.0 17.7 22.6
Aug 2023 30 81.8% 260 15.7 13.9 17.8
Sep 2023 30 81.7% 264 15.9 14.0 17.9
Oct 2023 28 65.0% 236 18.1 15.9 20.6
Nov 2023 28 65.0% 220 16.7 14.6 19.1
Dec 2023 30 67.6% 217 16.0 13.9 18.2
Jan 2024 31 82.9% 322 19.1 17.0 21.3
Feb 2024 30 81.8% 231 14.0 12.2 15.9
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 73.4% 92 5.9 4.8 7.2
Jan 2023 31 70.3% 89 5.9 4.8 7.3
Feb 2023 32 71.6% 83 5.5 4.4 6.8
Mar 2023 31 70.3% 90 6.0 4.9 7.4
Apr 2023 29 67.3% 89 6.2 5.0 7.6
May 2023 30 70.0% 93 6.3 5.1 7.7
Jun 2023 29 66.6% 82 5.8 4.6 7.3
Jul 2023 29 64.9% 78 5.7 4.5 7.1
Aug 2023 30 81.7% 93 5.3 4.3 6.5
Sep 2023 30 81.6% 102 5.9 4.8 7.1
Oct 2023 28 64.7% 102 7.4 6.0 9.0
Nov 2023 28 64.7% 77 5.6 4.4 7.0
Dec 2023 30 67.2% 73 5.2 4.1 6.5
Jan 2024 31 82.8% 117 6.6 5.5 7.9
Feb 2024 30 81.7% 69 4.0 3.1 5.0
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 73.5% 35 5.8 4.0 8.0
Jan 2023 31 70.3% 29 5.0 3.3 7.2
Feb 2023 32 71.5% 38 6.4 4.5 8.8
Mar 2023 31 70.3% 33 5.7 3.9 8.0
Apr 2023 29 67.5% 35 6.3 4.4 8.7
May 2023 30 70.3% 18 3.1 1.9 5.0
Jun 2023 29 67.2% 30 5.4 3.7 7.8
Jul 2023 29 65.0% 31 5.8 3.9 8.2
Aug 2023 30 82.6% 26 3.8 2.5 5.6
Sep 2023 30 82.4% 40 5.9 4.2 8.0
Oct 2023 28 65.0% 29 5.4 3.6 7.8
Nov 2023 28 65.0% 32 5.9 4.1 8.4
Dec 2023 30 67.3% 31 5.6 3.8 8.0
Jan 2024 31 83.5% 49 7.1 5.2 9.3
Feb 2024 30 82.5% 30 4.4 3.0 6.3
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 70.5% 115 12.9 10.7 15.5
Jan 2023 31 67.4% 115 13.5 11.1 16.2
Feb 2023 32 68.7% 110 12.6 10.4 15.2
Mar 2023 31 67.4% 130 15.2 12.7 18.1
Apr 2023 29 64.7% 109 13.3 11.0 16.1
May 2023 30 67.1% 145 17.1 14.4 20.1
Jun 2023 29 64.0% 139 17.2 14.5 20.3
Jul 2023 29 62.2% 137 17.5 14.7 20.7
Aug 2023 30 83.2% 137 13.0 10.9 15.4
Sep 2023 30 82.8% 133 12.7 10.7 15.1
Oct 2023 28 61.8% 138 17.7 14.9 20.9
Nov 2023 28 61.8% 124 15.9 13.2 19.0
Dec 2023 30 64.2% 110 13.5 11.1 16.3
Jan 2024 31 83.8% 157 14.9 12.6 17.4
Feb 2024 30 82.9% 100 9.5 7.8 11.6
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 74.1% 139 15.4 12.9 18.2
Jan 2023 31 71.1% 137 15.8 13.3 18.7
Feb 2023 32 72.5% 108 12.2 10.0 14.8
Mar 2023 31 71.1% 127 14.7 12.2 17.5
Apr 2023 29 67.9% 116 14.2 11.7 17.0
May 2023 30 70.7% 149 17.6 14.9 20.6
Jun 2023 29 67.4% 131 16.1 13.5 19.2
Jul 2023 29 65.8% 119 14.8 12.3 17.7
Aug 2023 30 81.4% 141 14.2 12.0 16.8
Sep 2023 30 81.4% 146 14.7 12.4 17.3
Oct 2023 28 65.5% 118 14.9 12.3 17.8
Nov 2023 28 65.5% 97 12.1 9.8 14.8
Dec 2023 30 68.2% 109 13.4 11.0 16.2
Jan 2024 31 82.7% 171 17.0 14.6 19.8
Feb 2024 30 81.4% 119 12.1 10.0 14.4
Month and year Number of PFAs included Proportion of population in England Deaths by suspected suicide DSR per 100,000 population Lower confidence intervals Upper confidence intervals
Dec 2022 32 77.2% 49 7.2 5.3 9.5
Jan 2023 31 73.9% 51 7.8 5.8 10.3
Feb 2023 32 75.3% 45 6.8 5.0 9.1
Mar 2023 31 73.9% 45 6.9 5.1 9.3
Apr 2023 29 70.4% 49 8.0 5.9 10.6
May 2023 30 73.4% 59 9.1 6.9 11.7
Jun 2023 29 69.6% 46 7.5 5.5 10.0
Jul 2023 29 68.2% 55 9.3 7.0 12.1
Aug 2023 30 79.4% 49 7.0 5.2 9.3
Sep 2023 30 79.6% 47 6.7 4.9 8.9
Oct 2023 28 68.2% 53 8.8 6.5 11.5
Nov 2023 28 68.2% 44 7.4 5.4 9.9
Dec 2023 30 71.1% 40 6.3 4.5 8.6
Jan 2024 31 81.1% 62 8.7 6.7 11.1
Feb 2024 30 79.7% 51 7.2 5.4 9.5

Table 8: proportion of English population excluded by reporting month and suicide rates group, December 2022 to February 2024

Month and year Proportion of population excluded - low group Proportion of population excluded - medium group Proportion of population excluded - high group Proportion of population excluded - total
Dec 2022 16.7% 5.6% 4.1% 26.5%
Jan 2023 16.7% 5.6% 7.2% 29.6%
Feb 2023 15.4% 5.6% 7.2% 28.3%
Mar 2023 16.7% 5.6% 7.2% 29.6%
Apr 2023 18.6% 6.7% 7.2% 32.6%
May 2023 18.6% 6.7% 4.5% 29.9%
Jun 2023 17.3% 11.4% 4.5% 33.2%
Jul 2023 15.4% 8.9% 10.7% 35.0%
Aug 2023 0.0% 10.0% 8.2% 18.3%
Sep 2023 1.2% 8.9% 8.2% 18.3%
Oct 2023 18.0% 10.0% 7.1% 35.2%
Nov 2023 18.0% 10.0% 7.1% 35.2%
Dec 2023 16.6% 11.4% 4.5% 32.6%
Jan 2024 1.2% 11.4% 4.5% 17.2%
Feb 2024 1.3% 11.4% 5.5% 18.3%

Please note that due to rounding, the proportions of PFAs categorised as low, medium or high, might not add up to the overall proportions of the population excluded.

Table 9: proportion of deaths by suspected suicides by method type, England, persons, quarter 4, 2022 to quarter 4, 2023

Method type Quarter 4 2022 - count (%) Quarter 1 2023 - count (%) Quarter 2 2023 - count (%) Quarter 3 2023 - count (%) Quarter 4 2023 - count (%)
Hanging, suffocation and strangulation 725 (57.5) 700 (56.9) 785 (56.6) 742 (55) 668 (53.4)
Poisoning 253 (20.1) 294 (23.9) 288 (20.8) 309 (22.9) 299 (23.9)
Fall and fracture 82 (6.5) 68 (5.5) 81 (5.8) 71 (5.3) 62 (5)
Jumping or lying in front of a moving object 68 (5.4) 49 (4) 84 (6.1) 62 (4.6) 69 (5.5)
Other 67 (5.3) 54 (4.4) 59 (4.3) 65 (4.8) 71 (5.7)
Sharp object 38 (3) 32 (2.6) 43 (3.1) 49 (3.6) 30 (2.4)
Drowning 28 (2.2) 33 (2.7) 47 (3.4) 51 (3.8) 53 (4.2)