Guidance

Other ranks pension benefits

Published 18 October 2019

Standard rates of service pension

Annex C

NCOS (other than Maltese)

(Applicable to Other Ranks who give Full Pay Service on or After 31 March 2019)

(£ a year)

Number of Years Reckonable Service OR 3 OR 4 OR 6 OR 7 OR 8 Warrant Officer Class 2 OR 9 Warrant Officer Class 1
22 8,233 10,621 11,644 13,264 14,270 16,140
23 8,521 10,991 12,050 13,727 14,768 16,704
24 8,808 11,362 12,457 14,190 15,266 17,267
25 9,095 11,733 12,863 14,653 15,764 17,831
26 9,383 12,104 13,270 15,116 16,263 18,394
27 9,670 12,474 13,676 15,579 16,761 18,957
28 9,958 12,845 14,083 16,042 17,259 19,521
29 10,245 13,216 14,489 16,505 17,757 20,084
30 10,532 13,586 14,895 16,968 18,255 20,647
31 10,820 13,957 15,302 17,431 18,753 21,211
32 11,107 14,328 15,708 17,893 19,251 21,774
33 11,394 14,699 16,115 18,356 19,749 22,338
34 11,682 15,069 16,521 18,819 20,247 22,901
35 11,969 15,440 16,928 19,282 20,746 23,464
36 12,257 15,811 17,334 19,745 21,244 24,028
37 12,544 16,181 17,740 20,208 21,742 24,591
             
CSA £123.16 £158.88 £174.19 £198.42 £213.47 £241.45
CSA MAXIMUM AWARD £12,931.92 £16,681.87 £18,289.17 £20,833.36 £22,414.14 £25,351.62

Commissioned Service Additions for each year:-

Annual rates are calculated on 3/7 of the difference between the 36 & 37 year points for all ranks OR9 and below, rounded to the nearest penny. Maximum awards are also shown.

Rates of service pension for accrued rights calculations

This Table is only for members who transfer to AFPS 15 on or after 1st April 2015 with accrued rights from AFPS 75.

For members who transfer to AFPS 15 on or after 1st April 2015 with accrued rights from AFPS 75.

NCOS (other than Maltese)

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019)

(£ a year)

Number of Years Reckonable Service OR 3 OR 4 OR 6 OR 7 OR 8 Warrant Officer Class 2 OR 9 Warrant Officer Class 1
9 3,368 4,345 4,763 5,426 5,838 6,603
10 3,742 4,828 5,293 6,029 6,486 7,337
11 4,117 5,310 5,822 6,632 7,135 8,070
12 4,491 5,793 6,351 7,235 7,784 8,804
13 4,865 6,276 6,881 7,838 8,432 9,537
14 5,239 6,759 7,410 8,441 9,081 10,271
15 5,614 7,241 7,939 9,043 9,730 11,005
16 5,988 7,724 8,468 9,646 10,378 11,738
17 6,362 8,207 8,998 10,249 11,027 12,472
18 6,736 8,690 9,527 10,852 11,676 13,206
19 7,111 9,172 10,056 11,455 12,324 13,939
20 7,485 9,655 10,585 12,058 12,973 14,673
21 7,859 10,138 11,115 12,661 13,622 15,407

Lower rates of service pension

NCOS (other than Maltese)

(Applicable to Other Ranks who are Discharged on Grounds of Misconduct, Incapacity, Unsuitability or Inefficiency within their own Control or on or after 31 March 2019).

(£ a year)

Number of Years Reckonable Service OR 3 OR 4 OR 6 OR 7 OR 8 Warrant Officer Class 2 OR 9 Warrant Officer Class 1
22 7,589 9,790 10,733 12,226 13,154 14,878
23 7,934 10,235 11,221 12,782 13,752 15,554
24 8,279 10,680 11,709 13,338 14,350 16,230
25 8,624 11,125 12,197 13,893 14,947 16,906
26 8,969 11,570 12,684 14,449 15,545 17,583
27 9,314 12,015 13,172 15,005 16,143 18,259
28 9,659 12,460 13,660 15,560 16,741 18,935
29 10,004 12,905 14,148 16,116 17,339 19,611
30 10,349 13,350 14,636 16,672 17,937 20,288
31 10,694 13,795 15,124 17,228 18,535 20,964
32 11,039 14,240 15,612 17,783 19,133 21,640
33 11,394 14,699 16,115 18,356 19,749 22,338
34 11,682 15,069 16,521 18,819 20,247 22,901
35 11,969 15,440 16,928 19,282 20,746 23,464
36 12,257 15,811 17,334 19,745 21,244 24,028
37 12,544 16,181 17,740 20,208 21,742 24,591

Service invaliding pension

NCOS (Other Than Maltese)

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019).

(£ a year)

Number of Years Reckonable Service OR 3 OR 4 OR 6 OR 7 OR 8 Warrant Officer Class 2 OR 9 Warrant Officer Class 1
5 3,450 4,450 4,879 5,557 5,979 6,763
6 3,763 4,854 5,322 6,063 6,523 7,377
7 4,077 5,259 5,766 6,568 7,066 7,992
8 4,390 5,663 6,209 7,073 7,610 8,607
9 4,704 6,068 6,653 7,578 8,153 9,222
10 5,018 6,473 7,096 8,083 8,697 9,836
11 5,331 6,877 7,540 8,589 9,240 10,451
12 5,645 7,282 7,983 9,094 9,784 11,066
13 5,958 7,686 8,427 9,599 10,327 11,681
14 6,272 8,091 8,870 10,104 10,871 12,296
15 6,586 8,495 9,314 10,609 11,414 12,910
16 6,899 8,900 9,757 11,115 11,958 13,525
17 7,213 9,304 10,201 11,620 12,501 14,140
18 7,526 9,709 10,644 12,125 13,045 14,755
19 7,840 10,113 11,088 12,630 13,589 15,369
20 8,154 10,518 11,531 13,135 14,132 15,984
21 8,467 10,922 11,975 13,641 14,676 16,599
22 8,781 11,327 12,418 14,146 15,219 17,214
23 9,094 11,732 12,862 14,651 15,763 17,829
24 9,408 12,136 13,305 15,156 16,307 18,443
25 9,722 12,541 13,749 15,661 16,850 19,058
26 10,035 12,945 14,192 16,167 17,393 19,673
27 10,349 13,350 14,636 16,672 17,937 20,288
28 10,662 13,754 15,079 17,177 18,481 20,902
29 10,976 14,159 15,523 17,682 19,024 21,517
30 11,290 14,563 15,966 18,188 19,568 22,132
31 11,603 14,968 16,410 18,693 20,111 22,747
32 11,917 15,372 16,853 19,198 20,655 23,362
33 12,230 15,777 17,297 19,703 21,198 23,976
34 or more 12,544 16,181 17,740 20,208 21,742 24,591

Service attributable annual compensation payment

NCOS (other than Maltese)

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019).

(£ a year)

Degree of Disability% OR 3 OR 4 OR 6 OR 7 OR 8 Warrant Officer Class 2 OR 9 Warrant Officer Class 1
20 3,037 4,492 5,115 6,102 6,716 7,855
30 3,301 5,120 5,899 7,133 7,900 9,325
40 3,564 5,747 6,682 8,163 9,083 10,793
50 4,456 7,184 8,353 10,204 11,354 13,491
60 4,720 7,812 9,137 11,235 12,538 14,960
70 4,984 8,439 9,920 12,265 13,722 16,429
80 6,293 10,416 12,183 14,980 16,718 19,947
90 6,558 11,044 12,967 16,011 17,902 21,416
100 6,821 11,671 13,750 17,040 19,085 22,884

Attributable lump sum

NCOS (other than Maltese)

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019).

(£ )

Degree of Disability% OR 3 OR 4 OR 6 OR 7 OR 8 OR 9
20 2,509 3,236 3,548 4,042 4,348 4,918
30 3,763 4,854 5,322 6,063 6,523 7,377
40 5,018 6,473 7,096 8,083 8,697 9,836
50 6,272 8,091 8,870 10,104 10,871 12,296
60 7,526 9,709 10,644 12,125 13,045 14,755
70 8,781 11,327 12,418 14,146 15,219 17,214
80 10,035 12,945 14,192 16,167 17,393 19,673
90 11,290 14,563 15,966 18,188 19,568 22,132
100 12,544 16,181 17,740 20,208 21,742 24,591