Guidance

Gibraltar Regiment Officers April 2019

Published 18 October 2019

Rates of service retired pay paid on compulsory retirement

Annex A

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number Of Years Reckonable Service Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
16 12,940 15,148 15,412 20,207
17 13,674 15,768 16,144 21,240
18 14,407 16,388 16,876 22,272
19 15,141 17,007 17,608 23,305
20 15,874 17,627 18,340 24,338
21 16,608 18,247 19,072 25,370
22 17,342 18,866 19,804 26,403
23 18,075 19,486 20,536 27,435
24 18,809 20,106 21,268 28,468
25 19,542 20,725 22,001 29,501
26 20,276 21,345 22,733 30,533
27 21,009 21,965 23,465 31,566
28 21,743 22,584 24,197 32,599
29 22,476 23,204 24,929 33,631
30 23,210 23,824 25,661 34,664
31 23,943 24,443 26,393 35,696
32 24,677 25,063 27,125 36,729
33 25,411 25,682 27,857 37,762
34 26,144 26,302 28,589 38,794

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 Jan 14 and have 5 years commissioned service.

Rates of service invaliding lump sum

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£)

Number Of Years Reckonable Service Captain and Below
2 7,843
3 11,765
4 15,686

Rates of short service lump sum

Gibraltar Regiment Officers

(Payable on completion of a Short Service Commission on or after 31 March 2019)

(£)

  • Rate - 4,400 (For each year of completed service)

Rates of service retired pay for accrued rights calculations

This Table is only for members who transfer to AFPS 15 on or after 1 April 2015 with accrued rights from RGRPS.

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number Of Years Reckonable Service Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
9 7,279 8,521 8,669 11,367
10 8,088 9,468 9,632 12,629
11 8,896 10,415 10,596 13,892
12 9,705 11,361 11,559 15,155
13 10,514 12,308 12,522 16,418
14 11,323 13,255 13,485 17,681
15 12,131 14,202 14,449 18,944

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05

Rates of service retired pay paid on voluntary retirement

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number Of Years Reckonable Service Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
16 12,549 12,625 13,723 18,621
17 13,334 13,414 14,581 19,785
18 14,118 14,203 15,438 20,949
19 14,902 14,992 16,296 22,113
20 15,686 15,781 17,154 23,277
21 16,471 16,570 18,011 24,440
22 17,255 17,359 18,869 25,604
23 18,039 18,148 19,727 26,768
24 18,809 18,938 20,584 27,932
25 19,542 19,727 21,442 29,096
26 20,276 20,516 22,300 30,259
27 21,009 21,305 23,157 31,423
28 21,743 22,094 24,015 32,587
29 22,476 22,883 24,873 33,631
30 23,210 23,672 25,661 34,664
31 23,943 24,443 26,393 35,696
32 24,677 25,063 27,125 36,729
33 25,411 25,682 27,857 37,762
34 26,144 26,302 28,589 38,794

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 Jan 14 and have 5 years commissioned service.

Rates of service invaliding retired pay

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number Of Years Reckonable Service Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
5 7,843 7,891 8,577 11,638
6 8,547 8,599 9,346 12,683
7 9,251 9,307 10,116 13,727
8 9,955 10,015 10,886 14,772
9 10,659 10,723 11,656 15,816
10 11,363 11,431 12,425 16,861
11 12,067 12,139 13,195 17,905
12 12,770 12,848 13,965 18,949
13 13,474 13,556 14,734 19,994
14 14,178 14,264 15,504 21,038
15 14,882 14,972 16,274 22,083
16 15,586 15,680 17,044 23,127
17 16,290 16,388 17,813 24,172
18 16,994 17,096 18,583 25,216
19 17,698 17,805 19,353 26,261
20 18,401 18,513 20,122 27,305
21 19,105 19,221 20,892 28,350
22 19,809 19,929 21,662 29,394
23 20,513 20,637 22,432 30,439
24 21,217 21,345 23,201 31,483
25 21,921 22,053 23,971 32,527
26 22,625 22,761 24,741 33,572
27 23,329 23,470 25,510 34,616
28 24,033 24,178 26,280 35,661
29 24,736 24,886 27,050 36,705
30 25,440 25,594 27,820 37,750
31 or more 26,144 26,302 28,589 38,794

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.

Rates of service attributable lump sum

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2019)

(£)

Degree of Disability Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
20% 5,229 5,260 5,718 7,759
30% 7,843 7,891 8,577 11,638
40% 10,458 10,521 11,436 15,518
50% 13,072 13,151 14,295 19,397
60% 15,686 15,781 17,154 23,277
70% 18,301 18,411 20,012 27,156
80% 20,915 21,042 22,871 31,035
90% 23,530 23,672 25,730 34,915
100% 26,144 26,302 28,589 38,794

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 Jan 14 and have 5 years commissioned service.

Rates of service attributable retired pay

Gibraltar Regiment Officers

(Applicable to Officers who give Full Pay Service on or after 31 March 2018)

(£ A Year)

Degree of Disability Captain and Below *Captain and below 5 years and over Commissioned Service(LE) Major Lt/Col
20% 0 0 0 0
30% 0 0 0 0
40% 0 0 0 0
50% 0 0 0 0
60% 0 0 0 0
70% 0 0 0 0
80% 0 0 0 0
90% 0 0 0 0
100% 0 0 0 0

*Captain and below, 5 years and over Commissioned Service(LE) is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 Jan 14 and have 5 years commissioned service.