Guidance

UK tariff rate quotas 2023

Allocation coefficients and decisions

Commodity: Poultry

Order number: 05.4067 - WTO
Country of origin: All countries except Argentina, Brazil and EU  
Quota year: 1 July - 30 June  
Annual quantity available: 22,000kgs  
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 787,814 383,867 100% 383,867 403,947
Feb 403,947 0 NA 0 403,947
Mar 403,947 0 NA 0 403,947
Apr 952,697 548,549 100% 548,549 404,148
May 404,148 97,920 100% 97,920 306,228
June 306,228 0 NA 0 306,228
July 22,000 0 NA 0 22,000
Aug 22,000 0 NA 0 22,000
Sep 22,000 0 NA 0 22,000
Oct 22,000 0 NA 0 22,000
Nov 22,000 0 NA 0 22,000
Dec 22,000 0 NA 0 22,000
Order number: 05.4068 - WTO
Country of origin: All countries except EU  
Quota year: 1 July - 30 June  
Annual quantity available: 317,000kgs  
Sub-period 1 - 25% 79,250kgs 1 July - 30 Sep
Sub-period 2 - 25% 79,250kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 79,250kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 79,250kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 237,750 0 NA 0 237,750
Feb 237,750 0 NA 0 237,750
Mar 237,750 0 NA 0 237,750
Apr 237,750 0 NA 0 237,750
May 237,750 0 NA 0 237,750
June 237,750 0 NA 0 237,750
July 79,250 0 NA 0 79,250
Aug 79,250 0 NA 0 79,250
Sep 79,250 0 NA 0 79,250
Oct 158,500 0 NA 0 158,500
Nov 158,500 0 NA 0 158,500
Dec 158,500 0 NA 0 158,500
Order number: 05.4069 - WTO
Country of origin: All countries except EU  
Quota year: 1 July - 30 June  
Annual quantity available: 278,000kgs  
Sub-period 1 - 25% 69,500kgs 1 July - 30 Sep
Sub-period 2 - 25% 69,500kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 69,500kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 69,500kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 69,505 457,452 15.193944 69,500 5
Apr - Jun 69,505 457,452 15.193944 69,500 5
July - Sep 69,500 528,331 13.154632 69,496 4
Oct - Dec 69,504 389,343 17,851612 69,500 4
Order number: 05.4077 - WTO
Country of origin: Argentina  
Quota year: 1 July - 30 June  
Annual quantity available: 1,588,000kgs  
Sub-period 1 - 25% 397,500kgs 1 July - 30 Sep
Sub-period 2 - 25% 397,500kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 397,500kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 397,500kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
July 397,500 0 NA 0 397,500
Aug 397,500 0 NA 0 397,500
Sep 397,500 0 NA 0 397,500
Oct 795,000 0 NA 0 795,000
Nov 795,000 0 NA 0 795,000
Dec 795,000 0 NA 0 795,000
Order number: 05.4078 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 585,000kgs  
Sub-period 1 - 25% 146,250kgs 1 July - 30 Sep
Sub-period 2 - 25% 146,250kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 146,250kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 146,250kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
July 146,250 101,416 100% 101,416 44,834
Aug 44,834 0 NA 0 44,834
Sep 44,834 44,834 100% 44,834 0
Oct - Dec 146,250 247,666 59.051303 146.249 1
Order number: 05.4211 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 46,310,000kgs  
Sub-period 1 - 30% 13,893,000kgs 1 July - 30 Sep
Sub-period 2 - 30% 13,893,000kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 9,262,000kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 9,262,000kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 8,175,684 8,920,940 91.645992 8,175,675 9
Apr - Jun 8,175,409 8,920,940 91.642910 8,175,401 8
July - Sep 13,893,000 15,113,214 91,926178 13,892,989 11
July - Sep 13,893,000 15,113,214 91,926178 13,892,989 11
Oct - Dec 13,893,011 14,532,433 95.600035 13,893,003 8
Order number: 05.4212 - WTO
Country of origin: Thailand  
Quota year: 1 July - 30 June  
Annual quantity available: 10,642,000kgs  
Sub-period 1 - 30% 3,192,600kgs 1 July - 30 Sep
Sub-period 2 - 30% 3,192,600kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 2,128,400kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 2,128,400kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 2,128,400 1,729,092 100% 1,729,092 399,308
Feb 399,308 12,887 100% 12,887 386,421
Mar 386,421 1,233,648 31.323441 386,419 2
Apr 2,128,402 1,446,879 100% 1,446,879 681,523
May 681,523 47,490 100% 47,490 634,033
June 634,033 229,638 100% 229,638 404,395
July - Sep 3,192,600 10,036,447 31.810062 3,192,594 6
Oct - Dec 3,192,606 3,927,925 81,279709 3,192,602 4
Order number: 05.4213 - WTO
Country of origin All countries except Brazil, Thailand and EU
Quota year: 1 July - 30 June
Annual quantity available: 4,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 4,000 0 NA 0 4,000
Feb 4,000 0 NA 0 4,000
Mar 4,000 0 NA 0 4,000
Apr 4,000 0 NA 0 4,000
May 4,000 0 NA 0 4,000
June 4,000 0 NA 0 4,000
July 4,000 0 NA 0 4,000
Aug 4,000 0 NA 0 4,000
Sep 4,000 0 NA 0 4,000
Oct 4,000 0 NA 0 4,000
Nov 4,000 0 NA 0 4,000
Dec 4,000 0 NA 0 4,000
Order number: 05.4214 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 42,024,000kgs  
Sub-period 1 - 30% 12,607,200kgs 1 July - 30 Sep
Sub-period 2 - 30% 12,607,200kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 8,404,800kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 8,404,800kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 5,362,415 33,741,183 15.892789 5,362,398 17
Apr - Jun 5,362,417 31,773,811 16.876846 5,362,400 17
July - Sep 12,607,200 63,303,636 19.915444 12,607,183 17
Oct - Dec 12,607,217 60,122,911 20.969073 12,607,200 17
Order number: 05.4215 - WTO
Country of origin: Thailand  
Quota year: 1 July - 30 June  
Annual quantity available: 106,167,000kgs  
Sub-period 1 - 30% 31,850,100kgs 1 July - 30 Sep
Sub-period 2 - 30% 31,850,100kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 21,233,400kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 21,233,400kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 21,233,418 34,875,416 60.883626 21,233,397 21
Apr - Jun 21,233,421 34,862,316 60.906513 21,233,400 21
July - Sep 31,850,100 68,239,851 46.673754 31,850,078 22
Oct - Dec 31,850,122 68,056,089 46.799812 31,850,104 18
Order number: 05.4216 - WTO
Country of origin: All countries except Brazil, Thailand and EU  
Quota year: 1 July - 30 June  
Annual quantity available: 2,972,000kgs  
Sub-period 1 - 30% 891,600kgs 1 July - 30 Sep
Sub-period 2 - 30% 891,600kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 594,400kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 594,400kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 594,427 14,090,636 4,218596 594,410 17
Apr - Jun 594,417 12,344,831 4.815108 594,403 14
July - Sep 891,600 24,962,387 3.571774 891,573 27
Oct - Dec 891,627 24,963,284 3.571754 891,603 24
Order number: 05.4217 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 533,000kgs  
Sub-period 1 - 30% 159,900kgs 1 July - 30 Sep
Sub-period 2 - 30% 159,900kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 106,600kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 106,600kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 1,880,000 0 NA 0 1,880,000
Feb 1,880,000 0 NA 0 1,880,000
Mar 1,880,000 0 NA 0 1,880,000
Apr 1,880,000 0 NA 0 1,880,000
May 1,880,000 176,400 100 176,400 1,703,600
June 1,703,600 0 NA 0 1,703,600
Jul - Sep 159,900 639,600 25.000000 159,900 0
Oct 159,900 16,490 100 16,490 143,410
Nov 143,310 0 NA 0 143,310
Dec 143,310 0 NA 0 143,310
Order number: 05.4218 - WTO
Country of origin: All countries except Brazil and EU  
Quota year: 1 July - 30 June  
Annual quantity available: 295,000  
Sub-period 1 - 30% 88,500kgs 1 July - 30 Sep
Sub-period 2 - 30% 88,500kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 59,000kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 59,000kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 236,000 0 NA 0 236,000
Feb 236,000 0 NA 0 236,000
Mar 236,000 0 NA 0 236,000
Apr 236,000 0 NA 0 236,000
May 236,000 0 NA 0 236,000
June 236,000 0 NA 0 236,000
July 88,500 0 NA 0 88,500
Aug 88,500 0 NA 0 88,500
Sep 88,500 0 NA 0 88,500
Oct 177,000 0 NA 0 177,000
Nov 177,000 0 NA 0 177,000
Dec 177,000 0 NA 0 177,000
Order number: 05.4251 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 2,000,000kgs  
Sub-period 1 - 30% 600,000kgs 1 July - 30 Sep
Sub-period 2 - 30% 600,000kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 400,000kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 400,000kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 2,665,658 399,714 100% 399,714 2,265,944
Feb 2,265,944 0 NA 0 2,265,944
Mar 2,265,944 540,087 100% 540,087 1,725,857
Apr 2,692,057 0 NA 0 2,692,057
May 2,692,057 0 NA 0 2,692,057
June 2,692,057 238,303 100% 238,303 2,453,754
July - Sep 600,000 600,000 100% 600,000 0
Oct - Dec 600,000 600,000 100% 600,000 0
Order number: 05.4252 - WTO
Country of origin: Brazil  
Quota year: 1 July - 30 June  
Annual quantity available: 3,206,000kgs  
Sub-period 1 - 30% 1,068,600kgs 1 July - 30 Sep
Sub-period 2 - 30% 1,068,600kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 712,400kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 712,400kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 641,203 4,682,215 13.694437 641,201 2
Apr - Jun 641,202 3,847,215 16.666654 641,201 1
July - Sep 1,068,600 7,811,200 13.680356 1,068,597 3
Oct - Dec 1,068,603 6,796,603 15.722604 1,068,599 4
Order number: 05.4254 - WTO
Country of origin: Thailand  
Quota year: 1 July - 30 June  
Annual quantity available: 11,565,000kgs  
Sub-period 1 - 30% 3,469,500kgs 1 July - 30 Sep
Sub-period 2 - 30% 3,469,500kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 2,313,000kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 2,313,000kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 2,313,009 2,616,074 88.415274 2,312,998 11
Apr 2,313,011 1,239,593 100% 1,239593 1,073,418
May 1,073,418 4,311,237 4.898144 1,073,417 1
July - Sep 3,469,500 6,774,982 51.210468 3,469,487 13
Oct - Dec 3,469,513 7,412,692 46.805034 3,469,505 8
Order number: 05.4255 - WTO
Country of origin: Thailand  
Quota year: 1 July - 30 June  
Annual quantity available: 160,000kgs  
Sub-period 1 - 30% 48,000kgs 1 July - 30 Sep
Sub-period 2 - 30% 48,000kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 32,000kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 32,000kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 128,000 0 NA 0 128,000
Feb 128,000 0 NA 0 128,000
Mar 128,000 0 NA 0 128,000
Apr 128,000 0 NA 0 128,000
May 128,000 0 NA 0 128,000
June 128,000 0 NA 0 128,000
July 48,000 0 NA 0 48,000
Aug 48,000 0 NA 0 48,000
Sep 48,000 0 NA 0 48,000
Oct 96,000 0 NA 0 96,000
Nov 96,000 0 NA 0 96,000
Dec 96,000 0 NA 0 96,000
Order number: 05.4256 - WTO
Country of origin: Thailand  
Quota year: 1 July - 30 June  
Annual quantity available: 4,928,000kgs  
Sub-period 1 - 30% 1,478,400kgs 1 July - 30 Sep
Sub-period 2 - 30% 1,478,400kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 985,600kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 985,600kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 2,992,466 259,600 100% 259,600 2,732,866
Feb 2,732,866 128,000 100% 128,000 2,604,866
Feb 2,732,866 128,000 100% 128,000 2,604,866
Mar 2,604,866 84,000 100% 84,000 2,520,866
Apr 3,506,466 267,992 100% 267,992 3,238,474
May 3,238,474 0 N/A 0 3,238,474
June 3,238,474 31,787 100% 31,787 3,206,687
July 1,478,400 350,100 100% 350,100 1,128,300
Aug 1,128,300 50,400 100% 50,400 1,077,900
Sep 1,077,900 83,850 100% 83,850 994,050
Oct 2,472,450 362,957 100% 362,957 2,109,493
Nov 2,109,493 84,125 100% 84,125 2,025,368
Dec 2,025,368 100,650 100% 100,650 1,924,718
Order number: 05.4258 - WTO
Country of origin: Thailand
Quota year: 1 July - 30 June
Annual quantity available: 300,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 300,000 0 NA 0 300,000
Feb 300,000 0 NA 0 300,000
Mar 300,000 0 NA 0 300,000
Apr 300,000 0 NA 0 300,000
May 300,000 0 NA 0 300,000
June 300,000 0 NA 0 300,000
July 300,000 0 NA 0 300,000
Aug 300,000 0 NA 0 300,000
Sep 300,000 0 NA 0 300,000
Oct 300,000 0 NA 0 300,000
Nov 300,000 0 NA 0 300,000
Dec 300,000 0 NA 0 300,000
Order number: 05.4259 - WTO
Country of origin: Thailand
Quota year: 1 July - 30 June
Annual quantity available: 322,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 322,000 0 NA 0 322,000
Feb 322,000 0 NA 0 322,000
Mar 322,000 0 NA 0 322,000
Apr 322,000 0 NA 0 322,000
May 322,000 0 NA 0 322,000
June 322,000 0 NA 0 322,000
July 322,000 0 NA 0 322,000
Aug 322,000 0 NA 0 322,000
Sep 322,000 0 NA 0 322,000
Oct 322,000 0 NA 0 322,000
Nov 322,000 0 NA 0 322,000
Dec 322,000 0 NA 0 322,000
Order number: 05.4260 - WTO
Country of origin: All countries except Brazil, Thailand and EU  
Quota year: 1 July - 30 June  
Annual quantity available: 1,131,000kgs  
Sub-period 1 - 30% 339,300kgs 1 July - 30 Sep
Sub-period 2 - 30% 339,300kgs 1 Oct - 31 Dec
Sub-period 3 - 20% 226,200kgs 1 Jan - 31 Mar
Sub-period 4 - 20% 226,200kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 226,206 2,157,673 10.483794 226,198 8
Apr - Jun 226,206 2,120,640 10.666968 226,1201 7
July - Sep 339,300 4,079,827 8,316529 339,287 13
Oct - Dec 339,313 4,079,892 8,316715 339,304 9
Order number: 05.4263 - WTO
Country of origin: All countries except Thailand and EU
Quota year: 1 July - 30 June
Annual quantity available: 61,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
July 61,000 549,000 11.111111 60,993 7
Order number: 05.4264 - WTO
Country of origin: All countries except Thailand and EU
Quota year: 1 July - 30 June
Annual quantity available: 148,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 148,000 0 NA 0 148,000
Feb 148,000 0 NA 0 148,000
Mar 148,000 0 NA 0 148,000
Apr 148,000 0 NA 0 148,000
May 148,000 0 NA 0 148,000
June 148,000 0 NA 0 148,000
July 148,000 0 NA 0 148,000
Aug 148,000 0 NA 0 148,000
Sep 148,000 0 NA 0 148,000
Oct 148,000 0 NA 0 148,000
Nov 148,000 0 NA 0 148,000
Dec 148,000 0 NA 0 148,000
Order number: 05.4265 - WTO
Country of origin: All countries except Thailand and EU
Quota year: 1 July - 30 June
Annual quantity available: 92,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 67,000 0 NA 0 67,000
Feb 67,000 0 NA 0 67,000
Mar 67,000 0 NA 0 67,000
Apr 67,000 0 NA 0 67,000
May 67,000 0 NA 0 67,000
June 67,000 0 NA 0 67,000
July 92,000 0 NA 0 92,000
Aug 92,000 0 NA 0 92,000
Sep 92,000 0 NA 0 92,000
Oct 92,000 0 NA 0 92,000
Nov 92,000 0 NA 0 92,000
Dec 92,000 0 NA 0 92,000
Order number: 05.4410 - WTO
Country of origin: Brazil  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 2,219,000kgs  
Sub-period 1 - 25% 554,750kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 554,750kgs 1 Apr - 30 June
Sub-period 3 - 25% 554,750kgs 1 July - 30 Sep
Sub-period 4 - 25% 554,750kgs 1 Oct - 31 Dec
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 554,750 4,275,011 12.976575 554,741 9
Apr - Jun 554,759 4,275,767 12.974491 554,750 9
July - Sep 554,759 5,405,1858 10.263460 554,746 13
Oct - Dec 554,763 5,205,438 10.657374 554,752 11
Order number: 05.4411 - WTO
Country of origin: Thailand
Quota year: 1 Jan - 31 Dec
Annual quantity available: 668,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Dec 668,000 6,872,845 9.719410 667,989 11
Order number: 05.4412 - WTO
Country of origin: All countries except Brazil, Thailand and EU
Quota year: 1 Jan - 31 Dec
Annual quantity available: 432,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Dec 432,000 3,299,558 13.092663 431,995 5
Order number: 05.4420 - WTO
Country of origin: Brazil
Quota year: 1 Jan - 31 Dec
Annual quantity available: 702,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 702,000 0 NA 0 702,000
Feb 702,000 25,200 100% 25,200 676,800
Mar 676,800 25,200 100% 25,200 651,600
Apr 651,600 22,800 100% 22,800 628,800
May 628,800 0 NA 0 628,800
June 628,800 52,800 100% 52,800 576,000
July 576,000 324,450 100% 324,450 251,550
Aug 251,550 0 NA 0 251,550
Sep 251,550 0 NA 0 251,550
Oct 251,550 7,950 100% 7,950 243,600
Nov 243,600 0 NA 0 243,600
Dec 243,600 0 NA 0 243,600
Order number: 05.4422 - WTO
Country of origin: All countries except EU  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 411,000kgs  
Sub-period 1 - 25% 102,750kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 102,750kgs 1 Apr - 30 June
Sub-period 3 - 25% 102,750kgs 1 July - 30 Sep
Sub-period 4 - 25% 102,750kgs 1 Oct - 31 Dec
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan - Mar 102,750 0 NA 0 102,750
Feb 102,750 0 NA 0 102,750
Mar 102,750 0 NA 0 102,750
Apr 205,500 0 NA 0 205,500
May 205,500 0 NA 0 205,500
June 205,500 0 NA 0 205,500
July 308,250 0 NA 0 308,250
Aug 308,250 0 NA 0 308,250
Sep 308,250 0 NA 0 308,250
Oct 411,000 0 NA 0 411,000
Nov 411,000 0 NA 0 411,000
Dec 411,000 0 NA 0 411,000
Order number: 05.4273 - FTA
Country of origin: Ukraine  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 9,534,000kgs  
Sub-period 1 - 25% 2,383,500kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 2,383,500kgs 1 Apr - 30 June
Sub-period 3 - 25% 2,383,500kgs 1 July - 30 Sep
Sub-period 4 - 25% 2,383,500kgs 1 Oct - 31 Dec
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 2,383,500 0 NA 0 2,383,500
Feb 2,383,500 0 NA 0 2,383,500
Mar 2,383,500 0 NA 0 2,383,500
Apr 2,383,500 0 NA 0 2,383,500
May 2,383,500 0 NA 0 2,383,500
June 2,383,500 0 NA 0 2,383,500
July 2,383,500 0 NA 0 2,383,500
Aug 2,383,500 0 NA 0 2,383,500
Sep 2,383,500 0 NA 0 2,383,500
Oct 9,534,000 0 NA 0 9,534,000
Nov 9,534,000 0 NA 0 9,534,000
Dec 9,534,000 0 NA 0 9,534,000
Order number: 05.4274 - FTA
Country of origin: Ukraine  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 2,724,000kgs  
Sub-period 1 - 25% 681,000kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 681,000kgs 1 Apr - 30 June
Sub-period 3 - 25% 681,000kgs 1 July - 30 Sep
Sub-period 4 - 25% 681,000kgs 1 Oct - 31 Dec
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 681,000 0 NA 0 681,000
Feb 681,000 0 NA 0 681,000
Mar 681,000 0 NA 0 681,000
Apr 681,000 0 NA 0 681,000
Apr 681,000 0 NA 0 681,000
May 681,000 0 NA 0 681,000
June 681,000 0 NA 0 681,000
July 681,000 0 NA 0 681,000
Aug 681,000 0 NA 0 681,000
Sep 681,000 0 NA 0 681,000
Oct 2,724,000 0 NA 0 2,724,000
Nov 2,724,000 0 NA 0 2,724,000
Dec 2,724,000 0 NA 0 2,724,000
Order number: 05.4092 - FTA
Country of origin: Israel  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 545,000kgs  
Sub-period 1 - 25% 136,250kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 136,250kgs 1 Apr - 30 June
Sub-period 3 - 25% 136,250kgs 1 July - 30 Sep
Sub-period 4 - 25% 136,250kgs 1 Oct - 31 Dec
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 136,250 0 NA 0 136,250
Feb 136,250 0 NA 0 136,250
Mar 136,250 0 NA 0 136,250
Apr 272,500 0 NA 0 272,500
May 272,500 0 NA 0 272,500
June 272,500 0 NA 0 272,500
July 408,750 0 NA 0 408,750
Aug 408,750 0 NA 0 408,750
Sep 408,750 0 NA 0 408,750
Oct 545,000 0 NA 0 545,000
Nov 545,000 0 NA 0 545,000
Dec 545,000 0 NA 0 545,000

Commodity: Pigmeat

Order number: 05.4038 - WTO
Country of origin: All countries except EU  
Quota year: 1 July - 30 June  
Annual quantity available: 29,545,000kgs  
Sub-period 1 - 25% 7,386,250kgs 1 July - 30 Sep
Sub-period 2 - 25% 7,386,250kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 7,386,250kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 7,386,250kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 21,678,750 180,000 100% 180,000 21,518,750
Feb 21,518,750 0 NA 0 21,518,750
Mar 21,518,750 120,000 100% 120,000 21,398,750
Apr 28,785,000 0 NA 0 28,785,000
May 28,785,000 80,000 100% 80,000 28,705,000
June 28,705,000 55,000 100% 55,000 28,650,000
July 7,386,250 170,000 100% 170,000 7,216,250
Aug 7,216,250 0 NA 0 7,216,250
Sep 7,216,250 150,000 100% 150,000 7,066,250
Oct 14,452,500 0 NA 0 14,452,500
Nov 14,452,500 100,000 100% 100,000 14,352,500
Dec 14,352,500 60,000 100% 60,000 14,292,500
Order number: 05.4170 - WTO
Country of origin: USA  
Quota year: 1 July - 30 June  
Annual quantity available: 4,922,000kgs  
Sub-period 1 - 25% 1,230,500kgs 1 July - 30 Sep
Sub-period 2 - 25% 1,230,500kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 1,230,500kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 1,230,500kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 3,691,500 0 NA 0 3,691,500
Feb 3,691,500 0 NA 0 3,691,500
Mar 3,691,500 0 NA 0 3,691,500
Apr 4,922,000 0 NA 0 4,922,000
May 4,922,000 0 NA 0 4,922,000
June 4,922,000 0 NA 0 4,922,000
July 1,230,500 0 NA 0 1,230,500
Aug 1,230,500 0 NA 0 1,230,500
Sep 1,230,500 0 NA 0 1,230,500
Oct 2,461,000 0 NA 0 2,461,000
Nov 2,461,000 0 NA 0 2,461,000
Dec 2,461,000 0 NA 0 2,461,000
Order number: 05.4271 - FTA
Country of origin: Ukraine  
Quota year: 1 Jan - 31 Dec  
Annual quantity available: 2,724,000kgs  
Sub-period 1 - 25% 681,000kgs 1 Jan - 31 Mar
Sub-period 2 - 25% 681,000kgs 1 April - 30 June
Sub-period 3 - 25% 681,000kgs 1 July - 30 Sep
