National statistics

UKEF and FCDO sovereign exposure by recipient country outstanding and arrears

Published 15 December 2022

Country name UKEF FCDO Total
Angola 235.20 0.00 235.20
Antigua and Barbuda 1.41 0.00 1.41
Argentina 14.54 0.00 14.54
Bahrain 25.92 0.00 25.92
Bangladesh 0.00 1.39 1.39
Benin 141.13 0.00 141.13
Burma (Myanmar) 18.78 0.40 19.18
Cameroon 43.10 0.00 43.10
Cote d’Ivorie 104.07 0.00 104.07
Cuba 192.97 0.00 192.97
Dominica, Commonwealth of 5.72 0.00 5.72
Ecuador 0.00 0.01 0.01
Egypt 0.54 1.10 1.64
Gabon 13.03 0.00 13.03
Ghana 268.83 0.00 268.83
Grenada 0.99 0.00 0.99
India 0.00 1.53 1.53
Indonesia 0.00 0.17 0.17
Iran 13.96 0.00 13.96
Iraq 418.58 0.00 418.58
Kenya 0.00 0.54 0.54
Korea, Democratic People’s Republic of 5.86 0.00 5.86
Lao People Democratic Republic 0.00 0.09 0.09
Lesotho 0.00 0.07 0.07
Nepal 0.00 0.32 0.32
Oman 343.39 0.00 343.39
Pakistan 3.00 2.20 5.20
Qatar 1000.00 0.00 1000.00
Saint Vincent and the Grenadines 4.67 0.00 4.67
Samoa 0.00 0.01 0.01
Senegal 40.15 0.00 40.15
Serbia 70.10 0.00 70.10
Seychelles 0.86 3.73 4.59
Somalia 25.68 0.22 25.90
Sri Lanka 0.00 0.27 0.27
Sudan 902.88 1.49 904.37
Uganda 380.37 0.00 380.37
Ukraine 18.37 0.00 18.37
Yemen 0.00 0.44 0.44
Zambia 252.44 0.00 252.44
Zimbabwe 294.15 48.19 342.34

All figures in £million, accurate as of 31 August 2022.