Guidance

Senior MODO retired pay April 2020

Updated 9 October 2020

Annual rates of service retired pay

Applicable to senior medical and dental officers who give full pay service on or after 31 March 2020.

Note: Senior Medical and Dental Officers are not covered by the Senior Officers Final Salary Arrangement and the codes for 2-Star and 3-Star must be used in conjunction with the Supplements for Medical and Dental Officers. There are no Supplements for the rank of 4-Star.

NUMBER OF YEARS RECKONABLE SERVICE 2 STAR REAR ADMIRAL; MAJOR GENERAL RM; MAJ GENERAL; AIR VICE MARSHAL £ 3 STAR VICE ADMIRAL; LT GENERAL RM; LT GENERAL; AIR MARSHAL £ 4 STAR ADMIRAL; GENERAL RM; GENERAL; AIR CHIEF MARSHAL £
22      
23      
24 46,057    
25 47,426    
26 48,795    
27 50,163 66,424  
28 51,532 68,236  
29 52,901 70,049  
30 54,270 71,861 90,995
31 55,638 73,674 93,289
32 57,007 75,486 95,584
33 58,376 77,299 97,879
34 59,744 79,111 100,173

Annual rates of service retired pay for accrued rights calculations

For members who transfer to AFPS15 on or after 1st April 2015 with accrued rights from AFPS75. (Applicable to senior medical and dental officers who give full pay service on or after 31 March 2020)

Note: Senior Medical and Dental Officers are not covered by the Senior Officers Final Salary Arrangement and the codes for 2-Star and 3-Star must be used in conjunction with the Supplements for Medical and Dental Officers. There are no Supplements for the rank of 4-Star.

NUMBER OF YEARS RECKONABLE SERVICE 2 STAR REAR ADMIRAL; MAJOR GENERAL RM; MAJ GENERAL; AIR VICE MARSHAL 3 STAR VICE ADMIRAL; LT GENERAL RM; LT GENERAL; AIR MARSHAL 4 STAR ADMIRAL; GENERAL RM; GENERAL; AIR CHIEF MARSHAL
1 2,194 2,905 3,679
2 4,388 5,811 7,358
3 6,583 8,716 11,037
4 8,777 11,622 14,716
5 10,971 14,527 18,395
6 13,165 17,433 22,074
7 15,360 20,338 25,753
8 17,554 23,244 29,432
9 19,748 26,149 33,111
10 21,942 29,055 36,791
11 24,136 31,960 40,470
12 26,331 34,866 44,149
13 28,525 37,771 47,828
14 30,719 40,677 51,507
15 32,913 43,582 55,186
16 35,107 46,488 58,865
17 36,476 48,300 61,160
18 37,845 50,113 63,455
19 39,214 51,925 65,750
20 40,582 53,738 68,044
21 41,951 55,550 70,339
22 43,320 57,362 72,634
23 44,688 59,175 74,929
24   60,987 77,224
25   62,800 79,519
26   64,612 81,814
27     84,109
28     86,404
29     88,699