Guidance

Annex A: Homes for Ukraine local authority funding allocations June to August 2022 (England)

Published 23 November 2022

Authority Number of guests Arrived Q2 Number of ‘Thank You’ payments made Q2 Tariff allocation (£) Thank You payments allocation (£) Total allocation (£)
TOTAL England 28,005 60,189 294,052,500 21,066,150 315,118,650
Barking And Dagenham 49 156 514,500 54,600 569,100
Barnet 257 496 2,698,500 173,600 2,872,100
Barnsley 33 83 346,500 29,050 375,550
Bath And North East Somerset 102 268 1,071,000 93,800 1,164,800
Bedford 131 329 1,375,500 115,150 1,490,650
Bexley 48 177 504,000 61,950 565,950
Birmingham 252 591 2,646,000 206,850 2,852,850
Blackburn with Darwen 13 51 136,500 17,850 154,350
Blackpool 21 63 220,500 22,050 242,550
Bolton 69 76 724,500 26,600 751,100
Bournemouth, Christchurch and Poole 156 552 1,638,000 193,200 1,831,200
Bracknell Forest 59 124 619,500 43,400 662,900
Bradford 127 280 1,333,500 98,000 1,431,500
Brent 109 212 1,144,500 74,200 1,218,700
Brighton And Hove 115 432 1,207,500 151,200 1,358,700
Bristol 209 721 2,194,500 252,350 2,446,850
Bromley 190 771 1,995,000 269,850 2,264,850
Buckinghamshire Council 513 1,290 5,386,500 451,500 5,838,000
Bury 47 137 493,500 47,950 541,450
Calderdale 55 156 577,500 54,600 632,100
Cambridgeshire 575 1,431 6,037,500 500,850 6,538,350
Camden 159 438 1,669,500 153,300 1,822,800
Central Bedfordshire 169 292 1,774,500 102,200 1,876,700
Cheshire East 135 513 1,417,500 179,550 1,597,050
Cheshire West and Chester 229 359 2,404,500 125,650 2,530,150
City of London 2 8 21,000 2,800 23,800
Cornwall 207 572 2,173,500 200,200 2,373,700
Coventry 104 156 1,092,000 54,600 1,146,600
Croydon 233 562 2,446,500 196,700 2,643,200
Cumbria 306 461 3,213,000 161,350 3,374,350
Darlington 13 50 136,500 17,500 154,000
Derby 55 193 577,500 67,550 645,050
Derbyshire 1,000 1,248 10,500,000 436,800 10,936,800
Devon 639 1,031 6,709,500 360,850 7,070,350
Doncaster 68 170 714,000 59,500 773,500
Dorset Council 303 722 3,181,500 252,700 3,434,200
Dudley 36 69 378,000 24,150 402,150
Durham 166 324 1,743,000 113,400 1,856,400
Ealing 352 157 3,696,000 54,950 3,750,950
East Riding of Yorkshire 97 337 1,018,500 117,950 1,136,450
East Sussex 449 292 4,714,500 102,200 4,816,700
Enfield 28 217 294,000 75,950 369,950
Essex 942 1,484 9,891,000 519,400 10,410,400
Gateshead 72 95 756,000 33,250 789,250
Gloucestershire 416 1,020 4,368,000 357,000 4,725,000
Greenwich 210 340 2,205,000 119,000 2,324,000
Hackney 91 294 955,500 102,900 1,058,400
Halton 43 58 451,500 20,300 471,800
Hammersmith And Fulham 40 246 420,000 86,100 506,100
Hampshire 1,066 2,570 11,193,000 899,500 12,092,500
Haringey 126 269 1,323,000 94,150 1,417,150
Harrow 86 203 903,000 71,050 974,050
Hartlepool 10 34 105,000 11,900 116,900
Havering 120 174 1,260,000 60,900 1,320,900
Herefordshire 250 475 2,625,000 166,250 2,791,250
Hertfordshire 776 1,280 8,148,000 448,000 8,596,000
Hillingdon 26 175 273,000 61,250 334,250
Hounslow 188 175 1,974,000 61,250 2,035,250
Isle of Wight 73 136 766,500 47,600 814,100
Isles of Scilly - - - - -
Islington 105 209 1,102,500 73,150 1,175,650
Kensington And Chelsea 167 248 1,753,500 86,800 1,840,300
Kent 906 2,552 9,513,000 893,200 10,406,200
Kingston upon Hull 46 136 483,000 47,600 530,600
Kingston upon Thames 78 315 819,000 110,250 929,250
Kirklees 156 489 1,638,000 171,150 1,809,150
Knowsley 21 38 220,500 13,300 233,800
Lambeth 349 370 3,664,500 129,500 3,794,000
Lancashire 637 855 6,688,500 299,250 6,987,750
Leeds 243 625 2,551,500 218,750 2,770,250
Leicester 65 107 682,500 37,450 719,950
Leicestershire 299 809 3,139,500 283,150 3,422,650
Lewisham 136 262 1,428,000 91,700 1,519,700
Lincolnshire 505 902 5,302,500 315,700 5,618,200
Liverpool 100 192 1,050,000 67,200 1,117,200
Luton 68 48 714,000 16,800 730,800
Manchester 90 228 945,000 79,800 1,024,800
Medway 62 158 651,000 55,300 706,300
Merton 146 272 1,533,000 95,200 1,628,200
Middlesbrough 51 37 535,500 12,950 548,450
Milton Keynes 90 258 945,000 90,300 1,035,300
Newcastle upon Tyne 73 168 766,500 58,800 825,300
Newham 120 181 1,260,000 63,350 1,323,350
Norfolk 505 1,168 5,302,500 408,800 5,711,300
North East Lincolnshire 23 69 241,500 24,150 265,650
North Lincolnshire 64 195 672,000 68,250 740,250
North Northamptonshire 100 316 1,050,000 110,600 1,160,600
North Somerset 175 389 1,837,500 136,150 1,973,650
North Tyneside 66 275 693,000 96,250 789,250
North Yorkshire 381 826 4,000,500 289,100 4,289,600
Northumberland 164 329 1,722,000 115,150 1,837,150
Nottingham 208 178 2,184,000 62,300 2,246,300
Nottinghamshire 302 832 3,171,000 291,200 3,462,200
Oldham 28 68 294,000 23,800 317,800
Oxfordshire 527 1,468 5,533,500 513,800 6,047,300
Peterborough 78 188 819,000 65,800 884,800
Plymouth 82 192 861,000 67,200 928,200
Portsmouth 68 174 714,000 60,900 774,900
Reading 107 220 1,123,500 77,000 1,200,500
Redbridge 140 130 1,470,000 45,500 1,515,500
Redcar And Cleveland 54 65 567,000 22,750 589,750
Richmond upon Thames 202 649 2,121,000 227,150 2,348,150
Rochdale 24 68 252,000 23,800 275,800
Rotherham 49 99 514,500 34,650 549,150
Rutland 52 68 546,000 23,800 569,800
Salford 66 46 693,000 16,100 709,100
Sandwell 52 52 546,000 18,200 564,200
Sefton 81 183 850,500 64,050 914,550
Sheffield 497 395 5,218,500 138,250 5,356,750
Shropshire 201 313 2,110,500 109,550 2,220,050
Slough 11 25 115,500 8,750 124,250
Solihull 71 223 745,500 78,050 823,550
Somerset 443 521 4,651,500 182,350 4,833,850
South Gloucestershire 119 279 1,249,500 97,650 1,347,150
South Tyneside 36 57 378,000 19,950 397,950
Southampton 80 226 840,000 79,100 919,100
Southend-on-Sea 31 108 325,500 37,800 363,300
Southwark 135 383 1,417,500 134,050 1,551,550
St. Helens 38 85 399,000 29,750 428,750
Staffordshire 290 559 3,045,000 195,650 3,240,650
Stockport 91 325 955,500 113,750 1,069,250
Stockton-on-Tees 44 108 462,000 37,800 499,800
Stoke-on-Trent 36 74 378,000 25,900 403,900
Suffolk 449 881 4,714,500 308,350 5,022,850
Sunderland 48 132 504,000 46,200 550,200
Surrey 892 2,039 9,366,000 713,650 10,079,650
Sutton 94 210 987,000 73,500 1,060,500
Swindon 70 167 735,000 58,450 793,450
Tameside 101 109 1,060,500 38,150 1,098,650
Telford And Wrekin 75 248 787,500 86,800 874,300
Thurrock 41 81 430,500 28,350 458,850
Torbay 35 189 367,500 66,150 433,650
Tower Hamlets 110 140 1,155,000 49,000 1,204,000
Trafford 91 271 955,500 94,850 1,050,350
Wakefield 79 210 829,500 73,500 903,000
Walsall 23 40 241,500 14,000 255,500
Waltham Forest 136 145 1,428,000 50,750 1,478,750
Wandsworth 224 572 2,352,000 200,200 2,552,200
Warrington 84 178 882,000 62,300 944,300
Warwickshire 354 872 3,717,000 305,200 4,022,200
West Berkshire 215 433 2,257,500 151,550 2,409,050
West Northamptonshire 99 488 1,039,500 170,800 1,210,300
West Sussex 569 2,404 5,974,500 841,400 6,815,900
Westminster 133 247 1,396,500 86,450 1,482,950
Wigan 33 116 346,500 40,600 387,100
Wiltshire 502 1,004 5,271,000 351,400 5,622,400
Windsor And Maidenhead 105 275 1,102,500 96,250 1,198,750
Wirral 130 310 1,365,000 108,500 1,473,500
Wokingham 151 366 1,585,500 128,100 1,713,600
Wolverhampton 35 66 367,500 23,100 390,600
Worcestershire 375 719 3,937,500 251,650 4,189,150
York 103 295 1,081,500 103,250 1,184,750

The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.

The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme.

This is because the data are collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.