Guidance

2024 to 2025: Student and Postgraduate Loan deduction tables

Updated 6 April 2024

These tables incorporate thresholds for Student Loan Plan 1, Student Loan Plan 2, Student Loan Plan 4 (for Scottish borrowers) and Postgraduate Loan so manual calculations can be based on any of these loan types.

When to use these tables

These tables should only be used to manually calculate Student or Postgraduate Loan deductions when you cannot or do not use either of the following:

  • commercial payroll software
  • HMRC Basic PAYE Tools

You can download HMRC Basic PAYE Tools.

If you’re doing a manual calculation use the weekly or monthly tables below for existing employees for whom you’ve received either form SL1 ‘Student Loan Start Notice’ or form PGL1 ‘Postgraduate Loan Start Notice’ and for new employees who have:

  • told you they are repaying an Income Contingent student loan and either the relevant plan or loan type, or both
  • given you a form P45 with a ‘Y’ entry in box 5 ‘Student Loan deductions to continue’
  • completed a starter declaration and ticked the student loan box indicating either the relevant plan or loan type, or both

Before you can use these tables, you must work out the correct figure of employee earnings on which Student or Postgraduate Loan deductions are due. The figure to use is the same gross pay amount that you would use to calculate your employer’s secondary Class 1 National Insurance contributions.

How to use these tables

Go to the table which corresponds to your employee’s loan or plan type. Look up the amount of weekly or monthly earnings in the left hand column to find the corresponding deduction in the right hand column. If the exact amount of earnings is not shown, look for the nearest figure below and use the amount of deduction shown for that range of earnings.

If you need help using these tables phone the Employer Helpline.

Earnings for week or month exceed highest amount of earnings shown in the tables

For borrowers repaying on Student Loan Plan 1 — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £480.57 from weekly earnings for weekly paid employees
  • £2,082.50 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying on Student Loan Plan 2 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £524.90 from weekly earnings for weekly paid employees
  • £2,274.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For Scottish borrowers repaying on Student Loan Plan 4 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from the total earnings in the week or month. Do this by deducting:

  • £603.75 from weekly earnings for weekly paid employees
  • £2,616.25 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying a Postgraduate Loan — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £403.84 from weekly earnings for weekly paid employees
  • £1,750.00 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 6% (0.06), round down this figure to the nearest whole pound.

Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll record. Only employers exempt from filing payroll information online will not have to use payroll software to do this.

Example weekly paid employee on Student Loan Plan 1

For weekly earnings of £530 The £4.00 Student Loan deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £480.57 from the weekly earnings of £530 The excess is £49.43
Multiply £49.43 by 0.09 £4.44
Round down £4.44 to the nearest £ £4.00

Example monthly paid employee on PGL

For monthly earnings of £2083 The £19.00 PGL deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £1750 from the monthly earnings of £2083 The excess is £333
Multiply £333 by 0.06 £19.98
Round down £19.98 to the nearest £ £19.00

Pay periods other than weekly or monthly

The pay period for Student and Postgraduate Loan deductions is always exactly the same as the earnings period for National Insurance contributions.

For earnings periods of less than 7 days use a pay period of 1 week.

If the pay period is a multiple of a week or a month:

  1. Divide the earnings into equal weekly or monthly amounts to get an average weekly or monthly amount.
  2. Find the amount of Student or Postgraduate Loan deduction due for the average weekly or monthly amount.
  3. Multiply the amount of Student or Postgraduate Loan deduction by the number of weeks or months in the pay period.
  4. Record the result of step 3 on the employee’s payroll records at the appropriate week or month.

If, exceptionally, the earnings period for National Insurance contributions is longer than a week, but not a multiple of a week or month:

  1. Work out the number of days in the pay period.
  2. Multiply the number of days by £24,990 for Student Loan Plan 1 or £27,295 for Student Loan Plan 2 or £31,395 for Student Loan Plan 4, or £21,000 for Postgraduate Loans and then divide the result by the number of days in the year to give you the pay period threshold. Round down the resulting figure to the nearest penny.
  3. Deduct the ‘pay period threshold’ from the total earnings in the pay period.
  4. Multiply the result of step 3 (the excess) by 9% (0.09) for Student Loan Plans 1, 2 and 4 or by 6% (0.06) for Postgraduate Loans.
  5. Round down the resulting figure to the nearest whole pound.
  6. Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll records at the appropriate week or month.

Example for employee on Student Loan Plan 1

Employee receives earnings of £1,852 for a pay period consisting of 25 days The amount of Student Loan deduction of £12 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £24,990 ÷ 365 = £1,711.64 after rounding
Deduct pay period threshold from earnings £1,852 - £1,711.64 = £140.36
Excess £140.36 Multiply excess by 0.09 = £12.63
Round down to nearest £ £12

Example for employee on PGL

Employee receives earnings of £1,998 for a pay period consisting of 25 days The amount of PGL deduction of £33 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £21,000 ÷ 365 = £1,438.35 after rounding
Deduct pay period threshold from earnings £1,998 - £1,438.35 = £559.65
Excess £559.65 Multiply excess by 0.06 = £33.57
Round down to nearest £ £33

Student Loan Plan 1 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 491 0 959 to 969 43
492 to 502 1 970 to 980 44
503 to 513 2 981 to 991 45
514 to 525 3 992 to 1002 46
526 to 536 4 1003 to 1013 47
537 to 547 5 1014 to 1025 48
548 to 558 6 1026 to 1036 49
559 to 569 7 1037 to 1047 50
570 to 580 8 1048 to 1058 51
581 to 591 9 1059 to 1069 52
592 to 602 10 1070 to 1080 53
603 to 613 11 1081 to 1091 54
614 to 625 12 1092 to 1102 55
626 to 636 13 1103 to 1113 56
637 to 647 14 1114 to 1125 57
648 to 658 15 1126 to 1136 58
659 to 669 16 1137 to 1147 59
670 to 680 17 1148 to 1158 60
681 to 691 18 1159 to 1169 61
692 to 702 19 1170 to 1180 62
703 to 713 20 1181 to 1191 63
714 to 725 21 1192 to 1202 64
726 to 736 22 1203 to 1213 65
737 to 747 23 1214 to 1225 66
748 to 758 24 1226 to 1236 67
759 to 769 25 1237 to 1247 68
770 to 780 26 1248 to 1258 69
781 to 791 27 1259 to 1269 70
792 to 802 28 1270 to 1280 71
803 to 813 29 1281 to 1291 72
814 to 825 30 1292 to 1302 73
826 to 836 31 1303 to 1313 74
837 to 847 32 1314 to 1325 75
848 to 858 33 1326 to 1336 76
859 to 869 34 1337 to 1347 77
870 to 880 35
881 to 891 36
892 to 902 37
903 to 913 38
914 to 925 39
926 to 936 40
937 to 947 41
948 to 958 42

Student Loan Plan 1 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2093 0 3983 to 3993 171
2094 to 2104 1 3994 to 4004 172
2105 to 2115 2 4005 to 4015 173
2116 to 2126 3 4016 to 4026 174
2127 to 2138 4 4027 to 4038 175
2139 to 2149 5 4039 to 4049 176
2150 to 2160 6 4050 to 4060 177
2161 to 2171 7 4061 to 4071 178
2172 to 2182 8 4072 to 4082 179
2183 to 2193 9 4083 to 4093 180
2194 to 2204 10 4094 to 4104 181
2205 to 2215 11 4105 to 4115 182
2216 to 2226 12 4116 to 4126 183
2227 to 2238 13 4127 to 4138 184
2239 to 2249 14 4139 to 4149 185
2250 to 2260 15 4150 to 4160 186
2261 to 2271 16 4161 to 4171 187
2272 to 2282 17 4172 to 4182 188
2283 to 2293 18 4183 to 4193 189
2294 to 2304 19 4194 to 4204 190
2305 to 2315 20 4205 to 4215 191
2316 to 2326 21 4216 to 4226 192
2327 to 2338 22 4227 to 4238 193
2339 to 2349 23 4239 to 4249 194
2350 to 2360 24 4250 to 4260 195
2361 to 2371 25 4261 to 4271 196
2372 to 2382 26 4272 to 4282 197
2383 to 2393 27 4283 to 4293 198
2394 to 2404 28 4294 to 4304 199
2405 to 2415 29 4305 to 4315 200
2416 to 2426 30 4316 to 4326 201
2427 to 2438 31 4327 to 4338 202
2439 to 2449 32 4339 to 4349 203
2450 to 2460 33 4350 to 4360 204
2461 to 2471 34 4361 to 4371 205
2472 to 2482 35 4372 to 4382 206
2483 to 2493 36 4383 to 4393 207
2494 to 2504 37 4394 to 4404 208
2505 to 2515 38 4405 to 4415 209
2516 to 2526 39 4416 to 4426 210
2527 to 2538 40 4427 to 4438 211
2539 to 2549 41 4439 to 4449 212
2550 to 2560 42 4450 to 4460 213
2561 to 2571 43 4461 to 4471 214
2572 to 2582 44 4472 to 4482 215
2583 to 2593 45 4483 to 4493 216
2594 to 2604 46 4494 to 4504 217
2605 to 2615 47 4505 to 4515 218
2616 to 2626 48 4516 to 4526 219
2627 to 2638 49 4527 to 4538 220
2639 to 2649 50 4539 to 4549 221
2650 to 2660 51 4550 to 4560 222
2661 to 2671 52 4561 to 4571 223
2672 to 2682 53 4572 to 4582 224
2683 to 2693 54 4583 to 4593 225
2694 to 2704 55 4594 to 4604 226
2705 to 2715 56 4605 to 4615 227
2716 to 2726 57 4616 to 4626 228
2727 to 2738 58 4627 to 4638 229
2739 to 2749 59 4639 to 4649 230
2750 to 2760 60 4650 to 4660 231
2761 to 2771 61 4661 to 4671 232
2772 to 2782 62 4672 to 4682 233
2783 to 2793 63 4683 to 4693 234
2794 to 2804 64 4694 to 4704 235
2805 to 2815 65 4705 to 4715 236
2816 to 2826 66 4716 to 4726 237
2827 to 2838 67 4727 to 4738 238
2839 to 2849 68 4739 to 4749 239
2850 to 2860 69 4750 to 4760 240
2861 to 2871 70 4761 to 4771 241
2872 to 2882 71 4772 to 4782 242
2883 to 2893 72 4783 to 4793 243
2894 to 2904 73 4794 to 4804 244
2905 to 2915 74 4805 to 4815 245
2916 to 2926 75 4816 to 4826 246
2927 to 2938 76 4827 to 4838 247
2939 to 2949 77 4839 to 4849 248
2950 to 2960 78 4850 to 4860 249
2961 to 2971 79 4861 to 4871 250
2972 to 2982 80 4872 to 4882 251
2983 to 2993 81 4883 to 4893 252
2994 to 3004 82 4894 to 4904 253
3005 to 3015 83 4905 to 4915 254
3016 to 3026 84 4916 to 4926 255
3027 to 3038 85 4927 to 4938 256
3039 to 3049 86 4939 to 4949 257
3050 to 3060 87 4950 to 4960 258
3061 to 3071 88 4961 to 4971 259
3072 to 3082 89 4972 to 4982 260
3083 to 3093 90 4983 to 4993 261
3094 to 3104 91 4994 to 5004 262
3105 to 3115 92 5005 to 5015 263
3116 to 3126 93 5016 to 5026 264
3127 to 3138 94 5027 to 5038 265
3139 to 3149 95 5039 to 5049 266
3150 to 3160 96 5050 to 5060 267
3161 to 3171 97 5061 to 5071 268
3172 to 3182 98 5072 to 5082 269
3183 to 3193 99 5083 to 5093 270
3194 to 3204 100 5094 to 5104 271
3205 to 3215 101 5105 to 5115 272
3216 to 3226 102 5116 to 5126 273
3227 to 3238 103 5127 to 5138 274
3239 to 3249 104 5139 to 5149 275
3250 to 3260 105 5150 to 5160 276
3261 to 3271 106 5161 to 5171 277
3272 to 3282 107 5172 to 5182 278
3283 to 3293 108 5183 to 5193 279
3294 to 3304 109 5194 to 5204 280
3305 to 3315 110 5205 to 5215 281
3316 to 3326 111 5216 to 5226 282
3327 to 3338 112 5227 to 5238 283
3339 to 3349 113 5239 to 5249 284
3350 to 3360 114 5250 to 5260 285
3361 to 3371 115 5261 to 5271 286
3372 to 3382 116 5272 to 5282 287
3383 to 3393 117 5283 to 5293 288
3394 to 3404 118 5294 to 5304 289
3405 to 3415 119 5305 to 5315 290
3416 to 3426 120 5316 to 5326 291
3427 to 3438 121 5327 to 5338 292
3439 to 3449 122 5339 to 5349 293
3450 to 3460 123 5350 to 5360 294
3461 to 3471 124 5361 to 5371 295
3472 to 3482 125 5372 to 5382 296
3483 to 3493 126 5383 to 5393 297
3494 to 3504 127 5394 to 5404 298
3505 to 3515 128 5405 to 5415 299
3516 to 3526 129 5416 to 5426 300
3527 to 3538 130 5427 to 5438 301
3539 to 3549 131 5439 to 5449 302
3550 to 3560 132 5450 to 5460 303
3561 to 3571 133 5461 to 5471 304
3572 to 3582 134 5472 to 5482 305
3583 to 3593 135 5483 to 5493 306
3594 to 3604 136 5494 to 5504 307
3605 to 3615 137 5505 to 5515 308
3616 to 3626 138 5516 to 5526 309
3627 to 3638 139 5527 to 5538 310
3639 to 3649 140 5539 to 5549 311
3650 to 3660 141 5550 to 5560 312
3661 to 3671 142 5561 to 5571 313
3672 to 3682 143 5572 to 5582 314
3683 to 3693 144 5583 to 5593 315
3694 to 3704 145 5594 to 5604 316
3705 to 3715 146 5605 to 5615 317
3716 to 3726 147 5616 to 5626 318
3727 to 3738 148 5627 to 5638 319
3739 to 3749 149 5639 to 5649 320
3750 to 3760 150 5650 to 5660 321
3761 to 3771 151 5661 to 5671 322
3772 to 3782 152 5672 to 5682 323
3783 to 3793 153 5683 to 5693 324
3794 to 3804 154 5694 to 5704 325
3805 to 3815 155 5705 to 5715 326
3816 to 3826 156 5716 to 5726 327
3827 to 3838 157 5727 to 5738 328
3839 to 3849 158 5739 to 5749 329
3850 to 3860 159 5750 to 5760 330
3861 to 3871 160 5761 to 5771 331
3872 to 3882 161 5772 to 5782 332
3883 to 3893 162 5783 to 5793 333
3894 to 3904 163 5794 to 5804 334
3905 to 3915 164 5805 to 5815 335
3916 to 3926 165 5816 to 5826 336
3927 to 3938 166 5827 to 5838 337
3939 to 3949 167
3950 to 3960 168
3961 to 3971 169
3972 to 3982 170

Student Loan Plan 2 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 536 0 992 to 1002 42
537 to 547 1 1003 to 1013 43
548 to 558 2 1014 to 1024 44
559 to 569 3 1025 to 1036 45
570 to 580 4 1037 to 1047 46
581 to 591 5 1048 to 1058 47
592 to 602 6 1059 to 1069 48
603 to 613 7 1070 to 1080 49
614 to 624 8 1081 to 1091 50
625 to 636 9 1092 to 1102 51
637 to 647 10 1103 to 1113 52
648 to 658 11 1114 to 1124 53
659 to 669 12 1125 to 1136 54
670 to 680 13 1137 to 1147 55
681 to 691 14 1148 to 1158 56
692 to 702 15 1159 to 1169 57
703 to 713 16 1170 to 1180 58
714 to 724 17 1181 to 1191 59
725 to 736 18 1192 to 1202 60
737 to 747 19 1203 to 1213 61
748 to 758 20 1214 to 1224 62
759 to 769 21 1225 to 1236 63
770 to 780 22 1237 to 1247 64
781 to 791 23 1248 to 1258 65
792 to 802 24 1259 to 1269 66
803 to 813 25 1270 to 1280 67
814 to 824 26 1281 to 1291 68
825 to 836 27 1292 to 1302 69
837 to 847 28 1303 to1313 70
848 to 858 29 1314 to 1324 71
859 to 869 30 1325 to 1336 72
870 to 880 31 1337 to 1347 73
881 to 891 32 1348 to 1358 74
892 to 902 33 1359 to 1369 75
903 to 913 34 1370 to 1380 76
914 to 924 35 1381 to 1391 77
925 to 936 36
937 to 947 37
948 to 958 38
959 to 969 39
970 to 980 40
981 to 991 41

Student Loan Plan 2 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2285 0 3542 to 3552 114 4808 to 4819 228
2286 to 2296 1 3553 to 3563 115 4820 to 4830 229
2297 to 2307 2 3564 to 3574 116 4831 to 4841 230
2308 to 2319 3 3575 to 3585 117 4842 to 4852 231
2320 to 2330 4 3586 to 3596 118 4853 to 4863 232
2331 to 2341 5 3597 to 3607 119 4864 to 4874 233
2342 to 2352 6 3608 to 3619 120 4875 to 4885 234
2353 to 2363 7 3620 to 3630 121 4886 to 4896 235
2364 to 2374 8 3631 to 3641 122 4897 to 4907 236
2375 to 2385 9 3642 to 3652 123 4908 to 4919 237
2386 to 2396 10 3653 to 3663 124 4920 to 4930 238
2397 to 2407 11 3664 to 3674 125 4931 to 4941 239
2408 to 2419 12 3675 to 3685 126 4942 to 4952 240
2420 to 2430 13 3686 to 3696 127 4953 to 4963 241
2431 to 2441 14 3697 to 3707 128 4964 to 4974 242
2442 to 2452 15 3708 to 3719 129 4975 to 4985 243
2453 to 2463 16 3720 to 3730 130 4986 to 4996 244
2464 to 2474 17 3731 to 3741 131 4997 to 5007 245
2475 to 2485 18 3742 to 3752 132 5008 to 5019 246
2486 to 2496 19 3753 to 3763 133 5020 to 5030 247
2497 to 2507 20 3764 to 3774 134 5031 to 5041 248
2508 to 2519 21 3775 to 3785 135 5042 to 5052 249
2520 to 2530 22 3786 to 3796 136 5053 to 5063 250
2531 to 2541 23 3797 to 3807 137 5064 to 5074 251
2542 to 2552 24 3808 to 3819 138 5075 to 5085 252
2553 to 2563 25 3820 to 3830 139 5086 to 5096 253
2564 to 2574 26 3831 to 3841 140 5097 to 5107 254
2575 to 2585 27 3842 to 3852 141 5108 to 5119 255
2586 to 2596 28 3853 to 3863 142 5120 to 5130 256
2597 to 2607 29 3864 to 3874 143 5131 to 5141 257
2608 to 2619 30 3875 to 3885 144 5142 to 5152 258
2620 to 2630 31 3886 to 3896 145 5153 to 5163 259
2631 to 2641 32 3897 to 3907 146 5164 to 5174 260
2642 to 2652 33 3908 to 3919 147 5175 to 5185 261
2653 to 2663 34 3920 to 3930 148 5186 to 5196 262
2664 to 2674 35 3931 to 3941 149 5197 to 5207 263
2675 to 2685 36 3942 to 3952 150 5208 to 5219 264
2686 to 2696 37 3953 to 3963 151 5220 to 5230 265
2697 to 2707 38 3964 to 3974 152 5231 to 5241 266
2708 to 2719 39 3975 to 3985 153 5242 to 5252 267
2720 to 2730 40 3986 to 3996 154 5253 to 5263 268
2731 to 2741 41 3997 to 4007 155 5264 to 5274 269
2742 to 2752 42 4008 to 4019 156 5275 to 5285 270
2753 to 2763 43 4020 to 4030 157 5286 to 5296 271
2764 to 2774 44 4031 to 4041 158 5297 to 5307 272
2775 to 2785 45 4042 to 4052 159 5308 to 5319 273
2786 to 2796 46 4053 to 4063 160 5320 to 5330 274
2797 to 2807 47 4064 to 4074 161 5331 to 5341 275
2808 to 2819 48 4075 to 4085 162 5342 to 5352 276
2820 to 2830 49 4086 to 4096 163 5353 to 5363 277
2831 to 2841 50 4097 to 4107 164 5364 to 5374 278
2842 to 2852 51 4108 to 4119 165 5375 to 5385 279
2853 to 2863 52 4120 to 4130 166 5386 to 5396 280
2864 to 2874 53 4131 to 4141 167 5397 to 5407 281
2875 to 2885 54 4142 to 4152 168 5408 to 5419 282
2886 to 2896 55 4153 to 4163 169 5420 to 5430 283
2897 to 2907 56 4164 to 4174 170 5431 to 5441 284
2908 to 2919 57 4175 to 4185 171 5442 to 5452 285
2920 to 2930 58 4186 to 4196 172 5453 to 5463 286
2931 to 2941 59 4197 to 4207 173 5464 to 5474 287
2942 to 2952 60 4208 to 4219 174 5475 to 5485 288
2953 to 2963 61 4220 to 4230 175 5486 to 5496 289
2964 to 2974 62 4231 to 4241 176 5497 to 5507 290
2975 to 2985 63 4242 to 4252 177 5508 to 5519 291
2986 to 2996 64 4253 to 4263 178 5520 to 5530 292
2997 to 3007 65 4264 to 4274 179 5531 to 5541 293
3008 to 3019 66 4275 to 4285 180 5542 to 5552 294
3020 to 3030 67 4286 to 4296 181 5553 to 5563 295
3031 to 3041 68 4297 to 4307 182 5564 to 5574 296
3042 to 3052 69 4308 to 4319 183 5575 to 5585 297
3053 to 3063 70 4320 to 4330 184 5586 to 5596 298
3064 to 3074 71 4331 to 4341 185 5597 to 5607 299
3075 to 3085 72 4342 to 4352 186 5608 to 5619 300
3086 to 3096 73 4353 to 4363 187 5620 to 5630 301
3097 to 3107 74 4364 to 4374 188 5631 to 5641 302
3108 to 3119 75 4375 to 4385 189 5642 to 5652 303
3120 to 3130 76 4386 to 4396 190 5653 to 5663 304
3131 to 3141 77 4397 to 4407 191 5664 to 5674 305
3142 to 3152 78 4408 to 4419 192 5675 to 5685 306
3153 to 3163 79 4420 to 4430 193 5686 to 5696 307
3164 to 3174 80 4431 to 4441 194 5697 to 5707 308
3175 to 3185 81 4442 to 4452 195 5708 to 5719 309
3186 to 3196 82 4453 to 4463 196 5720 to 5730 310
3197 to 3207 83 4464 to 4474 197 5731 to 5741 311
3208 to 3219 84 4475 to 4485 198 5742 to 5752 312
3220 to 3230 85 4486 to 4496 199 5753 to 5763 313
3231 to 3241 86 4497 to 4507 200 5764 to 5774 314
3242 to 3252 87 4508 to 4519 201 5775 to 5785 315
3253 to 3263 88 4520 to 4530 202 5786 to 5796 316
3264 to 3274 89 4531 to 4541 203 5797 to 5807 317
3275 to 3285 90 4542 to 4552 204 5808 to 5819 318
3286 to 3296 91 4553 to 4563 205 5820 to 5830 319
3297 to 3307 92 4564 to 4574 206 5831 to 5841 320
3308 to 3319 93 4575 to 4585 207 5842 to 5852 321
3320 to 3330 94 4586 to 4596 208 5853 to 5863 322
3331 to 3341 95 4597 to 4607 209 5864 to 5874 323
3342 to 3352 96 4608 to 4619 210 5875 to 5885 324
3353 to 3363 97 4620 to 4630 211 5886 to 5896 325
3364 to 3374 98 4631 to 4641 212 5897 to 5907 326
3375 to 3385 99 4642 to 4652 213 5908 to 5919 327
3386 to 3396 100 4653 to 4663 214 5920 to 5930 328
3397 to 3407 101 4664 to 4674 215 5931 to 5941 329
3408 to 3419 102 4675 to 4685 216 5942 to 5952 330
3420 to 3430 103 4686 to 4696 217 5953 to 5963 331
3431 to 3441 104 4697 to 4707 218 5964 to 5974 332
3442 to 3452 105 4708 to 4719 219 5975 to 5985 333
3453 to 3463 106 4720 to 4730 220 5986 to 5996 334
3464 to 3474 107 4731 to 4741 221 5997 to 6007 335
3475 to 3485 108 4742 to 4752 222 6008 to 6019 336
3486 to 3496 109 4753 to 4763 223 6020 to 6030 337
3497 to 3507 110 4764 to 4774 224
3508 to 3519 111 4775 to 4785 225
3520 to 3530 112 4786 to 4796 226
3531 to 3541 113 4797 to 4807 227

Student Loan Plan 4 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 614 0 1049 to 1059 40
615 to 625 1 1060 to 1070 41
626 to 637 2 1071 to 1081 42
638 to 648 3 1082 to 1092 43
649 to 659 4 1093 to 1103 44
660 to 670 5 1104 to 1114 45
671 to 681 6 1115 to 1125 46
682 to 692 7 1126 to 1137 47
693 to 703 8 1138 to 1148 48
704 to 714 9 1149 to 1159 49
715 to 725 10 1160 to 1170 50
726 to 737 11 1171 to 1181 51
738 to 748 12 1182 to 1192 52
749 to 759 13 1193 to 1203 53
760 to 770 14 1204 to 1214 54
771 to 781 15 1215 to 1225 55
782 to 792 16 1226 to 1237 56
793 to 803 17 1238 to 1248 57
804 to 814 18 1249 to 1259 58
815 to 825 19 1260 to 1270 59
826 to 837 20 1271 to 1281 60
838 to 848 21 1282 to 1292 61
849 to 859 22 1293 to 1303 62
860 to 870 23 1304 to 1314 63
871 to 881 24 1315 to 1325 64
882 to 892 25 1326 to 1337 65
893 to 903 26 1338 to 1348 66
904 to 914 27 1349 to 1359 67
915 to 925 28 1360 to 1370 68
926 to 837 29 1371 to 1381 69
938 to 948 30 1382 to 1392 70
949 to 959 31 1393 to 1403 71
960 to 970 32 1404 to 1414 72
971 to 981 33 1415 to 1425 73
982 to 992 34 1426 to 1437 74
993 to 1003 35 1438 to 1448 75
1004 to 1014 36 1449 to 1459 76
1015 to 1025 37 1460 to 1470 77
1026 to 1037 38
1038 to 1048 39

Student Loan Plan 4 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2627 0 4517 to 4527 171
2628 to 2638 1 4528 to 4538 172
2639 to 2649 2 4539 to 4549 173
2650 to 2660 3 4550 to 4560 174
2661 to 2671 4 4561 to 4571 175
2672 to 2682 5 4572 to 4582 176
2683 to 2694 6 4583 to 4594 177
2695 to 2705 7 4595 to 4605 178
2706 to 2716 8 4606 to 4616 179
2717 to 2727 9 4617 to 4627 180
2728 to 2738 10 4628 to 4638 181
2739 to 2749 11 4639 to 4649 182
2750 to 2760 12 4650 to 4660 183
2761 to 2771 13 4661 to 4671 184
2772 to 2782 14 4672 to 4682 185
2783 to 2794 15 4683 to 4694 186
2795 to 2805 16 4695 to 4705 187
2806 to 2816 17 4706 to 4716 188
2817 to 2827 18 4717 to 4727 189
2828 to 2838 19 4728 to 4738 190
2839 to 2849 20 4739 to 4749 191
2850 to 2860 21 4750 to 4760 192
2861 to 2871 22 4761 to 4771 193
2872 to 2882 23 4772 to 4782 194
2883 to 2894 24 4783 to 4794 195
2895 to 2905 25 4795 to 4805 196
2906 to 2916 26 4806 to 4816 197
2917 to 2927 27 4817 to 4827 198
2928 to 2938 28 4828 to 4838 199
2939 to 2949 29 4839 to 4849 200
2950 to 2960 30 4850 to 4860 201
2961 to 2971 31 4861 to 4871 202
2972 to 2982 32 4872 to 4882 203
2983 to 2994 33 4883 to 4894 204
2995 to 3005 34 4895 to 4905 205
3006 to 3016 35 4906 to 4916 206
3017 to 3027 36 4917 to 4927 207
3028 to 3038 37 4928 to 4938 208
3039 to 3049 38 4939 to 4949 209
3050 to 3060 39 4950 to 4960 210
3061 to 3071 40 4961 to 4971 211
3072 to 3082 41 4972 to 4982 212
3083 to 3094 42 4983 to 4994 213
3095 to 3105 43 4995 to 5005 214
3106 to 3116 44 5006 to 5016 215
3117 to 3127 45 5017 to 5027 216
3128 to 3138 46 5028 to 5038 217
3139 to 3149 47 5039 to 5049 218
3150 to 3160 48 5050 to 5060 219
3161 to 3171 49 5061 to 5071 220
3172 to 3182 50 5072 to 5082 221
3183 to 3194 51 5083 to 5094 222
3195 to 3205 52 5095 to 5105 223
3206 to 3216 53 5106 to 5116 224
3217 to 3227 54 5117 to 5127 225
3228 to 3238 55 5128 to 5138 226
3239 to 3249 56 5139 to 5149 227
3250 to 3260 57 5150 to 5160 228
3261 to 3271 58 5161 to 5171 229
3272 to 3282 59 5172 to 5182 230
3283 to 3294 60 5183 to 5194 231
3295 to 3305 61 5195 to 5205 232
3306 to 3316 62 5206 to 5216 233
3317 to 3327 63 5217 to 5227 234
3328 to 3338 64 5228 to 5238 235
3339 to 3349 65 5239 to 5249 236
3350 to 3360 66 5250 to 5260 237
3361 to 3371 67 5261 to 5271 238
3372 to 3382 68 5272 to 5282 239
3383 to 3394 69 5283 to 5294 240
3395 to 3405 70 5295 to 5305 241
3406 to 3416 71 5306 to 5316 242
3417 to 3427 72 5317 to 5327 243
3428 to 3438 73 5328 to 5338 244
3439 to 3449 74 5339 to 5349 245
3450 to 3460 75 5350 to 5360 246
3461 to 3471 76 5361 to 5371 247
3472 to 3482 77 5372 to 5382 248
3483 to 3494 78 5383 to 5394 249
3495 to 3505 79 5395 to 5405 250
3506 to 3516 80 5406 to 5416 251
3517 to 3527 81 5417 to 5427 252
3528 to 3538 82 5428 to 5438 253
3539 to 3549 83 5439 to 5449 254
3550 to 3560 84 5450 to 5460 255
3561 to 3571 85 5461 to 5471 256
3572 to 3582 86 5472 to 5482 257
