Statistical data set

Domestic energy price indices

Quarterly and monthly consumer price indices of fuel components in current and real terms.

Consumer prices index UK: fuel components in the UK (QEP 2.1.1 to 2.1.3)

Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.

For enquiries concerning these tables contact: energyprices.stats@energysecurity.gov.uk

Published 29 August 2013
Last updated 28 March 2024 + show all updates
  1. Tables 2.1.1 to 2.1.3 updated.

  2. Tables 2.1.1 to 2.1.3 updated.

  3. Tables 2.1.1 to 2.1.3 updated.

  4. Tables 2.1.1 to 2.1.3 updated.

  5. Tables 2.1.1 to 2.1.3 updated.

  6. Tables 2.1.1 to 2.1.3 updated.

  7. Tables 2.1.1 to 2.1.3 updated.

  8. Tables 2.1.1 to 2.1.3 updated.

  9. Tables 2.1.1 to 2.1.3 updated.

  10. Tables 2.1.1 to 2.1.3 updated.

  11. Tables 2.1.1 to 2.1.3 updated.

  12. Tables 2.1.1 to 2.1.3 updated.

  13. Tables 2.1.1 to 2.1.3 updated.

  14. Tables 2.1.1 to 2.1.3 updated.

  15. Tables 2.1.1 to 2.1.3 updated.

  16. Tables 2.1.1 to 2.1.3 updated.

  17. Tables 2.1.1 to 2.1.3 updated.

  18. Tables 2.1.1 to 2.1.3 updated.

  19. Tables 2.1.1 to 2.1.3 updated.

  20. Tables 2.1.1 to 2.1.3 updated.

  21. Tables 2.1.1 to 2.1.3 updated.

  22. Table 2.1.1 to 2.1.3 updated.

  23. Table 2.1.1 to 2.1.3 updated.

  24. Table 211-213 updated.

  25. Table 2.1.1 to 2.1.3 updated.

  26. Tables 2.1.1 to 2.1.3 updated.

  27. Tables 2.1.1 to 2.1.3 updated.

  28. Tables 2.1.1 to 2.1.3 updated.

  29. Table 2.1.1 to 2.1.3 updated.

  30. Table 2.1.1 to 2.1.3 updated.

  31. Tables 2.1.1 to 2.1.3 updated, now in a single file.

  32. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  33. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  34. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  35. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  36. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  37. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  38. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  39. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  40. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  41. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  42. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  43. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  44. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  45. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  46. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  47. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  48. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  49. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  50. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  51. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  52. Tables 2.1.1/2.2.2 and 2.1.3 updated.

  53. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  54. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  55. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  56. Tables 2.1.1 and 2.1.2 and 2.1.3 updated.

  57. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  58. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  59. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  60. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  61. All tables updated.

  62. Tables 2.1.1/2 and 2.1.3 updated

  63. Tables 2.1.1/2 and 2.1.3 updated

  64. Tables 2.1.1/2 and 2.1.3 updated

  65. Tables 2.1.1/2.1.2 and 2.1.3 updated

  66. Tables 2.1.1, 2.12, and 2.1.3 updated

  67. Tables 2.1.1 /2.1.2 and 2.1.3 published

  68. Latest tables 2.1.1, 2.12 and 2.1.3 published.

  69. QEP update.

  70. Tables 2.1.1 /2.2.2 and 2.1.3 updated.

  71. Updated with latest monthly tables

  72. Tables 2.11, 2.12 and 2.13 published.

  73. Tables 2.1.1 /2.2.2 and 2.1.3 updated

  74. Table 2.13 updated, Jan 2018 data

  75. QEP tables 2.1.1, 2.1.2 and 2.1.3 updated.

  76. 21 December version of all tables published.

  77. 30 November version of tables 211, 212 and 213 published.

  78. Latest data published

  79. Tables 211/212 and 213 updated

  80. 31 August version of Table 213 published.

  81. Latest versions of tables 211, 212, 213 published.

  82. Latest tables published.

  83. Monthly QEP table 2.1.3 published.

  84. Latest monthly tables published

  85. Latest data published

  86. Updated table 2.1.3

  87. Latest monthly tables published

  88. Latest tables published

  89. Updated table 2.1.3

  90. Table 2.1.1, 2.1.2 and 2.1.3 amended

  91. Quarterly and monthly consumer price indices of fuel components.

  92. Updated monthly figures.

  93. Updated tables.

  94. Updated data tables

  95. Updated data table 2.113

  96. Updated data tables.

  97. Latest data published

  98. Latest data published

  99. Contact name change

  100. January 2016 data published

  101. Latest data published

  102. Fuels components monthly figures table updated

  103. QEP update tables for October

  104. Updated domestic energy price indices.

  105. Updated domestic energy price indices.

  106. July 2015 tables published

  107. Updated domestic energy price indices.

  108. Latest table 213 published.

  109. Latest tables attached.

  110. Latest tables published.

  111. Latest table 213 published.

  112. Latest tables published.

  113. Latest tables published.

  114. Latest tables published.

  115. Latest tables published.

  116. Latest tables published.

  117. Latest tables published.

  118. Latest tables published.

  119. Latest tables published.

  120. Latest tables published.

  121. Latest tables published.

  122. Latest tables published.

  123. Latest tables published.

  124. Latest tables published.

  125. Latest tables published.

  126. Domestic energy price indices updated.

  127. Latest tables published.

  128. Latest tables published.

  129. Latest tables published.

  130. Data set updated.

  131. Latest tables published.

  132. Both tables updated 30 May 2013.

  133. Latest tables published.

  134. Latest version published.