Guidance

Annex A: Homes for Ukraine local authority funding allocations March to May 2022 (England)

Updated 12 July 2022

Authority Number of guests arrived Q1 Number of ‘Thank You’ payments made Q1 Tariff allocation (£) Thank you payments allocation (£) Total allocation (£)
Total,
England
36,159 4,473 379,669,500 1,565,550 381,235,050  
Barking And Dagenham 78 36 819,000 12,600 831,600  
Barnet 388 5 4,074,000 1,750 4,075,750  
Barnsley 40 1 420,000 350 420,350  
Bath And North East Somerset 158 0 1,659,000 0 1,659,000  
Bedford 213 11 2,236,500 3,850 2,240,350  
Bexley 155 0 1,627,500 0 1,627,500  
Birmingham 336 0 3,528,000 0 3,528,000  
Blackburn with Darwen 26 10 273,000 3,500 276,500  
Blackpool 56 16 588,000 5,600 593,600  
Bolton 56 0 588,000 0 588,000  
Bournemouth, Christchurch and Poole 263 26 2,761,500 9,100 2,770,600  
Bracknell Forest 71 37 745,500 12,950 758,450  
Bradford 164 15 1,722,000 5,250 1,727,250  
Brent 119 44 1,249,500 15,400 1,264,900  
Brighton And Hove 270 6 2,835,000 2,100 2,837,100  
Bristol 327 0 3,433,500 0 3,433,500  
Bromley 304 69 3,192,000 24,150 3,216,150  
Buckinghamshire Council 837 226 8,788,500 79,100 8,867,600  
Bury 49 39 514,500 13,650 528,150  
Calderdale 78 2 819,000 700 819,700  
Cambridgeshire 892 223 9,366,000 78,050 9,444,050  
Camden 252 15 2,646,000 5,250 2,651,250  
Central Bedfordshire 168 0 1,764,000 0 1,764,000  
Cheshire East 345 0 3,622,500 0 3,622,500  
Cheshire West and Chester 246 18 2,583,000 6,300 2,589,300  
City of London 10 2 105,000 700 105,700  
Cornwall 550 169 5,775,000 59,150 5,834,150  
Coventry 72 13 756,000 4,550 760,550  
Croydon 204 0 2,142,000 0 2,142,000  
Cumbria 287 82 3,013,500 28,700 3,042,200  
Darlington 67 25 703,500 8,750 712,250  
Derby 72 0 756,000 0 756,000  
Derbyshire [footnote 1] - - - - -  
Devon 774 105 8,127,000 36,750 8,163,750  
Doncaster 88 28 924,000 9,800 933,800  
Dorset Council 457 91 4,798,500 31,850 4,830,350  
Dudley 33 0 346,500 0 346,500  
Durham 238 33 2,499,000 11,550 2,510,550  
Ealing [footnote 1] - - - - -  
East Riding of Yorkshire 202 24 2,121,000 8,400 2,129,400  
East Sussex 884 0 9,282,000 0 9,282,000  
Enfield 118 2 1,239,000 700 1,239,700  
Essex 769 0 8,074,500 0 8,074,500  
Gateshead 35 7 367,500 2,450 369,950  
Gloucestershire 643 0 6,751,500 0 6,751,500  
Greenwich 256 194 2,688,000 67,900 2,755,900  
Hackney 149 42 1,564,500 14,700 1,579,200  
Halton [footnote 1] - - - - -  
Hammersmith And Fulham 268 106 2,814,000 37,100 2,851,100  
Hampshire 1,275 254 13,387,500 88,900 13,476,400  
Haringey 279 2 2,929,500 700 2,930,200  
Harrow 70 39 735,000 13,650 748,650  
Hartlepool 26 1 273,000 350 273,350  
Havering 89 26 934,500 9,100 943,600  
Herefordshire 225 0 2,362,500 0 2,362,500  
Hertfordshire 828 17 8,694,000 5,950 8,699,950  
Hillingdon 144 14 1,512,000 4,900 1,516,900  
Hounslow 170 1 1,785,000 350 1,785,350  
Isle of Wight 110 0 1,155,000 0 1,155,000  
Isles of Scilly 3 0 31,500 0 31,500  
Islington 179 0 1,879,500 0 1,879,500  
Kensington And Chelsea 232 24 2,436,000 8,400 2,444,400  
Kent 1,553 72 16,306,500 25,200 16,331,700  
Kingston upon Hull 75 19 787,500 6,650 794,150  
Kingston upon Thames 163 32 1,711,500 11,200 1,722,700  
Kirklees 214 0 2,247,000 0 2,247,000  
Knowsley 38 7 399,000 2,450 401,450  
Lambeth [footnote 1] - - - - -  
Lancashire 412 0 4,326,000 0 4,326,000  
Leeds 316 0 3,318,000 0 3,318,000  
Leicester 40 17 420,000 5,950 425,950  
Leicestershire 448 11 4,704,000 3,850 4,707,850  
Lewisham 200 0 2,100,000 0 2,100,000  
Lincolnshire 443 195 4,651,500 68,250 4,719,750  
Liverpool 105 0 1,102,500 0 1,102,500  
Luton [footnote 1] - - - - -  
Manchester 166 0 1,743,000 0 1,743,000  
Medway 91 9 955,500 3,150 958,650  
Merton 190 68 1,995,000 23,800 2,018,800  
Middlesbrough [footnote 1] - - - - -  
Milton Keynes 178 32 1,869,000 11,200 1,880,200  
Newcastle upon Tyne 108 1 1,134,000 350 1,134,350  
Newham 77 0 808,500 0 808,500  
Norfolk 535 80 5,617,500 28,000 5,645,500  
North East Lincolnshire 41 17 430,500 5,950 436,450  
North Lincolnshire 76 0 798,000 0 798,000  
North Northamptonshire 292 108 3,066,000 37,800 3,103,800  
North Somerset 217 50 2,278,500 17,500 2,296,000  
North Tyneside 158 22 1,659,000 7,700 1,666,700  
North Yorkshire 501 53 5,260,500 18,550 5,279,050  
Northumberland 205 13 2,152,500 4,550 2,157,050  
Nottingham [footnote 1] - - - - -  
Nottinghamshire 501 79 5,260,500 27,650 5,288,150  
Oldham 42 0 441,000 0 441,000  
Oxfordshire 1,014 10 10,647,000 3,500 10,650,500  
Peterborough 84 29 882,000 10,150 892,150  
Plymouth 98 14 1,029,000 4,900 1,033,900  
Portsmouth 68 9 714,000 3,150 717,150  
Reading 93 21 976,500 7,350 983,850  
Redbridge 193 1 2,026,500 350 2,026,850  
Redcar And Cleveland 38 0 399,000 0 399,000  
Richmond upon Thames 354 5 3,717,000 1,750 3,718,750  
Rochdale 38 0 399,000 0 399,000  
Rotherham 60 14 630,000 4,900 634,900  
Rutland 58 25 609,000 8,750 617,750  
Salford 86 0 903,000 0 903,000  
Sandwell 17 0 178,500 0 178,500  
Sefton 135 17 1,417,500 5,950 1,423,450  
Sheffield [footnote 1] - - - - -  
Shropshire 257 0 2,698,500 0 2,698,500  
Slough 23 0 241,500 0 241,500  
Solihull 116 41 1,218,000 14,350 1,232,350  
Somerset 730 85 7,665,000 29,750 7,694,750  
South Gloucestershire 186 0 1,953,000 0 1,953,000  
South Tyneside 25 12 262,500 4,200 266,700  
Southampton 102 22 1,071,000 7,700 1,078,700  
Southend-on-Sea 83 13 871,500 4,550 876,050  
Southwark 225 6 2,362,500 2,100 2,364,600  
St. Helens 40 1 420,000 350 420,350  
Staffordshire 372 63 3,906,000 22,050 3,928,050  
Stockport 161 67 1,690,500 23,450 1,713,950  
Stockton-on-Tees 71 7 745,500 2,450 747,950  
Stoke-on-Trent 42 4 441,000 1,400 442,400  
Suffolk 617 3 6,478,500 1,050 6,479,550  
Sunderland 78 0 819,000 0 819,000  
Surrey 1,593 217 16,726,500 75,950 16,802,450  
Sutton 149 22 1,564,500 7,700 1,572,200  
Swindon 116 30 1,218,000 10,500 1,228,500  
Tameside [footnote 1] - - - - -  
Telford And Wrekin 109 21 1,144,500 7,350 1,151,850  
Thurrock 47 19 493,500 6,650 500,150  
Torbay 102 48 1,071,000 16,800 1,087,800  
Tower Hamlets 160 139 1,680,000 48,650 1,728,650  
Trafford 171 0 1,795,500 0 1,795,500  
Wakefield 84 0 882,000 0 882,000  
Walsall 32 0 336,000 0 336,000  
Waltham Forest 118 0 1,239,000 0 1,239,000  
Wandsworth 366 12 3,843,000 4,200 3,847,200  
Warrington 123 19 1,291,500 6,650 1,298,150  
Warwickshire 488 86 5,124,000 30,100 5,154,100  
West Berkshire 195 10 2,047,500 3,500 2,051,000  
West Northamptonshire 411 20 4,315,500 7,000 4,322,500  
West Sussex 1,241 0 13,030,500 0 13,030,500  
Westminster 238 31 2,499,000 10,850 2,509,850  
Wigan 60 11 630,000 3,850 633,850  
Wiltshire 556 100 5,838,000 35,000 5,873,000  
Windsor And Maidenhead 177 52 1,858,500 18,200 1,876,700  
Wirral 177 20 1,858,500 7,000 1,865,500  
Wokingham 198 83 2,079,000 29,050 2,108,050  
Wolverhampton 34 0 357,000 0 357,000  
Worcestershire 513 57 5,386,500 19,950 5,406,450  
York 155 22 1,627,500 7,700 1,635,200  

A number of councils have reported 0 ‘thank you’ payments during the Q1 reporting period, but have confirmed to the Department they have since started making ‘thank you’ payments (e.g. in June).

The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.

The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme.

This is because the data are collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.

  1. Nil allocations have been recorded against a local authority where they were unable to submit data for the first quarter (March-May) of the programme during the data collection process.  2 3 4 5 6 7 8 9