Research and analysis

Supplementary data tables for the South East of England year end report 2022

Updated 20 November 2023

New TB incidents

Annual number of new TB incidents (OTF-W and OTF-S) in Bedfordshire, Cambridgeshire and Essex, from 2013 to 2022

County and year OTF-W incidents OTF-S incidents Total
Bedfordshire 2013 1 1 2
Bedfordshire 2014 0 0 0
Bedfordshire 2015 1 0 1
Bedfordshire 2016 1 1 2
Bedfordshire 2017 2 0 2
Bedfordshire 2018 2 4 6
Bedfordshire 2019 0 1 1
Bedfordshire 2020 1 1 2
Bedfordshire 2021 3 1 4
Bedfordshire 2022 0 0 0
Cambridgeshire 2013 2 1 3
Cambridgeshire 2014 0 0 0
Cambridgeshire 2015 3 3 6
Cambridgeshire 2016 3 2 5
Cambridgeshire 2017 1 1 2
Cambridgeshire 2018 2 0 2
Cambridgeshire 2019 2 2 4
Cambridgeshire 2020 0 1 1
Cambridgeshire 2021 1 2 3
Cambridgeshire 2022 1 5 6
Essex 2013 1 1 2
Essex 2014 0 0 0
Essex 2015 4 3 7
Essex 2016 1 5 6
Essex 2017 3 1 4
Essex 2018 0 1 1
Essex 2019 2 4 6
Essex 2020 1 0 1
Essex 2021 1 1 2
Essex 2022 2 7 9

Annual number of new TB incidents (OTF-W and OTF-S) in Greater London, Hertfordshire and the Isle of Wight, from 2013 to 2022

County and year OTF-W incidents OTF-S incidents Total
Greater London 2013 0 0 0
Greater London 2014 0 1 1
Greater London 2015 0 1 1
Greater London 2016 0 0 0
Greater London 2017 0 0 0
Greater London 2018 0 1 1
Greater London 2019 1 0 1
Greater London 2020 0 1 1
Greater London 2021 0 0 0
Greater London 2022 0 1 1
Hertfordshire 2013 2 2 4
Hertfordshire 2014 1 1 2
Hertfordshire 2015 1 3 4
Hertfordshire 2016 0 0 0
Hertfordshire 2017 1 1 2
Hertfordshire 2018 2 1 3
Hertfordshire 2019 1 4 5
Hertfordshire 2020 1 3 4
Hertfordshire 2021 3 1 4
Hertfordshire 2022 1 1 2
Isle Of Wight 2013 0 0 0
Isle Of Wight 2014 0 2 2
Isle Of Wight 2015 0 4 4
Isle Of Wight 2016 1 2 3
Isle Of Wight 2017 0 0 0
Isle Of Wight 2018 2 5 7
Isle Of Wight 2019 1 2 3
Isle Of Wight 2020 0 1 1
Isle Of Wight 2021 0 0 0
Isle Of Wight 2022 1 0 1

Annual number of new TB incidents (OTF-W and OTF-S) in Kent, Norfolk and Suffolk, from 2013 to 2022

County and year OTF-W incidents OTF-S incidents Total
Kent 2013 0 2 2
Kent 2014 0 1 1
Kent 2015 0 3 3
Kent 2016 0 3 3
Kent 2017 0 1 1
Kent 2018 1 5 6
Kent 2019 1 2 3
Kent 2020 0 8 8
Kent 2021 0 3 3
Kent 2022 1 7 8
Norfolk 2013 1 3 4
Norfolk 2014 2 2 4
Norfolk 2015 4 2 6
Norfolk 2016 1 3 4
Norfolk 2017 3 2 5
Norfolk 2018 1 3 4
Norfolk 2019 1 6 7
Norfolk 2020 0 4 4
Norfolk 2021 0 1 1
Norfolk 2022 0 2 2
Suffolk 2013 1 0 1
Suffolk 2014 1 1 2
Suffolk 2015 1 1 2
Suffolk 2016 1 2 3
Suffolk 2017 4 2 6
Suffolk 2018 0 2 2
Suffolk 2019 1 0 1
Suffolk 2020 1 3 4
Suffolk 2021 1 3 4
Suffolk 2022 0 3 3

Annual number of new TB incidents (OTF-W and OTF-S) in Surrey and West Sussex, from 2013 to 2022

County and year OTF-W incidents OTF-S incidents Total
Surrey 2013 0 0 0
Surrey 2014 0 0 0
Surrey 2015 0 3 3
Surrey 2016 3 4 7
Surrey 2017 1 4 5
Surrey 2018 0 5 5
Surrey 2019 1 5 6
Surrey 2020 0 0 0
Surrey 2021 0 0 0
Surrey 2022 2 3 5
West Sussex 2013 0 1 1
West Sussex 2014 2 4 6
West Sussex 2015 4 12 16
West Sussex 2016 3 12 15
West Sussex 2017 6 7 13
West Sussex 2018 3 7 10
West Sussex 2019 1 12 13
West Sussex 2020 0 5 5
West Sussex 2021 1 4 5
West Sussex 2022 1 8 9

Disclosing test type

Number of new TB incidents (OTF-W and OTF-S) in the South East in 2022 according to the surveillance method that detected them

County 12 month test 6 month test Check test New herd check test Post-movement Test Pre-movement Test Radial test Routine herd test Slaughterhouse Tracing test Whole herd test Total
Cambridgeshire 1 0 0 0 2 1 0 1 0 0 1 6
Essex 0 1 0 0 0 0 0 8 0 0 0 9
Greater London 0 0 0 0 0 0 1 0 0 0 0 1
Hertfordshire 0 1 0 0 0 0 1 0 0 0 0 2
Isle Of Wight 0 0 0 0 1 0 0 0 0 0 0 1
Kent 1 0 0 0 3 1 1 2 0 0 0 8
Norfolk 0 0 0 0 2 0 0 0 0 0 0 2
Suffolk 1 0 1 0 0 0 0 1 0 0 0 3
Surrey 0 0 0 0 1 0 1 1 2 0 0 5
West Sussex 0 0 0 1 0 0 1 4 1 1 1 9

Skin test reactors and interferon gamma test positive animals removed

Number of cattle that tested positive to the skin test or interferon gamma test and were removed by APHA for TB control reasons in Bedfordshire, Cambridgeshire and Essex, from 2017 to 2022

County and Year Skin test Interferon gamma test Total
Bedfordshire 2017 1 51 52
Bedfordshire 2018 6 12 18
Bedfordshire 2019 1 0 1
Bedfordshire 2020 1 4 5
Bedfordshire 2021 7 33 40
Bedfordshire 2022 4 2 6
Cambridgeshire 2017 2 1 3
Cambridgeshire 2018 6 5 11
Cambridgeshire 2019 8 21 29
Cambridgeshire 2020 1 0 1
Cambridgeshire 2021 16 0 16
Cambridgeshire 2022 17 1 18
Essex 2017 4 8 12
Essex 2018 1 31 32
Essex 2019 14 0 14
Essex 2020 1 3 4
Essex 2021 12 11 23
Essex 2022 35 0 35

Number of cattle that tested positive to the skin test or interferon gamma test and were removed by APHA for TB control reasons in Greater London, Hertfordshire and Isle of Wight, from 2017 to 2022

County and Year Skin test Interferon gamma test Total
Greater London 2017 0 0 0
Greater London 2018 3 0 3
Greater London 2019 1 0 1
Greater London 2020 1 0 1
Greater London 2021 0 0 0
Greater London 2022 2 0 2
Hertfordshire 2017 2 16 18
Hertfordshire 2018 11 5 16
Hertfordshire 2019 6 48 54
Hertfordshire 2020 5 0 5
Hertfordshire 2021 24 9 33
Hertfordshire 2022 11 11 22
Isle Of Wight 2017 8 70 78
Isle Of Wight 2018 11 32 43
Isle Of Wight 2019 3 16 19
Isle Of Wight 2020 1 0 1
Isle Of Wight 2021 0 0 0
Isle Of Wight 2022 1 1 2

Number of cattle that tested positive to the skin test or interferon gamma test and were removed by APHA for TB control reasons in Kent, Norfolk and Suffolk, from 2017 to 2022

County and Year Skin test Interferon gamma test Total
Kent 2017 1 0 1
Kent 2018 18 32 50
Kent 2019 5 1 6
Kent 2020 11 1 12
Kent 2021 5 0 5
Kent 2022 13 2 15
Norfolk 2017 7 8 15
Norfolk 2018 18 9 27
Norfolk 2019 9 1 10
Norfolk 2020 8 1 9
Norfolk 2021 2 0 2
Norfolk 2022 2 0 2
Suffolk 2017 10 25 35
Suffolk 2018 2 0 2
Suffolk 2019 5 3 8
Suffolk 2020 5 0 5
Suffolk 2021 4 13 17
Suffolk 2022 6 0 6

Number of cattle that tested positive to the skin test or interferon gamma test and were removed by APHA for TB control reasons in Surrey and West Sussex, from 2017 to 2022

County and Year Skin test Interferon gamma test Total
Surrey 2017 13 12 25
Surrey 2018 13 0 13
Surrey 2019 13 0 13
Surrey 2020 1 17 18
Surrey 2021 0 0 0
Surrey 2022 7 7 14
West Sussex 2017 44 127 171
West Sussex 2018 31 87 118
West Sussex 2019 43 2 45
West Sussex 2020 7 0 7
West Sussex 2021 7 0 7
West Sussex 2022 31 7 38